2025 N.C. 1A Football Power Ratings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 1A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 24 1A teams included in these
ratings (1 is strongest and 24 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 1A RANKINGS | W | L | T | RATING | SS
|
1 | Robbinsville | 5 | 2 | 0 | 111.9 | 2
|
2 | Wilson Prep | 2 | 5 | 0 | 106.7 | 1
|
3 | KIPP Pride Academy | 6 | 0 | 0 | 99.9 | 15
|
4 | Northside(Pinetown) | 6 | 0 | 0 | 97.5 | 13
|
5 | Southeast Halifax | 4 | 2 | 0 | 80.2 | 16
|
6 | Bear Grass Charter | 5 | 0 | 0 | 75.3 | 21
|
7 | Jefferson, Thomas | 3 | 3 | 0 | 75.1 | 9
|
8 | South Davidson | 6 | 0 | 0 | 73.2 | 22
|
9 | Washington County | 3 | 2 | 0 | 69.8 | 18
|
10 | Howard, Sallie B. | 2 | 4 | 0 | 64.6 | 8
|
11 | Andrews | 0 | 6 | 0 | 53.8 | 3
|
12 | Rosman | 2 | 5 | 0 | 53.6 | 5
|
13 | Weldon | 0 | 3 | 0 | 52.4 | 11
|
14 | East Columbus | 2 | 5 | 0 | 50.2 | 10
|
15 | Bonnie Cone Leadership Academy | 0 | 6 | 0 | 44.8 | 4
|
16 | College Prep and Leadership Academy | 1 | 5 | 0 | 42.3 | 7
|
17 | Winston-Salem Prep | 0 | 7 | 0 | 42.1 | 6
|
18 | Hobgood Charter | 3 | 3 | 0 | 38.6 | 24
|
19 | North Stokes | 2 | 5 | 0 | 34.8 | 17
|
20 | Chatham Central | 1 | 5 | 0 | 34.7 | 19
|
21 | North Edgecombe | 0 | 6 | 0 | 31.7 | 12
|
22 | Columbia* | 2 | 4 | 0 | 28.4 | 23
|
23 | Jones Senior | 0 | 6 | 0 | 12.1 | 14
|
24 | Mattamuskeet* | 0 | 4 | 0 | 7.1 | 20
|
Notes:
1) 1A Mattamuskeet forfeited to 8-man Lee Christian in week 3.
2) 8-man Northeast Academy forfeited to 1A Columbia in week 4.