2016 N.C. 1A Football Conference Standings


Last updated: Monday, December 19, 2016 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for
PA = points against

* = record contains forfeits

Notes: 
1) 1A East Carteret gained a forfeit win over Ind Harrells Christian in week
1 - the game was never played.

2) 3A Swansboro defeated 1A Lejeune 17-0 in week 1 but that game was only 1 
quarter in length.  For purposes of the power ratings, I am counting this game
as a forfeit.

3) 1A Mountain Island Charter has forfeited 2 victories due to the use of an
ineligible player, to the following teams: 1A Thomas Jefferson in week 3 and 
1A Pine Lake Prep in week 5.

4) 1A Creswell and 1A Cape Hatteras played a game in week 5 that was declared
a double forfeit.

5) 1A Creswell forfeited to 1A Gates County in week 6 - the game was never
played.

6) 1A North Stokes folded their varsity team following week 6 and decided to
forfeit the following games - 1A Mount Airy in week 7, 1A Walkertown in week 9,
1A Winston-Salem Prep in week 10, 1A East Surry in week 11.

7) Ind North East Carolina Prep forfeited the following games: 1A Pamlico in
week 7, 1A Gates County in week 8, Ind North Wake Saints in week 9, and Ind 
Kestrel Heights in week 10 - the games were never played.

8) 1A South Davidson forfeited to 1A North Moore in week 7, to 1A East
Montgomery in week 9, and to 1A West Montgomery in week 11 - the games were 
never played.

9) 1A Cape Hatteras forfeited to non-ranked Norfolk Christian in week 11 - the
game was never played.



1A FOOTBALL
COASTAL 10 W L W L T RATING PF PA
Plymouth 7 0 12 4 0 101.3 511 248
Gates County* 5 2 8 5 0 83.6 297 276
Camden County 5 2 5 7 0 70.4 287 405
Perquimans 4 3 6 6 0 74.4 378 332
Manteo 4 3 5 7 0 69.7 304 314
Mattamuskeet 2 5 5 7 0 43.5 274 453
Creswell* 1 6 2 9 0 35.3 128 333
Columbia 0 7 3 9 0 40.3 153 358
Cape Hatteras* x x 0 10 0 11.9 62 248


COASTAL PLAINS W L W L T RATING PF PA
East Carteret* 5 0 12 2 0 116.1 617 107
Southside 3 2 10 5 0 91.1 422 213
Northside(Pinetown) 3 2 8 5 0 82.8 335 254
Jones Senior 3 2 6 7 0 78.9 333 413
Pamlico* 1 4 2 10 0 50.5 106 509
Lejeune* 0 5 0 11 0 32.1 14 564


TWO RIVERS W L W L T RATING PF PA
Tarboro 5 0 12 3 0 123.7 546 121
North Edgecombe 4 1 11 2 0 96.6 494 201
Riverside(Williamston) 3 2 8 4 0 92.3 459 375
Northampton County 2 3 7 7 0 77.7 380 395
South Creek 1 4 2 10 0 70.6 201 285
Rocky Mount Prep 0 5 3 9 0 54.7 192 448


TAR-ROANOKE W L W L T RATING PF PA
Louisburg 4 1 6 5 0 75.3 362 354
Southeast Halifax 4 1 7 6 0 67.5 304 321
Granville Central 4 1 6 7 0 80.3 289 278
KIPP Pride Academy 2 3 7 6 0 64.2 342 367
Weldon 1 4 1 10 0 47.5 166 525
Northwest Halifax 0 5 0 11 0 32.8 110 612


CAROLINA W L W L T RATING PF PA
Lakewood 5 1 10 4 0 96.1 437 195
North Duplin 5 1 8 5 0 83.3 355 260
Princeton 5 1 7 6 0 85.2 532 460
Kenan, James 3 3 4 7 0 85.8 278 348
Spring Creek 2 4 3 9 0 67.4 260 357
Rosewood 1 5 3 9 0 65.0 343 525
Hobbton 0 6 1 10 0 51.5 170 474


YADKIN VALLEY W L W L T RATING PF PA
West Montgomery* 8 0 15 1 0 117.8 673 209
East Montgomery* 7 1 12 2 0 111.7 575 230
North Stanly 6 2 7 5 0 88.8 421 327
North Moore* 5 3 7 5 0 86.9 368 241
South Stanly 4 4 4 8 0 70.1 163 373
Union Academy 3 5 4 8 0 70.0 285 362
Chatham Central* 2 6 3 9 0 49.4 154 507
Albemarle 1 7 1 10 0 47.4 95 540
South Davidson* 0 8 1 10 0 36.1 76 274


NORTHWEST W L W L T RATING PF PA
Mount Airy* 5 1 13 2 0 112.0 552 163
East Surry* 5 1 9 4 0 93.2 323 275
Walkertown* 5 1 7 6 0 91.4 286 400
Winston-Salem Prep* 3 3 5 7 0 81.0 199 326
Bishop McGuinness 2 4 4 8 0 63.7 376 471
Atkins* 1 5 1 10 0 58.3 87 455
North Stokes* 0 6 0 11 0 31.5 26 227


SOUTHERN PIEDMONT W L W L T RATING PF PA
Jefferson, Thomas* 5 1 10 3 0 93.1 538 241
Bessemer City 5 1 9 4 0 93.6 348 175
Pine Lake Prep* 4 2 5 7 0 75.0 238 288
Cherryville 3 2 3 9 0 70.8 212 316
Mountain Island Charter* 2 3 10 4 0 105.7 670 174
Community School of Davidson 1 5 1 10 0 53.1 142 466
Highland Tech 0 6 0 10 0 39.4 45 504


SMOKY MOUNTAIN W L W L T RATING PF PA
Murphy 6 0 15 1 0 116.6 600 181
Swain County 5 1 6 7 0 93.6 343 399
Cherokee 4 2 9 5 0 90.9 417 367
Robbinsville 3 3 4 7 0 83.8 243 250
Hayesville 2 4 3 9 0 68.3 238 488
Andrews 1 5 2 10 0 64.7 106 424
Rosman 0 6 2 10 0 67.4 140 393


INDEPENDENT W L T RATING PF PA
Kestrel Heights* 1 9 0 33.0 180 433