2025 N.C. 1A Football Conference Standings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 1A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
3A/2A/1A CONFERENCES | | | | | | | | | |
|
YADKIN VALLEY-CATAWBA RIVER | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Stanly | 3 | 0 | | 6 | 0 | 0 | 109.9 | | 176 | 76
|
Union Academy | 1 | 2 | | 3 | 3 | 0 | 75.2 | | 125 | 127
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Rowan | 3 | 0 | | 3 | 3 | 0 | 97.7 | | 210 | 130
|
South Stanly | 2 | 1 | | 4 | 2 | 0 | 94.1 | | 168 | 97
|
Mountain Island Charter | 2 | 1 | | 3 | 3 | 0 | 90.0 | | 139 | 122
|
Albemarle | 0 | 3 | | 2 | 4 | 0 | 71.2 | | 110 | 128
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Jefferson, Thomas | 1 | 2 | | 3 | 3 | 0 | 75.1 | | 120 | 98
|
Bonnie Cone Leadership Academy | 0 | 3 | | 0 | 6 | 0 | 44.8 | | 50 | 253
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A CONFERENCES | | | | | | | | | |
|
ALBEMARLE ATHLETIC | W | L | | W | L | T | RATING | | PF | PA
|
Manteo | 1 | 0 | | 4 | 1 | 0 | 78.3 | | 136 | 68
|
Holmes | 1 | 0 | | 2 | 4 | 0 | 98.4 | | 227 | 187
|
Gates County | 1 | 0 | | 2 | 4 | 0 | 86.8 | | 112 | 112
|
Perquimans | 0 | 1 | | 3 | 3 | 0 | 75.2 | | 93 | 111
|
Camden County | 0 | 1 | | 2 | 4 | 0 | 63.8 | | 58 | 204
|
Bertie | 0 | 1 | | 0 | 6 | 0 | 64.2 | | 30 | 231
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A INDEPENDENT | | | | W | L | T | RATING | | PF | PA
|
Triangle Math & Science | | | | 0 | 4 | 0 | 13.4 | | 2 | 152
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A/1A CONFERENCES | | | | | | | | | |
|
COASTAL PLAINS | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Carteret | 1 | 0 | | 2 | 4 | 0 | 84.9 | | 165 | 204
|
Pamlico County | 1 | 0 | | 1 | 5 | 0 | 47.0 | | 84 | 257
|
Southside | 0 | 1 | | 1 | 5 | 0 | 53.2 | | 90 | 225
|
Lejeune | 0 | 1 | | 0 | 6 | 0 | 38.0 | | 14 | 237
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Northside(Pinetown) | 1 | 0 | | 6 | 0 | 0 | 97.5 | | 231 | 80
|
Jones Senior | 0 | 1 | | 0 | 6 | 0 | 12.1 | | 20 | 290
|
| | | | | | | | | |
|
ROANOKE RIVER | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Warren County | 1 | 0 | | 5 | 1 | 0 | 113.3 | | 212 | 58
|
Northampton County | 1 | 0 | | 1 | 5 | 0 | 66.1 | | 60 | 204
|
Northwest Halifax | 0 | 1 | | 3 | 3 | 0 | 66.5 | | 212 | 147
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
KIPP Pride Academy | 1 | 0 | | 6 | 0 | 0 | 99.9 | | 232 | 31
|
Southeast Halifax | 0 | 1 | | 4 | 2 | 0 | 80.2 | | 183 | 116
|
Weldon | 0 | 1 | | 0 | 3 | 0 | 52.4 | | 20 | 112
|
| | | | | | | | | |
|
CAROLINA | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hobbton | 3 | 0 | | 4 | 3 | 0 | 84.2 | | 213 | 181
|
Lakewood | 2 | 0 | | 4 | 2 | 0 | 83.9 | | 161 | 130
|
North Duplin | 1 | 1 | | 5 | 1 | 0 | 86.7 | | 206 | 59
|
East Bladen | 1 | 2 | | 4 | 3 | 0 | 86.2 | | 180 | 139
|
West Columbus | 1 | 2 | | 1 | 5 | 0 | 61.9 | | 134 | 249
|
Union | 0 | 2 | | 2 | 4 | 0 | 44.8 | | 126 | 158
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Columbus | 1 | 2 | | 2 | 5 | 0 | 50.2 | | 78 | 220
|
| | | | | | | | | |
|
GREATER TRIAD | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Bishop McGuinness | 3 | 0 | | 6 | 1 | 0 | 81.1 | | 246 | 108
|
South Stokes | 1 | 1 | | 2 | 4 | 0 | 52.9 | | 71 | 193
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
South Davidson | 2 | 0 | | 6 | 0 | 0 | 73.2 | | 180 | 21
|
North Stokes | 2 | 1 | | 2 | 5 | 0 | 34.8 | | 82 | 314
|
College Prep and Leadership Academy | 1 | 2 | | 1 | 5 | 0 | 42.3 | | 68 | 277
|
Chatham Central | 0 | 2 | | 1 | 5 | 0 | 34.7 | | 108 | 191
|
Winston-Salem Prep | 0 | 3 | | 0 | 7 | 0 | 42.1 | | 30 | 271
|
| | | | | | | | | |
|
SMOKY MOUNTAIN | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Murphy | 2 | 0 | | 4 | 2 | 0 | 119.9 | | 201 | 98
|
Hayesville | 2 | 1 | | 5 | 2 | 0 | 93.2 | | 198 | 161
|
Swain County | 1 | 1 | | 3 | 3 | 0 | 109.6 | | 166 | 116
|
Cherokee | 1 | 2 | | 2 | 5 | 0 | 86.9 | | 149 | 195
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Robbinsville | 3 | 0 | | 5 | 2 | 0 | 111.9 | | 197 | 128
|
Andrews | 0 | 2 | | 0 | 6 | 0 | 53.8 | | 28 | 265
|
Rosman | 0 | 3 | | 2 | 5 | 0 | 53.6 | | 88 | 272
|
| | | | | | | | | |
|
| | | | | | | | | |
|
1A CONFERENCES | | | | | | | | | |
|
ATLANTIC SIX | W | L | | W | L | T | RATING | | PF | PA
|
Hobgood Charter | 2 | 0 | | 3 | 3 | 0 | 38.6 | | 132 | 132
|
Bear Grass Charter | 1 | 0 | | 5 | 0 | 0 | 75.3 | | 208 | 68
|
Mattamuskeet* | 0 | 1 | | 0 | 4 | 0 | 7.1 | | 82 | 178
|
Columbia* | 0 | 2 | | 2 | 4 | 0 | 28.4 | | 98 | 176
|
| | | | | | | | | |
|
EASTERN CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
Washington County | 0 | 0 | | 3 | 2 | 0 | 69.8 | | 135 | 108
|
Howard, Sallie B. | 0 | 0 | | 2 | 4 | 0 | 64.6 | | 87 | 144
|
Wilson Prep | 0 | 0 | | 2 | 5 | 0 | 106.7 | | 166 | 226
|
North Edgecombe | 0 | 0 | | 0 | 6 | 0 | 31.7 | | 28 | 278
|
Notes:
1) 1A Mattamuskeet forfeited to 8-man Lee Christian in week 3.
2) 8-man Northeast Academy forfeited to 1A Columbia in week 4.