2025 N.C. 2A Football Power Ratings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 2A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 45 2A teams included in these
ratings (1 is strongest and 45 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 2A RANKINGS | W | L | T | RATING | SS
|
1 | Tarboro | 6 | 0 | 0 | 141.5 | 1
|
2 | Corvian Community School | 5 | 1 | 0 | 123.3 | 10
|
3 | Murphy | 4 | 2 | 0 | 119.9 | 4
|
4 | Community School of Davidson | 3 | 3 | 0 | 116.0 | 2
|
5 | Starmount | 5 | 1 | 0 | 115.2 | 7
|
6 | Warren County | 5 | 1 | 0 | 113.3 | 17
|
7 | Alleghany | 5 | 1 | 0 | 110.6 | 13
|
8 | East Wilkes | 3 | 3 | 0 | 110.1 | 5
|
9 | Swain County | 3 | 3 | 0 | 109.6 | 3
|
10 | Mitchell | 4 | 3 | 0 | 103.4 | 9
|
11 | Holmes | 2 | 4 | 0 | 98.4 | 12
|
12 | North Rowan | 3 | 3 | 0 | 97.7 | 21
|
13 | Christ the King | 4 | 2 | 0 | 97.1 | 20
|
14 | South Stanly | 4 | 2 | 0 | 94.1 | 24
|
15 | Hayesville | 5 | 2 | 0 | 93.2 | 22
|
16 | Mountain Island Charter | 3 | 3 | 0 | 90.0 | 23
|
17 | Cherokee | 2 | 5 | 0 | 86.9 | 11
|
18 | Gates County | 2 | 4 | 0 | 86.8 | 15
|
19 | North Duplin | 5 | 1 | 0 | 86.7 | 44
|
20 | East Bladen | 4 | 3 | 0 | 86.2 | 25
|
21 | East Carteret | 2 | 4 | 0 | 84.9 | 14
|
22 | Hobbton | 4 | 3 | 0 | 84.2 | 29
|
23 | Lakewood | 4 | 2 | 0 | 83.9 | 30
|
24 | Bishop McGuinness | 6 | 1 | 0 | 81.1 | 43
|
25 | Cherryville | 3 | 3 | 0 | 80.0 | 18
|
26 | Manteo | 4 | 1 | 0 | 78.3 | 40
|
27 | American Leadership Academy | 4 | 3 | 0 | 76.6 | 33
|
28 | Perquimans | 3 | 3 | 0 | 75.2 | 32
|
29 | Albemarle | 2 | 4 | 0 | 71.2 | 36
|
30 | Northwest Halifax | 3 | 3 | 0 | 66.5 | 41
|
31 | Northampton County | 1 | 5 | 0 | 66.1 | 16
|
32 | Rosewood | 2 | 5 | 0 | 65.9 | 26
|
33 | Bertie | 0 | 6 | 0 | 64.2 | 8
|
34 | Camden County | 2 | 4 | 0 | 63.8 | 19
|
35 | West Columbus | 1 | 5 | 0 | 61.9 | 28
|
36 | Elkin | 2 | 4 | 0 | 60.4 | 34
|
37 | Langtree Charter | 1 | 5 | 0 | 59.4 | 27
|
38 | Southside | 1 | 5 | 0 | 53.2 | 31
|
39 | South Stokes | 2 | 4 | 0 | 52.9 | 39
|
40 | Avery County | 1 | 5 | 0 | 52.5 | 37
|
41 | Highland Tech | 0 | 6 | 0 | 49.3 | 6
|
42 | Pamlico County | 1 | 5 | 0 | 47.0 | 38
|
43 | Union | 2 | 4 | 0 | 44.8 | 42
|
44 | Lejeune | 0 | 6 | 0 | 38.0 | 35
|
45 | Triangle Math & Science | 0 | 4 | 0 | 13.4 | 45
|
Notes:
None