2025 N.C. 2A Football Conference Standings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 2A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
4A/3A/2A CONFERENCES | | | | | | | | | |
|
QUAD COUNTY | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Bunn | 1 | 0 | | 4 | 2 | 0 | 98.8 | | 168 | 123
|
Nash Central* | 0 | 1 | | 1 | 5 | 0 | 96.1 | | 56 | 174
|
Roanoke Rapids | 0 | 1 | | 1 | 5 | 0 | 74.5 | | 66 | 168
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Wake Prep Academy | 2 | 0 | | 4 | 2 | 0 | 87.5 | | 205 | 77
|
Louisburg | 1 | 0 | | 6 | 0 | 0 | 102.9 | | 200 | 49
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
American Leadership Academy | 0 | 2 | | 4 | 3 | 0 | 76.6 | | 213 | 199
|
| | | | | | | | | |
|
CATAWBA SHORES | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Lake Norman Charter | 1 | 2 | | 3 | 4 | 0 | 89.5 | | 135 | 171
|
Lincoln Charter | 1 | 2 | | 3 | 4 | 0 | 75.8 | | 232 | 278
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Pine Lake Prep | 1 | 2 | | 1 | 6 | 0 | 68.3 | | 51 | 188
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Corvian Community School | 3 | 0 | | 5 | 1 | 0 | 123.3 | | 190 | 50
|
Community School of Davidson | 2 | 0 | | 3 | 3 | 0 | 116.0 | | 157 | 107
|
Christ the King | 1 | 1 | | 4 | 2 | 0 | 97.1 | | 179 | 144
|
Langtree Charter | 0 | 2 | | 1 | 5 | 0 | 59.4 | | 102 | 229
|
| | | | | | | | | |
|
SOUTHERN PIEDMONT | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Burns | 4 | 1 | | 4 | 3 | 0 | 122.2 | | 267 | 184
|
Cramer, Stuart | 2 | 2 | | 4 | 2 | 0 | 110.5 | | 239 | 131
|
East Gaston | 2 | 2 | | 2 | 4 | 0 | 83.8 | | 90 | 146
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Lincolnton | 5 | 0 | | 6 | 1 | 0 | 121.6 | | 306 | 99
|
Shelby | 4 | 0 | | 4 | 2 | 0 | 136.9 | | 290 | 104
|
West Lincoln | 2 | 2 | | 3 | 3 | 0 | 99.3 | | 220 | 221
|
Bessemer City | 0 | 5 | | 1 | 6 | 0 | 69.7 | | 53 | 315
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Cherryville | 1 | 3 | | 3 | 3 | 0 | 80.0 | | 151 | 176
|
Highland Tech | 0 | 5 | | 0 | 6 | 0 | 49.3 | | 6 | 335
|
| | | | | | | | | |
|
MOUNTAIN VALLEY | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Ashe County | 2 | 1 | | 3 | 3 | 0 | 90.1 | | 151 | 197
|
Wilkes Central | 1 | 2 | | 4 | 2 | 0 | 82.4 | | 163 | 106
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Wilkes | 1 | 2 | | 3 | 3 | 0 | 97.1 | | 156 | 51
|
North Wilkes | 1 | 2 | | 3 | 3 | 0 | 85.9 | | 185 | 119
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Starmount | 3 | 0 | | 5 | 1 | 0 | 115.2 | | 152 | 57
|
Alleghany | 2 | 1 | | 5 | 1 | 0 | 110.6 | | 195 | 88
|
East Wilkes | 2 | 1 | | 3 | 3 | 0 | 110.1 | | 141 | 84
|
Elkin | 0 | 3 | | 2 | 4 | 0 | 60.4 | | 135 | 222
|
| | | | | | | | | |
|
| | | | | | | | | |
|
3A/2A CONFERENCES | | | | | | | | | |
|
EASTERN PLAINS | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Ayden-Grifton | 1 | 0 | | 4 | 2 | 0 | 112.2 | | 190 | 146
|
Farmville Central | 1 | 0 | | 3 | 3 | 0 | 105.8 | | 156 | 149
|
Greene Central | 0 | 1 | | 4 | 2 | 0 | 105.6 | | 215 | 138
|
Kinston | 0 | 1 | | 3 | 3 | 0 | 106.4 | | 193 | 123
|
Beddingfield | 0 | 1 | | 1 | 5 | 0 | 67.2 | | 56 | 180
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Tarboro | 1 | 0 | | 6 | 0 | 0 | 141.5 | | 208 | 56
|
| | | | | | | | | |
|
SWINE VALLEY | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Kenan, James | 3 | 0 | | 5 | 1 | 0 | 121.1 | | 293 | 97
|
Wallace-Rose Hill | 2 | 0 | | 3 | 3 | 0 | 110.6 | | 186 | 119
|
Midway | 2 | 1 | | 5 | 2 | 0 | 105.5 | | 303 | 184
|
Princeton | 0 | 2 | | 3 | 3 | 0 | 93.5 | | 224 | 279
|
Goldsboro | 0 | 2 | | 0 | 6 | 0 | 55.7 | | 32 | 273
|
Spring Creek | 0 | 3 | | 0 | 7 | 0 | 29.7 | | 22 | 349
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Rosewood | 2 | 1 | | 2 | 5 | 0 | 65.9 | | 117 | 225
|
| | | | | | | | | |
|
WESTERN HIGHLANDS | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Mountain Heritage | 2 | 0 | | 5 | 1 | 0 | 127.0 | | 245 | 97
|
Hendersonville | 2 | 0 | | 5 | 1 | 0 | 120.4 | | 262 | 78
|
Owen | 2 | 1 | | 4 | 3 | 0 | 78.8 | | 166 | 141
|
Madison | 1 | 2 | | 3 | 4 | 0 | 72.7 | | 164 | 208
|
Polk County | 0 | 3 | | 2 | 5 | 0 | 78.9 | | 131 | 237
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Mitchell | 2 | 1 | | 4 | 3 | 0 | 103.4 | | 178 | 159
|
Avery County | 0 | 2 | | 1 | 5 | 0 | 52.5 | | 118 | 231
|
| | | | | | | | | |
|
| | | | | | | | | |
|
3A/2A/1A CONFERENCES | | | | | | | | | |
|
YADKIN VALLEY-CATAWBA RIVER | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Stanly | 3 | 0 | | 6 | 0 | 0 | 109.9 | | 176 | 76
|
Union Academy | 1 | 2 | | 3 | 3 | 0 | 75.2 | | 125 | 127
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Rowan | 3 | 0 | | 3 | 3 | 0 | 97.7 | | 210 | 130
|
South Stanly | 2 | 1 | | 4 | 2 | 0 | 94.1 | | 168 | 97
|
Mountain Island Charter | 2 | 1 | | 3 | 3 | 0 | 90.0 | | 139 | 122
|
Albemarle | 0 | 3 | | 2 | 4 | 0 | 71.2 | | 110 | 128
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Jefferson, Thomas | 1 | 2 | | 3 | 3 | 0 | 75.1 | | 120 | 98
|
Bonnie Cone Leadership Academy | 0 | 3 | | 0 | 6 | 0 | 44.8 | | 50 | 253
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A CONFERENCES | | | | | | | | | |
|
ALBEMARLE ATHLETIC | W | L | | W | L | T | RATING | | PF | PA
|
Manteo | 1 | 0 | | 4 | 1 | 0 | 78.3 | | 136 | 68
|
Holmes | 1 | 0 | | 2 | 4 | 0 | 98.4 | | 227 | 187
|
Gates County | 1 | 0 | | 2 | 4 | 0 | 86.8 | | 112 | 112
|
Perquimans | 0 | 1 | | 3 | 3 | 0 | 75.2 | | 93 | 111
|
Camden County | 0 | 1 | | 2 | 4 | 0 | 63.8 | | 58 | 204
|
Bertie | 0 | 1 | | 0 | 6 | 0 | 64.2 | | 30 | 231
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A INDEPENDENT | | | | W | L | T | RATING | | PF | PA
|
Triangle Math & Science | | | | 0 | 4 | 0 | 13.4 | | 2 | 152
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A/1A CONFERENCES | | | | | | | | | |
|
COASTAL PLAINS | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Carteret | 1 | 0 | | 2 | 4 | 0 | 84.9 | | 165 | 204
|
Pamlico County | 1 | 0 | | 1 | 5 | 0 | 47.0 | | 84 | 257
|
Southside | 0 | 1 | | 1 | 5 | 0 | 53.2 | | 90 | 225
|
Lejeune | 0 | 1 | | 0 | 6 | 0 | 38.0 | | 14 | 237
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Northside(Pinetown) | 1 | 0 | | 6 | 0 | 0 | 97.5 | | 231 | 80
|
Jones Senior | 0 | 1 | | 0 | 6 | 0 | 12.1 | | 20 | 290
|
| | | | | | | | | |
|
ROANOKE RIVER | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Warren County | 1 | 0 | | 5 | 1 | 0 | 113.3 | | 212 | 58
|
Northampton County | 1 | 0 | | 1 | 5 | 0 | 66.1 | | 60 | 204
|
Northwest Halifax | 0 | 1 | | 3 | 3 | 0 | 66.5 | | 212 | 147
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
KIPP Pride Academy | 1 | 0 | | 6 | 0 | 0 | 99.9 | | 232 | 31
|
Southeast Halifax | 0 | 1 | | 4 | 2 | 0 | 80.2 | | 183 | 116
|
Weldon | 0 | 1 | | 0 | 3 | 0 | 52.4 | | 20 | 112
|
| | | | | | | | | |
|
CAROLINA | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hobbton | 3 | 0 | | 4 | 3 | 0 | 84.2 | | 213 | 181
|
Lakewood | 2 | 0 | | 4 | 2 | 0 | 83.9 | | 161 | 130
|
North Duplin | 1 | 1 | | 5 | 1 | 0 | 86.7 | | 206 | 59
|
East Bladen | 1 | 2 | | 4 | 3 | 0 | 86.2 | | 180 | 139
|
West Columbus | 1 | 2 | | 1 | 5 | 0 | 61.9 | | 134 | 249
|
Union | 0 | 2 | | 2 | 4 | 0 | 44.8 | | 126 | 158
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Columbus | 1 | 2 | | 2 | 5 | 0 | 50.2 | | 78 | 220
|
| | | | | | | | | |
|
GREATER TRIAD | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Bishop McGuinness | 3 | 0 | | 6 | 1 | 0 | 81.1 | | 246 | 108
|
South Stokes | 1 | 1 | | 2 | 4 | 0 | 52.9 | | 71 | 193
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
South Davidson | 2 | 0 | | 6 | 0 | 0 | 73.2 | | 180 | 21
|
North Stokes | 2 | 1 | | 2 | 5 | 0 | 34.8 | | 82 | 314
|
College Prep and Leadership Academy | 1 | 2 | | 1 | 5 | 0 | 42.3 | | 68 | 277
|
Chatham Central | 0 | 2 | | 1 | 5 | 0 | 34.7 | | 108 | 191
|
Winston-Salem Prep | 0 | 3 | | 0 | 7 | 0 | 42.1 | | 30 | 271
|
| | | | | | | | | |
|
SMOKY MOUNTAIN | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Murphy | 2 | 0 | | 4 | 2 | 0 | 119.9 | | 201 | 98
|
Hayesville | 2 | 1 | | 5 | 2 | 0 | 93.2 | | 198 | 161
|
Swain County | 1 | 1 | | 3 | 3 | 0 | 109.6 | | 166 | 116
|
Cherokee | 1 | 2 | | 2 | 5 | 0 | 86.9 | | 149 | 195
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Robbinsville | 3 | 0 | | 5 | 2 | 0 | 111.9 | | 197 | 128
|
Andrews | 0 | 2 | | 0 | 6 | 0 | 53.8 | | 28 | 265
|
Rosman | 0 | 3 | | 2 | 5 | 0 | 53.6 | | 88 | 272
|
Notes:
None