2025 N.C. 5A Football Power Ratings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 5A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 58 5A teams included in these
ratings (1 is strongest and 58 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 5A RANKINGS | W | L | T | RATING | SS
|
1 | Crest | 5 | 1 | 0 | 158.7 | 3
|
2 | Hickory | 6 | 1 | 0 | 145.7 | 23
|
3 | East Lincoln | 7 | 0 | 0 | 144.3 | 19
|
4 | South Point | 4 | 2 | 0 | 142.0 | 2
|
5 | Oak Grove | 3 | 3 | 0 | 135.4 | 9
|
6 | Monroe | 2 | 3 | 0 | 134.1 | 1
|
7 | Hunt | 5 | 1 | 0 | 132.7 | 22
|
8 | Robinson, J.M. | 5 | 1 | 0 | 132.5 | 14
|
9 | Northside(Jacksonville) | 5 | 1 | 0 | 129.6 | 10
|
10 | Rocky Mount | 5 | 1 | 0 | 127.8 | 40
|
11 | Croatan | 6 | 1 | 0 | 127.3 | 43
|
12 | Northeast Guilford | 5 | 1 | 0 | 125.5 | 31
|
13 | Southern Nash | 6 | 1 | 0 | 125.3 | 33
|
14 | Havelock | 2 | 5 | 0 | 125.1 | 7
|
15 | Northwest Cabarrus | 5 | 1 | 0 | 124.8 | 36
|
16 | Franklin | 5 | 2 | 0 | 124.8 | 27
|
17 | Eastern Alamance | 3 | 3 | 0 | 123.6 | 11
|
18 | Southeast Alamance | 4 | 2 | 0 | 122.4 | 30
|
19 | Western Alamance | 5 | 1 | 0 | 120.9 | 50
|
20 | St. Pauls | 6 | 0 | 0 | 120.8 | 51
|
21 | Forest Hills | 6 | 1 | 0 | 118.6 | 38
|
22 | Currituck County | 5 | 1 | 0 | 117.4 | 49
|
23 | Erwin | 1 | 5 | 0 | 113.9 | 4
|
24 | Huss, Hunter | 5 | 2 | 0 | 112.8 | 28
|
25 | West Rowan | 3 | 3 | 0 | 109.3 | 26
|
26 | West Henderson | 4 | 2 | 0 | 109.1 | 44
|
27 | Concord | 3 | 3 | 0 | 107.9 | 24
|
28 | North Henderson | 3 | 4 | 0 | 107.5 | 37
|
29 | North Davidson | 3 | 3 | 0 | 107.2 | 25
|
30 | Montgomery Central | 3 | 3 | 0 | 106.7 | 48
|
31 | West Carteret | 4 | 2 | 0 | 106.0 | 20
|
32 | Fike | 2 | 5 | 0 | 105.7 | 8
|
33 | Carson | 3 | 3 | 0 | 104.2 | 29
|
34 | North Lincoln | 1 | 6 | 0 | 101.7 | 5
|
35 | Dixon | 5 | 1 | 0 | 101.7 | 56
|
36 | Forestview | 2 | 5 | 0 | 100.5 | 12
|
37 | Rockingham County | 2 | 4 | 0 | 99.2 | 16
|
38 | Parkwood | 1 | 6 | 0 | 99.2 | 6
|
39 | South Brunswick | 4 | 2 | 0 | 98.2 | 41
|
40 | Aycock, C.B. | 2 | 4 | 0 | 97.4 | 32
|
41 | South Granville | 2 | 4 | 0 | 97.2 | 53
|
42 | Smoky Mountain | 3 | 4 | 0 | 96.8 | 47
|
43 | Person | 3 | 3 | 0 | 96.6 | 52
|
44 | Southern Guilford | 2 | 4 | 0 | 94.1 | 39
|
45 | Richlands | 1 | 5 | 0 | 93.7 | 15
|
46 | Enka | 2 | 4 | 0 | 91.9 | 42
|
47 | North Forsyth | 1 | 5 | 0 | 89.7 | 18
|
48 | North Gaston | 1 | 6 | 0 | 87.7 | 17
|
49 | North Buncombe | 2 | 4 | 0 | 87.6 | 55
|
50 | Seaforth | 2 | 4 | 0 | 85.1 | 54
|
51 | Webb, J.F. | 4 | 2 | 0 | 83.6 | 57
|
52 | Orange | 0 | 6 | 0 | 82.4 | 13
|
53 | East Rowan | 3 | 3 | 0 | 81.9 | 46
|
54 | Byrd, Douglas | 0 | 6 | 0 | 68.4 | 34
|
55 | Southern Wayne | 2 | 5 | 0 | 66.9 | 45
|
56 | Atkins | 0 | 6 | 0 | 66.3 | 21
|
57 | High Point Central | 0 | 7 | 0 | 46.4 | 35
|
58 | Cedar Ridge | 1 | 5 | 0 | 41.3 | 58
|
Notes:
None