2025 N.C. 6A Football Conference Standings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 6A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at the bottom of the page***
8A/7A/6A CONFERENCES | | | | | | | | | |
|
CAROLINA COAST | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hoggard | 2 | 0 | | 6 | 0 | 0 | 155.7 | | 218 | 89
|
Laney | 2 | 1 | | 4 | 3 | 0 | 123.2 | | 142 | 137
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Brunswick | 2 | 1 | | 3 | 4 | 0 | 118.3 | | 233 | 192
|
New Hanover | 1 | 1 | | 2 | 4 | 0 | 119.0 | | 90 | 149
|
Ashley | 1 | 1 | | 2 | 4 | 0 | 113.9 | | 129 | 128
|
Topsail | 0 | 3 | | 0 | 7 | 0 | 98.1 | | 80 | 259
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Brunswick | 1 | 2 | | 4 | 3 | 0 | 118.0 | | 190 | 166
|
| | | | | | | | | |
|
| | | | | | | | | |
|
7A/6A CONFERENCES | | | | | | | | | |
|
BIG CAROLINA | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Conley, D.H. | 1 | 0 | | 4 | 2 | 0 | 126.7 | | 184 | 163
|
New Bern | 0 | 1 | | 3 | 3 | 0 | 133.5 | | 163 | 207
|
South Central | 0 | 1 | | 3 | 3 | 0 | 112.7 | | 136 | 193
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Jacksonville | 1 | 0 | | 5 | 0 | 0 | 147.5 | | 239 | 115
|
Rose, J.H. | 1 | 0 | | 3 | 3 | 0 | 132.1 | | 186 | 139
|
White Oak | 0 | 1 | | 4 | 2 | 0 | 111.8 | | 180 | 140
|
| | | | | | | | | |
|
NORTHERN SIX | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Wake | 1 | 0 | | 3 | 3 | 0 | 104.8 | | 145 | 170
|
Wake Forest | 1 | 0 | | 2 | 4 | 0 | 121.8 | | 151 | 157
|
Heritage | 0 | 1 | | 1 | 5 | 0 | 104.7 | | 67 | 187
|
Knightdale | 0 | 1 | | 1 | 5 | 0 | 103.3 | | 168 | 221
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Franklinton | 1 | 0 | | 5 | 1 | 0 | 107.6 | | 169 | 94
|
Vance County | 0 | 1 | | 1 | 5 | 0 | 92.9 | | 41 | 231
|
| | | | | | | | | |
|
TRIANGLE SIX | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Cary | 1 | 0 | | 6 | 0 | 0 | 120.1 | | 187 | 105
|
Cardinal Gibbons | 0 | 0 | | 5 | 1 | 0 | 166.0 | | 181 | 71
|
Sanderson | 0 | 1 | | 4 | 2 | 0 | 117.0 | | 227 | 191
|
Holly Springs | 0 | 1 | | 3 | 3 | 0 | 111.6 | | 119 | 125
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Middle Creek | 1 | 0 | | 5 | 1 | 0 | 144.6 | | 241 | 133
|
| | | | | | | | | |
|
TOBACCO ROAD | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hillside | 1 | 0 | | 5 | 1 | 0 | 126.0 | | 144 | 36
|
Chapel Hill | 1 | 0 | | 4 | 2 | 0 | 93.9 | | 174 | 132
|
Southern Durham | 1 | 0 | | 2 | 4 | 0 | 126.7 | | 157 | 133
|
Riverside* | 0 | 1 | | 0 | 6 | 0 | 80.2 | | 59 | 223
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Chapel Hill | 0 | 1 | | 3 | 3 | 0 | 74.3 | | 161 | 140
|
Northern Durham | 0 | 1 | | 2 | 4 | 0 | 57.4 | | 70 | 194
|
| | | | | | | | | |
|
TRI-COUNTY | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Cape Fear* | 1 | 0 | | 5 | 1 | 0 | 126.1 | | 172 | 111
|
Lumberton | 0 | 1 | | 2 | 3 | 0 | 92.3 | | 72 | 104
|
Swett, Purnell | 0 | 1 | | 2 | 4 | 0 | 93.9 | | 99 | 174
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Sanford, Terry | 1 | 0 | | 5 | 1 | 0 | 139.5 | | 272 | 144
|
Scotland | 1 | 0 | | 4 | 2 | 0 | 130.1 | | 196 | 171
|
Gray's Creek | 0 | 1 | | 3 | 3 | 0 | 104.0 | | 175 | 180
|
| | | | | | | | | |
|
METRO | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Grimsley | 2 | 0 | | 6 | 0 | 0 | 178.6 | | 259 | 85
|
Page | 1 | 1 | | 4 | 2 | 0 | 126.9 | | 178 | 117
|
Southwest Guilford | 0 | 3 | | 1 | 6 | 0 | 87.5 | | 106 | 241
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Dudley | 3 | 0 | | 4 | 3 | 0 | 127.9 | | 140 | 164
|
Western Guilford | 2 | 1 | | 5 | 2 | 0 | 114.4 | | 239 | 185
|
Smith, Ben L. | 1 | 2 | | 2 | 4 | 0 | 101.9 | | 107 | 131
|
Ragsdale | 0 | 2 | | 0 | 6 | 0 | 105.2 | | 66 | 173
|
| | | | | | | | | |
|
SOUTHERN CAROLINA | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Weddington | 3 | 0 | | 6 | 1 | 0 | 175.1 | | 239 | 68
|
Porter Ridge | 2 | 1 | | 5 | 2 | 0 | 141.9 | | 196 | 116
|
Marvin Ridge | 1 | 1 | | 3 | 3 | 0 | 124.3 | | 109 | 124
|
Cuthbertson | 1 | 2 | | 3 | 4 | 0 | 117.0 | | 107 | 139
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Charlotte Catholic | 1 | 1 | | 4 | 2 | 0 | 146.5 | | 109 | 129
|
Sun Valley | 1 | 1 | | 3 | 3 | 0 | 145.4 | | 144 | 100
|
Piedmont | 0 | 3 | | 2 | 5 | 0 | 100.0 | | 133 | 167
|
| | | | | | | | | |
|
GREATER METRO ATHLETIC | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Cabarrus | 3 | 0 | | 3 | 3 | 0 | 112.6 | | 119 | 144
|
Brown, A.L. | 2 | 1 | | 3 | 3 | 0 | 127.0 | | 183 | 116
|
Cox Mill | 2 | 1 | | 3 | 3 | 0 | 111.9 | | 108 | 109
|
Hickory Ridge | 1 | 2 | | 2 | 4 | 0 | 100.2 | | 75 | 114
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Olympic | 3 | 0 | | 4 | 2 | 0 | 124.8 | | 110 | 106
|
Central Cabarrus | 1 | 2 | | 2 | 4 | 0 | 110.5 | | 111 | 106
|
Harding | 0 | 3 | | 1 | 5 | 0 | 91.4 | | 46 | 168
|
Berry | 0 | 3 | | 0 | 6 | 0 | 84.9 | | 28 | 205
|
| | | | | | | | | |
|
NORTH PIEDMONT | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Mooresville | 1 | 0 | | 4 | 2 | 0 | 166.9 | | 222 | 110
|
Lake Norman | 1 | 0 | | 4 | 2 | 0 | 147.3 | | 187 | 110
|
Davie County | 1 | 0 | | 4 | 2 | 0 | 132.6 | | 141 | 101
|
South Iredell | 0 | 1 | | 2 | 4 | 0 | 111.2 | | 133 | 236
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Statesville | 0 | 1 | | 5 | 1 | 0 | 120.5 | | 160 | 103
|
North Iredell | 0 | 1 | | 1 | 5 | 0 | 85.5 | | 134 | 203
|
| | | | | | | | | |
|
NORTHWESTERN | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
McDowell | 1 | 0 | | 5 | 1 | 0 | 106.0 | | 220 | 124
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Watauga | 1 | 0 | | 6 | 0 | 0 | 155.7 | | 299 | 55
|
St. Stephens | 1 | 0 | | 3 | 3 | 0 | 106.6 | | 177 | 178
|
Freedom | 0 | 1 | | 5 | 1 | 0 | 130.4 | | 285 | 104
|
South Caldwell | 0 | 1 | | 2 | 4 | 0 | 87.5 | | 138 | 242
|
Alexander Central | 0 | 1 | | 1 | 5 | 0 | 99.6 | | 127 | 208
|
| | | | | | | | | |
|
| | | | | | | | | |
|
6A CONFERENCES | | | | | | | | | |
|
CAROLINA PINES | W | L | | W | L | T | RATING | | PF | PA
|
Union Pines | 3 | 0 | | 5 | 1 | 0 | 134.0 | | 159 | 52
|
Lee County | 3 | 0 | | 4 | 2 | 0 | 109.6 | | 100 | 88
|
Harnett Central | 2 | 1 | | 4 | 2 | 0 | 112.1 | | 191 | 121
|
South Johnston | 1 | 2 | | 3 | 3 | 0 | 111.6 | | 107 | 84
|
Western Harnett* | 1 | 2 | | 3 | 3 | 0 | 71.4 | | 97 | 183
|
West Johnston | 1 | 2 | | 2 | 4 | 0 | 100.4 | | 57 | 130
|
Triton | 1 | 2 | | 2 | 4 | 0 | 92.5 | | 83 | 154
|
Southern Lee* | 0 | 3 | | 0 | 6 | 0 | 87.1 | | 115 | 232
|
| | | | | | | | | |
|
| | | | | | | | | |
|
6A/5A CONFERENCES | | | | | | | | | |
|
COASTAL | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Swansboro | 0 | 3 | | 2 | 5 | 0 | 83.5 | | 155 | 227
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Northside(Jacksonville) | 2 | 0 | | 5 | 1 | 0 | 129.6 | | 205 | 108
|
Croatan | 2 | 1 | | 6 | 1 | 0 | 127.3 | | 304 | 58
|
West Carteret | 2 | 1 | | 4 | 2 | 0 | 106.0 | | 215 | 225
|
Havelock | 2 | 1 | | 2 | 5 | 0 | 125.1 | | 135 | 139
|
Dixon | 1 | 1 | | 5 | 1 | 0 | 101.7 | | 285 | 198
|
Richlands | 0 | 2 | | 1 | 5 | 0 | 93.7 | | 76 | 174
|
| | | | | | | | | |
|
BIG EAST | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Northern Nash | 2 | 0 | | 5 | 1 | 0 | 140.5 | | 242 | 133
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Southern Nash | 3 | 0 | | 6 | 1 | 0 | 125.3 | | 294 | 192
|
Hunt | 2 | 0 | | 5 | 1 | 0 | 132.7 | | 246 | 89
|
Rocky Mount | 2 | 0 | | 5 | 1 | 0 | 127.8 | | 209 | 75
|
Aycock, C.B. | 0 | 3 | | 2 | 4 | 0 | 97.4 | | 100 | 170
|
Fike | 0 | 3 | | 2 | 5 | 0 | 105.7 | | 213 | 275
|
Southern Wayne | 0 | 3 | | 2 | 5 | 0 | 66.9 | | 103 | 299
|
| | | | | | | | | |
|
EASTERN SANDHILLS | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Seventy-First* | 1 | 0 | | 4 | 2 | 0 | 142.6 | | 241 | 97
|
South View | 1 | 0 | | 3 | 3 | 0 | 120.6 | | 168 | 157
|
Smith, E.E. | 0 | 1 | | 2 | 4 | 0 | 99.9 | | 87 | 173
|
Westover | 0 | 1 | | 1 | 5 | 0 | 101.1 | | 116 | 190
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
St. Pauls | 1 | 0 | | 6 | 0 | 0 | 120.8 | | 202 | 55
|
Byrd, Douglas | 0 | 1 | | 0 | 6 | 0 | 68.4 | | 61 | 255
|
| | | | | | | | | |
|
TAAC SIX | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Northern Guilford | 1 | 0 | | 5 | 1 | 0 | 145.2 | | 176 | 143
|
Southeast Guilford | 1 | 0 | | 4 | 2 | 0 | 126.3 | | 176 | 121
|
Asheboro | 0 | 1 | | 5 | 1 | 0 | 122.2 | | 207 | 88
|
Eastern Guilford | 0 | 1 | | 3 | 3 | 0 | 120.5 | | 115 | 114
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Northeast Guilford | 1 | 0 | | 5 | 1 | 0 | 125.5 | | 170 | 49
|
Southern Guilford | 0 | 1 | | 2 | 4 | 0 | 94.1 | | 111 | 165
|
| | | | | | | | | |
|
PIEDMONT TRIAD | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Glenn | 1 | 0 | | 3 | 3 | 0 | 109.6 | | 141 | 119
|
Mount Tabor | 1 | 0 | | 2 | 4 | 0 | 132.7 | | 132 | 172
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Oak Grove | 1 | 0 | | 3 | 3 | 0 | 135.4 | | 199 | 72
|
North Davidson | 0 | 1 | | 3 | 3 | 0 | 107.2 | | 118 | 107
|
North Forsyth | 0 | 1 | | 1 | 5 | 0 | 89.7 | | 59 | 180
|
Atkins | 0 | 1 | | 0 | 6 | 0 | 66.3 | | 34 | 287
|
| | | | | | | | | |
|
BIG SOUTH | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Ashbrook | 2 | 0 | | 6 | 0 | 0 | 140.8 | | 210 | 75
|
Kings Mountain | 2 | 0 | | 5 | 1 | 0 | 141.0 | | 239 | 105
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Crest | 2 | 0 | | 5 | 1 | 0 | 158.7 | | 242 | 88
|
Huss, Hunter | 2 | 1 | | 5 | 2 | 0 | 112.8 | | 177 | 140
|
South Point | 1 | 2 | | 4 | 2 | 0 | 142.0 | | 167 | 106
|
Forestview | 0 | 3 | | 2 | 5 | 0 | 100.5 | | 128 | 220
|
North Gaston | 0 | 3 | | 1 | 6 | 0 | 87.7 | | 72 | 228
|
| | | | | | | | | |
|
MOUNTAIN ATHLETIC | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Roberson, T.C. | 1 | 0 | | 3 | 3 | 0 | 126.1 | | 115 | 132
|
Reynolds, A.C. | 1 | 0 | | 3 | 3 | 0 | 118.3 | | 123 | 200
|
Asheville | 0 | 1 | | 2 | 4 | 0 | 121.1 | | 125 | 224
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Enka | 1 | 0 | | 2 | 4 | 0 | 91.9 | | 101 | 152
|
North Buncombe | 0 | 1 | | 2 | 4 | 0 | 87.6 | | 133 | 150
|
Erwin | 0 | 1 | | 1 | 5 | 0 | 113.9 | | 108 | 190
|
| | | | | | | | | |
|
| | | | | | | | | |
|
6A/5A/4A CONFERENCES | | | | | | | | | |
|
MID-CAROLINA | | | | | | | | | |
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Williams | 3 | 0 | | 5 | 1 | 0 | 133.0 | | 232 | 41
|
Southern Alamance | 2 | 1 | | 3 | 3 | 0 | 128.9 | | 120 | 137
|
5A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Western Alamance | 3 | 0 | | 5 | 1 | 0 | 120.9 | | 196 | 72
|
Eastern Alamance | 2 | 1 | | 3 | 3 | 0 | 123.6 | | 167 | 128
|
Southeast Alamance | 1 | 2 | | 4 | 2 | 0 | 122.4 | | 190 | 112
|
Person | 1 | 2 | | 3 | 3 | 0 | 96.6 | | 201 | 156
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Cummings | 0 | 3 | | 2 | 4 | 0 | 94.2 | | 131 | 217
|
Graham | 0 | 3 | | 0 | 6 | 0 | 40.7 | | 52 | 299
|
Notes:
1) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an
ineligible player.
2) 6A Southern Lee forfeited to 6A Western Harnett in week 5 due to use of an
ineligible player.