2025 N.C. 7A Football Conference Standings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 7A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at the bottom of the page***
8A/7A CONFERENCES | | | | | | | | | |
|
MID-SOUTH | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Pinecrest | 1 | 0 | | 5 | 1 | 0 | 145.5 | | 159 | 141
|
Hoke County | 0 | 1 | | 1 | 4 | 0 | 110.5 | | 42 | 127
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Richmond Senior | 1 | 0 | | 4 | 2 | 0 | 153.9 | | 208 | 146
|
Overhills | 1 | 0 | | 3 | 3 | 0 | 114.2 | | 145 | 148
|
Britt, Jack | 0 | 1 | | 3 | 3 | 0 | 140.9 | | 219 | 178
|
Pine Forest | 0 | 1 | | 1 | 5 | 0 | 102.1 | | 88 | 234
|
| | | | | | | | | |
|
CENTRAL PIEDMONT | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Forsyth | 1 | 0 | | 4 | 2 | 0 | 156.9 | | 203 | 124
|
Northwest Guilford | 0 | 1 | | 1 | 5 | 0 | 125.1 | | 139 | 203
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Reynolds, R.J. | 1 | 0 | | 6 | 0 | 0 | 121.5 | | 199 | 80
|
Reagan | 1 | 0 | | 5 | 1 | 0 | 147.2 | | 131 | 75
|
East Forsyth | 0 | 1 | | 3 | 3 | 0 | 150.5 | | 151 | 120
|
Parkland | 0 | 1 | | 1 | 5 | 0 | 97.0 | | 90 | 115
|
| | | | | | | | | |
|
MECK POWER 6 | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Charlotte | 2 | 0 | | 5 | 2 | 0 | 173.9 | | 241 | 61
|
Mallard Creek | 1 | 1 | | 5 | 2 | 0 | 159.4 | | 134 | 159
|
Chambers | 0 | 1 | | 3 | 3 | 0 | 124.7 | | 132 | 104
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Butler | 1 | 0 | | 3 | 3 | 0 | 135.9 | | 104 | 143
|
Independence | 0 | 1 | | 4 | 2 | 0 | 151.7 | | 122 | 148
|
North Mecklenburg | 0 | 1 | | 3 | 3 | 0 | 121.7 | | 135 | 93
|
| | | | | | | | | |
|
SOUTHWESTERN | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Providence | 2 | 0 | | 4 | 3 | 0 | 130.4 | | 162 | 170
|
Palisades | 1 | 0 | | 4 | 2 | 0 | 136.0 | | 128 | 68
|
East Mecklenburg | 1 | 1 | | 3 | 4 | 0 | 98.1 | | 96 | 169
|
Ardrey Kell | 0 | 1 | | 3 | 3 | 0 | 130.3 | | 103 | 95
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Rocky River | 0 | 1 | | 2 | 4 | 0 | 94.9 | | 82 | 162
|
Ballantyne Ridge | 0 | 1 | | 1 | 5 | 0 | 95.5 | | 123 | 215
|
| | | | | | | | | |
|
GREATER CHARLOTTE | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
South Mecklenburg | 2 | 0 | | 6 | 1 | 0 | 134.4 | | 245 | 147
|
Hough | 1 | 0 | | 6 | 0 | 0 | 174.6 | | 190 | 60
|
Myers Park | 1 | 0 | | 5 | 1 | 0 | 157.8 | | 204 | 58
|
Garinger | 0 | 1 | | 1 | 5 | 0 | 73.8 | | 79 | 197
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hopewell | 0 | 1 | | 2 | 4 | 0 | 110.6 | | 141 | 150
|
West Mecklenburg | 0 | 2 | | 0 | 7 | 0 | 111.2 | | 46 | 249
|
| | | | | | | | | |
|
| | | | | | | | | |
|
8A/7A/6A CONFERENCES | | | | | | | | | |
|
CAROLINA COAST | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hoggard | 2 | 0 | | 6 | 0 | 0 | 155.7 | | 218 | 89
|
Laney | 2 | 1 | | 4 | 3 | 0 | 123.2 | | 142 | 137
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Brunswick | 2 | 1 | | 3 | 4 | 0 | 118.3 | | 233 | 192
|
New Hanover | 1 | 1 | | 2 | 4 | 0 | 119.0 | | 90 | 149
|
Ashley | 1 | 1 | | 2 | 4 | 0 | 113.9 | | 129 | 128
|
Topsail | 0 | 3 | | 0 | 7 | 0 | 98.1 | | 80 | 259
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Brunswick | 1 | 2 | | 4 | 3 | 0 | 118.0 | | 190 | 166
|
| | | | | | | | | |
|
| | | | | | | | | |
|
7A CONFERENCES | | | | | | | | | |
|
GREATER NEUSE RIVER | W | L | | W | L | T | RATING | | PF | PA
|
Cleveland | 2 | 0 | | 6 | 0 | 0 | 162.5 | | 295 | 94
|
Garner | 2 | 0 | | 5 | 1 | 0 | 156.5 | | 245 | 103
|
Southeast Raleigh | 2 | 1 | | 5 | 2 | 0 | 155.3 | | 255 | 118
|
Clayton | 2 | 1 | | 5 | 2 | 0 | 148.3 | | 288 | 105
|
South Garner | 1 | 1 | | 3 | 3 | 0 | 125.1 | | 202 | 132
|
Fuquay-Varina | 0 | 3 | | 3 | 4 | 0 | 121.4 | | 107 | 197
|
Smithfield-Selma | 0 | 3 | | 1 | 6 | 0 | 88.8 | | 79 | 233
|
| | | | | | | | | |
|
| | | | | | | | | |
|
7A/6A CONFERENCES | | | | | | | | | |
|
BIG CAROLINA | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Conley, D.H. | 1 | 0 | | 4 | 2 | 0 | 126.7 | | 184 | 163
|
New Bern | 0 | 1 | | 3 | 3 | 0 | 133.5 | | 163 | 207
|
South Central | 0 | 1 | | 3 | 3 | 0 | 112.7 | | 136 | 193
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Jacksonville | 1 | 0 | | 5 | 0 | 0 | 147.5 | | 239 | 115
|
Rose, J.H. | 1 | 0 | | 3 | 3 | 0 | 132.1 | | 186 | 139
|
White Oak | 0 | 1 | | 4 | 2 | 0 | 111.8 | | 180 | 140
|
| | | | | | | | | |
|
NORTHERN SIX | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Wake | 1 | 0 | | 3 | 3 | 0 | 104.8 | | 145 | 170
|
Wake Forest | 1 | 0 | | 2 | 4 | 0 | 121.8 | | 151 | 157
|
Heritage | 0 | 1 | | 1 | 5 | 0 | 104.7 | | 67 | 187
|
Knightdale | 0 | 1 | | 1 | 5 | 0 | 103.3 | | 168 | 221
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Franklinton | 1 | 0 | | 5 | 1 | 0 | 107.6 | | 169 | 94
|
Vance County | 0 | 1 | | 1 | 5 | 0 | 92.9 | | 41 | 231
|
| | | | | | | | | |
|
TRIANGLE SIX | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Cary | 1 | 0 | | 6 | 0 | 0 | 120.1 | | 187 | 105
|
Cardinal Gibbons | 0 | 0 | | 5 | 1 | 0 | 166.0 | | 181 | 71
|
Sanderson | 0 | 1 | | 4 | 2 | 0 | 117.0 | | 227 | 191
|
Holly Springs | 0 | 1 | | 3 | 3 | 0 | 111.6 | | 119 | 125
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Middle Creek | 1 | 0 | | 5 | 1 | 0 | 144.6 | | 241 | 133
|
| | | | | | | | | |
|
TOBACCO ROAD | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hillside | 1 | 0 | | 5 | 1 | 0 | 126.0 | | 144 | 36
|
Chapel Hill | 1 | 0 | | 4 | 2 | 0 | 93.9 | | 174 | 132
|
Southern Durham | 1 | 0 | | 2 | 4 | 0 | 126.7 | | 157 | 133
|
Riverside* | 0 | 1 | | 0 | 6 | 0 | 80.2 | | 59 | 223
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
East Chapel Hill | 0 | 1 | | 3 | 3 | 0 | 74.3 | | 161 | 140
|
Northern Durham | 0 | 1 | | 2 | 4 | 0 | 57.4 | | 70 | 194
|
| | | | | | | | | |
|
TRI-COUNTY | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Cape Fear* | 1 | 0 | | 5 | 1 | 0 | 126.1 | | 172 | 111
|
Lumberton | 0 | 1 | | 2 | 3 | 0 | 92.3 | | 72 | 104
|
Swett, Purnell | 0 | 1 | | 2 | 4 | 0 | 93.9 | | 99 | 174
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Sanford, Terry | 1 | 0 | | 5 | 1 | 0 | 139.5 | | 272 | 144
|
Scotland | 1 | 0 | | 4 | 2 | 0 | 130.1 | | 196 | 171
|
Gray's Creek | 0 | 1 | | 3 | 3 | 0 | 104.0 | | 175 | 180
|
| | | | | | | | | |
|
METRO | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Grimsley | 2 | 0 | | 6 | 0 | 0 | 178.6 | | 259 | 85
|
Page | 1 | 1 | | 4 | 2 | 0 | 126.9 | | 178 | 117
|
Southwest Guilford | 0 | 3 | | 1 | 6 | 0 | 87.5 | | 106 | 241
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Dudley | 3 | 0 | | 4 | 3 | 0 | 127.9 | | 140 | 164
|
Western Guilford | 2 | 1 | | 5 | 2 | 0 | 114.4 | | 239 | 185
|
Smith, Ben L. | 1 | 2 | | 2 | 4 | 0 | 101.9 | | 107 | 131
|
Ragsdale | 0 | 2 | | 0 | 6 | 0 | 105.2 | | 66 | 173
|
| | | | | | | | | |
|
SOUTHERN CAROLINA | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Weddington | 3 | 0 | | 6 | 1 | 0 | 175.1 | | 239 | 68
|
Porter Ridge | 2 | 1 | | 5 | 2 | 0 | 141.9 | | 196 | 116
|
Marvin Ridge | 1 | 1 | | 3 | 3 | 0 | 124.3 | | 109 | 124
|
Cuthbertson | 1 | 2 | | 3 | 4 | 0 | 117.0 | | 107 | 139
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Charlotte Catholic | 1 | 1 | | 4 | 2 | 0 | 146.5 | | 109 | 129
|
Sun Valley | 1 | 1 | | 3 | 3 | 0 | 145.4 | | 144 | 100
|
Piedmont | 0 | 3 | | 2 | 5 | 0 | 100.0 | | 133 | 167
|
| | | | | | | | | |
|
GREATER METRO ATHLETIC | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Cabarrus | 3 | 0 | | 3 | 3 | 0 | 112.6 | | 119 | 144
|
Brown, A.L. | 2 | 1 | | 3 | 3 | 0 | 127.0 | | 183 | 116
|
Cox Mill | 2 | 1 | | 3 | 3 | 0 | 111.9 | | 108 | 109
|
Hickory Ridge | 1 | 2 | | 2 | 4 | 0 | 100.2 | | 75 | 114
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Olympic | 3 | 0 | | 4 | 2 | 0 | 124.8 | | 110 | 106
|
Central Cabarrus | 1 | 2 | | 2 | 4 | 0 | 110.5 | | 111 | 106
|
Harding | 0 | 3 | | 1 | 5 | 0 | 91.4 | | 46 | 168
|
Berry | 0 | 3 | | 0 | 6 | 0 | 84.9 | | 28 | 205
|
| | | | | | | | | |
|
NORTH PIEDMONT | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Mooresville | 1 | 0 | | 4 | 2 | 0 | 166.9 | | 222 | 110
|
Lake Norman | 1 | 0 | | 4 | 2 | 0 | 147.3 | | 187 | 110
|
Davie County | 1 | 0 | | 4 | 2 | 0 | 132.6 | | 141 | 101
|
South Iredell | 0 | 1 | | 2 | 4 | 0 | 111.2 | | 133 | 236
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Statesville | 0 | 1 | | 5 | 1 | 0 | 120.5 | | 160 | 103
|
North Iredell | 0 | 1 | | 1 | 5 | 0 | 85.5 | | 134 | 203
|
| | | | | | | | | |
|
NORTHWESTERN | | | | | | | | | |
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
McDowell | 1 | 0 | | 5 | 1 | 0 | 106.0 | | 220 | 124
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Watauga | 1 | 0 | | 6 | 0 | 0 | 155.7 | | 299 | 55
|
St. Stephens | 1 | 0 | | 3 | 3 | 0 | 106.6 | | 177 | 178
|
Freedom | 0 | 1 | | 5 | 1 | 0 | 130.4 | | 285 | 104
|
South Caldwell | 0 | 1 | | 2 | 4 | 0 | 87.5 | | 138 | 242
|
Alexander Central | 0 | 1 | | 1 | 5 | 0 | 99.6 | | 127 | 208
|
Notes:
1) 7A Riverside forfeited to 8A Jordan in week 4.
2) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an
ineligible player.