2025 N.C. 8A Football Power Ratings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 8A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 32 8A teams included in these
ratings (1 is strongest and 32 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 8A RANKINGS | W | L | T | RATING | SS
|
1 | Hough | 6 | 0 | 0 | 174.6 | 3
|
2 | West Charlotte | 5 | 2 | 0 | 173.9 | 5
|
3 | Millbrook | 6 | 0 | 0 | 164.1 | 11
|
4 | Mallard Creek | 5 | 2 | 0 | 159.4 | 1
|
5 | Rolesville | 3 | 3 | 0 | 158.7 | 2
|
6 | Myers Park | 5 | 1 | 0 | 157.8 | 8
|
7 | West Forsyth | 4 | 2 | 0 | 156.9 | 4
|
8 | Hoggard | 6 | 0 | 0 | 155.7 | 9
|
9 | Jordan* | 7 | 0 | 0 | 152.4 | 26
|
10 | Pinecrest | 5 | 1 | 0 | 145.5 | 7
|
11 | Leesville Road | 4 | 2 | 0 | 145.1 | 20
|
12 | Palisades | 4 | 2 | 0 | 136.0 | 15
|
13 | South Mecklenburg | 6 | 1 | 0 | 134.4 | 25
|
14 | Apex Friendship | 6 | 1 | 0 | 131.4 | 28
|
15 | Providence | 4 | 3 | 0 | 130.4 | 12
|
16 | Ardrey Kell | 3 | 3 | 0 | 130.3 | 13
|
17 | Broughton | 3 | 3 | 0 | 128.7 | 17
|
18 | Northwest Guilford | 1 | 5 | 0 | 125.1 | 6
|
19 | Chambers | 3 | 3 | 0 | 124.7 | 19
|
20 | Laney | 4 | 3 | 0 | 123.2 | 18
|
21 | Enloe | 5 | 1 | 0 | 122.1 | 29
|
22 | Willow Spring | 3 | 3 | 0 | 121.9 | 27
|
23 | Corinth Holders | 3 | 3 | 0 | 120.9 | 10
|
24 | Panther Creek | 4 | 2 | 0 | 120.6 | 23
|
25 | Hoke County | 1 | 4 | 0 | 110.5 | 14
|
26 | Green Hope | 5 | 2 | 0 | 106.8 | 31
|
27 | Apex | 1 | 6 | 0 | 100.1 | 22
|
28 | East Mecklenburg | 3 | 4 | 0 | 98.1 | 30
|
29 | Athens Drive | 0 | 6 | 0 | 93.8 | 16
|
30 | Wakefield | 0 | 6 | 0 | 91.9 | 21
|
31 | Green Level | 1 | 5 | 0 | 90.6 | 24
|
32 | Garinger | 1 | 5 | 0 | 73.8 | 32
|
Notes:
1) 7A Riverside forfeited to 8A Jordan in week 4.