2025 N.C. 8A Football Conference Standings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my 8A standings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at the bottom of the page***
8A CONFERENCES | | | | | | | | | |
|
CAP EIGHT | W | L | | W | L | T | RATING | | PF | PA
|
Millbrook | 3 | 0 | | 6 | 0 | 0 | 164.1 | | 238 | 42
|
Enloe | 3 | 0 | | 5 | 1 | 0 | 122.1 | | 227 | 151
|
Leesville Road | 2 | 1 | | 4 | 2 | 0 | 145.1 | | 217 | 67
|
Rolesville | 2 | 1 | | 3 | 3 | 0 | 158.7 | | 180 | 122
|
Broughton | 1 | 2 | | 3 | 3 | 0 | 128.7 | | 157 | 133
|
Corinth Holders | 1 | 2 | | 3 | 3 | 0 | 120.9 | | 115 | 184
|
Athens Drive | 0 | 3 | | 0 | 6 | 0 | 93.8 | | 91 | 263
|
Wakefield | 0 | 3 | | 0 | 6 | 0 | 91.9 | | 55 | 234
|
| | | | | | | | | |
|
QUAD CITY SEVEN | W | L | | W | L | T | RATING | | PF | PA
|
Jordan* | 3 | 0 | | 7 | 0 | 0 | 152.4 | | 233 | 55
|
Willow Spring | 2 | 0 | | 3 | 3 | 0 | 121.9 | | 174 | 123
|
Apex Friendship | 2 | 1 | | 6 | 1 | 0 | 131.4 | | 170 | 70
|
Panther Creek | 1 | 1 | | 4 | 2 | 0 | 120.6 | | 120 | 112
|
Green Hope | 1 | 2 | | 5 | 2 | 0 | 106.8 | | 217 | 111
|
Green Level | 0 | 2 | | 1 | 5 | 0 | 90.6 | | 102 | 234
|
Apex | 0 | 3 | | 1 | 6 | 0 | 100.1 | | 57 | 187
|
| | | | | | | | | |
|
| | | | | | | | | |
|
8A/7A CONFERENCES | | | | | | | | | |
|
MID-SOUTH | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Pinecrest | 1 | 0 | | 5 | 1 | 0 | 145.5 | | 159 | 141
|
Hoke County | 0 | 1 | | 1 | 4 | 0 | 110.5 | | 42 | 127
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Richmond Senior | 1 | 0 | | 4 | 2 | 0 | 153.9 | | 208 | 146
|
Overhills | 1 | 0 | | 3 | 3 | 0 | 114.2 | | 145 | 148
|
Britt, Jack | 0 | 1 | | 3 | 3 | 0 | 140.9 | | 219 | 178
|
Pine Forest | 0 | 1 | | 1 | 5 | 0 | 102.1 | | 88 | 234
|
| | | | | | | | | |
|
CENTRAL PIEDMONT | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Forsyth | 1 | 0 | | 4 | 2 | 0 | 156.9 | | 203 | 124
|
Northwest Guilford | 0 | 1 | | 1 | 5 | 0 | 125.1 | | 139 | 203
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Reynolds, R.J. | 1 | 0 | | 6 | 0 | 0 | 121.5 | | 199 | 80
|
Reagan | 1 | 0 | | 5 | 1 | 0 | 147.2 | | 131 | 75
|
East Forsyth | 0 | 1 | | 3 | 3 | 0 | 150.5 | | 151 | 120
|
Parkland | 0 | 1 | | 1 | 5 | 0 | 97.0 | | 90 | 115
|
| | | | | | | | | |
|
MECK POWER 6 | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Charlotte | 2 | 0 | | 5 | 2 | 0 | 173.9 | | 241 | 61
|
Mallard Creek | 1 | 1 | | 5 | 2 | 0 | 159.4 | | 134 | 159
|
Chambers | 0 | 1 | | 3 | 3 | 0 | 124.7 | | 132 | 104
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Butler | 1 | 0 | | 3 | 3 | 0 | 135.9 | | 104 | 143
|
Independence | 0 | 1 | | 4 | 2 | 0 | 151.7 | | 122 | 148
|
North Mecklenburg | 0 | 1 | | 3 | 3 | 0 | 121.7 | | 135 | 93
|
| | | | | | | | | |
|
SOUTHWESTERN | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Providence | 2 | 0 | | 4 | 3 | 0 | 130.4 | | 162 | 170
|
Palisades | 1 | 0 | | 4 | 2 | 0 | 136.0 | | 128 | 68
|
East Mecklenburg | 1 | 1 | | 3 | 4 | 0 | 98.1 | | 96 | 169
|
Ardrey Kell | 0 | 1 | | 3 | 3 | 0 | 130.3 | | 103 | 95
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Rocky River | 0 | 1 | | 2 | 4 | 0 | 94.9 | | 82 | 162
|
Ballantyne Ridge | 0 | 1 | | 1 | 5 | 0 | 95.5 | | 123 | 215
|
| | | | | | | | | |
|
GREATER CHARLOTTE | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
South Mecklenburg | 2 | 0 | | 6 | 1 | 0 | 134.4 | | 245 | 147
|
Hough | 1 | 0 | | 6 | 0 | 0 | 174.6 | | 190 | 60
|
Myers Park | 1 | 0 | | 5 | 1 | 0 | 157.8 | | 204 | 58
|
Garinger | 0 | 1 | | 1 | 5 | 0 | 73.8 | | 79 | 197
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hopewell | 0 | 1 | | 2 | 4 | 0 | 110.6 | | 141 | 150
|
West Mecklenburg | 0 | 2 | | 0 | 7 | 0 | 111.2 | | 46 | 249
|
| | | | | | | | | |
|
| | | | | | | | | |
|
8A/7A/6A CONFERENCES | | | | | | | | | |
|
CAROLINA COAST | | | | | | | | | |
|
8A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Hoggard | 2 | 0 | | 6 | 0 | 0 | 155.7 | | 218 | 89
|
Laney | 2 | 1 | | 4 | 3 | 0 | 123.2 | | 142 | 137
|
7A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
North Brunswick | 2 | 1 | | 3 | 4 | 0 | 118.3 | | 233 | 192
|
New Hanover | 1 | 1 | | 2 | 4 | 0 | 119.0 | | 90 | 149
|
Ashley | 1 | 1 | | 2 | 4 | 0 | 113.9 | | 129 | 128
|
Topsail | 0 | 3 | | 0 | 7 | 0 | 98.1 | | 80 | 259
|
6A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
West Brunswick | 1 | 2 | | 4 | 3 | 0 | 118.0 | | 190 | 166
|
Notes:
1) 7A Riverside forfeited to 8A Jordan in week 4.