2011 N.C. High School Football ADM Numbers
These are the 2011 Average Daily Membership(ADM) numbers, sorted by school size
and classification.
| School | Class | ADM
|
| | 1A |
|
| Central Academy | 1A | 869
|
| Goldsboro | 1A | 869
|
| Monroe | 1A | 844
|
| Lake Norman Charter | 1A | 797
|
| Hendersonville | 1A | 753
|
| Red Springs | 1A | 748
|
| Southwest Onslow | 1A | 736
|
| Dixon | 1A | 718
|
| North Wilkes | 1A | 701
|
| West Wilkes | 1A | 698
|
| South Stokes | 1A | 690
|
| North Rowan | 1A | 686
|
| Ayden-Grifton | 1A | 678
|
| Midway | 1A | 668
|
| Trask | 1A | 666
|
| Bessemer City | 1A | 657
|
| Avery County | 1A | 647
|
| Cherryville | 1A | 622
|
| Kenan, James | 1A | 599
|
| Pender | 1A | 599
|
| East Surry | 1A | 597
|
| Riverside(Williamston) | 1A | 596
|
| Swain County | 1A | 593
|
| Camden County | 1A | 587
|
| East Montgomery | 1A | 586
|
| North Moore | 1A | 576
|
| Gates County | 1A | 573
|
| Spring Creek | 1A | 573
|
| Mitchell | 1A | 565
|
| West Montgomery | 1A | 564
|
| Highland Tech | 1A | 563
|
| Mount Airy | 1A | 555
|
| Bishop McGuinness | 1A | 547
|
| East Wilkes | 1A | 545
|
| East Carteret | 1A | 542
|
| Wallace-Rose Hill | 1A | 542
|
| East Columbus | 1A | 531
|
| Pamlico County | 1A | 530
|
| Union | 1A | 526
|
| Hobbton | 1A | 516
|
| Rosewood | 1A | 509
|
| Albemarle | 1A | 508
|
| Lakewood | 1A | 505
|
| Princeton | 1A | 504
|
| South Robeson | 1A | 498
|
| Perquimans | 1A | 492
|
| Murphy | 1A | 479
|
| Lejeune | 1A | 478
|
| South Stanly | 1A | 464
|
| Chatham Central | 1A | 462
|
| Manteo | 1A | 460
|
| Northside(Pinetown) | 1A | 454
|
| Plymouth | 1A | 453
|
| South Davidson | 1A | 451
|
| North Stokes | 1A | 449
|
| West Columbus | 1A | 447
|
| Southeast Halifax | 1A | 446
|
| Southside | 1A | 445
|
| South Creek | 1A | 435
|
| Alleghany | 1A | 412
|
| Northampton-East | 1A | 398
|
| Hayesville | 1A | 380
|
| Elkin | 1A | 371
|
| Union Academy | 1A | 371
|
| Rosman | 1A | 356
|
| Robbinsville | 1A | 355
|
| North Edgecombe | 1A | 353
|
| Jefferson, Thomas | 1A | 321
|
| Jones Senior | 1A | 318
|
| KIPP Pride | 1A | 314
|
| North Duplin | 1A | 314
|
| Cherokee | 1A | 312
|
| Andrews | 1A | 256
|
| Weldon | 1A | 243
|
| Northampton-West | 1A | 210
|
| Cape Hatteras | 1A | 170
|
| Columbia | 1A | 153
|
| Mattamuskeet | 1A | 138
|
| Creswell | 1A | 97
|
| | 2A |
|
| Cuthbertson | 2A | 1147
|
| South Iredell | 2A | 1132
|
| Topsail | 2A | 1113
|
| Northwood | 2A | 1097
|
| Richlands | 2A | 1080
|
| North Henderson | 2A | 1072
|
| Pisgah | 2A | 1065
|
| Cedar Ridge | 2A | 1063
|
| Piedmont | 2A | 1062
|
| Swansboro | 2A | 1045
|
| Central Davidson | 2A | 1035
|
| North Lincoln | 2A | 1009
|
| Corinth-Holders | 2A | 999
|
| East Davidson | 2A | 996
|
| West Caldwell | 2A | 985
|
| Smoky Mountain | 2A | 977
|
| North Pitt | 2A | 971
|
| West Lincoln | 2A | 969
|
| West Stokes | 2A | 968
|
| East Burke | 2A | 966
|
| Franklinton | 2A | 963
|
| Bandys | 2A | 944
|
| Forbush | 2A | 932
|
| Andrews, T.W. | 2A | 931
|
| St. Pauls | 2A | 931
|
| Bunker Hill | 2A | 929
|
| Bunn | 2A | 926
|
| Reidsville | 2A | 919
|
| Forest Hills | 2A | 916
|
| North Brunswick | 2A | 915
|
| South Granville | 2A | 909
|
| Shelby | 2A | 906
|
| Ashe County | 2A | 905
|
| Southwest Edgecombe | 2A | 897
|
| Kinston | 2A | 893
|
| North Surry | 2A | 893
|
| Carrboro | 2A | 889
|
| Bertie | 2A | 884
|
| Chase | 2A | 884
|
| West Stanly | 2A | 882
|
| Northeastern | 2A | 877
|
| Cummings | 2A | 875
|
| Newton-Conover | 2A | 874
|
| Owen | 2A | 873
|
| East Duplin | 2A | 871
|
| Beddingfield | 2A | 869
|
| Croatan | 2A | 867
|
| Salisbury | 2A | 867
|
| Northside(Jacksonville) | 2A | 864
|
| Lincolnton | 2A | 861
|
| East Lincoln | 2A | 852
|
| Wilkes Central | 2A | 849
|
| Maiden | 2A | 843
|
| Graham | 2A | 829
|
| Roanoke Rapids | 2A | 829
|
| Yancey, Bartlett | 2A | 828
|
| West Davidson | 2A | 825
|
| East Rutherford | 2A | 816
|
| Carver | 2A | 814
|
| West Bladen | 2A | 812
|
| Greene Central | 2A | 809
|
| South Lenoir | 2A | 803
|
| Jordan-Matthews | 2A | 799
|
| Draughn | 2A | 797
|
| First Flight | 2A | 793
|
| Providence Grove | 2A | 793
|
| Randleman | 2A | 793
|
| Pasquotank County | 2A | 788
|
| Madison | 2A | 786
|
| Wheatmore | 2A | 780
|
| Lexington | 2A | 777
|
| South Columbus | 2A | 770
|
| Clinton | 2A | 765
|
| Surry Central | 2A | 762
|
| Polk County | 2A | 758
|
| Farmville Central | 2A | 757
|
| Warren County | 2A | 749
|
| Eastern Randolph | 2A | 741
|
| Brevard | 2A | 733
|
| Holmes, John A. | 2A | 721
|
| Mountain Heritage | 2A | 721
|
| North Johnston | 2A | 715
|
| Thomasville | 2A | 711
|
| East Bladen | 2A | 708
|
| Fairmont | 2A | 686
|
| Whiteville | 2A | 667
|
| Tarboro | 2A | 660
|
| Louisburg | 2A | 659
|
| Starmount | 2A | 657
|
| Granville Central | 2A | 656
|
| Trinity | 2A | 653
|
| North Stanly | 2A | 615
|
| Northwest Halifax | 2A | 576
|
| Atkins | 2A | 346
|
| | 3A |
|
| Harding | 3A | 1833
|
| Overhills | 3A | 1669
|
| South Central | 3A | 1616
|
| Berry Academy | 3A | 1457
|
| Conley, D.H. | 3A | 1446
|
| Charlotte Catholic | 3A | 1430
|
| Robinson, Jay | 3A | 1422
|
| Brown, A.L. | 3A | 1415
|
| Byrd, Douglas | 3A | 1411
|
| Hickory Ridge | 3A | 1408
|
| Northern Guilford | 3A | 1382
|
| Erwin | 3A | 1378
|
| West Brunswick | 3A | 1377
|
| Marvin Ridge | 3A | 1366
|
| Triton | 3A | 1366
|
| Chapel Hill | 3A | 1363
|
| Weddington | 3A | 1331
|
| Gray's Creek | 3A | 1317
|
| Hunt | 3A | 1317
|
| Ashbrook | 3A | 1315
|
| Kings Mountain | 3A | 1313
|
| Asheboro | 3A | 1303
|
| Eastern Guilford | 3A | 1292
|
| South Point | 3A | 1292
|
| Enka | 3A | 1280
|
| Western Harnett | 3A | 1264
|
| Southern Nash | 3A | 1261
|
| North Forsyth | 3A | 1256
|
| Cardinal Gibbons | 3A | 1249
|
| Forestview | 3A | 1246
|
| Ledford | 3A | 1245
|
| Nash Central | 3A | 1232
|
| St. Stephens | 3A | 1228
|
| Westover | 3A | 1227
|
| Orange | 3A | 1221
|
| Asheville | 3A | 1215
|
| Northern Nash | 3A | 1214
|
| Crest | 3A | 1213
|
| Western Alamance | 3A | 1205
|
| South Johnston | 3A | 1199
|
| Hickory | 3A | 1191
|
| West Carteret | 3A | 1190
|
| Williams | 3A | 1187
|
| Union Pines | 3A | 1180
|
| Carson | 3A | 1176
|
| Rockingham County | 3A | 1176
|
| Northeast Guilford | 3A | 1175
|
| Cox Mill | 3A | 1174
|
| Southern Guilford | 3A | 1173
|
| Anson | 3A | 1170
|
| Freedom | 3A | 1167
|
| North Iredell | 3A | 1161
|
| Eastern Alamance | 3A | 1156
|
| Northern Vance | 3A | 1153
|
| Rocky Mount | 3A | 1153
|
| Havelock | 3A | 1146
|
| Fike | 3A | 1140
|
| Central Cabarrus | 3A | 1138
|
| Aycock, C.B. | 3A | 1130
|
| Statesville | 3A | 1130
|
| West Henderson | 3A | 1123
|
| North Buncombe | 3A | 1122
|
| Southwestern Randolph | 3A | 1119
|
| North Gaston | 3A | 1096
|
| Webb, J.F. | 3A | 1092
|
| Jacksonville | 3A | 1091
|
| East Henderson | 3A | 1087
|
| Concord | 3A | 1084
|
| Southern Lee | 3A | 1082
|
| West Rowan | 3A | 1080
|
| Northwest Cabarrus | 3A | 1078
|
| Burns | 3A | 1076
|
| Eastern Wayne | 3A | 1076
|
| East Rowan | 3A | 1070
|
| Morehead | 3A | 1067
|
| Foard, Fred T. | 3A | 1058
|
| McMichael | 3A | 1049
|
| Southern Wayne | 3A | 1048
|
| White Oak | 3A | 1047
|
| West Craven | 3A | 1045
|
| South Brunswick | 3A | 1036
|
| Patton | 3A | 1029
|
| Hibriten | 3A | 1026
|
| Tuscola | 3A | 1020
|
| South Rowan | 3A | 999
|
| North Lenoir | 3A | 989
|
| Washington | 3A | 989
|
| Cleveland | 3A | 988
|
| Huss, Hunter | 3A | 981
|
| Currituck | 3A | 980
|
| West Iredell | 3A | 978
|
| R-S Central | 3A | 965
|
| Franklin | 3A | 964
|
| Southern Vance | 3A | 958
|
| Mount Pleasant | 3A | 922
|
| Parkwood | 3A | 916
|
| Hertford County | 3A | 889
|
| | 4A |
|
| Myers Park | 4A | 2833
|
| Enloe | 4A | 2616
|
| Millbrook | 4A | 2593
|
| Panther Creek | 4A | 2446
|
| Wakefield | 4A | 2441
|
| South Mecklenburg | 4A | 2412
|
| Ardrey-Kell | 4A | 2411
|
| Apex | 4A | 2358
|
| Garner | 4A | 2312
|
| Cary | 4A | 2264
|
| Richmond Senior | 4A | 2215
|
| Mallard Creek | 4A | 2209
|
| Olympic | 4A | 2195
|
| Lumberton | 4A | 2190
|
| Leesville Road | 4A | 2184
|
| Broughton | 4A | 2158
|
| Wake Forest-Rolesville | 4A | 2110
|
| Holly Springs | 4A | 2100
|
| Butler | 4A | 2089
|
| Independence | 4A | 2078
|
| Providence | 4A | 2051
|
| Green Hope | 4A | 2041
|
| Pinecrest | 4A | 2040
|
| Northwest Guilford | 4A | 2026
|
| Fuquay-Varina | 4A | 2018
|
| West Forsyth | 4A | 2010
|
| Hough | 4A | 1999
|
| Sanderson | 4A | 1998
|
| East Forsyth | 4A | 1970
|
| Lake Norman | 4A | 1970
|
| Page | 4A | 1969
|
| Athens Drive | 4A | 1963
|
| South View | 4A | 1907
|
| Vance | 4A | 1897
|
| Garinger | 4A | 1892
|
| Britt, Jack | 4A | 1876
|
| Laney | 4A | 1876
|
| West Mecklenburg | 4A | 1863
|
| Middle Creek | 4A | 1858
|
| Riverside(Durham) | 4A | 1843
|
| West Charlotte | 4A | 1834
|
| Jordan | 4A | 1828
|
| Seventy-First | 4A | 1828
|
| South Caldwell | 4A | 1819
|
| Hoke County | 4A | 1802
|
| Scotland | 4A | 1799
|
| Grimsley | 4A | 1793
|
| Rocky River | 4A | 1790
|
| Hopewell | 4A | 1781
|
| Reynolds, R.J. | 4A | 1771
|
| Ashley | 4A | 1757
|
| Reagan | 4A | 1743
|
| New Bern | 4A | 1735
|
| Davie County | 4A | 1733
|
| McDowell | 4A | 1729
|
| East Mecklenburg | 4A | 1725
|
| Swett, Purnell | 4A | 1715
|
| Southeast Raleigh | 4A | 1703
|
| Knightdale | 4A | 1702
|
| West Johnston | 4A | 1702
|
| Hoggard | 4A | 1686
|
| Alexander Central | 4A | 1681
|
| Glenn | 4A | 1651
|
| North Mecklenburg | 4A | 1647
|
| Pine Forest | 4A | 1638
|
| High Point Central | 4A | 1632
|
| Clayton | 4A | 1625
|
| Mount Tabor | 4A | 1622
|
| Cape Fear | 4A | 1618
|
| North Davidson | 4A | 1582
|
| Mooresville | 4A | 1561
|
| Rose, J.H. | 4A | 1546
|
| New Hanover | 4A | 1541
|
| Roberson, T.C. | 4A | 1532
|
| Smith, E.E. | 4A | 1522
|
| Southwest Guilford | 4A | 1520
|
| East Gaston | 4A | 1496
|
| Dudley | 4A | 1483
|
| Northern Durham | 4A | 1469
|
| Smith, Ben L. | 4A | 1460
|
| Hillside | 4A | 1458
|
| East Wake | 4A | 1455
|
| Southern Alamance | 4A | 1455
|
| Reynolds, A.C. | 4A | 1452
|
| Southeast Guilford | 4A | 1441
|
| Harnett Central | 4A | 1439
|
| Person | 4A | 1438
|
| Ragsdale | 4A | 1438
|
| Watauga | 4A | 1435
|
| Parkland | 4A | 1434
|
| Porter Ridge | 4A | 1434
|
| Lee County | 4A | 1410
|
| Southern Durham | 4A | 1407
|
| Sanford, Terry | 4A | 1405
|
| East Chapel Hill | 4A | 1401
|
| Smithfield-Selma | 4A | 1381
|
| Western Guilford | 4A | 1381
|
| Sun Valley | 4A | 1350
|
| Heritage | 4A | 1339
|