2012 Div. I-A College Football Conference Standings

Last updated: Tuesday, January 8, 2013 - final ratings

I will be updating this page by each Tuesday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more slightly emphasis than those played earlier in the season.  Games 
against non-Division I opponents are included in the records shown here, but
are not included in the power ratings or strength of schedule ratings.

PF = points for  (vs. Division I opponents only)
PA = points against (vs. Division I opponents only)

DIVISION I-A (FBS)
ATLANTIC COAST CONFERENCE
ATLANTIC DIVISION W L W L RATING PF PA
Florida State 7 1 12 2 129.8 550 206
Clemson 7 1 11 2 127.7 533 323
N.C. State 4 4 7 6 113.4 365 333
Wake Forest 3 5 5 7 102.8 222 382
Maryland 2 6 4 8 104.8 241 326
Boston College 1 7 2 10 103.9 238 356
COASTAL DIVISION W L W L RATING PF PA
North Carolina 5 3 8 4 117.9 487 308
Miami(Florida) 5 3 7 5 117.6 377 366
Georgia Tech 5 3 7 7 117.3 470 396
Virginia Tech 4 4 7 6 114.3 326 297
Duke 3 5 6 7 109.6 410 468
Virginia 2 6 4 8 106.6 273 347


BIG EAST CONFERENCE W L W L RATING PF PA
Louisville 5 2 11 2 119.8 405 309
Cincinnati 5 2 10 3 120.8 420 240
Rutgers 5 2 9 4 117.1 279 184
Syracuse 5 2 8 5 120.8 390 322
Pittsburgh 3 4 6 7 115.1 346 274
Connecticut 2 5 5 7 106.6 213 238
Temple 2 5 4 7 105.9 272 343
South Florida 1 6 3 9 105.6 247 329


BIG TEN CONFERENCE
LEADERS DIVISION W L W L RATING PF PA
Ohio State 8 0 12 0 128.0 446 274
Penn State 6 2 8 4 121.9 349 229
Wisconsin 4 4 8 6 125.0 414 268
Purdue 3 5 6 7 111.0 373 406
Indiana 2 6 4 8 106.7 369 423
Illinois 0 8 2 10 97.7 200 385
LEGENDS DIVISION W L W L RATING PF PA
Nebraska 7 1 10 4 122.1 487 386
Michigan 6 2 8 5 124.7 388 258
Northwestern 5 3 10 3 122.5 412 293
Michigan State 3 5 7 6 120.2 260 212
Minnesota 2 6 6 7 109.9 287 321
Iowa 2 6 4 8 109.0 232 275


BIG XII CONFERENCE W L W L RATING PF PA
Kansas State 8 1 11 2 132.0 505 288
Oklahoma 8 1 10 3 129.0 496 331
Texas 5 4 9 4 124.7 464 380
Oklahoma State 5 4 8 5 125.8 594 367
Baylor 4 5 8 5 125.4 578 484
Texas Tech 4 5 8 5 118.7 487 413
Texas Christian 4 5 7 6 119.6 368 294
West Virginia 4 5 7 6 117.8 513 495
Iowa State 3 6 6 7 115.6 319 311
Kansas 0 9 1 11 103.3 219 433


CONFERENCE USA
EAST DIVISION W L W L RATING PF PA
Central Florida 7 1 10 4 118.0 496 302
East Carolina 7 1 8 5 106.4 409 411
Marshall 4 4 5 7 102.2 491 517
Memphis 4 4 4 8 98.8 293 363
UAB 2 6 3 9 96.7 339 450
Southern Mississippi 0 8 0 12 90.3 236 454
WEST DIVISION W L W L RATING PF PA
Tulsa 7 1 11 3 116.6 486 331
SMU 5 3 7 6 111.9 397 334
Rice 4 4 7 6 106.9 414 390
Houston 4 4 5 7 101.4 389 432
UTEP 2 6 3 9 98.7 254 357
Tulane 2 6 2 10 92.3 257 461


MID-AMERICAN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Kent State 8 0 11 3 116.1 463 343
Bowling Green 6 2 8 5 109.9 298 218
Ohio 4 4 9 4 107.6 412 322
Buffalo 3 5 4 8 98.8 255 342
Miami(Ohio) 3 5 4 8 98.8 280 419
Massachusetts 1 7 1 11 85.0 152 482
Akron 0 8 1 11 91.1 313 428
WEST DIVISION W L W L RATING PF PA
Northern Illinois 8 0 12 2 119.6 540 278
Ball State 6 2 9 4 111.8 430 416
Toledo 6 2 9 4 111.1 410 369
Central Michigan 4 4 7 6 101.8 375 421
Western Michigan 2 6 4 8 101.3 352 356
Eastern Michigan 1 7 2 10 94.0 256 451


MOUNTAIN WEST CONFERENCE W L W L RATING PF PA
Boise State 7 1 11 2 120.5 393 205
Fresno State 7 1 9 4 116.7 493 310
San Diego State 7 1 9 4 113.4 427 317
Air Force 5 3 6 7 100.2 356 377
Nevada 4 4 7 6 107.2 492 439
Wyoming 3 5 4 8 100.7 322 401
Colorado State 3 5 4 8 98.7 254 363
UNLV 2 6 2 11 93.6 286 424
New Mexico 1 7 4 9 97.3 336 393
Hawaii 1 7 3 9 93.5 254 429


PACIFIC 12 CONFERENCE
NORTH DIVISION W L W L RATING PF PA
Oregon 8 1 12 1 137.1 645 281
Stanford 8 1 12 2 132.4 390 241
Oregon State 6 3 9 4 126.4 423 268
Washington 5 4 7 6 117.7 312 314
California 2 7 3 9 109.0 276 397
Washington State 1 8 3 9 105.1 245 404
SOUTH DIVISION W L W L RATING PF PA
UCLA 6 3 9 5 122.7 482 386
Arizona State 5 4 8 5 123.3 499 316
Southern California 5 4 7 6 122.8 417 316
Arizona 4 5 8 5 118.8 496 459
Utah 3 6 5 7 114.2 320 301
Colorado 1 8 1 11 94.4 214 552


SOUTHEASTERN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Georgia 7 1 12 2 133.3 529 275
Florida 7 1 11 2 132.4 344 188
South Carolina 6 2 11 2 131.3 410 237
Vanderbilt 5 3 9 4 123.1 390 243
Missouri 2 6 5 7 117.5 309 341
Tennessee 1 7 5 7 113.6 434 428
Kentucky 0 8 2 10 104.1 215 372
WEST DIVISION W L W L RATING PF PA
Alabama 7 1 13 1 141.2 542 153
Texas A&M 6 2 11 2 136.5 578 283
LSU 6 2 10 3 129.5 387 228
Mississippi State 4 4 8 5 118.4 383 303
Mississippi 3 5 7 6 121.3 409 359
Arkansas 2 6 4 8 111.9 282 365
Auburn 0 8 3 9 107.7 224 340


SUN BELT CONFERENCE W L W L RATING PF PA
Arkansas State 7 1 10 3 116.4 454 318
Louisiana-Lafayette 6 2 9 4 112.2 461 365
Middle Tennessee 6 2 8 4 107.5 319 336
Louisiana-Monroe 6 2 8 5 109.7 440 379
Western Kentucky 4 4 7 6 106.4 366 331
Troy 3 5 5 7 104.4 367 366
North Texas 3 5 4 8 99.5 251 334
Florida International 2 6 3 9 100.0 300 380
Florida Atlantic 2 6 3 9 99.1 246 370
South Alabama 1 7 2 11 91.2 240 383


WESTERN ATHLETIC CONFERENCE W L W L RATING PF PA
Utah State 6 0 11 2 124.0 454 200
San Jose State 5 1 11 2 120.9 452 277
Louisiana Tech 4 2 9 3 116.6 618 462
UTSA 3 3 8 4 101.3 291 326
Texas State 2 4 4 8 100.3 343 402
Idaho 1 5 1 11 89.7 190 509
New Mexico State 0 6 1 11 87.2 224 474


INDEPENDENTS W L RATING PF PA
Notre Dame 12 1 134.4 335 166
Brigham Young 8 5 123.1 374 182
Navy 8 5 107.2 325 334
Army 2 10 95.6 291 424