2014 FBS College Football Conference Standings

Last updated: Tuesday, January 13, 2015 - final ratings

I will be updating this page by each Monday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more slightly emphasis than those played earlier in the season.

PF = points for
PA = points against

FBS FOOTBALL
AMERICAN ATHLETIC CONFERENCE W L W L RATING PF PA
Memphis 7 1 10 3 121.3 471 253
Cincinnati 7 1 9 4 118.5 442 354
Central Florida 7 1 9 4 116.7 365 249
East Carolina 5 3 8 5 115.3 466 336
Houston 5 3 8 5 112.7 387 268
Temple 4 4 6 6 110.2 277 210
South Florida 3 5 4 8 101.2 206 324
Tulane 2 6 3 9 101.6 192 341
Tulsa 2 6 2 10 94.7 296 471
Connecticut 1 7 2 10 93.2 186 358
Southern Methodist 1 7 1 11 89.8 133 496


ATLANTIC COAST CONFERENCE
ATLANTIC DIVISION W L W L RATING PF PA
Florida State 8 0 13 1 133.0 472 358
Clemson 6 2 10 3 131.4 401 217
Louisville 5 3 9 4 125.2 405 283
Boston College 4 4 7 6 119.4 341 277
North Carolina State 3 5 8 5 119.2 392 351
Syracuse 1 7 3 9 109.2 205 292
Wake Forest 1 7 3 9 102.8 178 317
COASTAL DIVISION W L W L RATING PF PA
Georgia Tech 6 2 11 3 132.4 530 360
Duke 5 3 9 4 119.7 421 283
Pittsburgh 4 4 6 7 114.9 414 342
North Carolina 4 4 6 7 114.0 432 507
Virginia Tech 3 5 7 6 120.5 313 262
Miami(Florida) 3 5 6 7 118.9 380 316
Virginia 3 5 5 7 117.7 310 289


BIG TEN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Ohio State 8 0 14 1 143.1 672 330
Michigan State 7 1 11 2 137.7 559 280
Maryland 4 4 7 6 119.4 370 392
Rutgers 3 5 8 5 118.1 346 391
Michigan 3 5 5 7 116.5 251 269
Penn State 2 6 7 6 118.1 268 242
Indiana 1 7 4 8 110.0 301 394
WEST DIVISION W L W L RATING PF PA
Wisconsin 7 1 11 3 130.2 484 291
Nebraska 5 3 9 4 125.9 491 343
Minnesota 5 3 8 5 123.1 369 314
Iowa 4 4 7 6 116.9 367 333
Illinois 3 5 6 7 112.2 337 442
Northwestern 3 5 5 7 113.3 276 302
Purdue 1 7 3 9 106.9 286 380


BIG XII CONFERENCE W L W L RATING PF PA
Texas Christian 8 1 12 1 141.4 604 247
Baylor 8 1 11 2 136.0 627 332
Kansas State 7 2 9 4 130.9 465 301
Oklahoma 5 4 8 5 127.6 473 337
West Virginia 5 4 7 6 123.7 435 359
Texas 5 4 6 7 119.1 278 310
Oklahoma State 4 5 7 6 118.8 359 406
Texas Tech 2 7 4 8 110.6 366 495
Kansas 1 8 3 9 105.9 214 399
Iowa State 0 9 2 10 105.2 278 466


CONFERENCE USA
EAST DIVISION W L W L RATING PF PA
Marshall 7 1 13 1 126.2 638 294
Middle Tennessee 5 3 6 6 105.5 379 378
Western Kentucky 4 4 8 5 113.9 577 519
Alabama-Birmingham 4 4 6 6 107.8 398 359
Old Dominion 4 4 6 6 101.9 392 456
Florida International 3 5 4 8 100.0 276 298
Florida Atlantic 2 6 3 9 98.7 288 413
WEST DIVISION W L W L RATING PF PA
Louisiana Tech 7 1 9 5 120.9 523 346
Rice 5 3 8 5 112.1 374 370
UTEP 5 3 7 6 106.8 346 365
UTSA 3 5 4 8 100.0 205 311
North Texas 2 6 4 8 96.8 326 358
Southern Mississippi 1 7 3 9 97.1 228 425


MID-AMERICAN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Bowling Green 5 3 8 6 104.3 420 469
Ohio 4 4 6 6 102.3 246 298
Buffalo 3 4 5 6 98.0 355 347
Akron 3 5 5 7 99.0 271 277
Massachusetts 3 5 3 9 95.0 328 396
Miami(Ohio) 2 6 2 10 94.6 268 382
Kent State 1 6 2 9 94.3 180 319
WEST DIVISION W L W L RATING PF PA
Northern Illinois 7 1 11 3 115.4 441 359
Toledo 7 1 9 4 115.1 476 396
Western Michigan 6 2 8 5 111.1 439 324
Central Michigan 5 3 7 6 106.8 350 327
Ball State 4 4 5 7 102.4 332 326
Eastern Michigan 1 7 2 10 85.5 182 491


MOUNTAIN WEST CONFERENCE
MOUNTAIN DIVISION W L W L RATING PF PA
Boise State 7 1 12 2 127.0 556 375
Colorado State 6 2 10 3 118.5 441 326
Utah State 6 2 10 4 117.9 377 276
Air Force 5 3 10 3 114.3 409 314
Wyoming 2 6 4 8 103.5 253 394
New Mexico 2 6 4 8 101.2 332 431
WEST DIVISION W L W L RATING PF PA
San Diego State 5 3 7 6 109.4 325 258
Fresno State 5 3 6 8 107.5 371 454
Nevada 4 4 7 6 111.2 379 354
Hawaii 3 5 4 9 100.8 272 349
San Jose State 2 6 3 9 98.7 232 353
UNLV 1 7 2 11 92.4 285 500


PACIFIC 12 CONFERENCE
NORTH DIVISION W L W L RATING PF PA
Oregon 8 1 13 2 140.9 681 354
Stanford 5 4 8 5 129.2 353 213
Washington 4 5 8 6 121.6 423 347
California 3 6 5 7 115.4 459 477
Oregon State 2 7 5 7 112.0 308 379
Washington State 2 7 3 9 110.8 382 463
SOUTH DIVISION W L W L RATING PF PA
Arizona 7 2 10 4 128.4 483 395
UCLA 6 3 10 3 133.3 435 365
Arizona State 6 3 10 3 129.1 480 363
Southern California 6 3 9 4 131.3 466 327
Utah 5 4 9 4 128.0 407 324
Colorado 0 9 2 10 107.8 342 468


SOUTHEASTERN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Missouri 7 1 11 3 130.8 389 295
Georgia 6 2 10 3 136.1 537 269
Florida 4 4 7 5 125.7 363 253
Tennessee 3 5 7 6 125.6 376 315
South Carolina 3 5 7 6 120.3 424 395
Kentucky 2 6 5 7 115.3 350 375
Vanderbilt 0 8 3 9 103.3 206 399
WEST DIVISION W L W L RATING PF PA
Alabama 7 1 12 2 140.2 517 258
Mississippi State 6 2 10 3 132.0 480 282
Mississippi 5 3 9 4 133.4 368 208
Auburn 4 4 8 5 131.4 461 347
Louisiana State 4 4 8 5 128.8 359 228
Texas A&M 3 5 8 5 125.1 458 365
Arkansas 2 6 7 6 130.0 415 250


SUN BELT CONFERENCE W L W L RATING PF PA
Georgia Southern 8 0 9 3 112.0 469 281
Louisiana-Lafayette 7 1 9 4 110.5 383 338
Appalachian State 6 2 7 5 104.3 428 328
Texas State 5 3 7 5 103.1 406 332
Arkansas State 5 3 7 6 106.9 477 396
South Alabama 5 3 6 7 102.1 293 343
Louisiana-Monroe 3 5 4 8 99.9 241 315
Troy 3 5 3 9 90.2 262 434
New Mexico State 1 7 2 10 86.4 294 469
Idaho 1 7 1 10 87.0 275 410
Georgia State 0 8 1 11 84.0 272 520


INDEPENDENTS W L RATING PF PA
Notre Dame 8 5 124.1 427 379
Brigham Young 8 5 116.8 482 358
Navy 8 5 113.9 414 355
Army 4 8 97.9 299 395