2019 FBS College Football Conference Standings

Last updated: Tuesday, January 14, 2020 - final ratings I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against

FBS FOOTBALL
AMERICAN ATHLETIC CONFERENCE
EAST DIVISION W L W L RATING PF PA
Cincinnati 7 1 11 3 126.5 415 288
Central Florida 6 2 10 3 127.5 564 299
Temple 5 3 8 5 112.5 342 337
South Florida 2 6 4 8 105.6 250 347
East Carolina 1 7 4 8 99.3 321 404
Connecticut 0 8 2 10 87.8 227 486
WEST DIVISION W L W L RATING PF PA
Memphis 7 1 12 2 128.7 566 370
Navy 7 1 11 2 127.0 483 290
SMU 6 2 10 3 121.8 544 434
Tulane 3 5 7 6 116.6 430 342
Tulsa 2 6 4 8 112.4 317 376
Houston 2 6 4 8 109.7 368 408


ATLANTIC COAST CONFERENCE
ATLANTIC DIVISION W L W L RATING PF PA
Clemson 8 0 14 1 147.6 659 203
Louisville 5 3 8 5 120.6 430 434
Wake Forest 4 4 8 5 119.7 414 378
Florida State 4 4 6 7 116.5 363 362
Boston College 4 4 6 7 114.6 377 418
Syracuse 2 6 5 7 111.7 339 368
North Carolina State 1 7 4 8 104.3 265 361
COASTAL DIVISION W L W L RATING PF PA
Virginia 6 2 9 5 123.1 449 380
Virginia Tech 5 3 8 5 119.2 401 321
Pittsburgh 4 4 8 5 116.7 275 292
North Carolina 4 4 7 6 123.4 430 308
Miami(Florida) 4 4 6 7 116.4 334 263
Duke 3 5 5 7 113.9 303 350
Georgia Tech 2 6 3 9 102.9 200 389


BIG TEN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Ohio State 9 0 13 1 151.1 656 192
Penn State 7 2 11 2 138.4 465 208
Michigan 6 3 9 4 133.5 412 269
Indiana 5 4 8 5 121.0 413 317
Michigan State 4 5 7 6 121.9 291 293
Maryland 1 8 3 9 107.0 303 416
Rutgers 0 9 2 10 100.1 159 440
WEST DIVISION W L W L RATING PF PA
Minnesota 7 2 11 2 131.3 443 293
Wisconsin 7 2 10 4 138.2 477 237
Iowa 6 3 10 3 133.0 335 182
Illinois 4 5 6 7 114.0 347 340
Nebraska 3 6 5 7 117.3 336 333
Purdue 3 6 4 8 113.8 310 367
Northwestern 1 8 3 9 110.6 196 283


BIG XII CONFERENCE W L W L RATING PF PA
Oklahoma 8 1 12 2 135.4 590 382
Baylor 8 1 11 3 131.8 471 277
Texas 5 4 8 5 130.0 458 357
Kansas State 5 4 8 5 125.7 385 278
Oklahoma State 5 4 8 5 125.3 422 348
Iowa State 5 4 7 6 125.5 418 337
TCU 3 6 5 7 121.0 364 317
West Virginia 3 6 5 7 116.0 247 346
Texas Tech 2 7 4 8 115.2 366 364
Kansas 1 8 3 9 106.3 282 433


CONFERENCE USA
EAST DIVISION W L W L RATING PF PA
Florida Atlantic 7 1 11 3 122.5 510 318
Western Kentucky 6 2 9 4 114.1 330 261
Marshall 6 2 8 5 111.0 335 325
Charlotte 5 3 7 6 103.7 388 421
Florida International 3 5 6 7 102.7 344 354
Middle Tennessee 3 5 4 8 102.3 316 359
Old Dominion 0 8 1 11 89.7 195 358
WEST DIVISION W L W L RATING PF PA
UAB 6 2 9 5 104.7 324 302
Louisiana Tech 6 2 10 3 111.9 422 284
Southern Mississippi 5 3 7 6 109.0 346 341
North Texas 3 5 4 8 99.4 367 390
UTSA 3 5 4 8 94.1 244 407
Rice 3 5 3 9 98.9 215 311
UTEP 0 8 1 11 83.3 235 431


MID-AMERICAN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Miami(Ohio) 6 2 8 6 111.0 338 394
Buffalo 5 3 8 5 112.8 409 277
Ohio 5 3 7 6 109.8 446 345
Kent State 5 3 7 6 109.2 380 414
Bowling Green 2 6 3 9 88.0 192 463
Akron 0 8 0 12 78.6 126 435
WEST DIVISION W L W L RATING PF PA
Central Michigan 6 2 8 6 107.8 426 396
Western Michigan 5 3 7 6 111.1 430 337
Ball State 4 4 5 7 107.1 418 377
Northern Illinois 4 4 5 7 102.9 274 338
Toledo 3 5 6 6 100.9 327 386
Eastern Michigan 3 5 6 7 104.8 379 398


MOUNTAIN WEST CONFERENCE
MOUNTAIN DIVISION W L W L RATING PF PA
Boise State 8 0 12 2 125.5 486 306
Air Force 7 1 11 2 124.8 443 258
Utah State 6 2 7 6 112.5 380 399
Wyoming 4 4 8 5 115.3 330 231
Colorado State 3 5 4 8 102.9 337 374
New Mexico 0 8 2 10 94.7 267 446
WEST DIVISION W L W L RATING PF PA
San Diego State 5 3 10 3 118.4 276 165
Hawaii 5 3 10 5 115.0 508 478
Nevada 4 4 7 6 104.5 277 415
San Jose State 2 6 5 7 104.2 361 383
Fresno State 2 6 4 8 107.3 360 361
UNLV 2 6 4 8 99.8 290 396


PACIFIC 12 CONFERENCE
NORTH DIVISION W L W L RATING PF PA
Oregon 8 1 12 2 140.3 495 231
Washington 4 5 8 5 129.6 416 252
California 4 5 8 5 121.2 276 285
Oregon State 4 5 5 7 117.3 374 390
Washington State 3 6 6 7 118.8 491 408
Stanford 3 6 4 8 113.2 260 358
SOUTH DIVISION W L W L RATING PF PA
Utah 8 1 11 3 132.6 452 210
Southern California 7 2 8 5 126.7 422 382
Arizona State 4 5 8 5 123.1 322 291
UCLA 4 5 4 8 114.0 320 417
Colorado 3 6 5 7 115.0 282 382
Arizona 2 7 4 8 111.2 323 429


SOUTHEASTERN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Georgia 7 1 12 2 138.8 431 176
Florida 6 2 11 2 138.4 432 201
Tennessee 5 3 8 5 122.9 314 282
Kentucky 3 5 8 5 123.6 353 251
Missouri 3 5 6 6 120.3 304 233
South Carolina 3 5 4 8 118.6 269 313
Vanderbilt 1 7 3 9 105.3 198 381
WEST DIVISION W L W L RATING PF PA
LSU 8 0 15 0 152.6 726 328
Alabama 6 2 11 2 141.6 614 242
Auburn 5 3 9 4 135.8 432 254
Texas A&M 4 4 8 5 126.6 384 293
Mississippi State 3 5 6 7 118.7 359 375
Mississippi 2 6 4 8 116.6 319 318
Arkansas 0 8 2 10 102.1 257 442


SUN BELT CONFERENCE
EAST DIVISION W L W L RATING PF PA
Appalachian State 7 1 13 1 126.2 543 280
Georgia Southern 5 3 7 6 111.0 366 366
Georgia State 4 4 7 6 104.2 406 471
Troy 3 5 5 7 101.8 406 417
Coastal Carolina 2 6 5 7 101.4 364 366
WEST DIVISION W L W L RATING PF PA
Louisiana-Lafayette 7 1 11 3 121.8 531 276
Arkansas State 5 3 8 5 109.2 438 444
Louisiana-Monroe 4 4 5 7 104.3 379 464
Texas State 2 6 3 9 96.4 221 391
South Alabama 1 7 2 10 94.1 221 368


FBS INDEPENDENTS W L RATING PF PA
Notre Dame 11 2 137.2 478 233
Liberty 8 5 106.9 427 365
BYU 7 6 115.6 370 331
Army 5 8 105.1 370 299
New Mexico State 2 10 90.0 260 492
Massachusetts 1 11 72.1 237 632