2021 FBS College Football Conference Standings

Last updated: Tuesday, January 11, 2022 - final ratings I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against

FBS FOOTBALL
AMERICAN ATHLETIC CONFERENCE W L W L RATING PF PA
Cincinnati 8 0 13 1 132.8 516 236
Houston 8 0 12 2 122.9 502 286
Central Florida 5 3 9 4 114.7 415 319
East Carolina 5 3 7 5 114.2 356 315
Tulsa 5 3 7 6 113.5 343 346
SMU 4 4 8 4 117.6 461 341
Memphis 3 5 6 6 110.3 361 351
Navy 3 5 4 8 109.3 241 339
Temple 1 7 3 9 90.0 196 450
Tulane 1 7 2 10 105.0 331 408
South Florida 1 7 2 10 100.2 278 416


ATLANTIC COAST CONFERENCE
ATLANTIC DIVISION W L W L RATING PF PA
Wake Forest 7 1 11 3 125.9 574 404
Clemson 6 2 10 3 129.4 342 193
North Carolina State 6 2 9 3 126.7 397 236
Louisville 4 4 6 7 119.0 411 355
Florida State 4 4 5 7 115.1 331 318
Boston College 2 6 6 6 111.4 296 266
Syracuse 2 6 5 7 111.9 299 316
COASTAL DIVISION W L W L RATING PF PA
Pittsburgh 7 1 11 3 129.2 580 331
Miami(Florida) 5 3 7 5 120.8 409 341
Virginia 4 4 6 6 117.4 415 382
Virginia Tech 4 4 6 7 113.0 308 329
North Carolina 3 5 6 7 116.4 458 417
Georgia Tech 2 6 3 9 107.1 288 402
Duke 0 8 3 9 95.8 274 477


BIG TEN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Michigan 8 1 12 2 139.4 501 243
Ohio State 8 1 11 2 141.9 594 296
Michigan State 7 2 11 2 130.3 414 329
Penn State 4 5 7 6 127.1 325 225
Maryland 3 6 7 6 117.7 381 399
Rutgers 2 7 5 8 111.7 256 333
Indiana 0 9 2 10 106.7 207 399
WEST DIVISION W L W L RATING PF PA
Iowa 7 2 10 4 126.9 328 269
Wisconsin 6 3 9 4 130.2 330 210
Purdue 6 3 9 4 128.2 378 291
Minnesota 6 3 9 4 126.2 331 225
Illinois 4 5 5 7 116.8 242 263
Nebraska 1 8 3 9 119.1 335 272
Northwestern 1 8 3 9 104.9 199 348


BIG XII CONFERENCE W L W L RATING PF PA
Oklahoma State 8 1 12 2 135.8 435 253
Baylor 7 2 12 2 133.0 443 256
Oklahoma 7 2 11 2 131.2 508 335
Iowa State 5 4 7 6 126.8 407 267
Kansas State 4 5 8 5 124.1 358 273
West Virginia 4 5 6 7 117.6 328 310
Texas Tech 3 6 7 6 118.8 394 392
Texas 3 6 5 7 120.6 423 373
TCU 3 6 5 7 113.0 344 419
Kansas 1 8 2 10 101.1 249 506


CONFERENCE USA
EAST DIVISION W L W L RATING PF PA
Western Kentucky 7 1 9 5 120.7 619 411
Marshall 5 3 7 6 112.1 429 309
Old Dominion 5 3 6 7 105.3 359 361
Middle Tennessee 4 4 7 6 108.2 388 334
Florida Atlantic 3 5 5 7 103.7 305 309
Charlotte 3 5 5 7 96.7 324 408
Florida International 0 8 1 11 83.0 244 476
WEST DIVISION W L W L RATING PF PA
UTSA 7 1 12 2 119.7 516 345
UAB 6 2 9 4 117.8 384 302
North Texas 5 3 6 7 104.6 357 357
UTEP 4 4 7 6 103.6 326 328
Rice 3 5 4 8 96.3 258 434
Louisiana Tech 2 6 3 9 99.2 336 408
Southern Mississippi 2 6 3 9 94.1 212 335


MID-AMERICAN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Kent State 6 2 7 7 106.8 462 508
Miami(Ohio) 5 3 7 6 109.7 376 300
Ohio 3 5 3 9 96.3 271 364
Buffalo 2 6 4 8 99.0 351 359
Bowling Green 2 6 4 8 98.1 257 368
Akron 1 7 2 10 88.6 238 474
WEST DIVISION W L W L RATING PF PA
Central Michigan 6 2 9 4 114.3 420 335
Northern Illinois 6 2 9 5 111.4 451 472
Toledo 5 3 7 6 111.9 434 283
Western Michigan 4 4 8 5 114.0 422 367
Eastern Michigan 4 4 7 6 106.4 392 390
Ball State 4 4 6 7 105.5 313 369


MOUNTAIN WEST CONFERENCE
MOUNTAIN DIVISION W L W L RATING PF PA
Utah State 6 2 11 3 121.2 456 342
Air Force 6 2 10 3 121.1 403 257
Boise State 5 3 7 5 123.1 350 228
Wyoming 2 6 7 6 110.5 330 308
Colorado State 2 6 3 9 102.8 284 339
New Mexico 1 7 3 9 94.1 146 339
WEST DIVISION W L W L RATING PF PA
San Diego State 7 1 12 2 120.7 383 277
Fresno State 6 2 10 3 120.3 434 267
Nevada 5 3 8 5 117.5 464 345
Hawaii 3 5 6 7 107.5 374 408
San Jose State 3 5 5 7 103.1 240 318
UNLV 2 6 2 10 101.1 253 398


PACIFIC 12 CONFERENCE
NORTH DIVISION W L W L RATING PF PA
Oregon 7 2 10 4 125.0 440 378
Washington State 6 3 7 6 119.1 362 315
Oregon State 5 4 7 6 119.6 406 335
California 4 5 5 7 113.9 285 267
Washington 3 6 4 8 110.7 258 272
Stanford 2 7 3 9 107.0 245 389
SOUTH DIVISION W L W L RATING PF PA
Utah 8 1 10 4 132.1 506 316
UCLA 6 3 8 4 124.6 438 321
Arizona State 6 3 8 5 120.0 369 271
Southern California 3 6 4 8 111.6 344 381
Colorado 3 6 4 8 109.1 225 320
Arizona 1 8 1 11 100.4 206 377


SOUTHEASTERN CONFERENCE
EAST DIVISION W L W L RATING PF PA
Georgia 8 0 14 1 147.1 579 153
Kentucky 5 3 10 3 127.7 420 282
Tennessee 4 4 7 6 124.0 511 378
South Carolina 3 5 7 6 115.4 294 312
Missouri 3 5 6 7 113.2 378 440
Florida 2 6 6 7 117.7 399 348
Vanderbilt 0 8 2 10 97.8 189 430
WEST DIVISION W L W L RATING PF PA
Alabama 7 1 13 2 140.9 598 302
Mississippi 6 2 10 3 130.2 438 321
Arkansas 4 4 9 4 127.1 402 298
Texas A&M 4 4 8 4 127.1 352 191
Mississippi State 4 4 7 6 121.1 378 337
Auburn 3 5 6 7 122.9 368 283
LSU 3 5 6 7 120.4 345 346


SUN BELT CONFERENCE
EAST DIVISION W L W L RATING PF PA
Appalachian State 7 1 10 4 122.8 483 310
Coastal Carolina 6 2 11 2 118.3 532 281
Georgia State 6 2 8 5 113.2 366 350
Troy 3 5 5 7 103.2 274 313
Georgia Southern 2 6 3 9 98.8 243 377
WEST DIVISION W L W L RATING PF PA
Louisiana-Lafayette 8 0 13 1 124.1 435 259
Texas State 3 5 4 8 98.1 277 396
South Alabama 2 6 5 7 102.9 299 317
Louisiana-Monroe 2 6 4 8 101.0 251 402
Arkansas State 1 7 2 10 94.3 303 463


FBS INDEPENDENTS W L RATING PF PA
Notre Dame 11 2 134.5 458 256
BYU 10 3 123.7 430 322
Army 9 4 117.2 427 290
Liberty 8 5 115.7 437 280
New Mexico State 2 10 91.4 269 485
Connecticut 1 11 87.3 187 462
Massachusetts 1 11 82.7 196 517