2025 FBS College Football Conference Standings

Last updated: Tuesday, January 20, 2026 - final ratings I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against * = ineligible for postseason play ** = ineligible for conference championship and postseason play

FBS FOOTBALL
AMERICAN CONFERENCE W L W L RATING PF PA
Tulane 7 1 11 3 125.5 388 335
North Texas 7 1 12 2 127.5 631 371
Navy 7 1 11 2 121.8 409 325
South Florida 6 2 9 4 127.4 526 304
East Carolina 6 2 9 4 122.6 425 261
Memphis 4 4 8 5 116.9 422 301
Army 4 4 7 6 116.0 310 281
UTSA 4 4 7 6 116.6 462 375
Temple 3 5 5 7 107.8 334 356
Florida Atlantic 3 5 4 8 101.9 354 436
Rice 2 6 5 8 100.9 248 428
UAB 2 6 4 8 101.6 317 459
Tulsa 1 7 4 8 102.3 278 347
Charlotte 0 8 1 11 94.3 172 436


ATLANTIC COAST CONFERENCE W L W L RATING PF PA
Virginia 7 1 11 3 129.5 431 274
Duke 6 2 9 5 126.7 484 412
Miami(FL) 6 2 13 3 144.0 495 237
Georgia Tech 6 2 9 4 126.5 418 325
SMU 6 2 9 4 128.7 419 267
Pittsburgh 6 2 8 5 126.0 438 322
Louisville 4 4 9 4 127.8 389 275
Wake Forest 4 4 9 4 124.0 365 287
NC State 4 4 8 5 126.5 393 353
California 4 4 7 6 115.2 329 353
Clemson 4 4 7 6 123.3 354 267
Stanford 3 5 4 8 114.1 226 350
Florida State 2 6 5 7 122.7 396 264
Virginia Tech 2 6 3 9 112.7 257 362
North Carolina 2 6 4 8 109.2 231 294
Boston College 1 7 2 10 106.6 305 393
Syracuse 1 7 3 9 107.6 242 419


BIG TEN CONFERENCE W L W L RATING PF PA
Indiana 9 0 16 0 155.8 666 187
Ohio State 9 0 12 2 144.1 468 130
Oregon 8 1 13 2 146.3 544 258
Southern California 7 2 9 4 135.3 465 299
Michigan 7 2 9 4 132.1 358 265
Iowa 6 3 9 4 133.8 381 209
Washington 5 4 9 4 133.4 443 243
Illinois 5 4 9 4 130.1 382 307
Minnesota 5 4 8 5 121.9 299 298
Nebraska 4 5 7 6 121.2 373 320
Northwestern 4 5 7 6 122.0 304 258
UCLA 3 6 3 9 115.3 218 401
Penn State 3 6 7 6 130.5 403 267
Wisconsin 2 7 4 8 121.5 154 259
Rutgers 2 7 5 7 117.4 344 382
Michigan State 1 8 4 8 116.7 295 359
Maryland 1 8 4 8 113.0 282 318
Purdue 0 9 2 10 112.3 225 382


BIG XII CONFERENCE W L W L RATING PF PA
Texas Tech 8 1 12 2 141.5 552 165
BYU 8 1 12 2 136.1 440 268
Utah 7 2 11 2 138.8 537 246
Houston 6 3 10 3 126.0 378 297
Arizona 6 3 9 4 129.8 410 251
Arizona State 6 3 8 5 125.7 335 318
TCU 5 4 9 4 129.3 399 329
Iowa State 5 4 8 4 127.5 329 242
Cincinnati 5 4 7 6 119.4 394 333
Kansas State 5 4 6 6 122.7 353 320
Baylor 3 6 5 7 116.6 373 391
Kansas 3 6 5 7 117.0 337 321
UCF 2 7 5 7 112.8 292 283
West Virginia 2 7 4 8 112.7 261 370
Colorado 1 8 3 9 112.1 251 366
Oklahoma State 0 9 1 11 102.0 170 400


CONFERENCE USA W L W L RATING PF PA
Jacksonville State 7 1 9 5 107.4 394 353
Kennesaw State 7 1 10 4 112.3 374 357
Western Kentucky 6 2 9 4 111.1 384 297
Missouri State* 5 3 7 6 105.9 333 374
FIU 5 3 7 6 105.0 371 390
Louisiana Tech 5 3 8 5 111.1 355 270
Delaware* 4 4 7 6 103.2 377 403
Liberty 3 5 4 8 102.5 307 318
Middle Tennessee 2 6 3 9 94.3 269 371
New Mexico State 2 6 4 8 96.5 259 331
UTEP 1 7 2 10 92.6 280 365
Sam Houston 1 7 2 10 88.9 213 454


MID-AMERICAN CONFERENCE W L W L RATING PF PA
Western Michigan 7 1 10 4 118.6 348 243
Miami(OH) 6 2 7 7 108.0 329 304
Ohio 6 2 9 4 113.2 361 285
Toledo 6 2 8 5 117.7 401 173
Central Michigan 5 3 7 6 105.3 293 306
Akron* 4 4 5 7 96.6 267 329
Buffalo 4 4 5 7 97.6 288 282
Kent State 4 4 5 7 97.0 255 403
Eastern Michigan 3 5 4 8 98.0 289 357
Ball State 3 5 4 8 96.5 190 358
Bowling Green 2 6 4 8 97.8 246 291
Northern Illinois 2 6 3 9 95.6 205 292
Massachusetts 0 8 0 12 78.7 133 463


MOUNTAIN WEST CONFERENCE W L W L RATING PF PA
Boise State 6 2 9 5 119.8 418 337
UNLV 6 2 10 4 115.2 477 392
San Diego State 6 2 9 4 118.5 343 200
New Mexico 6 2 9 4 116.8 352 290
Fresno State 5 3 9 4 113.2 335 244
Hawaii 5 3 9 4 112.9 377 313
Utah State 4 4 6 7 111.5 402 373
Air Force 3 5 4 8 104.1 358 364
Nevada 2 6 3 9 99.2 211 330
Wyoming 2 6 4 8 101.2 192 246
San Jose State 2 6 3 9 97.5 257 390
Colorado State 1 7 2 10 97.4 222 370


PACIFIC 12 CONFERENCE W L W L RATING PF PA
Washington State 7 6 118.5 293 263
Oregon State 2 10 100.7 218 353


SOUTHEASTERN CONFERENCE W L W L RATING PF PA
Alabama 7 1 11 4 136.1 443 288
Georgia 7 1 12 2 139.3 449 246
Mississippi 7 1 13 2 139.3 554 316
Texas A&M 7 1 11 2 135.1 439 273
Texas 6 2 10 3 133.7 396 264
Oklahoma 6 2 10 3 135.1 341 201
Vanderbilt 6 2 10 3 133.9 500 297
Tennessee 4 4 8 5 128.0 517 375
Missouri 4 4 8 5 126.4 393 246
LSU 3 5 7 6 127.0 297 258
Kentucky 2 6 5 7 120.1 276 317
Florida 2 6 4 8 121.7 259 288
South Carolina 1 7 4 8 121.4 272 265
Auburn 1 7 5 7 123.9 321 248
Mississippi State 1 7 5 8 117.5 395 393
Arkansas 0 8 2 10 114.2 395 406


SUN BELT CONFERENCE
EAST DIVISION W L W L RATING PF PA
James Madison 8 0 12 2 127.8 519 257
Old Dominion 6 2 10 3 123.5 416 241
Coastal Carolina 5 3 6 7 102.3 288 430
Georgia Southern 4 4 7 6 107.0 363 420
Marshall 3 5 5 7 106.3 369 363
Appalachian State 2 6 5 8 100.3 314 387
Georgia State 0 8 1 11 93.4 237 454
WEST DIVISION W L W L RATING PF PA
Troy 6 2 8 6 108.5 329 335
Southern Mississippi 5 3 7 6 105.8 374 356
Louisiana 5 3 6 7 102.5 338 380
Arkansas State 5 3 7 6 105.7 327 356
Texas State 3 5 7 6 111.5 474 377
South Alabama 3 5 4 8 100.4 318 365
UL-Monroe 1 7 3 9 93.2 199 383


FBS INDEPENDENTS W L RATING PF PA
Notre Dame 10 2 143.4 504 211
Connecticut 9 4 112.4 460 352