2025 N.C. Independents Football Conference Standings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my standings page for 11-man independent schools. I will be updating
these records by every Thursday night during the season. To determine the
predicted point spread for a game, simply take the difference between the two
teams' ratings, and add 2 points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
***See notes at bottom of page***
INDEPENDENTS | | | | | | | | | |
|
NCISAA FOOTBALL | | | | | | | | | |
|
BIG EAST (DIVISION I AND II) | W | L | | W | L | T | RATING | | PF | PA
|
Harrells Christian | 2 | 0 | | 6 | 1 | 0 | 110.4 | | 288 | 121
|
Trinity Christian | 1 | 0 | | 4 | 1 | 0 | 109.9 | | 148 | 72
|
North Raleigh Christian | 1 | 1 | | 3 | 3 | 0 | 98.5 | | 131 | 189
|
Ravenscroft | 0 | 0 | | 2 | 4 | 0 | 80.5 | | 105 | 227
|
Wayne Christian | 0 | 3 | | 3 | 4 | 0 | 72.1 | | 140 | 147
|
| | | | | | | | | |
|
BIG SOUTH (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
Providence Day | 0 | 0 | | 6 | 0 | 0 | 176.7 | | 248 | 100
|
Charlotte Latin | 0 | 0 | | 6 | 0 | 0 | 128.3 | | 282 | 45
|
Charlotte Country Day | 0 | 0 | | 4 | 1 | 0 | 116.7 | | 150 | 67
|
Charlotte Christian | 0 | 0 | | 3 | 3 | 0 | 142.0 | | 182 | 105
|
| | | | | | | | | |
|
WESTERN ATHLETIC (DIVISION I) | W | L | | W | L | T | RATING | | PF | PA
|
Cannon/Concord Academy | 0 | 0 | | 4 | 2 | 0 | 122.6 | | 185 | 125
|
Christ School | 0 | 0 | | 3 | 4 | 0 | 118.3 | | 215 | 187
|
Rabun Gap(GA) | 0 | 0 | | 2 | 4 | 0 | 165.4 | | 228 | 208
|
Metrolina Christian | 0 | 0 | | 2 | 4 | 0 | 100.8 | | 139 | 132
|
| | | | | | | | | |
|
PIEDMONT ATHLETIC (DIVISION II) | W | L | | W | L | T | RATING | | PF | PA
|
High Point Christian | 1 | 0 | | 6 | 0 | 0 | 136.6 | | 258 | 71
|
Hickory Grove Christian | 1 | 0 | | 4 | 1 | 0 | 94.3 | | 162 | 60
|
Asheville School | 0 | 0 | | 3 | 1 | 1 | 125.7 | | 172 | 129
|
Southlake Christian | 0 | 1 | | 2 | 4 | 0 | 88.0 | | 104 | 187
|
Covenant Day | 0 | 1 | | 1 | 6 | 0 | 77.8 | | 95 | 284
|
| | | | | | | | | |
|
| | | | | | | | | |
|
11-MAN INDEPENDENTS | | | | W | L | T | RATING | | PF | PA
|
Grace Christian | | | | 4 | 1 | 0 | 45.1 | | 147 | 72
|
Ambassador Christian | | | | 4 | 2 | 1 | 127.9 | | 169 | 206
|
Mount Zion Christian | | | | 3 | 2 | 0 | 83.8 | | 150 | 104
|
Cabarrus Stallions | | | | 1 | 4 | 0 | 53.7 | | 44 | 158
|
South Wake Lions | | | | 0 | 5 | 0 | 63.5 | | 40 | 167
|
Asheville Christian | | | | 0 | 6 | 0 | 34.2 | | 62 | 357
|
North Wake Saints | | | | 0 | 6 | 0 | 30.4 | | 12 | 302
|
Notes:
None