2025 N.C. Alphabetical Football Power Ratings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my alphabetical ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings (1 is strongest and 432 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| ALPHABETICAL RANKINGS | | W | L | T | RATING | SS
|
356 | Albemarle | 2A | 2 | 4 | 0 | 71.2 | 380
|
232 | Alexander Central | 6A | 1 | 5 | 0 | 99.6 | 107
|
172 | Alleghany | 2A | 5 | 1 | 0 | 110.6 | 297
|
73 | Ambassador Christian | Ind | 4 | 2 | 1 | 127.9 | 36
|
339 | American Leadership Academy | 2A | 4 | 3 | 0 | 76.6 | 371
|
388 | Andrews | 1A | 0 | 6 | 0 | 53.8 | 275
|
216 | Andrews, T.W. | 4A | 5 | 1 | 0 | 102.7 | 259
|
255 | Anson | 4A | 1 | 5 | 0 | 96.3 | 230
|
227 | Apex | 8A | 1 | 6 | 0 | 100.1 | 83
|
63 | Apex Friendship | 8A | 6 | 1 | 0 | 131.4 | 123
|
66 | Ardrey Kell | 8A | 3 | 3 | 0 | 130.3 | 42
|
270 | Arendell Parrott Academy* | 8-man | 8 | 0 | 0 | 93.6 | 404
|
44 | Ashbrook | 6A | 6 | 0 | 0 | 140.8 | 132
|
285 | Ashe County | 4A | 3 | 3 | 0 | 90.1 | 274
|
106 | Asheboro | 6A | 5 | 1 | 0 | 122.2 | 224
|
118 | Asheville | 6A | 2 | 4 | 0 | 121.1 | 27
|
418 | Asheville Christian | Ind | 0 | 6 | 0 | 34.2 | 386
|
87 | Asheville School | Ind | 3 | 1 | 1 | 125.7 | 142
|
154 | Ashley | 7A | 2 | 4 | 0 | 113.9 | 133
|
268 | Athens Drive | 8A | 0 | 6 | 0 | 93.8 | 59
|
367 | Atkins | 5A | 0 | 6 | 0 | 66.3 | 155
|
394 | Avery County | 2A | 1 | 5 | 0 | 52.5 | 384
|
246 | Aycock, C.B. | 5A | 2 | 4 | 0 | 97.4 | 189
|
160 | Ayden-Grifton | 3A | 4 | 2 | 0 | 112.2 | 219
|
259 | Ballantyne Ridge | 7A | 1 | 5 | 0 | 95.5 | 124
|
141 | Bandys | 4A | 3 | 3 | 0 | 117.0 | 113
|
342 | Bear Grass Charter | 1A | 5 | 0 | 0 | 75.3 | 418
|
363 | Beddingfield | 3A | 1 | 5 | 0 | 67.2 | 310
|
431 | Berean Baptist Academy | 8-man | 0 | 6 | 0 | -11.2 | 429
|
311 | Berry | 6A | 0 | 6 | 0 | 84.9 | 88
|
371 | Bertie | 2A | 0 | 6 | 0 | 64.2 | 245
|
359 | Bessemer City | 3A | 1 | 6 | 0 | 69.7 | 215
|
325 | Bishop McGuinness | 2A | 6 | 1 | 0 | 81.1 | 413
|
407 | Bonnie Cone Leadership Academy | 1A | 0 | 6 | 0 | 44.8 | 332
|
54 | Brevard | 4A | 6 | 0 | 0 | 134.0 | 174
|
43 | Britt, Jack | 7A | 3 | 3 | 0 | 140.9 | 20
|
70 | Broughton | 8A | 3 | 3 | 0 | 128.7 | 63
|
77 | Brown, A.L. | 7A | 3 | 3 | 0 | 127.0 | 86
|
298 | Bunker Hill | 4A | 1 | 5 | 0 | 87.6 | 101
|
238 | Bunn | 4A | 4 | 2 | 0 | 98.8 | 305
|
107 | Burns | 4A | 4 | 3 | 0 | 122.2 | 144
|
50 | Butler | 7A | 3 | 3 | 0 | 135.9 | 14
|
361 | Byrd, Douglas | 5A | 0 | 6 | 0 | 68.4 | 194
|
389 | Cabarrus Stallions | Ind | 1 | 4 | 0 | 53.7 | 389
|
372 | Camden County | 2A | 2 | 4 | 0 | 63.8 | 321
|
103 | Cannon/Concord Academy | Ind | 4 | 2 | 0 | 122.6 | 91
|
85 | Cape Fear* | 7A | 5 | 1 | 0 | 126.1 | 175
|
7 | Cardinal Gibbons | 7A | 5 | 1 | 0 | 166.0 | 12
|
392 | Carrboro | 4A | 0 | 6 | 0 | 53.0 | 349
|
209 | Carson | 5A | 3 | 3 | 0 | 104.2 | 182
|
211 | Carver | 4A | 5 | 1 | 0 | 103.5 | 351
|
127 | Cary | 7A | 6 | 0 | 0 | 120.1 | 205
|
257 | Cary Christian | 8-man | 6 | 0 | 0 | 95.9 | 409
|
411 | Cedar Ridge | 5A | 1 | 5 | 0 | 41.3 | 393
|
173 | Central Cabarrus | 6A | 2 | 4 | 0 | 110.5 | 115
|
114 | Central Davidson | 4A | 6 | 1 | 0 | 121.6 | 302
|
96 | Chambers | 8A | 3 | 3 | 0 | 124.7 | 72
|
266 | Chapel Hill | 7A | 4 | 2 | 0 | 93.9 | 326
|
28 | Charlotte Catholic | 6A | 4 | 2 | 0 | 146.5 | 4
|
38 | Charlotte Christian | Ind | 3 | 3 | 0 | 142.0 | 46
|
145 | Charlotte Country Day | Ind | 4 | 1 | 0 | 116.7 | 247
|
71 | Charlotte Latin | Ind | 6 | 0 | 0 | 128.3 | 299
|
326 | Chase | 3A | 3 | 3 | 0 | 80.7 | 339
|
417 | Chatham Central | 1A | 1 | 5 | 0 | 34.7 | 415
|
303 | Cherokee | 2A | 2 | 5 | 0 | 86.9 | 277
|
332 | Cherryville | 2A | 3 | 3 | 0 | 80.0 | 319
|
135 | Christ School | Ind | 3 | 4 | 0 | 118.3 | 165
|
250 | Christ the King | 2A | 4 | 2 | 0 | 97.1 | 324
|
24 | Clayton | 7A | 5 | 2 | 0 | 148.3 | 69
|
10 | Cleveland | 7A | 6 | 0 | 0 | 162.5 | 37
|
258 | Clinton | 4A | 2 | 4 | 0 | 95.6 | 232
|
409 | College Prep and Leadership Academy | 1A | 1 | 5 | 0 | 42.3 | 372
|
422 | Columbia* | 1A | 2 | 4 | 0 | 28.4 | 421
|
424 | Community Christian* | 8-man | 6 | 3 | 0 | 21.8 | 432
|
148 | Community School of Davidson | 2A | 3 | 3 | 0 | 116.0 | 180
|
186 | Concord | 5A | 3 | 3 | 0 | 107.9 | 161
|
80 | Conley, D.H. | 7A | 4 | 2 | 0 | 126.7 | 77
|
120 | Corinth Holders | 8A | 3 | 3 | 0 | 120.9 | 38
|
100 | Corvian Community School | 2A | 5 | 1 | 0 | 123.3 | 272
|
338 | Covenant Day | Ind | 1 | 6 | 0 | 77.8 | 183
|
162 | Cox Mill | 7A | 3 | 3 | 0 | 111.9 | 153
|
174 | Cramer, Stuart | 4A | 4 | 2 | 0 | 110.5 | 288
|
13 | Crest | 5A | 5 | 1 | 0 | 158.7 | 35
|
76 | Croatan | 5A | 6 | 1 | 0 | 127.3 | 240
|
263 | Cummings | 4A | 2 | 4 | 0 | 94.2 | 213
|
139 | Currituck County | 5A | 5 | 1 | 0 | 117.4 | 273
|
142 | Cuthbertson | 7A | 3 | 4 | 0 | 117.0 | 76
|
60 | Davie County | 7A | 4 | 2 | 0 | 132.6 | 65
|
220 | Dixon | 5A | 5 | 1 | 0 | 101.7 | 317
|
385 | Draughn | 3A | 0 | 6 | 0 | 56.9 | 251
|
72 | Dudley | 6A | 4 | 3 | 0 | 127.9 | 44
|
306 | East Bladen | 2A | 4 | 3 | 0 | 86.2 | 336
|
290 | East Burke | 4A | 2 | 4 | 0 | 89.0 | 278
|
312 | East Carteret | 2A | 2 | 4 | 0 | 84.9 | 306
|
347 | East Chapel Hill | 6A | 3 | 3 | 0 | 74.3 | 396
|
398 | East Columbus | 1A | 2 | 5 | 0 | 50.2 | 382
|
376 | East Davidson | 3A | 1 | 5 | 0 | 61.7 | 350
|
102 | East Duplin | 4A | 4 | 2 | 0 | 122.9 | 164
|
23 | East Forsyth | 7A | 3 | 3 | 0 | 150.5 | 13
|
316 | East Gaston | 4A | 2 | 4 | 0 | 83.8 | 291
|
397 | East Henderson | 4A | 0 | 7 | 0 | 51.8 | 250
|
35 | East Lincoln | 5A | 7 | 0 | 0 | 144.3 | 148
|
242 | East Mecklenburg | 8A | 3 | 4 | 0 | 98.1 | 170
|
324 | East Rowan | 5A | 3 | 3 | 0 | 81.9 | 258
|
147 | East Rutherford | 3A | 5 | 1 | 0 | 116.0 | 368
|
192 | East Surry | 3A | 2 | 4 | 0 | 106.7 | 218
|
207 | East Wake | 7A | 3 | 3 | 0 | 104.8 | 119
|
177 | East Wilkes | 2A | 3 | 3 | 0 | 110.1 | 211
|
98 | Eastern Alamance | 5A | 3 | 3 | 0 | 123.6 | 116
|
125 | Eastern Guilford | 6A | 3 | 3 | 0 | 120.5 | 73
|
83 | Eastern Randolph | 3A | 5 | 2 | 0 | 126.2 | 152
|
155 | Eastern Wayne | 4A | 4 | 2 | 0 | 113.8 | 253
|
378 | Elkin | 2A | 2 | 4 | 0 | 60.4 | 375
|
279 | Enka | 5A | 2 | 4 | 0 | 91.9 | 235
|
108 | Enloe | 8A | 5 | 1 | 0 | 122.1 | 156
|
153 | Erwin | 5A | 1 | 5 | 0 | 113.9 | 48
|
357 | Fairmont | 4A | 0 | 6 | 0 | 70.8 | 276
|
333 | Faith Christian | 8-man | 5 | 2 | 0 | 79.5 | 395
|
200 | Farmville Central | 3A | 3 | 3 | 0 | 105.8 | 196
|
428 | Father Capodanno* | 8-man | 4 | 3 | 0 | 8.2 | 430
|
201 | Fike | 5A | 2 | 5 | 0 | 105.7 | 103
|
381 | First Flight | 4A | 1 | 5 | 0 | 58.1 | 344
|
284 | Foard, Fred T. | 4A | 2 | 4 | 0 | 90.2 | 122
|
318 | Forbush | 4A | 4 | 2 | 0 | 83.6 | 360
|
133 | Forest Hills | 5A | 6 | 1 | 0 | 118.6 | 210
|
224 | Forestview | 5A | 2 | 5 | 0 | 100.5 | 128
|
95 | Franklin | 5A | 5 | 2 | 0 | 124.8 | 177
|
188 | Franklinton | 6A | 5 | 1 | 0 | 107.6 | 266
|
64 | Freedom | 6A | 5 | 1 | 0 | 130.4 | 222
|
116 | Fuquay-Varina | 7A | 3 | 4 | 0 | 121.4 | 34
|
348 | Garinger | 8A | 1 | 5 | 0 | 73.8 | 260
|
16 | Garner | 7A | 5 | 1 | 0 | 156.5 | 33
|
304 | Gates County | 2A | 2 | 4 | 0 | 86.8 | 309
|
180 | Glenn | 6A | 3 | 3 | 0 | 109.6 | 173
|
387 | Goldsboro | 3A | 0 | 6 | 0 | 55.7 | 285
|
405 | Grace Christian | Ind | 4 | 1 | 0 | 45.1 | 425
|
412 | Graham | 4A | 0 | 6 | 0 | 40.7 | 333
|
210 | Gray's Creek | 6A | 3 | 3 | 0 | 104.0 | 209
|
191 | Green Hope | 8A | 5 | 2 | 0 | 106.8 | 248
|
283 | Green Level | 8A | 1 | 5 | 0 | 90.6 | 93
|
202 | Greene Central | 3A | 4 | 2 | 0 | 105.6 | 239
|
1 | Grimsley | 7A | 6 | 0 | 0 | 178.6 | 17
|
280 | Harding | 6A | 1 | 5 | 0 | 91.4 | 102
|
161 | Harnett Central | 6A | 4 | 2 | 0 | 112.1 | 237
|
176 | Harrells Christian | Ind | 6 | 1 | 0 | 110.4 | 347
|
90 | Havelock | 5A | 2 | 5 | 0 | 125.1 | 70
|
273 | Hayesville | 2A | 5 | 2 | 0 | 93.2 | 328
|
126 | Hendersonville | 3A | 5 | 1 | 0 | 120.4 | 292
|
208 | Heritage | 7A | 1 | 5 | 0 | 104.7 | 56
|
253 | Hertford County | 3A | 4 | 2 | 0 | 96.8 | 261
|
146 | Hibriten | 4A | 5 | 1 | 0 | 116.2 | 255
|
29 | Hickory | 5A | 6 | 1 | 0 | 145.7 | 160
|
262 | Hickory Grove Christian | Ind | 4 | 1 | 0 | 94.3 | 394
|
226 | Hickory Ridge | 7A | 2 | 4 | 0 | 100.2 | 167
|
403 | High Point Central | 5A | 0 | 7 | 0 | 46.4 | 201
|
48 | High Point Christian | Ind | 6 | 0 | 0 | 136.6 | 197
|
399 | Highland Tech | 2A | 0 | 6 | 0 | 49.3 | 227
|
86 | Hillside | 7A | 5 | 1 | 0 | 126.0 | 198
|
313 | Hobbton | 2A | 4 | 3 | 0 | 84.2 | 358
|
413 | Hobgood Charter | 1A | 3 | 3 | 0 | 38.6 | 423
|
17 | Hoggard | 8A | 6 | 0 | 0 | 155.7 | 32
|
175 | Hoke County | 8A | 1 | 4 | 0 | 110.5 | 52
|
166 | Holly Springs | 7A | 3 | 3 | 0 | 111.6 | 149
|
240 | Holmes | 2A | 2 | 4 | 0 | 98.4 | 293
|
171 | Hopewell | 7A | 2 | 4 | 0 | 110.6 | 111
|
4 | Hough | 8A | 6 | 0 | 0 | 174.6 | 6
|
370 | Howard, Sallie B. | 1A | 2 | 4 | 0 | 64.6 | 373
|
58 | Hunt | 5A | 5 | 1 | 0 | 132.7 | 159
|
157 | Huss, Hunter | 5A | 5 | 2 | 0 | 112.8 | 178
|
22 | Independence | 7A | 4 | 2 | 0 | 151.7 | 3
|
25 | Jacksonville | 6A | 5 | 0 | 0 | 147.5 | 90
|
345 | Jefferson, Thomas | 1A | 3 | 3 | 0 | 75.1 | 376
|
274 | John Paul II Catholic | 8-man | 6 | 1 | 0 | 92.9 | 403
|
427 | Jones Senior | 1A | 0 | 6 | 0 | 12.1 | 391
|
21 | Jordan* | 8A | 7 | 0 | 0 | 152.4 | 99
|
352 | Jordan-Matthews | 4A | 5 | 2 | 0 | 72.8 | 406
|
117 | Kenan, James | 3A | 5 | 1 | 0 | 121.1 | 322
|
42 | Kings Mountain | 6A | 5 | 1 | 0 | 141.0 | 89
|
196 | Kinston | 3A | 3 | 3 | 0 | 106.4 | 268
|
231 | KIPP Pride Academy | 1A | 6 | 0 | 0 | 99.9 | 392
|
213 | Knightdale | 7A | 1 | 5 | 0 | 103.3 | 112
|
26 | Lake Norman | 7A | 4 | 2 | 0 | 147.3 | 30
|
289 | Lake Norman Charter | 4A | 3 | 4 | 0 | 89.5 | 281
|
314 | Lakewood | 2A | 4 | 2 | 0 | 83.9 | 363
|
101 | Laney | 8A | 4 | 3 | 0 | 123.2 | 68
|
379 | Langtree Charter | 2A | 1 | 5 | 0 | 59.4 | 346
|
377 | Lawrence Academy | 8-man | 5 | 2 | 0 | 61.5 | 417
|
320 | Ledford | 4A | 2 | 5 | 0 | 82.6 | 270
|
432 | Lee Christian* | 8-man | 2 | 5 | 0 | -18.8 | 427
|
181 | Lee County | 6A | 4 | 2 | 0 | 109.6 | 169
|
33 | Leesville Road | 8A | 4 | 2 | 0 | 145.1 | 74
|
414 | Lejeune | 2A | 0 | 6 | 0 | 38.0 | 379
|
223 | Lexington | 4A | 3 | 3 | 0 | 100.7 | 249
|
423 | Liberty Christian | 8-man | 4 | 2 | 0 | 26.6 | 431
|
340 | Lincoln Charter | 4A | 3 | 4 | 0 | 75.8 | 325
|
113 | Lincolnton | 3A | 6 | 1 | 0 | 121.6 | 304
|
215 | Louisburg | 3A | 6 | 0 | 0 | 102.9 | 359
|
277 | Lumberton | 7A | 2 | 3 | 0 | 92.3 | 231
|
353 | Madison | 3A | 3 | 4 | 0 | 72.7 | 342
|
75 | Maiden | 4A | 5 | 2 | 0 | 127.8 | 146
|
11 | Mallard Creek | 8A | 5 | 2 | 0 | 159.4 | 2
|
336 | Manteo | 2A | 4 | 1 | 0 | 78.3 | 400
|
144 | Martin County | 3A | 4 | 2 | 0 | 117.0 | 320
|
97 | Marvin Ridge | 7A | 3 | 3 | 0 | 124.3 | 55
|
429 | Mattamuskeet* | 1A | 0 | 4 | 0 | 7.1 | 416
|
199 | McDowell | 7A | 5 | 1 | 0 | 106.0 | 314
|
360 | McMichael | 3A | 2 | 4 | 0 | 69.2 | 378
|
222 | Metrolina Christian | Ind | 2 | 4 | 0 | 100.8 | 262
|
34 | Middle Creek | 6A | 5 | 1 | 0 | 144.6 | 51
|
203 | Midway | 3A | 5 | 2 | 0 | 105.5 | 312
|
9 | Millbrook | 8A | 6 | 0 | 0 | 164.1 | 40
|
212 | Mitchell | 2A | 4 | 3 | 0 | 103.4 | 257
|
53 | Monroe | 5A | 2 | 3 | 0 | 134.1 | 18
|
194 | Montgomery Central | 5A | 3 | 3 | 0 | 106.7 | 267
|
6 | Mooresville | 7A | 4 | 2 | 0 | 166.9 | 11
|
341 | Morehead | 4A | 2 | 5 | 0 | 75.5 | 287
|
110 | Mount Airy | 3A | 4 | 2 | 0 | 121.8 | 78
|
131 | Mount Pleasant | 4A | 4 | 2 | 0 | 119.3 | 117
|
59 | Mount Tabor | 6A | 2 | 4 | 0 | 132.7 | 28
|
315 | Mount Zion Christian | Ind | 3 | 2 | 0 | 83.8 | 369
|
78 | Mountain Heritage | 3A | 5 | 1 | 0 | 127.0 | 228
|
286 | Mountain Island Charter | 2A | 3 | 3 | 0 | 90.0 | 330
|
128 | Murphy | 2A | 4 | 2 | 0 | 119.9 | 195
|
14 | Myers Park | 8A | 5 | 1 | 0 | 157.8 | 26
|
256 | Nash Central* | 4A | 1 | 5 | 0 | 96.1 | 81
|
56 | New Bern | 7A | 3 | 3 | 0 | 133.5 | 16
|
132 | New Hanover | 7A | 2 | 4 | 0 | 119.0 | 43
|
130 | Newton-Conover | 4A | 4 | 2 | 0 | 119.4 | 110
|
136 | North Brunswick | 7A | 3 | 4 | 0 | 118.3 | 143
|
297 | North Buncombe | 5A | 2 | 4 | 0 | 87.6 | 300
|
190 | North Davidson | 5A | 3 | 3 | 0 | 107.2 | 162
|
305 | North Duplin | 2A | 5 | 1 | 0 | 86.7 | 414
|
419 | North Edgecombe | 1A | 0 | 6 | 0 | 31.7 | 387
|
287 | North Forsyth | 5A | 1 | 5 | 0 | 89.7 | 145
|
296 | North Gaston | 5A | 1 | 6 | 0 | 87.7 | 138
|
189 | North Henderson | 5A | 3 | 4 | 0 | 107.5 | 203
|
308 | North Iredell | 6A | 1 | 5 | 0 | 85.5 | 220
|
247 | North Johnston | 4A | 4 | 3 | 0 | 97.2 | 303
|
350 | North Lenoir | 4A | 1 | 6 | 0 | 73.0 | 216
|
219 | North Lincoln | 5A | 1 | 6 | 0 | 101.7 | 61
|
112 | North Mecklenburg | 7A | 3 | 3 | 0 | 121.7 | 118
|
331 | North Moore | 3A | 3 | 4 | 0 | 80.1 | 341
|
197 | North Pitt | 4A | 3 | 4 | 0 | 106.3 | 185
|
239 | North Raleigh Christian | Ind | 3 | 3 | 0 | 98.5 | 188
|
244 | North Rowan | 2A | 3 | 3 | 0 | 97.7 | 327
|
179 | North Stanly | 3A | 6 | 0 | 0 | 109.9 | 298
|
416 | North Stokes | 1A | 2 | 5 | 0 | 34.8 | 401
|
237 | North Surry | 4A | 4 | 2 | 0 | 99.1 | 269
|
420 | North Wake Saints | Ind | 0 | 6 | 0 | 30.4 | 338
|
307 | North Wilkes | 3A | 3 | 3 | 0 | 85.9 | 352
|
368 | Northampton County | 2A | 1 | 5 | 0 | 66.1 | 311
|
426 | Northeast Academy* | 8-man | 0 | 5 | 0 | 12.2 | 426
|
88 | Northeast Guilford | 5A | 5 | 1 | 0 | 125.5 | 187
|
134 | Northeastern | 3A | 4 | 2 | 0 | 118.4 | 225
|
384 | Northern Durham | 6A | 2 | 4 | 0 | 57.4 | 370
|
32 | Northern Guilford | 6A | 5 | 1 | 0 | 145.2 | 24
|
45 | Northern Nash | 6A | 5 | 1 | 0 | 140.5 | 94
|
68 | Northside(Jacksonville) | 5A | 5 | 1 | 0 | 129.6 | 108
|
245 | Northside(Pinetown) | 1A | 6 | 0 | 0 | 97.5 | 388
|
94 | Northwest Cabarrus | 5A | 5 | 1 | 0 | 124.8 | 202
|
92 | Northwest Guilford | 8A | 1 | 5 | 0 | 125.1 | 22
|
366 | Northwest Halifax | 2A | 3 | 3 | 0 | 66.5 | 408
|
337 | Northwood | 3A | 1 | 5 | 0 | 78.0 | 214
|
51 | Oak Grove | 5A | 3 | 3 | 0 | 135.4 | 105
|
93 | Olympic | 6A | 4 | 2 | 0 | 124.8 | 79
|
321 | Orange | 5A | 0 | 6 | 0 | 82.4 | 129
|
152 | Overhills | 7A | 3 | 3 | 0 | 114.2 | 140
|
335 | Owen | 3A | 4 | 3 | 0 | 78.8 | 361
|
79 | Page | 7A | 4 | 2 | 0 | 126.9 | 82
|
49 | Palisades | 8A | 4 | 2 | 0 | 136.0 | 57
|
402 | Pamlico County | 2A | 1 | 5 | 0 | 47.0 | 390
|
123 | Panther Creek | 8A | 4 | 2 | 0 | 120.6 | 87
|
251 | Parkland | 7A | 1 | 5 | 0 | 97.0 | 221
|
236 | Parkwood | 5A | 1 | 6 | 0 | 99.2 | 62
|
233 | Pasquotank County | 3A | 5 | 1 | 0 | 99.5 | 337
|
374 | Patton | 3A | 1 | 5 | 0 | 62.9 | 307
|
185 | Pender | 3A | 6 | 0 | 0 | 109.0 | 294
|
343 | Perquimans | 2A | 3 | 3 | 0 | 75.2 | 366
|
254 | Person | 5A | 3 | 3 | 0 | 96.6 | 289
|
228 | Piedmont | 6A | 2 | 5 | 0 | 100.0 | 163
|
217 | Pine Forest | 7A | 1 | 5 | 0 | 102.1 | 47
|
362 | Pine Lake Prep | 3A | 1 | 6 | 0 | 68.3 | 315
|
30 | Pinecrest | 8A | 5 | 1 | 0 | 145.5 | 25
|
140 | Pisgah | 4A | 5 | 2 | 0 | 117.3 | 158
|
334 | Polk County | 3A | 2 | 5 | 0 | 78.9 | 271
|
39 | Porter Ridge | 7A | 5 | 2 | 0 | 141.9 | 49
|
271 | Princeton | 3A | 3 | 3 | 0 | 93.5 | 190
|
65 | Providence | 8A | 4 | 3 | 0 | 130.4 | 41
|
2 | Providence Day | Ind | 6 | 0 | 0 | 176.7 | 7
|
204 | Providence Grove | 3A | 4 | 2 | 0 | 105.3 | 263
|
396 | Pungo Christian* | 8-man | 5 | 2 | 0 | 52.2 | 422
|
8 | Rabun Gap(GA) | Ind | 2 | 4 | 0 | 165.4 | 1
|
205 | Ragsdale | 6A | 0 | 6 | 0 | 105.2 | 75
|
167 | Randleman | 4A | 5 | 2 | 0 | 111.6 | 171
|
327 | Ravenscroft | Ind | 2 | 4 | 0 | 80.5 | 246
|
27 | Reagan | 7A | 5 | 1 | 0 | 147.2 | 23
|
272 | Red Springs | 4A | 2 | 4 | 0 | 93.3 | 242
|
40 | Reidsville | 4A | 5 | 2 | 0 | 141.7 | 66
|
137 | Reynolds, A.C. | 6A | 3 | 3 | 0 | 118.3 | 53
|
115 | Reynolds, R.J. | 7A | 6 | 0 | 0 | 121.5 | 252
|
269 | Richlands | 5A | 1 | 5 | 0 | 93.7 | 135
|
20 | Richmond Senior | 7A | 4 | 2 | 0 | 153.9 | 21
|
330 | Riverside* | 7A | 0 | 6 | 0 | 80.2 | 141
|
346 | Roanoke Rapids | 4A | 1 | 5 | 0 | 74.5 | 286
|
163 | Robbinsville | 1A | 5 | 2 | 0 | 111.9 | 223
|
84 | Roberson, T.C. | 6A | 3 | 3 | 0 | 126.1 | 58
|
61 | Robinson, J.M. | 5A | 5 | 1 | 0 | 132.5 | 134
|
235 | Rockingham County | 5A | 2 | 4 | 0 | 99.2 | 137
|
74 | Rocky Mount | 5A | 5 | 1 | 0 | 127.8 | 229
|
408 | Rocky Mount Academy/Halifax Academy* | 8-man | 0 | 4 | 0 | 43.0 | 407
|
261 | Rocky River | 7A | 2 | 4 | 0 | 94.9 | 191
|
12 | Rolesville | 8A | 3 | 3 | 0 | 158.7 | 5
|
62 | Rose, J.H. | 6A | 3 | 3 | 0 | 132.1 | 67
|
369 | Rosewood | 2A | 2 | 5 | 0 | 65.9 | 343
|
390 | Rosman | 1A | 2 | 5 | 0 | 53.6 | 348
|
206 | Rutherfordton-Spindale Central | 4A | 3 | 3 | 0 | 105.2 | 318
|
260 | Salisbury | 4A | 1 | 5 | 0 | 94.9 | 139
|
143 | Sanderson | 7A | 4 | 2 | 0 | 117.0 | 150
|
415 | Sandhills Classical Christian | 8-man | 6 | 1 | 0 | 36.2 | 428
|
46 | Sanford, Terry | 6A | 5 | 1 | 0 | 139.5 | 131
|
67 | Scotland | 6A | 4 | 2 | 0 | 130.1 | 50
|
309 | Seaforth | 5A | 2 | 4 | 0 | 85.1 | 295
|
36 | Seventy-First* | 6A | 4 | 2 | 0 | 142.6 | 125
|
47 | Shelby | 3A | 4 | 2 | 0 | 136.9 | 181
|
218 | Smith, Ben L. | 6A | 2 | 4 | 0 | 101.9 | 168
|
230 | Smith, E.E. | 6A | 2 | 4 | 0 | 99.9 | 95
|
292 | Smithfield-Selma | 7A | 1 | 6 | 0 | 88.8 | 97
|
252 | Smoky Mountain | 5A | 3 | 4 | 0 | 96.8 | 264
|
241 | South Brunswick | 5A | 4 | 2 | 0 | 98.2 | 234
|
300 | South Caldwell | 6A | 2 | 4 | 0 | 87.5 | 233
|
158 | South Central | 7A | 3 | 3 | 0 | 112.7 | 85
|
291 | South Columbus | 3A | 3 | 3 | 0 | 88.9 | 265
|
349 | South Davidson | 1A | 6 | 0 | 0 | 73.2 | 419
|
91 | South Garner | 7A | 3 | 3 | 0 | 125.1 | 109
|
248 | South Granville | 5A | 2 | 4 | 0 | 97.2 | 290
|
168 | South Iredell | 7A | 2 | 4 | 0 | 111.2 | 45
|
165 | South Johnston | 6A | 3 | 3 | 0 | 111.6 | 184
|
382 | South Lenoir | 3A | 3 | 3 | 0 | 57.9 | 412
|
52 | South Mecklenburg | 8A | 6 | 1 | 0 | 134.4 | 98
|
37 | South Point | 5A | 4 | 2 | 0 | 142.0 | 31
|
328 | South Rowan | 4A | 3 | 3 | 0 | 80.4 | 313
|
264 | South Stanly | 2A | 4 | 2 | 0 | 94.1 | 335
|
393 | South Stokes | 2A | 2 | 4 | 0 | 52.9 | 398
|
122 | South View | 6A | 3 | 3 | 0 | 120.6 | 84
|
373 | South Wake Lions | Ind | 0 | 5 | 0 | 63.5 | 308
|
105 | Southeast Alamance | 5A | 4 | 2 | 0 | 122.4 | 186
|
82 | Southeast Guilford | 6A | 4 | 2 | 0 | 126.3 | 100
|
329 | Southeast Halifax | 1A | 4 | 2 | 0 | 80.2 | 397
|
19 | Southeast Raleigh | 7A | 5 | 2 | 0 | 155.3 | 29
|
69 | Southern Alamance | 6A | 3 | 3 | 0 | 128.9 | 39
|
81 | Southern Durham | 7A | 2 | 4 | 0 | 126.7 | 54
|
265 | Southern Guilford | 5A | 2 | 4 | 0 | 94.1 | 212
|
302 | Southern Lee* | 6A | 0 | 6 | 0 | 87.1 | 166
|
89 | Southern Nash | 5A | 6 | 1 | 0 | 125.3 | 193
|
365 | Southern Wayne | 5A | 2 | 5 | 0 | 66.9 | 256
|
293 | Southlake Christian | Ind | 2 | 4 | 0 | 88.0 | 236
|
391 | Southside | 2A | 1 | 5 | 0 | 53.2 | 365
|
129 | Southwest Edgecombe* | 4A | 4 | 2 | 0 | 119.6 | 199
|
299 | Southwest Guilford | 7A | 1 | 6 | 0 | 87.5 | 157
|
310 | Southwest Onslow | 4A | 0 | 5 | 0 | 85.0 | 136
|
281 | Southwestern Randolph | 4A | 4 | 2 | 0 | 91.2 | 364
|
421 | Spring Creek | 3A | 0 | 7 | 0 | 29.7 | 357
|
400 | St. David's | 8-man | 2 | 4 | 0 | 48.7 | 405
|
121 | St. Pauls | 5A | 6 | 0 | 0 | 120.8 | 282
|
