2007 College Football Power Ratings
Rankings
Last updated: Wednesday, January 9, 2008
Welcome to my college football power ratings. I will be updating this page by each Wednesday
night this season. To determine the approximate point spread for a game, simply take the
difference between the power ratings of the two teams in question and add 4 points for the
home team. Records shown are against Div. 1 opponents only. These ratings are based on
several factors, including win-loss record, schedule strength, and margin of victory in games.
Enjoy!
Division I-A Rankings
| | I-A Football (FBS) | W | L | Rating
|
| 1 | LSU | 12 | 2 | 139.0
|
| 2 | Southern California | 11 | 2 | 138.5
|
| 3 | West Virginia | 11 | 2 | 138.2
|
| 4 | Missouri | 12 | 2 | 138.1
|
| 5 | Oklahoma | 11 | 3 | 135.4
|
| 6 | Ohio State | 11 | 2 | 134.9
|
| 7 | Kansas | 12 | 1 | 134.7
|
| 8 | Oregon | 9 | 4 | 133.9
|
| 9 | Virginia Tech | 11 | 3 | 133.7
|
| 10 | Georgia | 11 | 2 | 133.6
|
| 11 | Florida | 9 | 4 | 132.9
|
| 12 | BYU | 11 | 2 | 131.4
|
| 13 | Arizona State | 10 | 3 | 131.0
|
| 14 | Boston College | 11 | 3 | 130.1
|
| 15 | Oregon State | 9 | 4 | 129.6
|
| 16 | Texas | 10 | 3 | 129.4
|
| 17 | Tennessee | 10 | 4 | 129.0
|
| 18 | Clemson | 9 | 4 | 128.7
|
| 19 | Cincinnati | 10 | 3 | 128.3
|
| 20 | South Florida | 9 | 4 | 128.1
|
| 21 | Michigan | 9 | 4 | 128.1
|
| 22 | Illinois | 9 | 4 | 127.2
|
| 23 | Texas Tech | 9 | 4 | 126.2
|
| 24 | Penn State | 9 | 4 | 125.9
|
| 25 | Wake Forest | 9 | 4 | 125.5
|
| 26 | Auburn | 9 | 4 | 125.4
|
| 27 | Virginia | 9 | 4 | 124.6
|
| 28 | Utah | 9 | 4 | 124.4
|
| 29 | Wisconsin | 9 | 4 | 124.3
|
| 30 | Kentucky | 8 | 5 | 124.3
|
| 31 | Connecticut | 9 | 4 | 123.3
|
| 32 | California | 7 | 6 | 122.9
|
| 33 | UCLA | 6 | 7 | 122.9
|
| 34 | Hawaii | 12 | 1 | 122.7
|
| 35 | Arkansas | 8 | 5 | 122.3
|
| 36 | Central Florida | 10 | 4 | 121.9
|
| 37 | Boise State | 10 | 3 | 121.9
|
| 38 | Oklahoma State | 7 | 6 | 121.8
|
| 39 | Florida State | 7 | 6 | 121.4
|
| 40 | Michigan State | 7 | 6 | 121.4
|
| 41 | Texas A&M | 7 | 6 | 121.1
|
| 42 | Air Force | 9 | 4 | 121.0
|
| 43 | South Carolina | 6 | 6 | 121.0
|
| 44 | Mississippi State | 8 | 5 | 120.7
|
| 45 | Maryland | 6 | 7 | 120.2
|
| 46 | Alabama | 7 | 6 | 120.1
|
| 47 | Rutgers | 8 | 5 | 119.8
|
| 48 | Arizona | 5 | 7 | 119.8
|
| 49 | Tulsa | 10 | 4 | 119.2
|
| 50 | TCU | 8 | 5 | 119.1
|
| 51 | Purdue | 8 | 5 | 119.0
|
| 52 | Troy | 8 | 4 | 118.5
|
| 53 | Fresno State | 9 | 4 | 118.3
|
| 54 | New Mexico | 9 | 4 | 117.9
|
| 55 | Nebraska | 5 | 7 | 117.5
|
| 56 | Georgia Tech | 7 | 6 | 117.3
|
| 57 | Louisville | 6 | 6 | 116.6
|
| 58 | Washington State | 5 | 7 | 116.5
|
| 59 | Colorado | 6 | 7 | 116.4
|
| 60 | Washington | 4 | 9 | 116.0
|
| 61 | East Carolina | 8 | 5 | 115.8
|
| 62 | Kansas State | 5 | 7 | 115.4
|
| 63 | Vanderbilt | 5 | 7 | 114.9
|
| 64 | Pittsburgh | 5 | 7 | 114.6
|
| 65 | Navy | 8 | 5 | 113.4
|
| 66 | Indiana | 7 | 6 | 112.9
|
| 67 | Florida Atlantic | 8 | 5 | 112.5
|
| 68 | N.C. State | 5 | 7 | 111.9
|
| 69 | Iowa | 6 | 6 | 111.9
|
| 70 | Miami | 5 | 7 | 111.7
|
| 71 | North Carolina | 4 | 8 | 111.7
|
| 72 | Houston | 8 | 5 | 111.6
|
| 73 | Stanford | 4 | 8 | 111.4
|
| 74 | Central Michigan | 8 | 6 | 110.8
|
| 75 | Southern Mississippi | 7 | 6 | 110.6
|
| 76 | Northwestern | 6 | 6 | 110.4
|
| 77 | Ball State | 7 | 6 | 110.3
|
| 78 | Bowling Green | 8 | 5 | 109.3
|
| 79 | Wyoming | 5 | 7 | 108.7
|
| 80 | Notre Dame | 3 | 9 | 108.3
|
| 81 | Mississippi | 3 | 9 | 108.1
|
| 82 | Nevada | 6 | 7 | 107.4
|
| 83 | Louisiana-Monroe | 6 | 6 | 106.7
|
| 84 | Iowa State | 3 | 9 | 106.2
|
| 85 | San Diego State | 4 | 8 | 105.2
|
| 86 | Middle Tennessee | 5 | 7 | 104.8
|
| 87 | Colorado State | 3 | 9 | 104.4
|
| 88 | Western Michigan | 5 | 7 | 104.0
|
| 89 | San Jose State | 5 | 7 | 104.0
|
| 90 | Louisiana Tech | 5 | 7 | 103.8
|
| 91 | Miami(Ohio) | 6 | 7 | 103.0
|
| 92 | Memphis | 7 | 6 | 102.8
|
| 93 | Ohio | 6 | 6 | 102.2
|
| 94 | Arkansas State | 5 | 7 | 102.2
|
| 95 | Baylor | 3 | 9 | 101.7
|
| 96 | Marshall | 3 | 9 | 101.7
|
| 97 | Duke | 1 | 11 | 101.3
|
| 98 | Buffalo | 5 | 7 | 101.3
|
| 99 | Toledo | 5 | 7 | 101.0
|
| 100 | UNLV | 2 | 10 | 100.5
|
| 101 | Syracuse | 2 | 10 | 100.4
|
| 102 | Western Kentucky | 7 | 5 | 99.7
|
| 103 | UTEP | 4 | 8 | 99.6
|
| 104 | Eastern Michigan | 4 | 8 | 99.3
|
| 105 | Minnesota | 1 | 11 | 99.2
|
| 106 | Akron | 4 | 8 | 98.8
|
| 107 | Tulane | 4 | 8 | 98.1
|
| 108 | Utah State | 2 | 10 | 97.1
|
| 109 | Army | 3 | 9 | 96.8
|
| 110 | Rice | 3 | 9 | 96.6
|
| 111 | Kent State | 3 | 9 | 95.8
|
| 112 | Louisiana-Lafayette | 3 | 9 | 95.8
|
| 113 | Temple | 4 | 8 | 95.6
|
| 114 | New Mexico State | 4 | 9 | 94.9
|
| 115 | UAB | 2 | 10 | 94.2
|
| 116 | SMU | 1 | 11 | 93.1
|
| 117 | Northern Illinois | 2 | 10 | 92.0
|
| 118 | Idaho | 1 | 11 | 92.0
|
| 119 | Florida International | 1 | 11 | 91.3
|
| 120 | North Texas | 2 | 10 | 91.1
|
Division I-AA Rankings
| | I-AA Football (FCS) | W | L | Rating
|
| 1 | Appalachian State | 13 | 2 | 117.3
|
| 2 | Northern Iowa | 12 | 1 | 114.7
|
| 3 | North Dakota State | 10 | 1 | 114.5
|
| 4 | Richmond | 11 | 3 | 111.9
|
| 5 | Massachusetts | 10 | 3 | 111.4
|
| 6 | Southern Illinois | 12 | 2 | 111.0
|
| 7 | Delaware | 11 | 4 | 110.7
|
| 8 | James Madison | 8 | 4 | 107.9
|
| 9 | Eastern Washington | 9 | 4 | 107.8
|
| 10 | Montana | 11 | 1 | 107.3
|
| 11 | McNeese State | 11 | 1 | 106.4
|
| 12 | South Dakota State | 7 | 4 | 106.1
|
| 13 | Villanova | 7 | 4 | 104.6
|
| 14 | Wofford | 9 | 4 | 103.6
|
| 15 | Youngstown State | 7 | 4 | 103.3
|
| 16 | New Hampshire | 7 | 5 | 102.7
|
| 17 | Georgia Southern | 7 | 4 | 102.2
|
| 18 | Cal Poly | 7 | 4 | 101.2
|
| 19 | Harvard | 8 | 2 | 100.9
|
| 20 | Yale | 9 | 1 | 100.8
|
| 21 | Elon | 7 | 4 | 100.7
|
| 22 | Hofstra | 7 | 4 | 100.2
|
| 23 | Western Illinois | 6 | 5 | 99.7
|
| 24 | Furman | 6 | 5 | 99.3
|
| 25 | California-Davis | 5 | 6 | 99.0
|
| 26 | Citadel | 7 | 4 | 98.1
|
| 27 | Eastern Kentucky | 9 | 3 | 97.4
|
| 28 | Northern Arizona | 6 | 5 | 97.3
|
| 29 | Holy Cross | 7 | 4 | 96.2
|
| 30 | Liberty | 8 | 3 | 95.9
|
| 31 | Sam Houston State | 7 | 4 | 94.9
|
| 32 | Grambling State | 8 | 4 | 94.4
|
| 33 | Delaware State | 10 | 2 | 94.1
|
| 34 | Montana State | 6 | 5 | 93.6
|
| 35 | Weber State | 5 | 6 | 93.0
|
| 36 | South Carolina State | 7 | 4 | 92.9
|
| 37 | Eastern Illinois | 8 | 4 | 92.7
|
| 38 | Illinois State | 4 | 7 | 92.6
|
| 39 | William & Mary | 4 | 7 | 92.3
|
| 40 | Northeastern | 3 | 8 | 92.2
|
| 41 | Missouri State | 6 | 5 | 92.2
|
| 42 | Central Arkansas | 6 | 5 | 92.1
|
| 43 | Dayton | 11 | 1 | 91.7
|
| 44 | Colgate | 7 | 4 | 91.6
|
| 45 | Nicholls State | 6 | 5 | 91.3
|
| 46 | Fordham | 8 | 4 | 91.0
|
| 47 | Maine | 4 | 7 | 90.9
|
| 48 | Albany | 8 | 4 | 90.5
|
| 49 | Jackson State | 8 | 4 | 90.5
|
| 50 | Lafayette | 7 | 4 | 90.4
|
| 51 | Southern | 8 | 3 | 90.1
|
| 52 | San Diego | 9 | 2 | 88.9
|
| 53 | Brown | 5 | 5 | 88.5
|
| 54 | Sacramento State | 3 | 8 | 88.4
|
| 55 | Norfolk State | 8 | 3 | 88.1
|
| 56 | Alabama A&M | 8 | 3 | 88.1
|
| 57 | Rhode Island | 3 | 8 | 87.9
|
| 58 | Towson | 3 | 8 | 87.7
|
| 59 | Penn | 4 | 6 | 87.2
|
| 60 | Stony Brook | 6 | 5 | 87.2
|
| 61 | Texas State | 4 | 7 | 86.7
|
| 62 | Portland State | 3 | 8 | 86.6
|
| 63 | Chattanooga | 2 | 9 | 86.4
|
| 64 | Hampton | 6 | 5 | 86.3
|
| 65 | Lehigh | 5 | 6 | 86.3
|
| 66 | Prairie View A&M | 7 | 3 | 86.3
|
| 67 | Coastal Carolina | 5 | 6 | 86.2
|
| 68 | Jacksonville State | 6 | 5 | 85.3
|
| 69 | Northwestern State | 4 | 7 | 85.2
|
| 70 | Idaho State | 3 | 8 | 84.9
|
| 71 | Gardner-Webb | 5 | 6 | 84.2
|
| 72 | Southern Utah | 0 | 11 | 83.8
|
| 73 | Southeastern Louisiana | 3 | 8 | 83.5
|
| 74 | Cornell | 5 | 5 | 83.3
|
| 75 | Winston-Salem State | 6 | 5 | 83.3
|
| 76 | Dartmouth | 3 | 7 | 83.1
|
| 77 | Princeton | 4 | 6 | 83.0
|
| 78 | Tennessee-Martin | 4 | 7 | 82.6
|
| 79 | Western Carolina | 1 | 10 | 82.6
|
| 80 | Presbyterian | 6 | 5 | 81.4
|
| 81 | Tennessee State | 5 | 6 | 81.0
|
| 82 | Austin Peay | 7 | 4 | 80.5
|
| 83 | Arkansas-Pine Bluff | 4 | 7 | 79.9
|
| 84 | Alabama State | 5 | 6 | 79.3
|
| 85 | Northern Colorado | 1 | 11 | 78.8
|
| 86 | Morgan State | 5 | 6 | 78.3
|
| 87 | Morehead State | 7 | 4 | 78.2
|
| 88 | Charleston Southern | 5 | 6 | 77.6
|
| 89 | Monmouth | 4 | 6 | 77.0
|
| 90 | Samford | 4 | 7 | 76.6
|
| 91 | Tennessee Tech | 4 | 7 | 76.6
|
| 92 | Davidson | 6 | 4 | 76.0
|
| 93 | Bethune-Cookman | 5 | 6 | 75.7
|
| 94 | Drake | 6 | 5 | 75.7
|
| 95 | Central Connecticut State | 6 | 5 | 75.6
|
| 96 | Stephen F. Austin | 0 | 11 | 74.3
|
| 97 | North Carolina Central | 6 | 4 | 74.1
|
| 98 | Iona | 7 | 4 | 73.6
|
| 99 | Bucknell | 3 | 8 | 73.6
|
| 100 | Howard | 4 | 7 | 73.4
|
| 101 | Duquesne | 6 | 4 | 71.9
|
| 102 | Southeast Missouri State | 3 | 8 | 71.9
|
| 103 | Alcorn State | 2 | 8 | 71.8
|
| 104 | Florida A&M | 3 | 8 | 71.6
|
| 105 | Columbia | 1 | 9 | 71.5
|
| 106 | Wagner | 7 | 4 | 71.4
|
| 107 | Murray State | 2 | 9 | 71.4
|
| 108 | Mississippi Valley State | 3 | 8 | 70.7
|
| 109 | Robert Morris | 4 | 6 | 69.3
|
| 110 | Virginia Military | 2 | 9 | 68.8
|
| 111 | Indiana State | 0 | 11 | 68.6
|
| 112 | Georgetown | 1 | 10 | 65.9
|
| 113 | St. Francis(PA) | 3 | 7 | 63.6
|
| 114 | Valparaiso | 5 | 6 | 63.5
|
| 115 | Texas Southern | 0 | 11 | 63.4
|
| 116 | Marist | 3 | 8 | 61.9
|
| 117 | Jacksonville | 3 | 8 | 61.5
|
| 118 | North Carolina A&T | 0 | 11 | 60.9
|
| 119 | Butler | 4 | 7 | 58.6
|
| 120 | Sacred Heart | 3 | 8 | 58.3
|
| 121 | Savannah State | 1 | 9 | 55.4
|
| 122 | LaSalle | 0 | 10 | 46.3
|
Overall Rankings
| | OVERALL RATINGS | W | L | Rating
|
| 1 | LSU | 12 | 2 | 139.0
|
| 2 | Southern California | 11 | 2 | 138.5
|
| 3 | West Virginia | 11 | 2 | 138.2
|
| 4 | Missouri | 12 | 2 | 138.1
|
| 5 | Oklahoma | 11 | 3 | 135.4
|
| 6 | Ohio State | 11 | 2 | 134.9
|
| 7 | Kansas | 12 | 1 | 134.7
|
| 8 | Oregon | 9 | 4 | 133.9
|
| 9 | Virginia Tech | 11 | 3 | 133.7
|
| 10 | Georgia | 11 | 2 | 133.6
|
| 11 | Florida | 9 | 4 | 132.9
|
| 12 | BYU | 11 | 2 | 131.4
|
| 13 | Arizona State | 10 | 3 | 131.0
|
| 14 | Boston College | 11 | 3 | 130.1
|
| 15 | Oregon State | 9 | 4 | 129.6
|
| 16 | Texas | 10 | 3 | 129.4
|
| 17 | Tennessee | 10 | 4 | 129.0
|
| 18 | Clemson | 9 | 4 | 128.7
|
| 19 | Cincinnati | 10 | 3 | 128.3
|
| 20 | South Florida | 9 | 4 | 128.1
|
| 21 | Michigan | 9 | 4 | 128.1
|
| 22 | Illinois | 9 | 4 | 127.2
|
| 23 | Texas Tech | 9 | 4 | 126.2
|
| 24 | Penn State | 9 | 4 | 125.9
|
| 25 | Wake Forest | 9 | 4 | 125.5
|
| 26 | Auburn | 9 | 4 | 125.4
|
| 27 | Virginia | 9 | 4 | 124.6
|
| 28 | Utah | 9 | 4 | 124.4
|
| 29 | Wisconsin | 9 | 4 | 124.3
|
| 30 | Kentucky | 8 | 5 | 124.3
|
| 31 | Connecticut | 9 | 4 | 123.3
|
| 32 | California | 7 | 6 | 122.9
|
| 33 | UCLA | 6 | 7 | 122.9
|
| 34 | Hawaii | 12 | 1 | 122.7
|
| 35 | Arkansas | 8 | 5 | 122.3
|
| 36 | Central Florida | 10 | 4 | 121.9
|
| 37 | Boise State | 10 | 3 | 121.9
|
| 38 | Oklahoma State | 7 | 6 | 121.8
|
| 39 | Florida State | 7 | 6 | 121.4
|
| 40 | Michigan State | 7 | 6 | 121.4
|
| 41 | Texas A&M | 7 | 6 | 121.1
|
| 42 | Air Force | 9 | 4 | 121.0
|
| 43 | South Carolina | 6 | 6 | 121.0
|
| 44 | Mississippi State | 8 | 5 | 120.7
|
| 45 | Maryland | 6 | 7 | 120.2
|
| 46 | Alabama | 7 | 6 | 120.1
|
| 47 | Rutgers | 8 | 5 | 119.8
|
| 48 | Arizona | 5 | 7 | 119.8
|
| 49 | Tulsa | 10 | 4 | 119.2
|
| 50 | TCU | 8 | 5 | 119.1
|
| 51 | Purdue | 8 | 5 | 119.0
|
| 52 | Troy | 8 | 4 | 118.5
|
| 53 | Fresno State | 9 | 4 | 118.3
|
| 54 | New Mexico | 9 | 4 | 117.9
|
| 55 | Nebraska | 5 | 7 | 117.5
|
| 56 | Georgia Tech | 7 | 6 | 117.3
|
| 57 | Appalachian State | 13 | 2 | 117.3
|
| 58 | Louisville | 6 | 6 | 116.6
|
| 59 | Washington State | 5 | 7 | 116.5
|
| 60 | Colorado | 6 | 7 | 116.4
|
| 61 | Washington | 4 | 9 | 116.0
|
| 62 | East Carolina | 8 | 5 | 115.8
|
| 63 | Kansas State | 5 | 7 | 115.4
|
| 64 | Vanderbilt | 5 | 7 | 114.9
|
| 65 | Northern Iowa | 12 | 1 | 114.7
|
| 66 | Pittsburgh | 5 | 7 | 114.6
|
| 67 | North Dakota State | 10 | 1 | 114.5
|
| 68 | Navy | 8 | 5 | 113.4
|
| 69 | Indiana | 7 | 6 | 112.9
|
| 70 | Florida Atlantic | 8 | 5 | 112.5
|
| 71 | N.C. State | 5 | 7 | 111.9
|
| 72 | Iowa | 6 | 6 | 111.9
|
| 73 | Richmond | 11 | 3 | 111.9
|
| 74 | Miami | 5 | 7 | 111.7
|
| 75 | North Carolina | 4 | 8 | 111.7
|
| 76 | Houston | 8 | 5 | 111.6
|
| 77 | Stanford | 4 | 8 | 111.4
|
| 78 | Massachusetts | 10 | 3 | 111.4
|
| 79 | Southern Illinois | 12 | 2 | 111.0
|
| 80 | Central Michigan | 8 | 6 | 110.8
|
| 81 | Delaware | 11 | 4 | 110.7
|
| 82 | Southern Mississippi | 7 | 6 | 110.6
|
| 83 | Northwestern | 6 | 6 | 110.4
|
| 84 | Ball State | 7 | 6 | 110.3
|
| 85 | Bowling Green | 8 | 5 | 109.3
|
| 86 | Wyoming | 5 | 7 | 108.7
|
| 87 | Notre Dame | 3 | 9 | 108.3
|
| 88 | Mississippi | 3 | 9 | 108.1
|
| 89 | James Madison | 8 | 4 | 107.9
|
| 90 | Eastern Washington | 9 | 4 | 107.8
|
| 91 | Nevada | 6 | 7 | 107.4
|
| 92 | Montana | 11 | 1 | 107.3
|
| 93 | Louisiana-Monroe | 6 | 6 | 106.7
|
| 94 | McNeese State | 11 | 1 | 106.4
|
| 95 | Iowa State | 3 | 9 | 106.2
|
| 96 | South Dakota State | 7 | 4 | 106.1
|
| 97 | San Diego State | 4 | 8 | 105.2
|
| 98 | Middle Tennessee | 5 | 7 | 104.8
|
| 99 | Villanova | 7 | 4 | 104.6
|
| 100 | Colorado State | 3 | 9 | 104.4
|
| 101 | Western Michigan | 5 | 7 | 104.0
|
| 102 | San Jose State | 5 | 7 | 104.0
|
| 103 | Louisiana Tech | 5 | 7 | 103.8
|
| 104 | Wofford | 9 | 4 | 103.6
|
| 105 | Youngstown State | 7 | 4 | 103.3
|
| 106 | Miami(Ohio) | 6 | 7 | 103.0
|
| 107 | Memphis | 7 | 6 | 102.8
|
| 108 | New Hampshire | 7 | 5 | 102.7
|
| 109 | Ohio | 6 | 6 | 102.2
|
| 110 | Arkansas State | 5 | 7 | 102.2
|
| 111 | Georgia Southern | 7 | 4 | 102.2
|
| 112 | Baylor | 3 | 9 | 101.7
|
| 113 | Marshall | 3 | 9 | 101.7
|
| 114 | Duke | 1 | 11 | 101.3
|
| 115 | Buffalo | 5 | 7 | 101.3
|
| 116 | Cal Poly | 7 | 4 | 101.2
|
| 117 | Toledo | 5 | 7 | 101.0
|
| 118 | Harvard | 8 | 2 | 100.9
|
| 119 | Yale | 9 | 1 | 100.8
|
| 120 | Elon | 7 | 4 | 100.7
|
| 121 | UNLV | 2 | 10 | 100.5
|
| 122 | Syracuse | 2 | 10 | 100.4
|
| 123 | Hofstra | 7 | 4 | 100.2
|
| 124 | Western Kentucky | 7 | 5 | 99.7
|
| 125 | Western Illinois | 6 | 5 | 99.7
|
| 126 | UTEP | 4 | 8 | 99.6
|
| 127 | Eastern Michigan | 4 | 8 | 99.3
|
| 128 | Furman | 6 | 5 | 99.3
|
| 129 | Minnesota | 1 | 11 | 99.2
|
| 130 | California-Davis | 5 | 6 | 99.0
|
| 131 | Akron | 4 | 8 | 98.8
|
| 132 | Tulane | 4 | 8 | 98.1
|
| 133 | Citadel | 7 | 4 | 98.1
|
| 134 | Eastern Kentucky | 9 | 3 | 97.4
|
| 135 | Northern Arizona | 6 | 5 | 97.3
|
| 136 | Utah State | 2 | 10 | 97.1
|
| 137 | Army | 3 | 9 | 96.8
|
| 138 | Rice | 3 | 9 | 96.6
|
| 139 | Holy Cross | 7 | 4 | 96.2
|
| 140 | Liberty | 8 | 3 | 95.9
|
| 141 | Kent State | 3 | 9 | 95.8
|
| 142 | Louisiana-Lafayette | 3 | 9 | 95.8
|
| 143 | Temple | 4 | 8 | 95.6
|
| 144 | New Mexico State | 4 | 9 | 94.9
|
| 145 | Sam Houston State | 7 | 4 | 94.9
|
| 146 | Grambling State | 8 | 4 | 94.4
|
| 147 | UAB | 2 | 10 | 94.2
|
| 148 | Delaware State | 10 | 2 | 94.1
|
| 149 | Montana State | 6 | 5 | 93.6
|
| 150 | SMU | 1 | 11 | 93.1
|
| 151 | Weber State | 5 | 6 | 93.0
|
| 152 | South Carolina State | 7 | 4 | 92.9
|
| 153 | Eastern Illinois | 8 | 4 | 92.7
|
| 154 | Illinois State | 4 | 7 | 92.6
|
| 155 | William & Mary | 4 | 7 | 92.3
|
| 156 | Northeastern | 3 | 8 | 92.2
|
| 157 | Missouri State | 6 | 5 | 92.2
|
| 158 | Central Arkansas | 6 | 5 | 92.1
|
| 159 | Northern Illinois | 2 | 10 | 92.0
|
| 160 | Idaho | 1 | 11 | 92.0
|
| 161 | Dayton | 11 | 1 | 91.7
|
| 162 | Colgate | 7 | 4 | 91.6
|
| 163 | Florida International | 1 | 11 | 91.3
|
| 164 | Nicholls State | 6 | 5 | 91.3
|
| 165 | North Texas | 2 | 10 | 91.1
|
| 166 | Fordham | 8 | 4 | 91.0
|
| 167 | Maine | 4 | 7 | 90.9
|
| 168 | Albany | 8 | 4 | 90.5
|
| 169 | Jackson State | 8 | 4 | 90.5
|
| 170 | Lafayette | 7 | 4 | 90.4
|
| 171 | Southern | 8 | 3 | 90.1
|
| 172 | San Diego | 9 | 2 | 88.9
|
| 173 | Brown | 5 | 5 | 88.5
|
| 174 | Sacramento State | 3 | 8 | 88.4
|
| 175 | Norfolk State | 8 | 3 | 88.1
|
| 176 | Alabama A&M | 8 | 3 | 88.1
|
| 177 | Rhode Island | 3 | 8 | 87.9
|
| 178 | Towson | 3 | 8 | 87.7
|
| 179 | Penn | 4 | 6 | 87.2
|
| 180 | Stony Brook | 6 | 5 | 87.2
|
| 181 | Texas State | 4 | 7 | 86.7
|
| 182 | Portland State | 3 | 8 | 86.6
|
| 183 | Chattanooga | 2 | 9 | 86.4
|
| 184 | Hampton | 6 | 5 | 86.3
|
| 185 | Lehigh | 5 | 6 | 86.3
|
| 186 | Prairie View A&M | 7 | 3 | 86.3
|
| 187 | Coastal Carolina | 5 | 6 | 86.2
|
| 188 | Jacksonville State | 6 | 5 | 85.3
|
| 189 | Northwestern State | 4 | 7 | 85.2
|
| 190 | Idaho State | 3 | 8 | 84.9
|
| 191 | Gardner-Webb | 5 | 6 | 84.2
|
| 192 | Southern Utah | 0 | 11 | 83.8
|
| 193 | Southeastern Louisiana | 3 | 8 | 83.5
|
| 194 | Cornell | 5 | 5 | 83.3
|
| 195 | Winston-Salem State | 6 | 5 | 83.3
|
| 196 | Dartmouth | 3 | 7 | 83.1
|
| 197 | Princeton | 4 | 6 | 83.0
|
| 198 | Tennessee-Martin | 4 | 7 | 82.6
|
| 199 | Western Carolina | 1 | 10 | 82.6
|
| 200 | Presbyterian | 6 | 5 | 81.4
|
| 201 | Tennessee State | 5 | 6 | 81.0
|
| 202 | Austin Peay | 7 | 4 | 80.5
|
| 203 | Arkansas-Pine Bluff | 4 | 7 | 79.9
|
| 204 | Alabama State | 5 | 6 | 79.3
|
| 205 | Northern Colorado | 1 | 11 | 78.8
|
| 206 | Morgan State | 5 | 6 | 78.3
|
| 207 | Morehead State | 7 | 4 | 78.2
|
| 208 | Charleston Southern | 5 | 6 | 77.6
|
| 209 | Monmouth | 4 | 6 | 77.0
|
| 210 | Samford | 4 | 7 | 76.6
|
| 211 | Tennessee Tech | 4 | 7 | 76.6
|
| 212 | Davidson | 6 | 4 | 76.0
|
| 213 | Bethune-Cookman | 5 | 6 | 75.7
|
| 214 | Drake | 6 | 5 | 75.7
|
| 215 | Central Connecticut State | 6 | 5 | 75.6
|
| 216 | Stephen F. Austin | 0 | 11 | 74.3
|
| 217 | North Carolina Central | 6 | 4 | 74.1
|
| 218 | Iona | 7 | 4 | 73.6
|
| 219 | Bucknell | 3 | 8 | 73.6
|
| 220 | Howard | 4 | 7 | 73.4
|
| 221 | Duquesne | 6 | 4 | 71.9
|
| 222 | Southeast Missouri State | 3 | 8 | 71.9
|
| 223 | Alcorn State | 2 | 8 | 71.8
|
| 224 | Florida A&M | 3 | 8 | 71.6
|
| 225 | Columbia | 1 | 9 | 71.5
|
| 226 | Wagner | 7 | 4 | 71.4
|
| 227 | Murray State | 2 | 9 | 71.4
|
| 228 | Mississippi Valley State | 3 | 8 | 70.7
|
| 229 | Robert Morris | 4 | 6 | 69.3
|
| 230 | Virginia Military | 2 | 9 | 68.8
|
| 231 | Indiana State | 0 | 11 | 68.6
|
| 232 | Georgetown | 1 | 10 | 65.9
|
| 233 | St. Francis(PA) | 3 | 7 | 63.6
|
| 234 | Valparaiso | 5 | 6 | 63.5
|
| 235 | Texas Southern | 0 | 11 | 63.4
|
| 236 | Marist | 3 | 8 | 61.9
|
| 237 | Jacksonville | 3 | 8 | 61.5
|
| 238 | North Carolina A&T | 0 | 11 | 60.9
|
| 239 | Butler | 4 | 7 | 58.6
|
| 240 | Sacred Heart | 3 | 8 | 58.3
|
| 241 | Savannah State | 1 | 9 | 55.4
|
| 242 | LaSalle | 0 | 10 | 46.3
|
Team records and ratings by conference
Each team is listed by conference with records and power ratings. Overall records shown are
only against NCAA Division I competitors because I do not keep ratings for non-Division I teams.
In the column beside a team's overall record:
* = win vs. non-Division I opponent
# = loss vs. non-Division I opponent
| DIVISION I-A (BCS) | | | | | |
|
| ATLANTIC COAST CONFERENCE | | | |
|
| ATLANTIC DIVISION | W | L | | W | L | Rating
|
| Boston College | 6 | 2 | | 11 | 3 | 130.1
|
| Clemson | 5 | 3 | | 9 | 4 | 128.7
|
| Wake Forest | 5 | 3 | | 9 | 4 | 125.5
|
| Florida State | 4 | 4 | | 7 | 6 | 121.4
|
| Maryland | 3 | 5 | | 6 | 7 | 120.2
|
| N.C. State | 3 | 5 | | 5 | 7 | 111.9
|
| COASTAL DIVISION | W | L | | W | L | Rating
|
| Virginia Tech | 7 | 1 | | 11 | 3 | 133.7
|
| Virginia | 6 | 2 | | 9 | 4 | 124.6
|
| Georgia Tech | 4 | 4 | | 7 | 6 | 117.3
|
| North Carolina | 3 | 5 | | 4 | 8 | 111.7
|
| Miami | 2 | 6 | | 5 | 7 | 111.7
|
| Duke | 0 | 8 | | 1 | 11 | 101.3
|
| | | | | | |
|
| BIG EAST CONFERENCE | W | L | | W | L | Rating
|
| West Virginia | 5 | 2 | | 11 | 2 | 138.2
|
| Connecticut | 5 | 2 | | 9 | 4 | 123.3
|
| Cincinnati | 4 | 3 | | 10 | 3 | 128.3
|
| South Florida | 4 | 3 | | 9 | 4 | 128.1
|
| Rutgers | 3 | 4 | | 8 | 5 | 119.8
|
| Louisville | 3 | 4 | | 6 | 6 | 116.6
|
| Pittsburgh | 3 | 4 | | 5 | 7 | 114.6
|
| Syracuse | 1 | 6 | | 2 | 10 | 100.4
|
| | | | | | |
|
