2013-14 College Basketball Power Ratings

Last updated: Tuesday, April 8, 2014 - final ratings

I will be updating this page by each Monday & Friday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  The
records shown include Division 1 opponents only.  To determine the approximate 
point spread between any two teams, simply compare the power ratings of the two
teams and add 4 points to the home team.

Team records and ratings by conference


College Basketball 2013-2014
AMERICA EAST W L W L RATING
Vermont 15 1 20 11 105.3
Stony Brook 13 3 22 11 100.8
Hartford 10 6 17 16 96.9
Albany 9 7 19 15 100.2
Massachusetts-Lowell 8 8 9 18 91.1
UMBC 5 11 8 21 88.1
Binghamton 4 12 7 23 86.8
Maine 4 12 5 23 85.6
New Hampshire 4 12 5 24 86.9


AMERICAN ATHLETIC W L W L RATING
Louisville 15 3 31 6 121.0
Cincinnati 15 3 27 7 114.6
Connecticut 12 6 32 8 117.8
Southern Methodist 12 6 27 10 112.5
Memphis 12 6 23 10 111.8
Houston 8 10 17 16 104.0
Rutgers 5 13 11 21 99.3
Central Florida 4 14 11 18 101.6
Temple 4 14 9 22 100.4
South Florida 3 15 12 20 98.3


ATLANTIC COAST W L W L RATING
Virginia 16 2 30 7 118.6
Syracuse 14 4 28 6 115.6
Duke 13 5 26 9 116.0
North Carolina 13 5 24 10 113.9
Pittsburgh 11 7 26 10 115.0
Clemson 10 8 23 13 110.2
Florida State 9 9 22 14 110.8
North Carolina State 9 9 22 14 109.8
Maryland 9 9 17 15 108.9
Miami(Florida) 7 11 17 16 106.2
Wake Forest 6 12 17 16 104.3
Georgia Tech 6 12 16 17 103.8
Notre Dame 6 12 15 17 104.6
Boston College 4 14 7 24 100.0
Virginia Tech 2 16 9 22 98.6


ATLANTIC SUN W L W L RATING
Mercer 14 4 24 9 105.5
Florida Gulf Coast 14 4 20 13 100.4
South Carolina-Upstate 11 7 17 15 98.9
East Tennessee State 10 8 18 16 96.2
Lipscomb 10 8 14 15 95.4
North Florida 10 8 14 16 95.8
Jacksonville 8 10 10 18 91.1
Northern Kentucky 5 13 9 21 89.7
Stetson 5 13 7 24 86.4
Kennesaw State 3 15 4 25 85.4


ATLANTIC 10 W L W L RATING
St. Louis 13 3 26 7 112.8
Virginia Commonwealth 12 4 26 9 114.3
George Washington 11 5 24 9 110.8
St. Joseph's 11 5 24 10 111.9
Massachusetts 10 6 24 9 110.4
Dayton 10 6 26 11 112.0
Richmond 8 8 19 14 106.3
LaSalle 7 9 15 16 104.5
St. Bonaventure 6 10 18 15 105.7
Duquesne 5 11 13 17 100.7
Rhode Island 5 11 13 18 102.3
George Mason 4 12 11 20 100.5
Fordham 2 14 10 21 97.2


BIG EAST W L W L RATING
Villanova 16 2 29 5 117.6
Creighton 14 4 27 8 115.7
Providence 10 8 23 12 111.3
Xavier 10 8 21 13 109.5
St. John's 10 8 20 13 108.7
Marquette 9 9 17 15 108.1
Georgetown 8 10 18 15 108.3
Seton Hall 6 12 17 17 105.8
Butler 4 14 13 17 103.5
DePaul 3 15 12 21 100.3


BIG SKY W L W L RATING
Weber State 14 6 17 12 99.6
Montana 12 8 15 13 96.0
North Dakota 12 8 15 17 94.6
Northern Arizona 12 8 14 17 94.5
Northern Colorado 11 9 16 14 95.3
Portland State 11 9 15 15 93.2
Eastern Washington 10 10 13 16 95.0
Sacramento State 10 10 12 16 92.6
Montana State 9 11 12 17 90.6
Idaho State 8 12 9 18 92.5
Southern Utah 1 19 1 27 80.6


BIG SOUTH
NORTH DIVISION W L W L RATING
High Point 12 4 14 15 96.3
VMI 11 5 18 13 98.6
Radford 10 6 19 13 95.6
Campbell 6 10 9 19 88.0
Liberty 5 11 8 21 89.4
Longwood 3 13 4 24 82.6
SOUTH DIVISION W L W L RATING
Coastal Carolina 11 5 18 13 97.9
Winthrop 10 6 17 13 96.8
Gardner-Webb 10 6 15 15 95.2
UNC-Asheville 10 6 14 15 96.1
Charleston Southern 6 10 9 18 93.8
Presbyterian 2 14 4 26 81.8


BIG TEN W L W L RATING
Michigan 15 3 28 9 118.4
Wisconsin 12 6 30 8 119.0
Michigan State 12 6 29 9 118.1
Nebraska 11 7 19 13 110.0
Ohio State 10 8 25 10 114.6
Iowa 9 9 20 13 113.0
Minnesota 8 10 24 13 111.4
Illinois 7 11 20 15 109.9
Indiana 7 11 17 15 108.3
Penn State 6 12 16 18 105.5
Northwestern 6 12 14 19 104.1
Purdue 5 13 15 17 105.3


BIG 12 W L W L RATING
Kansas 14 4 25 10 117.4
Oklahoma 12 6 23 10 113.5
Iowa State 11 7 28 8 116.9
Texas 11 7 24 11 112.0
Kansas State 10 8 20 13 110.4
Baylor 9 9 24 12 114.0
West Virginia 9 9 17 16 108.4
Oklahoma State 8 10 21 13 113.7
Texas Tech 6 12 14 18 105.4
Texas Christian 0 18 8 22 97.1


BIG WEST W L W L RATING
UC-Irvine 13 3 21 12 104.9
UC-Santa Barbara 12 4 19 9 104.2
Long Beach State 10 6 13 17 100.7
Hawaii 9 7 18 11 101.6
Cal State-Northridge 7 9 15 18 96.6
Cal Poly 6 10 12 20 99.0
Cal State-Fullerton 6 10 11 20 94.4
UC-Riverside 5 11 8 21 91.9
UC-Davis 4 12 7 22 89.2


COLONIAL ATHLETIC W L W L RATING
Delaware 14 2 25 10 106.2
Towson 13 3 24 11 103.8
William & Mary 10 6 19 12 101.7
Drexel 8 8 16 14 100.5
Northeastern 7 9 11 21 96.8
College of Charleston 6 10 13 18 96.6
James Madison 6 10 11 20 94.3
Hofstra 5 11 10 23 93.7
UNC-Wilmington 3 13 7 23 91.0


CONFERENCE USA W L W L RATING
Southern Mississippi 13 3 27 7 109.3
Louisiana Tech 13 3 28 8 111.3
Middle Tennessee 13 3 22 9 107.0
Tulsa 13 3 21 13 107.7
UTEP 12 4 21 11 103.9
Old Dominion 9 7 18 18 100.6
Tulane 8 8 16 17 95.5
Alabama-Birmingham 7 9 16 13 100.0
Charlotte 7 9 17 14 99.7
Florida International 7 9 13 15 96.8
North Texas 6 10 14 16 96.0
East Carolina 5 11 13 17 95.8
Florida Atlantic 5 11 8 22 93.6
Marshall 4 12 9 22 94.0
UTSA 4 12 6 21 90.1
Rice 2 14 5 23 89.8


HORIZON W L W L RATING
Green Bay 14 2 21 7 108.2
Cleveland State 12 4 19 12 105.9
Wright State 10 6 19 15 102.9
Valparaiso 9 7 15 16 100.1
Milwaukee 7 9 20 14 102.4
Oakland 7 9 11 20 98.4
Youngstown State 6 10 12 17 98.2
Detroit 6 10 11 19 97.3
Illinois-Chicago 1 15 4 25 91.1


INDEPENDENT W L RATING
New Jersey Tech 0 0 9 16 90.9


IVY LEAGUE W L W L RATING
Harvard 13 1 26 5 111.4
Yale 9 5 18 14 102.6
Princeton 8 6 20 9 103.4
Columbia 8 6 20 13 102.4
Brown 7 7 14 14 98.5
Dartmouth 5 9 10 16 95.2
Pennsylvania 5 9 8 20 93.7
Cornell 1 13 1 26 84.9


METRO ATLANTIC W L W L RATING
Iona 17 3 22 11 108.3
Manhattan 15 5 25 8 108.7
Canisius 14 6 21 12 103.5
Quinnipiac 14 6 20 12 102.6
Siena 11 9 20 18 101.5
Rider 9 11 14 17 97.5
St. Peter's 9 11 14 17 96.7
Marist 9 11 12 19 96.7
Monmouth 5 15 11 21 93.3
Fairfield 4 16 7 25 92.5
Niagara 3 17 7 26 91.7


MID-AMERICAN
EAST DIVISION W L W L RATING
Buffalo 13 5 18 10 104.3
Akron 12 6 21 13 103.2
Ohio 11 7 24 12 103.7
Miami(Ohio) 8 10 13 17 97.7
Kent State 7 11 15 16 97.6
Bowling Green 6 12 11 20 96.7
WEST DIVISION W L W L RATING
Toledo 14 4 26 7 106.4
Western Michigan 14 4 22 10 105.2
Eastern Michigan 10 8 19 15 102.0
Northern Illinois 8 10 14 17 97.3
Central Michigan 3 15 8 21 91.0
Ball State 2 16 3 25 89.7


MID-EASTERN ATHLETIC W L W L RATING
North Carolina Central 15 1 26 6 105.7
Hampton 13 3 18 13 97.5
Norfolk State 11 5 16 15 95.7
Morgan State 11 5 15 16 96.5
Savannah State 10 6 11 19 92.7
Florida A&M 8 8 12 18 90.7
Coppin State 7 9 11 20 91.4
North Carolina A&T 5 11 8 23 86.0
Delaware State 5 11 7 21 87.7
South Carolina State 5 11 7 21 85.2
Howard 5 11 6 25 85.9
Bethune-Cookman 5 11 5 25 85.3
Maryland-Eastern Shore 4 12 5 23 84.9


MISSOURI VALLEY W L W L RATING
Wichita State 18 0 34 1 117.2
Indiana State 12 6 21 11 105.2
Northern Iowa 10 8 15 15 104.1
Missouri State 9 9 19 13 101.8
Illinois State 9 9 17 16 101.7
Southern Illinois 9 9 13 19 100.1
Bradley 7 11 12 20 96.4
Drake 6 12 14 16 98.6
Evansville 6 12 12 19 97.4
Loyola(Illinois) 4 14 9 22 94.3


MOUNTAIN WEST W L W L RATING
San Diego State 16 2 29 5 115.2
New Mexico 15 3 27 7 113.3
UNLV 10 8 20 13 106.0
Nevada 10 8 15 17 101.7
Boise State 9 9 19 13 107.3
Wyoming 9 9 16 15 102.8
Fresno State 9 9 19 18 103.8
Utah State 7 11 17 14 102.9
Colorado State 7 11 14 16 100.7
Air Force 6 12 10 18 96.3
San Jose State 1 17 5 24 90.9


NORTHEAST W L W L RATING
Robert Morris 14 2 22 14 101.5
Wagner 12 4 18 12 99.5
Bryant 10 6 17 14 97.9
St. Francis(NY) 9 7 17 14 98.1
Mount St. Mary's 9 7 16 17 98.0
Central Connecticut State 7 9 10 19 90.6
St. Francis(PA) 7 9 10 21 91.5
Fairleigh Dickinson 6 10 9 20 92.1
Long Island-Brooklyn 4 12 9 20 89.6
Sacred Heart 2 14 5 26 87.5


OHIO VALLEY
EAST DIVISION W L W L RATING
Belmont 14 2 25 10 107.1
Eastern Kentucky 11 5 22 10 103.8
Morehead State 10 6 18 14 99.7
Tennessee Tech 9 7 15 16 95.7
Jacksonville State 4 12 8 21 89.4
Tennessee State 4 12 4 25 90.2
WEST DIVISION W L W L RATING
Murray State 13 3 21 11 104.2
Southeast Missouri State 8 8 16 14 96.4
Eastern Illinois 7 9 9 19 91.1
Southern Illinois-Edwardsville 7 9 9 20 90.7
Austin Peay 6 10 10 18 91.3
Tennessee-Martin 3 13 6 23 87.1


PACIFIC 12 W L W L RATING
Arizona 15 3 33 5 121.3
UCLA 12 6 28 9 117.2
Oregon 10 8 24 10 113.0
Colorado 10 8 23 12 109.5
Stanford 10 8 23 13 112.0
Arizona State 10 8 21 12 110.4
California 10 8 21 14 109.8
Utah 9 9 19 12 109.3
Washington 9 9 17 15 105.8
Oregon State 8 10 16 16 104.5
Washington State 3 15 9 21 99.2
Southern California 2 16 10 21 100.2


PATRIOT W L W L RATING
Boston University 15 3 24 11 104.6
American 13 5 20 13 103.2
Holy Cross 12 6 20 14 100.8
Bucknell 11 7 16 14 99.9
Army 10 8 14 16 96.9
Lehigh 7 11 14 18 95.3
Colgate 6 12 12 18 96.6
Loyola(Maryland) 6 12 10 19 91.2
Lafayette 6 12 10 20 94.1
Navy 4 14 8 21 90.1


SOUTHEASTERN W L W L RATING
Florida 18 0 36 3 121.5
Kentucky 12 6 29 11 116.9
Georgia 12 6 20 14 108.0
Tennessee 11 7 23 13 114.3
Arkansas 10 8 22 12 110.5
Missouri 9 9 23 12 108.2
LSU 9 9 20 14 108.9
Mississippi 9 9 19 14 106.6
Texas A&M 8 10 18 16 104.4
Vanderbilt 7 11 15 16 103.1
Alabama 7 11 12 19 105.1
Auburn 6 12 14 16 102.4
South Carolina 5 13 14 20 103.7
Mississippi State 3 15 14 19 98.7


SOUTHERN W L W L RATING
Davidson 15 1 19 13 102.8
Chattanooga 12 4 15 15 93.9
Wofford 11 5 17 13 99.0
Elon 11 5 16 13 98.0
Western Carolina 10 6 16 15 96.2
UNC-Greensboro 7 9 11 18 89.8
Georgia Southern 6 10 12 19 91.1
Samford 6 10 10 20 88.8
Appalachian State 5 11 5 21 86.2
Furman 3 13 7 20 84.8
Citadel 2 14 4 25 84.4


SOUTHLAND W L W L RATING
Stephen F. Austin 18 0 30 3 108.2
Texas A&M-Corpus Christi 14 4 17 15 96.3
Sam Houston State 13 5 22 11 99.0
Northwestern State 12 6 15 14 98.7
Incarnate Word 9 5 9 6 94.7
Oral Roberts 10 8 15 16 97.2
Nicholls State 10 8 13 15 91.1
McNeese State 9 9 9 20 90.3
New Orleans 8 10 9 15 89.2
Southeastern Louisiana 7 11 10 18 88.8
Central Arkansas 5 13 6 21 85.9
Lamar 3 15 4 26 84.0
Abilene Christian 2 12 2 19 83.2
Houston Baptist 2 16 4 25 83.6


SOUTHWESTERN ATHLETIC W L W L RATING
Southern 15 3 16 13 97.4
Alabama State 12 6 16 13 91.5
Texas Southern 12 6 18 15 94.8
Arkansas-Pine Bluff 11 7 11 18 89.3
Alabama A&M 10 8 12 16 90.4
Alcorn State 9 9 9 19 87.3
Jackson State 7 11 11 20 88.8
Prairie View A&M 6 12 10 23 87.7
Mississippi Valley State 5 13 6 23 82.1
Grambling State 3 15 4 23 80.0


SUMMIT LEAGUE W L W L RATING
North Dakota State 12 2 23 7 109.5
IUPU-Fort Wayne 10 4 22 11 103.3
South Dakota State 10 4 16 13 102.0
Denver 8 6 15 15 100.9
South Dakota 6 8 9 18 94.5
Nebraska-Omaha 5 9 14 15 98.2
Western Illinois 4 10 7 20 92.2
IUPU-Indianapolis 1 13 3 26 86.2


SUN BELT W L W L RATING
Georgia State 17 1 23 9 108.0
Western Kentucky 12 6 19 12 100.5
Louisiana-Lafayette 11 7 20 12 103.8
Arkansas State 10 8 17 13 100.1
Arkansas-Little Rock 9 9 13 17 97.4
Texas-Arlington 9 9 13 17 97.3
Louisiana-Monroe 7 11 9 17 95.2
Troy 6 12 9 20 93.3
South Alabama 5 13 8 20 94.1
Texas State 4 14 6 23 91.4


WEST COAST W L W L RATING
Gonzaga 15 3 28 7 114.7
Brigham Young 13 5 22 12 110.3
San Francisco 13 5 19 12 106.7
St. Mary's 11 7 22 12 108.3
Pepperdine 8 10 14 16 100.7
San Diego 7 11 16 17 101.8
Portland 7 11 15 16 102.0
Pacific 6 12 17 16 101.9
Santa Clara 6 12 12 19 100.4
Loyola-Marymount 4 14 12 19 99.1


WESTERN ATHLETIC W L W L RATING
Utah Valley State 13 3 18 12 99.4
New Mexico State 12 4 25 10 105.9
Grand Canyon 10 6 12 15 96.2
Chicago State 8 8 11 19 92.7
Idaho 7 9 15 18 94.9
UMKC 7 9 10 19 92.9
Seattle 5 11 11 17 93.6
Cal State-Bakersfield 5 11 12 19 94.2
Texas-Pan American 5 11 8 23 89.8