2015-16 College Basketball Power Ratings


Last updated: Tuesday, April 5, 2016 - final ratings

I will be updating this page by each Monday & Friday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  To
determine the approximate point spread between any two teams, simply compare
the power ratings of the two teams and add 4 points to the home team.


Team records and ratings by conference


 * = ineligible for NCAA-sponsored postseason play
** = ineligible for conference tournament and NCAA-sponsored postseason play

College Basketball 2015-2016
AMERICA EAST W L W L RATING
Stony Brook 14 2 26 7 106.4
Albany 13 3 24 9 104.0
Vermont 11 5 23 14 102.1
New Hampshire 11 5 20 13 98.9
Massachusetts-Lowell* 7 9 11 18 91.5
Binghamton 5 11 8 22 90.0
Hartford 4 12 10 23 90.2
Maine 4 12 8 22 87.8
UMBC 3 13 7 25 88.1


AMERICAN ATHLETIC W L W L RATING
Temple 14 4 21 12 106.6
Southern Methodist** 13 5 25 5 114.2
Houston 12 6 22 10 106.9
Cincinnati 12 6 22 11 110.4
Tulsa 12 6 20 12 107.0
Connecticut 11 7 25 11 111.7
Memphis 8 10 19 15 105.4
Central Florida 6 12 12 18 97.7
East Carolina 4 14 12 20 97.4
South Florida 4 14 8 25 94.8
Tulane 3 15 12 22 96.4


ATLANTIC COAST W L W L RATING
North Carolina 14 4 33 7 120.6
Virginia 13 5 29 8 118.8
Miami(Florida) 13 5 27 8 115.9
Louisville** 12 6 23 8 115.2
Duke 11 7 25 11 114.7
Notre Dame 11 7 24 12 112.5
Virginia Tech 10 8 20 15 108.0
Clemson 10 8 17 14 107.8
Pittsburgh 9 9 21 12 110.7
Syracuse 9 9 23 14 113.2
Florida State 8 10 20 14 109.5
Georgia Tech 8 10 21 15 110.4
North Carolina State 5 13 16 17 105.9
Wake Forest 2 16 11 20 102.3
Boston College 0 18 7 25 95.8


ATLANTIC SUN W L W L RATING
North Florida 10 4 22 12 99.3
Florida Gulf Coast 8 6 21 14 100.0
NJIT 8 6 20 15 99.0
Jacksonville 8 6 16 16 92.8
Lipscomb 7 7 12 21 92.0
Kennesaw State 7 7 11 20 93.8
Stetson* 4 10 12 22 91.7
South Carolina-Upstate 4 10 10 22 88.6


ATLANTIC 10 W L W L RATING
Dayton 14 4 25 8 109.5
St. Bonaventure 14 4 22 9 106.8
Virginia Commonwealth 14 4 25 11 111.4
St. Joseph's 13 5 28 8 111.9
George Washington 11 7 28 10 112.0
Davidson 10 8 20 13 105.4
Rhode Island 9 9 17 15 104.9
Fordham 8 10 17 14 100.1
Richmond 7 11 16 16 104.1
Duquesne 6 12 17 17 100.9
Massachusetts 6 12 14 18 99.9
George Mason 5 13 11 21 97.3
St. Louis 5 13 11 21 96.7
LaSalle 4 14 9 22 94.4


BIG EAST W L W L RATING
Villanova 16 2 35 5 122.6
Xavier 14 4 28 6 115.9
Seton Hall 12 6 25 9 112.7
Providence 10 8 24 11 110.6
Butler 10 8 22 11 112.0
Creighton 9 9 20 15 109.9
Marquette 8 10 20 13 105.6
Georgetown 7 11 15 18 106.5
DePaul 3 15 9 22 98.5
St. John's 1 17 8 24 96.0


BIG SKY W L W L RATING
Weber State 15 3 26 9 102.4
Montana 14 4 21 12 100.9
Idaho 12 6 21 13 97.3
Idaho State 11 7 16 15 93.6
Eastern Washington 10 8 18 16 97.1
North Dakota 10 8 17 16 97.3
Montana State 9 9 14 17 94.6
Portland State 8 10 13 18 93.4
Northern Colorado 7 11 10 21 89.7
Sacramento State 6 12 14 17 93.1
Southern Utah 3 15 5 24 85.9
Northern Arizona 3 15 5 25 85.5


BIG SOUTH W L W L RATING
Winthrop 13 5 23 9 101.6
High Point 13 5 21 11 100.6
North Carolina-Asheville 12 6 22 12 102.3
Coastal Carolina 12 6 21 12 99.9
Gardner-Webb 10 8 17 16 96.1
Liberty 10 8 13 19 92.0
Radford 9 9 16 15 96.3
Campbell 5 13 12 18 89.9
Presbyterian 5 13 11 20 88.9
Longwood 5 13 10 23 89.8
Charleston Southern 5 13 9 21 90.0


BIG TEN W L W L RATING
Indiana 15 3 27 8 115.4
Michigan State 13 5 29 6 117.0
Maryland 12 6 27 9 114.0
Purdue 12 6 26 9 114.8
Iowa 12 6 22 11 112.3
Wisconsin 12 6 22 13 111.2
Ohio State 11 7 21 14 106.7
Michigan 10 8 23 13 109.5
Northwestern 8 10 20 12 106.9
Penn State 7 11 16 16 102.3
Nebraska 6 12 16 18 104.5
Illinois 5 13 15 19 102.2
Minnesota 2 16 8 23 96.5
Rutgers 1 17 7 25 92.2


BIG 12 W L W L RATING
Kansas 15 3 33 5 120.4
West Virginia 13 5 26 9 115.8
Oklahoma 12 6 29 8 117.6
Texas 11 7 20 13 107.7
Iowa State 10 8 23 12 114.0
Baylor 10 8 22 12 111.6
Texas Tech 9 9 19 13 109.0
Kansas State 5 13 17 16 108.0
Oklahoma State 3 15 12 20 103.2
Texas Christian 2 16 12 21 101.0


BIG WEST W L W L RATING
Hawaii 13 3 28 6 109.4
Cal-Irvine 13 3 28 10 107.9
Long Beach State 12 4 20 15 104.7
Cal-Santa Barbara 11 5 19 14 104.4
Cal-Davis 6 10 11 19 94.9
Cal-Riverside 5 11 14 19 95.3
Cal State-Northridge** 5 11 10 20 94.3
Cal Poly 4 12 10 20 96.3
Cal State-Fullerton 3 13 10 20 93.3


COLONIAL ATHLETIC W L W L RATING
North Carolina-Wilmington 14 4 25 8 107.1
Hofstra 14 4 24 10 106.7
James Madison 11 7 21 11 105.1
William & Mary 11 7 20 11 105.9
Towson 11 7 20 13 100.7
Northeastern 9 9 18 15 102.5
College of Charleston 8 10 17 14 102.1
Elon 7 11 16 16 99.6
Drexel 3 15 6 25 93.6
Delaware 2 16 7 23 92.4


CONFERENCE USA W L W L RATING
Alabama-Birmingham 16 2 26 7 105.1
Middle Tennessee 13 5 25 10 105.6
Louisiana Tech 12 6 23 10 101.6
Old Dominion 12 6 25 13 106.0
Marshall 12 6 17 16 101.4
UTEP 10 8 19 14 97.6
Charlotte 9 9 14 19 97.3
Western Kentucky 8 10 18 16 99.9
Florida International 7 11 13 19 94.8
Rice 7 11 12 20 92.8
North Texas 7 11 12 20 92.2
Southern Mississippi** 5 13 8 21 90.7
Florida Atlantic 5 13 8 25 91.1
UTSA 3 15 5 27 85.9


HORIZON W L W L RATING
Valparaiso 16 2 30 7 111.3
Oakland 13 5 23 12 107.4
Wright State 13 5 22 13 102.5
Green Bay 11 7 23 13 103.6
Milwaukee 10 8 20 13 103.2
Detroit 9 9 16 15 99.6
Youngstown State 6 12 11 21 92.7
Northern Kentucky* 5 13 9 21 93.4
Cleveland State 4 14 9 23 92.2
Illinois-Chicago 3 15 5 25 87.0


IVY LEAGUE W L W L RATING
Yale 13 1 23 7 110.2
Princeton 12 2 22 7 108.6
Columbia 10 4 25 10 105.8
Harvard 6 8 14 16 100.0
Pennsylvania 5 9 11 17 95.0
Dartmouth 4 10 10 18 95.3
Cornell 3 11 10 18 93.8
Brown 3 11 8 20 92.8


METRO ATLANTIC W L W L RATING
Monmouth 17 3 28 8 106.9
Iona 16 4 22 11 105.3
Siena 13 7 21 13 102.5
Fairfield 12 8 19 14 98.6
St. Peter's 12 8 14 16 97.4
Manhattan 9 11 13 18 95.2
Canisius 8 12 14 19 95.8
Rider 8 12 13 20 95.8
Quinnipiac 6 14 9 21 91.4
Niagara 5 15 7 25 90.1
Marist 4 16 7 23 89.8


MID-AMERICAN
EAST DIVISION W L W L RATING
Akron 13 5 26 9 107.2
Ohio 11 7 23 12 103.0
Kent State 10 8 19 13 100.5
Buffalo 10 8 20 15 103.4
Miami(Ohio) 6 12 13 20 96.2
Bowling Green 5 13 16 18 96.6
WEST DIVISION W L W L RATING
Ball State 10 8 21 14 101.4
Central Michigan 10 8 17 16 99.5
Northern Illinois 9 9 21 13 100.4
Eastern Michigan 9 9 18 15 101.3
Toledo 8 10 17 15 101.7
Western Michigan 7 11 13 19 98.3


MID-EASTERN ATHLETIC W L W L RATING
Hampton 13 3 21 11 97.4
South Carolina State 12 4 19 15 95.2
Norfolk State 12 4 17 17 95.4
Bethune-Cookman 10 6 14 18 90.8
Savannah State 9 7 16 16 90.1
North Carolina Central 7 9 13 19 90.0
Maryland-Eastern Shore 7 9 10 22 90.0
North Carolina A&T 7 9 10 22 87.4
Howard 6 10 12 20 88.8
Morgan State 6 10 9 22 89.8
Coppin State 6 10 9 22 88.2
Delaware State 5 11 7 25 84.3
Florida A&M** 4 12 8 21 83.5


MISSOURI VALLEY W L W L RATING
Wichita State 16 2 26 9 113.9
Evansville 12 6 25 9 107.5
Illinois State 12 6 18 14 103.6
Southern Illinois 11 7 22 10 103.5
Northern Iowa 11 7 23 13 108.0
Indiana State 8 10 15 17 100.0
Missouri State 8 10 13 19 96.2
Loyola(Illinois) 7 11 15 17 98.7
Bradley 3 15 5 27 89.4
Drake 2 16 7 24 92.5


MOUNTAIN WEST W L W L RATING
San Diego State 16 2 28 10 110.3
Fresno State 13 5 25 10 106.2
Boise State 11 7 20 12 105.5
Nevada 10 8 24 14 104.2
New Mexico 10 8 17 15 103.0
UNLV 8 10 18 15 102.5
Colorado State 8 10 18 16 101.1
Utah State 7 11 16 15 101.9
Wyoming 7 11 14 18 98.7
Air Force 5 13 14 18 95.9
San Jose State 4 14 9 22 92.8


NORTHEAST W L W L RATING
Wagner 13 5 23 11 100.2
Fairleigh Dickinson 11 7 18 15 94.4
St. Francis(NY) 11 7 15 17 93.5
Sacred Heart 11 7 12 18 92.3
Mount St. Mary's 10 8 14 19 94.5
Long Island-Brooklyn 9 9 16 15 93.7
St. Francis(PA) 9 9 13 17 92.7
Robert Morris 8 10 10 22 91.4
Bryant 5 13 8 23 86.8
Central Connecticut State 3 15 4 25 82.6


OHIO VALLEY
EAST DIVISION W L W L RATING
Belmont 12 4 20 12 103.1
Tennessee State 11 5 20 11 100.2
Morehead State 11 5 23 14 103.5
Tennessee Tech 11 5 19 12 98.8
Eastern Kentucky 6 10 15 16 97.6
Jacksonville State 4 12 8 23 89.9
WEST DIVISION W L W L RATING
Tennessee-Martin 10 6 20 15 98.4
Murray State 10 6 17 14 99.6
Eastern Illinois 9 7 13 17 93.5
Austin Peay 7 9 18 18 97.5
Southern Illinois-Edwardsville 3 13 6 22 89.4
Southeast Missouri State 2 14 5 24 85.7


PACIFIC 12 W L W L RATING
Oregon 14 4 31 7 116.7
Utah 13 5 27 9 112.8
Arizona 12 6 25 9 113.4
California 12 6 23 11 111.8
Colorado 10 8 22 12 108.9
Southern California 9 9 21 13 109.5
Oregon State 9 9 19 13 108.3
Washington 9 9 19 15 107.3
Stanford 8 10 15 15 105.0
UCLA 6 12 15 17 105.9
Arizona State 5 13 15 17 105.2
Washington State 1 17 9 22 97.5


PATRIOT W L W L RATING
Bucknell 14 4 17 14 99.8
Lehigh 13 5 17 15 99.4
Boston University 11 7 19 15 97.8
Navy 9 9 19 14 98.2
Army 9 9 19 14 96.6
Colgate 9 9 13 17 95.2
American 9 9 12 19 92.6
Loyola(Maryland) 8 10 9 21 92.3
Holy Cross 5 13 15 20 94.5
Lafayette 3 15 6 24 88.9


SOUTHEASTERN W L W L RATING
Texas A&M 13 5 28 9 114.4
Kentucky 13 5 27 9 116.1
South Carolina 11 7 25 9 109.1
Vanderbilt 11 7 19 14 110.5
Louisiana State 11 7 19 14 106.4
Mississippi 10 8 20 12 106.8
Georgia 10 8 20 14 107.7
Florida 9 9 21 15 111.3
Arkansas 9 9 16 16 105.7
Alabama 8 10 18 15 105.7
Mississippi State 7 11 14 17 104.3
Tennessee 6 12 15 19 104.0
Auburn 5 13 11 20 98.8
Missouri** 3 15 10 21 98.9


SOUTHERN W L W L RATING
Chattanooga 15 3 29 6 105.9
East Tennessee State 14 4 24 12 101.8
Furman 11 7 19 16 98.7
Wofford 11 7 15 17 97.8
Western Carolina 10 8 16 18 97.2
North Carolina-Greensboro 10 8 15 19 95.6
Mercer 8 10 19 15 97.9
Samford 4 14 14 19 94.9
Virginia Military 4 14 9 21 89.6
Citadel 3 15 10 22 87.7


SOUTHLAND W L W L RATING
Stephen F. Austin 18 0 28 6 110.7
Texas A&M-Corpus Christi 15 3 25 8 101.9
Incarnate Word** 12 6 17 12 97.3
Sam Houston State 12 6 18 16 97.2
Houston Baptist 10 8 17 17 93.7
Southeastern Louisiana 9 9 12 21 90.2
Abilene Christian** 8 10 13 18 90.1
McNeese State 7 11 9 20 88.8
New Orleans 6 12 10 20 89.0
Nicholls State 6 12 11 23 89.1
Central Arkansas** 6 12 7 21 88.4
Northwestern State 5 13 8 20 87.8
Lamar 3 15 11 19 88.1


SOUTHWESTERN ATHLETIC W L W L RATING
Texas Southern 16 2 18 15 98.6
Alcorn State* 13 5 15 15 91.4
Jackson State 12 6 20 16 96.0
Southern 11 7 22 13 96.5
Alabama State 9 9 14 17 92.3
Prairie View A&M 7 11 7 24 87.2
Alabama A&M 6 12 11 18 89.8
Arkansas-Pine Bluff 6 12 8 25 87.1
Mississippi Valley State 6 12 8 27 86.7
Grambling State 4 14 7 24 84.2


SUMMIT LEAGUE W L W L RATING
South Dakota State 12 4 26 8 107.5
IPFW 12 4 24 10 103.5
Nebraska-Omaha 10 6 18 14 100.4
IUPUI 9 7 13 19 96.8
North Dakota State 8 8 20 13 101.2
Denver 7 9 16 15 98.4
Oral Roberts 6 10 14 17 98.9
South Dakota 5 11 14 18 96.1
Western Illinois 3 13 10 17 94.3


SUN BELT W L W L RATING
Arkansas-Little Rock 17 3 30 5 109.6
Louisiana-Monroe 15 5 20 14 102.3
Texas-Arlington 13 7 24 11 105.1
Louisiana-Lafayette 12 8 19 15 103.2
Georgia Southern 10 10 14 17 96.4
Georgia State 9 11 16 14 99.2
Texas State 8 12 15 16 97.0
South Alabama 8 12 14 19 94.7
Arkansas State 7 13 11 20 93.5
Appalachian State 7 13 9 22 93.3
Troy 4 16 9 22 91.5


WEST COAST W L W L RATING
St. Mary's 15 3 29 6 111.1
Gonzaga 15 3 28 8 114.2
Brigham Young 13 5 26 11 110.0
Pepperdine 10 8 18 14 102.2
San Francisco 8 10 15 15 98.0
Santa Clara 7 11 11 20 95.5
Loyola-Marymount 6 12 14 17 97.2
Portland 6 12 12 20 96.4
Pacific** 6 12 8 20 95.1
San Diego 4 14 9 21 92.9


WESTERN ATHLETIC W L W L RATING
New Mexico State 13 1 23 11 104.0
Grand Canyon** 11 3 27 7 103.2
Cal State-Bakersfield 11 3 24 9 103.8
Seattle 7 7 15 17 92.2
Utah Valley State 6 8 12 18 91.8
Missouri-Kansas City 4 10 12 19 93.7
UTRGV 4 10 8 22 85.4
Chicago State 0 14 4 28 83.8