2025 N.C. H.S. Football Non-Rated Opponents Standings

Last updated: Thursday, October 9, 2025 - thru games of October 8 Welcome to my power ratings page for non-rated opponents. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams ratings, and add 2 points for the home team. These ratings are created this way: I am taking the MaxPreps ranking for that team and/or creating my own power rating number based on that ranking. This helps to make the power ratings for the NC teams more accurate, and also makes the strength of schedule rankings more realistic. The teams listed here are teams that have played at least one team that is tracked in my NC power ratings, but the teams listed here are not tracked by me during the season. This list will grow week-by-week as listed teams prepare to play a team ranked in my NC ratings. The records shown are their performance vs. NC teams I rank. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits



NON-RATED OPPONENTS W L T RATING PF PA OPPONENT(WEEK)
Anderson Cavaliers(SC) 1 1 0 75.0 70 63 Andrews(4), Southlake Christian(6)
Armstrong(VA) 1 0 0 137.1 52 0 Hertford County(4)
Baylor(TN) 1 0 0 172.3 35 34 Rabun Gap(GA)(2)
Blacksburg(SC) 0 2 0 63.4 26 69 East Rutherford(2), Chase(3)
Blue Ridge(SC) 1 0 0 98.8 35 19 Polk County(3)
Cardinal Newman(SC) 0 1 0 66.0 12 49 Christ School(3)
Carolina Forest(SC) 1 0 0 146.1 27 0 New Hanover(3)
Central Virginia Disciples(VA) 1 0 0 74.7 51 6 North Wake Saints(7)
Chesnee(SC) 1 0 0 107.2 28 21 R-S Central(4)
Choctaw Central(MS) 1 0 0 116.6 47 7 Cherokee(3)
Christian Brothers(MO) 1 0 0 175.8 59 49 Rabun Gap(GA)(7)
Cincinnati Eagles(OH) 1 0 0 78.6 31 0 Cabarrus Stallions(1)
Clover(SC) 1 1 0 133.9 55 54 Chambers(1), Palisades(3)
Concord Christian(TN) 0 1 0 97.3 24 46 Christ School(4)
Coolidge(DC) 1 0 0 130.0 22 20 Southern Durham(4)
Copper Basin(TN) 1 2 0 45.9 83 108 Hayesville(3), Rosman(4), Asheville Christian(5)
Deep Creek(VA) 0 1 0 106.6 6 21 Currituck County(2)
Dillon(SC) 0 1 0 126.3 33 36 Scotland(1)
Dobyns-Bennett(TN) 1 0 0 138.8 21 7 Asheville(2)
East Central Homeschool(AL) 0 1 0 46.2 18 47 Faith Christian(1)
Evangel Christian(AL) 0 1 0 90.3 24 26 Arendell Parrott Academy(1)
Fort Mill(SC) 1 0 0 132.1 52 6 Ballantyne Ridge(1)
Gaffney(SC) 0 1 0 140.3 21 27 Independence(1)
Georgia Force(GA) 1 1 0 73.8 60 37 Cabarrus Stallions(3), Hayesville(4)
Grace Christian(Knoxville)(TN) 0 1 0 129.2 32 35 Ambassador Christian(6)
Grayson(GA) 2 0 0 186.4 87 32 Rabun Gap(GA)(1), Mallard Creek(3)
Grayson County(VA) 0 1 0 105.8 21 28 Alleghany(2)
Greenville Hurricanes(SC) 1 0 0 100.4 41 0 Thomas Jefferson(2), Cabarrus Stallions(8)
Halifax County(VA) 0 1 0 89.4 22 32 Person(2)
Hampton(TN) 1 0 0 83.8 60 19 Avery County(1)
Heard County(GA) 1 0 0 136.5 42 10 Murphy(2)
Henry, Patrick(Roanoke)(VA) 1 0 0 149.5 27 0 Southern Alamance(2)
Highland Springs(VA) 0 1 0 170.5 14 17 Hough(3)
Indian Land(SC) 1 0 0 151.9 48 0 Parkwood(5)
Irmo(SC) 1 0 0 166.4 42 14 Butler(3)
Jefferson Forest(VA) 1 0 0 144.0 42 7 Mount Airy(4)
Johnson County(TN) 0 1 0 61.4 13 38 Ashe County(4)
Kenston Forest(VA) 0 1 0 47.2 12 14 Wake Christian(4)
KIPP Legacy(DC) 0 1 0 80.1 0 20 KIPP Pride Academy(4)
Lakeway Christian(TN) 1 0 0 103.9 70 0 Asheville Christian(2)
Landrum(SC) 1 0 0 91.8 63 13 Asheville Christian(4)
Latta(SC) 1 0 0 93.8 42 8 East Columbus(1)
Life Christian(VA) 0 3 0 52.9 26 96 St. David's(1), Lawrence Academy(3), Cary Christian(4)
Loris(SC) 1 0 0 135.6 54 14 South Columbus(3)
Magna Vista(VA) 1 0 0 133.5 39 0 Rockingham County(2)
Maryland School for the Deaf(MD) 0 1 0 68.3 26 52 Arendell Parrott Academy(1)
Maury(VA) 0 1 0 171.0 20 24 Cardinal Gibbons(2)
Mount Bethel Christian(GA) 1 0 0 53.0 55 0 Asheville Christian(1)
Norfolk Academy(VA) 1 0 0 127.6 37 20 Currituck County(1)
Norfolk Christian(VA) 1 1 0 55.3 48 38 Hobgood Charter(3), First Flight(4)
North Myrtle Beach(SC) 1 0 0 111.4 24 12 West Brunswick(3)
Northwood Academy(SC) 0 1 0 125.1 13 19 Cannon/Concord Academy(4)
Pageland Central(SC) 1 0 0 117.6 35 14 West Stanly(4)
Patrick County(VA) 1 1 0 84.8 72 48 North Surry(3), North Stokes(4)
Providence Academy(TN) 1 0 0 79.0 64 0 Asheville Christian(1)
Providence Athletic Club(SC) 0 1 0 91.4 18 20 Cary Christian(2)
Providence Christian(GA) 0 1 0 70.3 14 44 Christ School(2)
Richard Winn Academy(SC) 0 1 0 43.4 16 50 Cary Christian(1)
Roman Catholic(PA) 0 1 0 175.4 28 29 Providence Day(1)
Savannah Country Day(GA) 0 1 0 93.9 10 28 Charlotte Country Day(1)
Smith Mountain Lake Christian(VA) 0 0 0 38.7 0 0 North Raleigh Christian(8)
South Carolina Spartans(SC) 0 3 0 30.1 52 143 Thomas Jefferson(1), Christ the King(3), Grace Christian(5)
South Pointe(SC) 1 1 0 170.3 20 21 Hough(1), West Charlotte(3)
Varina(VA) 0 1 0 165.6 14 21 Grimsley(7)
Warwick(VA) 0 1 0 152.8 0 3 Mallard Creek(2)
Washington, George(VA) 0 1 0 118.6 14 42 Reidsville(2)
Washington(OH) 0 1 0 153.9 35 50 Rabun Gap(GA)(3)
Webb(TN) 0 1 0 96.8 30 47 Asheville School(2)
Wesleyan(GA) 0 1 0 112.0 21 24 Ambassador Christian(5)