2020 N.C. High School Football Playoff Record Projections

Last updated: Saturday, April 10, 2021 - 4:45 pm This page shows the projected playoff fields and the final standings. This season the teams on each seed line will be placed in the bracket in RANDOM order. 4AA WEST Projected 1 seeds - Myers Park, Hough, Panther Creek (seeds 1-3) Projected 2 seeds - Vance, Ardrey Kell (seeds 4-5) Projected wildcards - Green Hope, NW Guilford, Olympic (seeds 6-8) Note: If they seed the brackets as in past years, Olympic would be a 1 seed due to beating AK head-to-head and those 2 being the only AA teams of the 3 in the tie for the conference title 4AA EAST Projected 1 seeds - Rolesville, Hoggard, Apex Friendship (seeds 1-3) Projected 2 seeds - Millbrook (seed 4) Projected wildcards - Pinecrest, Leesville Road, Holly Springs, Wake Forest (seeds 5-8) 4A WEST Projected 1 seeds - Glenn, Grimsley, South Caldwell, Providence (seeds 1-4) Projected 2 seeds - Butler, Hillside (seeds 5-6) Projected wildcards - East Forsyth, (Hickory Ridge or Lake Norman) (seeds 7-8) 4A EAST Projected 1 seeds - Richmond Senior, Cardinal Gibbons, New Bern, South View (seeds 1-4) Projected 2 seeds - Middle Creek, Scotland (seeds 5-6) Projected wildcards - Pine Forest, Jack Britt (seeds 7-8) 3AA WEST Projected 1 seeds - Watauga, Mount Tabor, Kannapolis Brown, Weddington (seeds 1-4) Projected 2 seeds - TC Roberson (seed 5) Projected 3 seeds - Asheville (seed 6) Projected wildcards - Alexander Central, Dudley (seeds 7-8) 3AA EAST Projected 1 seeds - Northwood, West Brunswick, JH Rose, Cleveland, Lee County (seeds 1-5) Projected 2 seeds - Chapel Hill (seed 6) Projected wildcards - Southern Durham, (2 of these 3 will make playoffs: West Carteret, Clayton (AA), Triton) (seeds 7-8) Note: If Clayton does not make the playoffs, SE Guilford would become AA. If they do, SE Guilford would be A. 3A WEST Projected 1 seeds - Statesville, Kings Mountain, AC Reynolds (seeds 1-3) Projected 2 seeds - Crest, Charlotte Catholic, Jay M. Robinson (seeds 4-6) Projected wildcards - Monroe, West Rowan (seeds 7-8) 3A EAST Projected 1 seeds - Western Alamance, Southeast Guilford, Rocky Mount, Havelock, Terry Sanford (seeds 1-5) Projected 2 seeds - Southern Guilford (seed 6) Projected wildcards - Eastern Alamance, (2 of these 3 will make playoffs: West Carteret, Clayton (AA), Triton) (seeds 7-8) Note: If Clayton does not make the playoffs, SE Guilford would become AA. If they do, SE Guilford would be A. 2AA WEST Projected 1 seeds - Mount Pleasant, North Davidson, Hibriten, Ashe County (seeds 1-4) Projected 2 seeds - Oak Grove, Burns (seeds 5-6) Projected 3 seeds - Salisbury (seed 7) Projected wildcards - Pisgah (seed 8) 2AA EAST Projected 1 seeds - St. Pauls, Roanoke Rapids, Croatan, Randleman, SW Edgecombe, Washington, McMichael (seeds 1-7) Projected wildcards - South Granville (seed 8) 2A WEST Projected 1 seeds - Walkertown, Maiden, Shelby, Hendersonville, Mountain Heritage (seeds 1-5) Projected 2 seeds - Forbush, West Lincoln, Bunker Hill (seeds 6-8) 2A EAST Projected 1 seeds - Reidsville, Clinton, Northeastern (seeds 1-3) Projected 2 seeds - Red Springs, Eastern Randolph, Wallace-Rose Hill, Kinston (seeds 4-7) Projected wildcards - (1 of SW Onslow, Beddingfield, West Craven) (seed 8) 1AA WEST Projected 1 seeds - North Stanly, East Surry, Pine Lake Prep (seeds 1-3) Projected 2 seeds - North Rowan (seed 4) Projected 3 seed - Community School of Davidson (seed 5) Projected wildcards - Mount Airy, North Moore, Polk County (seed 6-8) Note: If they seed the brackets as in past years, Polk County could be a 1 seed since they finished in a tie with Mitchell for the conference title and Mitchell is A while Polk is AA. 1AA EAST Projected 1 seeds - Tarboro, Edenton Holmes, Louisburg, East Carteret, Princeton (seeds 1-5) Projected wildcards - Manteo, Hobbton, Perquimans (seeds 6-8) (Lakewood?) Note: If Lakewood makes the playoffs, they would be AA, and Perquimans would be A. 1A WEST Projected 1 seeds - Mitchell, Elkin, Robbinsville (seeds 1-3) Projected 2 seeds - Murphy, Thomas Jefferson (seeds 4-5) Projected wildcards - Andrews, Christ the King, Winston-Salem Prep (seeds 6-8) 1A EAST Projected 1 seeds - Bear Grass Charter, West Columbus, Northampton County (seeds 1-3) Projected wildcards - Pamlico County, Northside(Pinetown), North Duplin, Rosewood, (1 of these 2: Southside or Lakewood) (seeds 4-8) Note: If Lakewood makes the playoffs, they would be AA, and Perquimans would be A. * = record contains forfeits x = projected playoff bid () = projected seed line



PROJECTED PLAYOFF STANDINGS
2020 NCHSAA FOOTBALL
4A FOOTBALL
NORTHERN ATHLETIC W L W L T
x-Rolesville(1) 5 0 6 0 0
x-Wake Forest(WC) 4 1 5 1 0
Heritage 2 2 4 2 0
Knightdale 2 3 4 3 0
Corinth Holders 1 3 1 5 0
Wakefield 0 5 1 6 0

CAP 7 W L W L T
x-Cardinal Gibbons(1) 6 0 6 0 0
x-Millbrook(2) 4 1 4 2 0
x-Leesville Road(WC) 4 2 5 2 0
Sanderson 2 3 2 3 0
Broughton 2 3 2 4 0
Southeast Raleigh 1 4 2 4 0
Enloe 0 6 0 7 0

SOUTH WAKE ATHLETIC W L W L T
x-Apex Friendship(1) 6 0 7 0 0
x-Middle Creek(2) 5 1 6 1 0
x-Holly Springs(WC) 4 2 4 3 0
Garner 3 3 3 4 0
Fuquay-Varina 2 4 3 4 0
South Garner 1 5 1 6 0
Apex 0 6 0 6 0

TRIANGLE 8 W L W L T
x-Panther Creek(1) 6 0 7 0 0
x-Hillside*(2) 5 1 5 1 0
x-Green Hope(WC) 4 1 4 1 0
Cary* 3 3 3 3 0
Athens Drive 3 4 3 4 0
Jordan 2 5 2 5 0
Green Level 1 4 1 4 0
Riverside(Durham)* 0 6 0 6 0

SANDHILLS ATHLETIC W L W L T
x-Richmond Senior(1) 3 0 3 0 0
x-Scotland(2) 4 1 4 1 0
x-Britt, Jack(WC) 4 1 4 1 0
x-Pinecrest(WC) 5 2 5 2 0
Seventy-First 2 4 2 4 0
Hoke County 2 4 2 5 0
Lumberton 0 3 0 3 0
Swett, Purnell 0 5 0 5 0

METRO W L W L T
x-Grimsley(1) 4 0 6 0 0
x-Northwest Guilford(WC) 3 1 6 1 0
Ragsdale 2 2 3 4 0
High Point Central 1 3 2 5 0
Page 0 4 0 7 0

CENTRAL PIEDMONT W L W L T
x-Glenn(1) 3 1 5 1 0
x-East Forsyth(WC) 3 1 3 3 0
West Forsyth 2 1 4 1 0
Davie County 3 2 5 2 0
Reagan 2 3 3 4 0
Reynolds, R.J. 0 5 1 6 0

SOUTHWESTERN W L W L T
x-Myers Park(1) 7 0 7 0 0
x-Butler(2) 6 1 6 1 0
Hickory Ridge(WC?) 5 2 5 2 0
Porter Ridge 4 3 4 3 0
Rocky River 3 4 3 4 0
Independence 2 5 2 5 0
East Mecklenburg 1 6 1 6 0
Garinger 0 7 0 7 0

I-MECK W L W L T
x-Hough(1) 7 0 7 0 0
x-Vance, Zebulon B.(2) 6 1 6 1 0
Lake Norman(WC?) 5 2 5 2 0
Mallard Creek 4 3 4 3 0
Mooresville 2 5 2 5 0
West Charlotte 2 5 2 5 0
Hopewell 1 6 1 6 0
North Mecklenburg 1 6 1 6 0

SOUTHERN MECK 7 W L W L T
x-Providence(1) 5 1 6 1 0
x-Ardrey Kell(2) 5 1 6 1 0
x-Olympic(WC) 5 1 6 1 0
South Mecklenburg 3 3 4 3 0
Berry Academy 2 4 3 4 0
West Mecklenburg 1 5 1 6 0
Harding 0 6 0 7 0


4A/3A FOOTBALL
EASTERN CAROLINA
4A DIVISION W L W L T
x-New Bern(1) 5 1 5 1 0
South Central 3 3 3 3 0
3A DIVISION W L W L T
x-Rose, J.H.(1) 5 0 6 0 0
Conley, D.H. 4 2 5 2 0
Eastern Wayne 2 3 2 4 0
Aycock, C.B. 1 5 1 6 0
Southern Wayne 0 6 0 6 0

MIDEASTERN
4A DIVISION W L W L T
x-Hoggard(1) 7 0 7 0 0
Laney 2 5 2 5 0
Ashley 0 6 0 6 0
3A DIVISION W L W L T
x-West Brunswick(1) 5 1 5 1 0
Topsail 4 3 4 3 0
New Hanover 2 2 2 2 0
South Brunswick 3 4 3 4 0
North Brunswick 2 4 2 4 0

PATRIOT ATHLETIC
4A DIVISION W L W L T
x-South View(1) 6 0 6 1 0
x-Pine Forest*(WC) 4 2 4 2 0
Overhills 3 3 3 4 0
3A DIVISION W L W L T
x-Sanford, Terry(1) 5 1 6 1 0
Gray's Creek 4 2 4 2 0
Cape Fear 3 3 3 3 0
Westover 1 5 1 5 0
Smith, E.E. 1 5 1 5 0
Byrd, Douglas* 0 6 0 6 0

NORTHWESTERN
4A DIVISION W L W L T
x-South Caldwell(1) 3 1 3 2 0
McDowell 3 3 3 3 0
3A DIVISION W L W L T
x-Watauga(1) 5 0 5 1 0
x-Alexander Central(WC) 5 1 5 2 0
Freedom 2 3 2 4 0
St. Stephens 1 5 2 5 0
Hickory 0 6 0 7 0


3A FOOTBALL
COASTAL W L W L T
x-Havelock(1) 5 0 7 0 0
West Carteret(WC?) 4 1 5 2 0
Jacksonville 3 2 5 2 0
Swansboro 1 4 2 4 0
Northside(Jacksonville) 1 4 1 6 0
White Oak 1 4 1 6 0

BIG EAST W L W L T
x-Rocky Mount(1) 5 0 6 1 0
Southern Nash 3 2 3 4 0
Northern Nash 2 2 4 2 0
Hunt 2 3 4 3 0
Fike 1 3 2 4 0
Franklinton 1 4 3 4 0

GREATER NEUSE W L W L T
x-Cleveland(1) 5 0 7 0 0
Clayton(WC?) 4 1 6 1 0
West Johnston 3 2 5 2 0
East Wake 2 3 2 4 0
South Johnston 1 4 2 5 0
Smithfield-Selma 0 5 2 5 0

TRI-COUNTY 6 W L W L T
x-Lee County(1) 5 0 7 0 0
Triton(WC?) 4 1 4 3 0
Union Pines 3 2 4 3 0
Harnett Central 2 3 2 5 0
Southern Lee 1 4 2 5 0
Western Harnett 0 5 0 7 0

BIG EIGHT W L W L T
x-Northwood(1) 5 1 5 2 0
x-Chapel Hill(2) 5 1 5 1 0
x-Southern Durham(WC) 5 1 5 1 0
Orange 3 3 3 3 0
Vance County 1 4 1 4 0
Northern Durham 1 4 1 4 0
Cedar Ridge 0 6 0 6 0
East Chapel Hill x x 0 0 0

MID-PIEDMONT W L W L T
x-Southeast Guilford(1) 6 0 6 1 0
x-Southern Guilford(2) 4 2 5 2 0
Eastern Guilford 3 2 4 2 0
Southern Alamance 3 3 4 3 0
Southwestern Randolph 2 3 3 3 0
Williams 2 4 2 4 0
Asheboro 0 6 0 7 0

PIEDMONT TRIAD W L W L T
x-Mount Tabor(1) 5 0 7 0 0
x-Dudley(WC) 4 1 6 1 0
Southwest Guilford 3 2 4 3 0
Western Guilford 1 3 1 5 0
Parkland 1 3 1 5 0
Smith, Ben L. 0 5 0 7 0

SOUTH PIEDMONT W L W L T
x-Kannapolis Brown(1) 6 0 6 1 0
x-Robinson, Jay M.(2) 4 2 5 2 0
West Cabarrus 3 3 3 4 0
Cox Mill 3 3 3 4 0
Central Cabarrus 3 3 3 4 0
Concord 1 5 2 5 0
Northwest Cabarrus 1 5 1 6 0

SOUTHERN CAROLINA W L W L T
x-Weddington*(1) 6 0 6 0 0
x-Charlotte Catholic(2) 5 1 5 1 0
x-Monroe(WC) 5 2 5 2 0
Marvin Ridge 4 2 4 2 0
Cuthbertson 2 4 2 4 0
Parkwood 2 5 2 5 0
Piedmont* 1 5 1 5 0
Sun Valley 0 6 0 6 0

NORTH PIEDMONT W L W L T
x-Statesville(1) 5 0 6 1 0
x-West Rowan(WC) 4 1 4 3 0
South Iredell 2 3 3 4 0
Carson, Jesse 2 3 3 4 0
East Rowan 2 3 2 5 0
North Iredell 0 5 0 6 0

BIG SOUTH W L W L T
x-Kings Mountain(1) 6 0 7 0 0
x-Crest(2) 5 1 6 1 0
Ashbrook 4 2 4 3 0
Forestview 3 3 4 3 0
Huss, Hunter 2 4 2 4 0
Cramer, Stuart 1 5 1 6 0
North Gaston 0 6 0 7 0

WESTERN MOUNTAIN ATHLETIC W L W L T
x-Reynolds, A.C.(1) 6 0 6 1 0
x-Roberson, T.C.(2) 5 1 6 1 0
x-Asheville(3) 4 2 5 2 0
North Henderson 3 3 4 3 0
North Buncombe 3 3 4 3 0
Erwin 3 3 3 4 0
Tuscola 2 4 2 5 0
West Henderson 1 5 1 6 0
Enka 0 6 1 6 0


3A/2A FOOTBALL
MID-STATE ATHLETIC
3A DIVISION W L W L T
x-Western Alamance(1) 7 0 7 0 0
x-Eastern Alamance(WC) 5 1 5 1 0
Northern Guilford 5 2 5 2 0
Person 4 3 4 3 0
Rockingham County 3 4 3 4 0
Northeast Guilford 0 7 0 7 0
2A DIVISION W L W L T
x-McMichael(1) 2 5 2 5 0
Morehead 1 5 1 5 0

ROCKY RIVER
3A DIVISION W L W L T
Montgomery Central 1 4 2 4 0
2A DIVISION W L W L T
x-Mount Pleasant(1) 5 0 7 0 0
West Stanly 3 1 3 1 0
Anson 2 1 2 3 0
Forest Hills 1 2 2 5 0
Central Academy 0 4 0 5 0


2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T
x-Northeastern 3 0 5 2 0
Hertford County 2 1 4 2 0
Currituck County 1 2 3 2 0
First Flight 0 3 2 4 0
Bertie x x 0 0 0
Pasquotank County x x 0 0 0

EASTERN CAROLINA W L W L T
x-Washington(1) 5 0 5 1 0
x-Kinston(2) 5 1 5 1 0
West Craven(WC?) 4 1 4 1 0
Ayden-Grifton 3 3 4 3 0
North Lenoir 2 4 3 4 0
South Lenoir 1 5 1 5 0
Greene Central 0 6 1 6 0

EASTERN PLAINS W L W L T
x-Southwest Edgecombe(1) 5 0 5 2 0
Beddingfield(WC?) 4 1 4 3 0
Nash Central 2 2 2 4 0
North Pitt 2 2 2 4 0
Farmville Central 1 4 1 6 0
North Johnston 0 5 0 7 0

INDEPENDENT W L W L T
Spring Creek x x 2 3 0

EAST CENTRAL W L W L T
x-Clinton(1) 3 0 7 0 0
x-Wallace-Rose Hill(2) 2 1 4 3 0
Midway 2 1 5 2 0
Kenan, James 1 2 3 4 0
East Duplin 1 2 3 4 0
Goldsboro 0 3 3 4 0

MID-STATE W L W L T
x-Reidsville(1) 4 0 6 0 0
Yancey, Bartlett 3 1 4 2 0
Cummings 2 2 4 3 0
Graham 1 3 1 5 0
Carrboro 0 4 1 6 0

PAC 7 W L W L T
x-Randleman(1) 6 0 7 0 0
x-Eastern Randolph(2) 4 1 4 1 0
Providence Grove 3 3 4 3 0
Andrews, T.W. 2 2 2 3 0
Wheatmore 2 3 2 3 0
Trinity 1 3 1 4 0
Jordan-Matthews 0 6 0 7 0

CENTRAL CAROLINA W L W L T
x-North Davidson(1) 6 0 6 1 0
x-Oak Grove(2) 5 1 5 2 0
x-Salisbury(3) 4 2 5 2 0
Central Davidson 4 2 5 2 0
Ledford 3 3 4 3 0
Thomasville* 3 3 3 3 0
South Rowan 2 4 2 5 0
West Davidson 2 5 2 5 0
East Davidson* 2 5 2 5 0
Lexington 0 6 0 7 0

WESTERN PIEDMONT ATHLETIC W L W L T
x-Walkertown(1) 5 0 5 0 0
x-Forbush(2) 6 0 6 0 0
North Surry 4 3 4 3 0
Surry Central 4 3 4 3 0
North Forsyth 3 3 3 3 0
West Stokes 2 4 2 4 0
Carver 1 6 1 6 0
Atkins 0 6 0 6 0

SOUTH FORK ATHLETIC W L W L T
x-Maiden(1) 6 0 6 0 0
x-West Lincoln(2) 4 2 5 2 0
East Lincoln 4 2 5 2 0
North Lincoln 3 3 4 3 0
Newton-Conover 2 4 2 4 0
Bandys 1 5 1 5 0
Lincolnton 1 5 1 5 0
Lake Norman Charter x x 0 0 0

NORTHWESTERN FOOTHILLS W L W L T
x-Hibriten(1) 6 0 7 0 0
x-Bunker Hill(2) 6 1 6 1 0
Draughn 5 2 5 2 0
East Burke 4 3 4 3 0
West Caldwell 3 4 3 4 0
Foard, Fred T. 1 5 1 5 0
Patton 1 6 1 6 0
West Iredell 1 6 1 6 0

SOUTHWESTERN ATHLETIC W L W L T
x-Shelby(1) 5 1 5 2 0
x-Burns(2) 5 1 5 2 0
South Point 4 2 5 2 0
Chase 3 3 4 3 0
Rutherfordton-Spindale Central 3 3 4 3 0
East Gaston 1 5 2 5 0
East Rutherford 0 6 0 7 0

MOUNTAIN SIX W L W L T
x-Hendersonville(1) 4 1 5 2 0
x-Pisgah(WC) 4 1 6 1 0
Brevard 3 2 4 3 0
Franklin 3 2 4 3 0
Smoky Mountain 1 4 2 5 0
East Henderson 0 5 0 7 0


2A/1A FOOTBALL
COASTAL 8
2A DIVISION W L W L T
x-Croatan(1) 6 0 6 1 0
Southwest Onslow(WC?) 4 1 4 1 0
Richlands 3 2 3 2 0
Dixon 1 5 1 6 0
Trask, Heide 0 6 0 6 0
1A DIVISION W L W L T
x-East Carteret(1) 4 2 5 2 0
Pender 2 4 3 4 0
Lejeune x x 0 0 0

NORTHERN CAROLINA
2A DIVISION W L W L T
x-Roanoke Rapids(1) 5 0 5 1 0
x-South Granville(WC) 5 1 5 2 0
Bunn 3 3 3 4 0
Webb, J.F. 0 6 0 7 0
1A DIVISION W L W L T
x-Louisburg(1) 4 2 4 2 0
Warren County 2 4 2 4 0
Granville Central 1 4 1 5 0

THREE RIVERS
2A DIVISION W L W L T
x-St. Pauls(1) 5 0 5 0 0
x-Red Springs(2) 4 1 4 1 0
East Bladen 5 2 5 2 0
Whiteville 3 3 3 3 0
South Columbus 3 3 3 3 0
Fairmont 1 5 1 5 0
West Bladen 0 6 0 6 0
1A DIVISION W L W L T
x-West Columbus(1) 2 3 2 3 0
East Columbus x x 0 0 0

MOUNTAIN VALLEY
2A DIVISION W L W L T
x-Ashe County(1) 7 0 7 0 0
Wilkes Central 5 2 5 2 0
West Wilkes 3 4 3 4 0
North Wilkes 1 6 1 6 0
1A DIVISION W L W L T
x-Elkin(1) 5 1 5 1 0
Starmount 3 4 3 4 0
East Wilkes 2 5 2 5 0
Alleghany 1 5 1 5 0

WESTERN HIGHLANDS
2A DIVISION W L W L T
x-Mountain Heritage(1) 2 1 4 1 0
Owen 2 3 4 3 0
Madison 0 4 0 6 0
1A DIVISION W L W L T
x-Mitchell(1) 3 0 6 0 0
x-Polk County(WC) 3 0 4 1 0
Avery County 1 3 2 3 0


1A FOOTBALL
INDEPENDENT W L W L T
x-Bear Grass Charter(1) x x 3 1 0

ALBEMARLE ATHLETIC W L W L T
x-Edenton Holmes(1) 3 0 5 0 0
x-Perquimans(WC) 2 1 4 1 0
x-Manteo(WC) 2 2 2 4 0
Camden County 1 3 1 6 0
Gates County 0 2 0 3 0
Washington County x x 0 0 0

COASTAL PLAINS W L W L T
x-Tarboro(1) 4 0 5 0 0
x-Pamlico County(WC) 3 1 4 2 0
x-Northside(Pinetown)(WC) 3 2 5 2 0
Southside*(WC?) 2 3 3 4 0
South Creek* 0 2 0 4 0
Riverside(Williamston) 0 4 1 5 0
Jones Senior x x 0 1 0

TAR-ROANOKE W L W L T
x-Northampton County(1) 1 0 1 3 0
North Edgecombe 0 1 1 4 0
Weldon x x 0 0 0
KIPP Pride Academy x x 0 0 0
Rocky Mount Prep x x 0 0 0
Southeast Halifax x x 0 0 0
Northwest Halifax x x 0 0 0

CAROLINA W L W L T
x-Princeton(1) 5 0 7 0 0
x-Rosewood(WC) 4 1 6 1 0
x-Hobbton(WC) 2 3 2 5 0
x-North Duplin(WC) 2 3 3 4 0
Lakewood(WC?) 2 3 2 5 0
Union 0 5 0 6 0

YADKIN VALLEY W L W L T
x-North Stanly(1) 5 0 6 0 0
x-North Rowan(2) 4 1 4 2 0
x-North Moore(WC) 3 3 4 3 0
South Stanly 2 2 2 2 0
Albemarle 1 2 1 2 0
Chatham Central 1 3 1 3 0
South Davidson 0 5 0 6 0

NORTHWEST W L W L T
x-East Surry(1) 5 0 6 1 0
x-Mount Airy(WC) 4 1 4 2 0
x-Winston-Salem Prep(WC) 3 2 5 2 0
Bishop McGuinness 2 3 2 5 0
North Stokes 1 4 3 4 0
South Stokes 0 5 2 5 0

SOUTHERN PIEDMONT W L W L T
x-Pine Lake Prep(1) 6 0 7 0 0
x-Jefferson, Thomas(2) 5 0 6 0 0
x-Community School of Davidson(3) 4 2 5 2 0
x-Christ the King(WC) 4 3 4 3 0
Mountain Island Charter 2 3 2 5 0
Cherryville 2 4 2 5 0
Highland Tech 1 4 1 4 0
Union Academy 1 5 1 5 0
Bessemer City 1 5 1 6 0

SMOKY MOUNTAIN W L W L T
x-Robbinsville(1) 6 0 7 0 0
x-Murphy(2) 5 1 6 1 0
x-Andrews(WC) 4 2 4 2 0
Swain County 2 4 2 4 0
Cherokee 2 4 2 5 0
Hayesville 2 4 2 5 0
Rosman 0 6 0 7 0