2025 NC High School Football Predictions

Last updated: Saturday, October 11, 2025

Prediction Accuracy


PICKING WINNERS STRAIGHT UP IN GAMES/WINNERS AND WITHIN 8 PTS. ON SPREAD:

SEASON TOTAL: 1051 right, 230 wrong - 82% right; 39% right and within 8 pts. (501/1281)

Week by week:
Week  1:  151 right, 56 wrong - 73% right; 33% right and within 8 pts. (68/207)
Week  2:  156 right, 39 wrong - 80% right; 35% right and within 8 pts. (68/195)
Week  3:  162 right, 29 wrong - 85% right; 37% right and within 8 pts. (71/191)
Week  4:  140 right, 32 wrong - 81% right; 35% right and within 8 pts. (61/172)
Week  5:  160 right, 33 wrong - 83% right; 42% right and within 8 pts. (81/193)
Week  6:  115 right, 13 wrong - 90% right; 48% right and within 8 pts. (62/128)
Week  7:  167 right, 28 wrong - 86% right; 46% right and within 8 pts. (90/195)


I calculate the spread for each game by taking the power ratings of the two teams and adding in two points for the home team. If the margin of victory exceeds 42 points, take the difference between the forecast spread and 42 and divide by 2 to get my projected spread, due to the new NC mercy rule(running clock once spread hits 35 in the second half). For example, 60 points would become 51; 50 points would become 46, etc. The predictions will become more accurate as the season progresses. * = conference game



Top 20 Games of the Week

WEEK 8 - TOP 20 FEATURED GAMES PICK SCORE
Alleghany (5-1, 2A) at East Wilkes (3-3, 2A)* E by 1 E 35-3
Asheville School (3-1-1, Ind) at High Point Christian (6-0, Ind)* H by 13 H 24-21
Britt, Jack (3-3, 7A) at Richmond Senior (4-2, 7A)* R by 15 R 49-28
Cary (6-0, 7A) at Sanderson (4-2, 7A)* C by 1 C 32-29
Garner (5-1, 7A) at Cleveland (6-0, 7A)* C by 8 C 49-28
Kings Mountain (5-1, 6A) at Ashbrook (6-0, 6A)* A by 2 A 43-7
North Stanly (6-0, 3A) at South Stanly (4-2, 2A)* N by 14 S 40-0
Olympic (4-2, 6A) at West Cabarrus (3-3, 7A)* O by 10 O 20-17
Pisgah (5-2, 4A) at Tuscola (4-3, 4A)* P by 7 P 35-14
Randleman (5-2, 4A) at Central Davidson (6-1, 4A)* C by 12 C 40-29
Robbinsville (5-2, 1A) at Murphy (4-2, 2A)* M by 10 M 17-10
Sanford, Terry (5-1, 6A) at Scotland (4-2, 6A)* T by 7 S 33-27
Shelby (4-2, 3A) at Lincolnton (6-1, 3A)* S by 13 L 35-34(ot)
South Brunswick (4-2, 5A) at Whiteville (4-2, 3A)* W by 7 W 53-7
Southern Nash (6-1, 5A) at Hunt (5-1, 5A)* H by 9 H 51-34
Sun Valley (3-3, 6A) at Charlotte Catholic (4-2, 6A)* C by 3 S 21-0
Wallace-Rose Hill (3-3, 3A) at Midway (5-2, 3A)* W by 3 M 42-35
West Davidson (3-3, 3A) at Thomasville (3-3, 3A)* W by 7 W 27-20
Western Alamance (5-1, 5A) at Eastern Alamance (3-3, 5A)* E by 5 W 17-14
Williams (5-1, 6A) at Southeast Alamance (4-2, 5A)* W by 9 W 41-21



This Week's Picks

WEEK 8 GAMES
THURSDAY OCTOBER 9, 2025 PICK SCORE
Howard, Sallie B. (2-4, 1A) at North Edgecombe (0-6, 1A)* H by 31 H 31-12


FRIDAY OCTOBER 10, 2025 PICK SCORE
Alexander Central (1-5, 6A) at McDowell (5-1, 7A)* M by 8 A 30-28
Alleghany (5-1, 2A) at East Wilkes (3-3, 2A)* E by 1 E 35-3
American Leadership Academy (4-3, 2A) at Louisburg (6-0, 3A)* L by 28 L 65-32
Anson (1-5, 4A) at Mount Pleasant (4-2, 4A)* M by 25 M 26-14
Ashe County (3-3, 4A) at Wilkes Central (4-2, 4A)* A by 6 W 43-14
Asheboro (5-1, 6A) at Southeast Guilford (4-2, 6A)* S by 6 S 21-3
Asheville (2-4, 6A) at Reynolds, A.C. (3-3, 6A)* Ash by 1 R 26-7
Asheville School (3-1-1, Ind) at High Point Christian (6-0, Ind)* H by 13 H 24-21
Atkins (0-6, 5A) at Oak Grove (3-3, 5A)* O by 57 O 49-0
Ballantyne Ridge (1-5, 7A) at Palisades (4-2, 8A)* P by 42 P 54-14
Bandys (3-3, 4A) at North Lincoln (1-6, 5A)* B by 13 B 47-23
Bear Grass Charter (5-0, 1A) at Hobgood Charter (3-3, 1A)* B by 35 B 47-7
Beddingfield (1-5, 3A) at Ayden-Grifton (4-2, 3A)* A by 45 A 42-0
Berry (0-6, 6A) at Harding (1-5, 6A)* H by 8 H 16-7
Bertie (0-6, 2A) at Camden County (2-4, 2A)* C by 2 C 35-22
Bonnie Cone Leadership Academy (0-6, 1A) at Albemarle (2-4, 2A)* A by 28 A 41-14
Brevard (6-0, 4A) at East Henderson (0-7, 4A)* B by 61 B 46-7
Britt, Jack (3-3, 7A) at Richmond Senior (4-2, 7A)* R by 15 R 49-28
Brown, A.L. (3-3, 7A) at Central Cabarrus (2-4, 6A)* B by 15 B 39-21
Bunker Hill (1-5, 4A) at Newton-Conover (4-2, 4A)* N by 34 N 49-22
Cannon/Concord Academy (4-2, Ind) at Charlotte Latin (6-0, Ind) CL by 8 CL 38-17
Cape Fear (5-1, 7A) at Swett, Purnell (2-4, 7A)* C by 30 C 44-8
Carrboro (0-6, 4A) at South Granville (2-4, 5A)* S by 44 S 48-0
Carson (3-3, 5A) at Concord (3-3, 5A)* Con by 6 Con 20-7
Carver (5-1, 4A) at McMichael (2-4, 3A)* C by 32 C 74-32
Cary (6-0, 7A) at Sanderson (4-2, 7A)* C by 1 C 32-29
Chambers (3-3, 8A) at Independence (4-2, 7A)* I by 29 I 41-6
Chapel Hill (4-2, 7A) at Hillside (5-1, 7A)* H by 34 H 24-3
Charlotte Christian (3-3, Ind) at Rabun Gap(GA) (2-4, Ind) R by 25 R 41-28
Charlotte Country Day (4-1, Ind) at Metrolina Christian (2-4, Ind) C by 14 C 37-0
Chase (3-3, 3A) at East Rutherford (5-1, 3A)* E by 37 E 57-7
Chatham Central (1-5, 1A) at Bishop McGuinness (6-1, 2A)* B by 45 B 50-0
Christ the King (4-2, 2A) at Lake Norman Charter (3-4, 4A)* C by 6 C 14-7
College Prep and Leadership Academy (1-5, 1A) at Winston-Salem Prep (0-7, 1A)* W by 2 W 42-36
Conley, D.H. (4-2, 7A) at South Central (3-3, 7A)* C by 12 C 39-14
Corinth Holders (3-3, 8A) at Athens Drive (0-6, 8A)* C by 25 C 30-13
Cramer, Stuart (4-2, 4A) at West Lincoln (3-3, 3A)* C by 9 C 21-0
Crest (5-1, 5A) at Huss, Hunter (5-2, 5A)* C by 43 C 62-7
Croatan (6-1, 5A) at Richlands (1-5, 5A)* C by 32 C 38-7
Currituck County (5-1, 5A) at Hertford County (4-2, 3A)* C by 19 C 37-14
Dixon (5-1, 5A) at Havelock (2-5, 5A)* H by 25 H 29-28
Dudley (4-3, 6A) at Western Guilford (5-2, 6A)* D by 12 D 41-3
East Bladen (4-3, 2A) at East Columbus (2-5, 1A)* EB by 34 EB 44-6
East Carteret (2-4, 2A) at Lejeune (0-6, 2A)* E by 44 E 49-12
East Gaston (2-4, 4A) at Cherryville (3-3, 2A)* E by 2 C 21-14
East Lincoln (7-0, 5A) at Foard, Fred T. (2-4, 4A)* E by 47 E 42-7
East Surry (2-4, 3A) at North Surry (4-2, 4A)* E by 6 E 20-8
Elkin (2-4, 2A) at North Wilkes (3-3, 3A)* N by 27 N 52-14
Enka (2-4, 5A) at Erwin (1-5, 5A)* Erw by 24 Erw 28-14
Enloe (5-1, 8A) at Leesville Road (4-2, 8A)* L by 25 L 40-19
Fairmont (0-6, 4A) at West Bladen (2-4, 3A)* F by 2 F 12-7
Farmville Central (3-3, 3A) at Tarboro (6-0, 2A)* T by 38 T 55-14
First Flight (1-5, 4A) at Northeastern (4-2, 3A)* N by 52 N 47-6
Forbush (4-2, 4A) at Surry Central (0-6, 3A)* F by 36 F 17-6
Franklin (5-2, 5A) at North Henderson (3-4, 5A)* F by 15 F 42-21
Franklinton (5-1, 6A) at Heritage (1-5, 7A)* F by 1 H 23-20
Freedom (5-1, 6A) at St. Stephens (3-3, 6A)* F by 22 F 28-21
Garner (5-1, 7A) at Cleveland (6-0, 7A)* C by 8 C 49-28
Glenn (3-3, 6A) at North Davidson (3-3, 5A)* Even - G N 21-20(ot)
Grace Christian (4-1, Ind) at St. David's (2-4, 8-man) S by 6 S 34-6
Graham (0-6, 4A) at Southern Alamance (3-3, 6A)* S by 66 S 76-0
Gray's Creek (3-3, 6A) at Lumberton (2-3, 7A)* G by 10 L 21-7
Green Hope (5-2, 8A) at Panther Creek (4-2, 8A)* P by 16 P 24-20
Green Level (1-5, 8A) at Apex Friendship (6-1, 8A)* A by 43 A 49-14
Harrells Christian (6-1, Ind) at Asheville Christian (0-6, Ind) H by 58 H 55-14
Hendersonville (5-1, 3A) at Owen (4-3, 3A)* H by 40 H 40-0
Hibriten (5-1, 4A) at Draughn (0-6, 3A)* H by 50 H 56-0
Hickory (6-1, 5A) at West Iredell (4-2, 4A)* H by 29 H 52-8
Hickory Ridge (2-4, 7A) at Cox Mill (3-3, 7A)* C by 14 H 23-20
Highland Tech (0-6, 2A) at Bessemer City (1-6, 3A)* B by 22 H 15-12
Hoggard (6-0, 8A) at Topsail (0-7, 7A)* H by 49 H 52-12
Holly Springs (3-3, 7A) at Cardinal Gibbons (5-1, 7A)* C by 49 C 56-0
Holmes (2-4, 2A) at Gates County (2-4, 2A)* H by 10 H 49-30
Hopewell (2-4, 7A) at Myers Park (5-1, 8A)* M by 46 M 63-8
Hough (6-0, 8A) at Garinger (1-5, 8A)* H by 71 H 66-0
Jefferson, Thomas (3-3, 1A) at North Rowan (3-3, 2A)* N by 25 N 58-0
Jordan-Matthews (5-2, 4A) at Northwood (1-5, 3A)* N by 7 N 33-12
Kenan, James (5-1, 3A) at Goldsboro (0-6, 3A)* K by 53 K 48-6
Kings Mountain (5-1, 6A) at Ashbrook (6-0, 6A)* A by 2 A 43-7
Kinston (3-3, 3A) at Greene Central (4-2, 3A)* G by 1 K 32-31
Lake Norman (4-2, 7A) at South Iredell (2-4, 7A)* L by 34 L 38-12
Langtree Charter (1-5, 2A) at Corvian Community School (5-1, 2A)* C by 54 C 49-7
Ledford (2-5, 4A) at Montgomery Central (3-3, 5A)* M by 26 M 24-8
Lee County (4-2, 6A) at South Johnston (3-3, 6A)* S by 4 S 35-14
Lexington (3-3, 4A) at Andrews, T.W. (5-1, 4A)* A by 4 A 30-23
Liberty Christian (4-2, 8-man) at Father Capodanno (4-3, 8-man) L by 16 L 13-0
Lincoln Charter (3-4, 4A) at Community School of Davidson (3-3, 2A)* C by 42 C 49-7
Martin County (4-2, 3A) at Pasquotank County (5-1, 3A)* M by 16 M 14-0
Millbrook (6-0, 8A) at Broughton (3-3, 8A)* M by 33 M 42-7
Monroe (2-3, 5A) at West Stanly (1-5, 4A)* M by 43 M 49-7
Morehead (2-5, 4A) at Reidsville (5-2, 4A)* R by 55 R 55-0
Mount Airy (4-2, 3A) at West Stokes (1-5, 4A)* M by 32 M 37-3
Mount Tabor (2-4, 6A) at North Forsyth (1-5, 5A)* M by 41 M 47-6
Mount Zion Christian (3-2, Ind) at Hickory Grove Christian (4-1, Ind) H by 12 H 37-28
Mountain Heritage (5-1, 3A) at Avery County (1-5, 2A)* M by 58 M 57-7
Nash Central (1-5, 4A) at Roanoke Rapids (1-5, 4A)* N by 20 N 47-21
New Bern (3-3, 7A) at White Oak (4-2, 6A)* N by 20 N 46-20
New Hanover (2-4, 7A) at West Brunswick (4-3, 6A)* W by 1 N 28-14
North Brunswick (3-4, 7A) at Ashley (2-4, 7A)* N by 2 A 20-6
North Buncombe (2-4, 5A) at Roberson, T.C. (3-3, 6A)* R by 40 R 42-0
North Iredell (1-5, 6A) at Mooresville (4-2, 7A)* M by 63 M 49-7
North Johnston (4-3, 4A) at West Craven (5-1, 4A)* W by 28 W 52-16
North Lenoir (1-6, 4A) at Washington (0-6, 4A)* W by 18 W 32-15
North Mecklenburg (3-3, 7A) at Butler (3-3, 7A)* B by 16 B 28-0
North Raleigh Christian (3-3, Ind) at Smith Mountain Lake Christian(VA) No pick N 49-20
North Stanly (6-0, 3A) at South Stanly (4-2, 2A)* N by 14 S 40-0
Northeast Academy (0-5, 8-man) at Lee Christian (2-5, 8-man) N by 29 cancelled??
Northeast Guilford (5-1, 5A) at Northern Guilford (5-1, 6A)* Northern by 22 Northern 14-8
Northern Durham (2-4, 6A) at East Chapel Hill (3-3, 6A)* E by 19 N 12-6
Northern Nash (5-1, 6A) at Southern Wayne (2-5, 5A)* N by 57 N 51-7
Northside(Jacksonville) (5-1, 5A) at West Carteret (4-2, 5A)* N by 22 N 42-28
Northside(Pinetown) (6-0, 1A) at Pamlico County (1-5, 2A)* N by 46 N 49-0
Northwest Cabarrus (5-1, 5A) at Salisbury (1-5, 4A)* N by 28 N 44-14
Olympic (4-2, 6A) at West Cabarrus (3-3, 7A)* O by 10 O 20-17
Overhills (3-3, 7A) at Pinecrest (5-1, 8A)* P by 33 P 38-29
Page (4-2, 7A) at Southwest Guilford (1-6, 7A)* P by 37 P 57-6
Parkland (1-5, 7A) at East Forsyth (3-3, 7A)* E by 49 E 54-6
Pender (6-0, 3A) at Southwest Onslow (0-5, 4A)* P by 22 P 50-14
Perquimans (3-3, 2A) at Manteo (4-1, 2A)* M by 5 M 27-6
Person (3-3, 5A) at Cummings (2-4, 4A)* Even - P P 40-28
Pine Forest (1-5, 7A) at Hoke County (1-4, 8A)* H by 10 H 27-8
Pisgah (5-2, 4A) at Tuscola (4-3, 4A)* P by 7 P 35-14
Polk County (2-5, 3A) at Madison (3-4, 3A)* P by 4 M 27-22
Porter Ridge (5-2, 7A) at Marvin Ridge (3-3, 7A)* P by 16 P 23-21
Princeton (3-3, 3A) at Spring Creek (0-7, 3A)* P by 52 P 61-0
Providence Day (6-0, Ind) at Christ School (3-4, Ind) P by 49 P 71-0
Ragsdale (0-6, 6A) at Grimsley (6-0, 7A)* G by 59 G 43-8
Randleman (5-2, 4A) at Central Davidson (6-1, 4A)* C by 12 C 40-29
Ravenscroft (2-4, Ind) at Trinity Christian (4-1, Ind)* T by 31 T 49-7
Reagan (5-1, 7A) at Reynolds, R.J. (6-0, 7A)* Rea by 24 Rea 44-8
Robbinsville (5-2, 1A) at Murphy (4-2, 2A)* M by 10 M 17-10
Robinson, J.M. (5-1, 5A) at South Rowan (3-3, 4A)* R by 46 R 42-0
Rocky Mount (5-1, 5A) at Aycock, C.B. (2-4, 5A)* R by 28 R 56-14
Rocky Mount Academy/Halifax Academy (0-4, 8-man) at Lawrence Academy (5-2, 8-man) L by 20 L by forfeit
Rocky River (2-4, 7A) at Ardrey Kell (3-3, 8A)* A by 37 A 35-7
Rolesville (3-3, 8A) at Wakefield (0-6, 8A)* R by 54 R 62-7
Rose, J.H. (3-3, 6A) at Jacksonville (5-0, 6A)* J by 17 J 35-21
Rosman (2-5, 1A) at Andrews (0-6, 1A)* A by 2 A 20-6
R-S Central (3-3, 4A) at East Burke (2-4, 4A)* R by 14 R 27-14
Sanford, Terry (5-1, 6A) at Scotland (4-2, 6A)* T by 7 S 33-27
Seaforth (2-4, 5A) at Cedar Ridge (1-5, 5A)* S by 42 S 53-6
Shelby (4-2, 3A) at Lincolnton (6-1, 3A)* S by 13 L 35-34(ot)
South Brunswick (4-2, 5A) at Whiteville (4-2, 3A)* W by 7 W 53-7
South Caldwell (2-4, 6A) at Watauga (6-0, 6A)* W by 56 W 56-0
South Columbus (3-3, 3A) at Red Springs (2-4, 4A)* R by 6 S 14-13
South Davidson (6-0, 1A) at South Stokes (2-4, 2A)* SD by 18 SD 34-6
South Garner (3-3, 7A) at Clayton (5-2, 7A)* C by 25 C 42-7
South Lenoir (3-3, 3A) at Clinton (2-4, 4A)* C by 40 C 42-14
South Point (4-2, 5A) at North Gaston (1-6, 5A)* S by 47 S 53-0
South Wake Lions (0-5, Ind) at John Paul II Catholic (6-1, 8-man) J by 31 J 34-7
Southeast Raleigh (5-2, 7A) at Smithfield-Selma (1-6, 7A)* SER by 54 SER 57-21
Southern Durham (2-4, 7A) at Riverside (0-6, 7A)* S by 44 S 42-14
Southern Guilford (2-4, 5A) at Eastern Guilford (3-3, 6A)* E by 28 E 31-13
Southern Nash (6-1, 5A) at Hunt (5-1, 5A)* H by 9 H 51-34
Southlake Christian (2-4, Ind) at Covenant Day (1-6, Ind)* S by 8 C 44-29
Southside (1-5, 2A) at Jones Senior (0-6, 1A)* S by 39 S 32-6
Southwest Edgecombe (4-2, 4A) at North Pitt (3-4, 4A)* S by 11 N 28-27
Southwestern Randolph (4-2, 4A) at Eastern Randolph (5-2, 3A)* E by 37 E 38-10
St. Pauls (6-0, 5A) at Seventy-First (4-2, 6A)* SF by 24 SF 34-14
Starmount (5-1, 2A) at West Wilkes (3-3, 3A)* S by 16 W 23-20
Statesville (5-1, 6A) at Davie County (4-2, 7A)* D by 14 D 22-7
Sun Valley (3-3, 6A) at Charlotte Catholic (4-2, 6A)* C by 3 S 21-0
Swain County (3-3, 2A) at Hayesville (5-2, 2A)* S by 14 S 28-0
Trask, Heide (3-3, 3A) at East Duplin (4-2, 4A)* E by 43 E 38-6
Triangle Math & Science (0-4, Ind) at North Wake Saints (0-6, Ind) N by 19 N 22-20
Trinity (1-5, 3A) at Providence Grove (4-2, 3A)* P by 47 P 56-6
Union (2-4, 2A) at Lakewood (4-2, 2A)* L by 41 L 40-14
Union Academy (3-3, 3A) at Mountain Island Charter (3-3, 2A)* M by 17 M 28-27
Union Pines (5-1, 6A) at Southern Lee (0-6, 6A)* U by 44 U 45-13
Vance County (1-5, 6A) at Knightdale (1-5, 7A)* K by 12 K 43-0
Wake Forest (2-4, 7A) at East Wake (3-3, 7A)* W by 15 W 42-0
Wake Prep (4-2, 3A) at Bunn (4-2, 4A)* B by 13 B 52-20
Wallace-Rose Hill (3-3, 3A) at Midway (5-2, 3A)* W by 3 M 42-35
Warren County (5-1, 2A) at Northampton County (1-5, 1A)* W by 44 W 51-8
Washington County (3-2, 1A) at Wayne Christian (3-4, Ind) Wayne by 4 Wash 26-21
Wayne Prep (0-3, 8-man) at Wake Christian (3-4, 8-man) WC by 44 WC 44-0
Webb, J.F. (4-2, 5A) at Orange (0-6, 5A)* O by 1 W 56-36
Weddington (6-1, 7A) at Cuthbertson (3-4, 7A)* W by 49 W 34-7
Weldon (0-3, 1A) at KIPP Pride Academy (6-0, 1A)* K by 46 K by forfeit
West Caldwell (1-5, 3A) at Patton (1-5, 3A)* P by 6 W 45-20
West Columbus (1-5, 2A) at North Duplin (5-1, 2A)* N by 27 N 49-14
West Davidson (3-3, 3A) at Thomasville (3-3, 3A)* W by 7 W 27-20
West Forsyth (4-2, 8A) at Northwest Guilford (1-5, 8A)* W by 30 W 35-0
West Henderson (4-2, 5A) at Smoky Mountain (3-4, 5A)* W by 10 W 34-8
West Johnston (2-4, 6A) at Harnett Central (4-2, 6A)* H by 14 W 14-6
West Rowan (3-3, 5A) at East Rowan (3-3, 5A)* W by 25 W 35-33
Western Alamance (5-1, 5A) at Eastern Alamance (3-3, 5A)* E by 5 W 17-14
Western Harnett (3-3, 6A) at Triton (2-4, 6A)* T by 23 T 41-22
Westover (1-5, 6A) at Byrd, Douglas (0-6, 5A)* W by 31 W 63-0
Wheatmore (0-6, 3A) at East Davidson (1-5, 3A)* E by 6 W 32-20
Williams (5-1, 6A) at Southeast Alamance (4-2, 5A)* W by 9 W 41-21
Willow Spring (3-3, 8A) at Apex (1-6, 8A)* W by 20 W 32-13
Yancey, Bartlett (1-5, 3A) at Rockingham County (2-4, 5A)* R by 28 R 54-15


SATURDAY OCTOBER 11, 2025 PICK SCORE
Greenville Hurricanes(SC) at Cabarrus Stallions (1-4, Ind)* No pick G 59-12
Northwest Halifax (3-3, 2A) at Southeast Halifax (4-2, 1A)* S by 16


TUESDAY OCTOBER 14, 2025 PICK SCORE
Smith, E.E. (2-4, 6A) at South View (3-3, 6A)* SV by 23



Last Week's Results

WEEK 7 GAMES
FRIDAY OCTOBER 3, 2025 PICK SCORE
Albemarle (2-3, 2A) at North Stanly (5-0, 3A)* N by 41 N 37-0
Alexander Central (1-4, 6A) at St. Stephens (2-3, 6A)* A by 2 S 21-0
Alleghany (4-1, 2A) at West Wilkes (3-2, 3A)* A by 10 A 17-10
Apex (1-5, 8A) at Apex Friendship (5-1, 8A)* AF by 41 AF 17-0
Athens Drive (0-5, 8A) at Enloe (4-1, 8A)* E by 32 E 50-22
Atkins (0-5, 5A) at Glenn (2-3, 6A)* G by 45 G 40-0
Aycock, C.B. (2-3, 5A) at Northern Nash (4-1, 6A)* N by 41 N 58-7
Bandys (2-3, 4A) at Foard, Fred T. (2-3, 4A)* B by 27 B 20-0
Berean Baptist (0-5, 8-man) at Lee Christian (1-5, 8-man) B by 23 L 46-28
Bessemer City (1-5, 3A) at Lincolnton (5-1, 3A)* L by 49 L 57-0
Bishop McGuinness (5-1, 2A) at North Stokes (2-4, 1A)* B by 41 B 50-6
Broughton (3-2, 8A) at Rolesville (2-3, 8A)* R by 24 R 51-0
Brown, A.L. (3-2, 7A) at Olympic (3-2, 6A)* B by 7 O 24-21
Bunn (3-2, 4A) at American Leadership Academy (4-2, 2A)* B by 14 B 41-15
Burns (3-3, 4A) at Cramer, Stuart (4-1, 4A)* B by 6 B 35-21
Byrd, Douglas (0-5, 5A) at Seventy-First (3-2, 6A)* S by 61 S 63-0
Camden County (2-3, 2A) at Holmes (1-4, 2A)* H by 31 H 51-7
Cardinal Gibbons (4-1, 7A) at Ambassador Christian (4-1-1, Ind) C by 34 C 42-0
Carrboro (0-5, 4A) at Webb, J.F. (3-2, 5A)* W by 32 W 37-7
Carson (3-2, 5A) at Northwest Cabarrus (4-1, 5A)* N by 17 N 49-14
Cary (5-0, 7A) at Holly Springs (3-2, 7A)* C by 1 C 36-31
Cedar Ridge (1-4, 5A) at South Granville (1-4, 5A)* S by 51 S 48-0
Central Cabarrus (2-3, 6A) at Cox Mill (2-3, 7A)* CM by 3 CM 17-14
Central Davidson (5-1, 4A) at Lexington (3-2, 4A)* C by 12 C 32-0
Chapel Hill (3-2, 7A) at East Chapel Hill (3-2, 6A)* C by 13 C 34-9
Charlotte Country Day (4-0, Ind) at Cannon/Concord Academy (3-2, Ind) Can by 4 Can 21-15
Chase (3-2, 3A) at Hibriten (4-1, 4A)* H by 39 H 62-32
Chatham Central (1-4, 1A) at College Prep and Leadership Academy (0-5, 1A)* CPLA by 9 CPLA 20-12
Cherokee (2-4, 2A) at Hayesville (4-2, 2A)* H by 7 H 37-28
Christ School (3-3, Ind) at Charlotte Christian (2-3, Ind) CC by 24 CC 44-21
Christian Brothers(MO) at Rabun Gap(GA) (3-3, Ind) No pick C 59-49
Clayton (5-1, 7A) at Southeast Raleigh (4-2, 7A)* S by 9 S 22-19
Clinton (2-3, 4A) at Pender (5-0, 3A)* P by 18 P 50-45
Community School of Davidson (2-3, 2A) at Lake Norman Charter (3-3, 4A)* CSD by 23 CSD 35-7
Corvian Community School (4-1, 2A) at Pine Lake Prep (1-5, 3A)* C by 49 C 38-0
Covenant Day (1-5, Ind) at Hickory Grove Christian (3-1, Ind)* H by 12 H 36-7
Cummings (2-3, 4A) at Eastern Alamance (2-3, 5A)* E by 26 E 57-13
Cuthbertson (3-3, 7A) at Sun Valley (2-3, 6A)* S by 28 S 35-3
Davie County (3-2, 7A) at North Iredell (1-4, 6A)* D by 43 D 35-0
Draughn (0-5, 3A) at East Rutherford (4-1, 3A)* E by 52 E 57-0
East Bladen (4-1, 2A) at North Duplin (4-1, 2A)* E by 4 N 15-14
East Burke (1-4, 4A) at West Caldwell (1-4, 3A)* E by 22 E 48-8
East Carteret (1-4, 2A) at Southside (1-4, 2A)* E by 26 E 49-13
East Columbus (2-4, 1A) at West Columbus (0-5, 2A)* W by 15 W 30-18
East Davidson (0-5, 3A) at Trinity (1-4, 3A)* T by 3 E 28-20
East Forsyth (3-2, 7A) at West Forsyth (3-2, 8A)* W by 9 W 20-14(ot)
East Gaston (1-4, 4A) at Highland Tech (0-5, 2A)* E by 31 E 34-0
East Wilkes (3-2, 2A) at Starmount (4-1, 2A)* S by 5 S 7-0
Eastern Randolph (4-2, 3A) at Northwood (1-4, 3A)* E by 44 E 38-0
Eastern Wayne (4-1, 4A) at Southwest Edgecombe (3-2, 4A)* S by 4 S 28-21
Elkin (2-3, 2A) at Wilkes Central (3-2, 4A)* W by 24 W 34-10
Erwin (1-4, 5A) at Reynolds, A.C. (2-3, 6A)* R by 2 R 14-10
Faith Christian (5-1, 8-man) at John Paul II Catholic (5-1, 8-man) J by 18 J 47-34
Farmville Central (2-3, 3A) at Beddingfield (1-4, 3A)* F by 36 F 42-0
Fike (2-4, 5A) at Southern Nash (5-1, 5A)* S by 24 S 68-54
Forestview (2-4, 5A) at Huss, Hunter (4-2, 5A)* H by 18 H 32-29
Fuquay-Varina (3-3, 7A) at Cleveland (5-0, 7A)* C by 43 C 43-0
Garinger (1-4, 8A) at Myers Park (4-1, 8A)* M by 67 M 58-0
Gates County (1-4, 2A) at Perquimans (3-2, 2A)* G by 4 G 14-0
Green Hope (5-1, 8A) at Jordan (6-0, 8A)* J by 45 J 48-14
Green Level (1-4, 8A) at Willow Spring (2-3, 8A)* W by 24 W 60-0
Harding (1-4, 6A) at West Cabarrus (2-3, 7A)* W by 29 W 17-6
Harnett Central (4-1, 6A) at Union Pines (4-1, 6A)* U by 26 U 28-12
Harrells Christian (5-1, Ind) at North Raleigh Christian (3-2, Ind)* H by 6 H 41-23
Heritage (1-4, 7A) at East Wake (2-3, 7A)* H by 3 E 34-28(ot)
Hertford County (3-2, 3A) at Pasquotank County (5-0, 3A)* P by 13 H 26-25
Hickory Ridge (1-4, 7A) at Berry (0-5, 6A)* H by 10 H 17-0
High Point Central (0-6, 5A) at Ledford (1-5, 4A)* L by 33 L 46-0
High Point Christian (5-0, Ind) at Southlake Christian (2-3, Ind)* H by 46 H 38-0
Hobbton (2-3, 2A) at Union (2-3, 2A)* H by 26 H 46-12
Hobgood Charter (2-3, 1A) at Columbia (2-3, 1A)* H by 4 H 28-18
Hoggard (5-0, 8A) at New Hanover (2-3, 7A)* H by 36 H 34-0
Hoke County (1-3, 8A) at Overhills (2-3, 7A)* H by 6 O 24-6
Howard, Sallie B. (2-3, 1A) at Arendell Parrott Academy (7-0, 8-man) A by 23 A 42-8
Independence (4-1, 7A) at West Charlotte (4-2, 8A)* W by 24 W 31-7
Jacksonville (4-0, 6A) at New Bern (3-2, 7A)* N by 2 J 67-34
Jones Senior (0-5, 1A) at Pamlico County (0-5, 2A)* P by 36 P 33-8
Jordan-Matthews (4-2, 4A) at North Moore (3-3, 3A)* N by 22 J 12-7
Kinston (3-2, 3A) at Ayden-Grifton (3-2, 3A)* A by 1 A 33-21
KIPP Pride Academy (5-0, 1A) at Northwest Halifax (3-2, 2A)* K by 29 K 38-0
Knightdale (1-4, 7A) at Franklinton (4-1, 6A)* F by 1 F 23-19
Lake Norman (3-2, 7A) at Statesville (5-0, 6A)* L by 16 L 35-0
Lee County (3-2, 6A) at Western Harnett (2-3, 6A)* L by 38 L 34-6
Leesville Road (4-1, 8A) at Millbrook (5-0, 8A)* M by 15 M 28-0
Liberty Christian (3-2, 8-man) at Community Christian (6-2, 8-man) C by 7 L 35-22
Lincoln Charter (2-4, 4A) at Langtree Charter (1-4, 2A)* Lin by 20 Lin 43-42
Louisburg (5-0, 3A) at Nash Central (1-4, 4A)* L by 5 L 16-15
Lumberton (2-2, 7A) at Cape Fear (4-1, 7A)* C by 31 C 36-0
Madison (3-3, 3A) at Hendersonville (4-1, 3A)* H by 45 H 56-3
