2025 N.C. Overall Football Power Ratings
Last updated: Thursday, October 9, 2025 - thru games of October 8
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings (1 is strongest and 432 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| OVERALL RANKINGS | | W | L | T | RATING | SS
|
1 | Grimsley | 7A | 6 | 0 | 0 | 178.6 | 17
|
2 | Providence Day | Ind | 6 | 0 | 0 | 176.7 | 7
|
3 | Weddington | 7A | 6 | 1 | 0 | 175.1 | 9
|
4 | Hough | 8A | 6 | 0 | 0 | 174.6 | 6
|
5 | West Charlotte | 8A | 5 | 2 | 0 | 173.9 | 10
|
6 | Mooresville | 7A | 4 | 2 | 0 | 166.9 | 11
|
7 | Cardinal Gibbons | 7A | 5 | 1 | 0 | 166.0 | 12
|
8 | Rabun Gap(GA) | Ind | 2 | 4 | 0 | 165.4 | 1
|
9 | Millbrook | 8A | 6 | 0 | 0 | 164.1 | 40
|
10 | Cleveland | 7A | 6 | 0 | 0 | 162.5 | 37
|
11 | Mallard Creek | 8A | 5 | 2 | 0 | 159.4 | 2
|
12 | Rolesville | 8A | 3 | 3 | 0 | 158.7 | 5
|
13 | Crest | 5A | 5 | 1 | 0 | 158.7 | 35
|
14 | Myers Park | 8A | 5 | 1 | 0 | 157.8 | 26
|
15 | West Forsyth | 8A | 4 | 2 | 0 | 156.9 | 8
|
16 | Garner | 7A | 5 | 1 | 0 | 156.5 | 33
|
17 | Hoggard | 8A | 6 | 0 | 0 | 155.7 | 32
|
18 | Watauga | 6A | 6 | 0 | 0 | 155.7 | 96
|
19 | Southeast Raleigh | 7A | 5 | 2 | 0 | 155.3 | 29
|
20 | Richmond Senior | 7A | 4 | 2 | 0 | 153.9 | 21
|
21 | Jordan* | 8A | 7 | 0 | 0 | 152.4 | 99
|
22 | Independence | 7A | 4 | 2 | 0 | 151.7 | 3
|
23 | East Forsyth | 7A | 3 | 3 | 0 | 150.5 | 13
|
24 | Clayton | 7A | 5 | 2 | 0 | 148.3 | 69
|
25 | Jacksonville | 6A | 5 | 0 | 0 | 147.5 | 90
|
26 | Lake Norman | 7A | 4 | 2 | 0 | 147.3 | 30
|
27 | Reagan | 7A | 5 | 1 | 0 | 147.2 | 23
|
28 | Charlotte Catholic | 6A | 4 | 2 | 0 | 146.5 | 4
|
29 | Hickory | 5A | 6 | 1 | 0 | 145.7 | 160
|
30 | Pinecrest | 8A | 5 | 1 | 0 | 145.5 | 25
|
31 | Sun Valley | 6A | 3 | 3 | 0 | 145.4 | 19
|
32 | Northern Guilford | 6A | 5 | 1 | 0 | 145.2 | 24
|
33 | Leesville Road | 8A | 4 | 2 | 0 | 145.1 | 74
|
34 | Middle Creek | 6A | 5 | 1 | 0 | 144.6 | 51
|
35 | East Lincoln | 5A | 7 | 0 | 0 | 144.3 | 148
|
36 | Seventy-First* | 6A | 4 | 2 | 0 | 142.6 | 125
|
37 | South Point | 5A | 4 | 2 | 0 | 142.0 | 31
|
38 | Charlotte Christian | Ind | 3 | 3 | 0 | 142.0 | 46
|
39 | Porter Ridge | 7A | 5 | 2 | 0 | 141.9 | 49
|
40 | Reidsville | 4A | 5 | 2 | 0 | 141.7 | 66
|
41 | Tarboro | 2A | 6 | 0 | 0 | 141.5 | 130
|
42 | Kings Mountain | 6A | 5 | 1 | 0 | 141.0 | 89
|
43 | Britt, Jack | 7A | 3 | 3 | 0 | 140.9 | 20
|
44 | Ashbrook | 6A | 6 | 0 | 0 | 140.8 | 132
|
45 | Northern Nash | 6A | 5 | 1 | 0 | 140.5 | 94
|
46 | Sanford, Terry | 6A | 5 | 1 | 0 | 139.5 | 131
|
47 | Shelby | 3A | 4 | 2 | 0 | 136.9 | 181
|
48 | High Point Christian | Ind | 6 | 0 | 0 | 136.6 | 197
|
49 | Palisades | 8A | 4 | 2 | 0 | 136.0 | 57
|
50 | Butler | 7A | 3 | 3 | 0 | 135.9 | 14
|
51 | Oak Grove | 5A | 3 | 3 | 0 | 135.4 | 105
|
52 | South Mecklenburg | 8A | 6 | 1 | 0 | 134.4 | 98
|
53 | Monroe | 5A | 2 | 3 | 0 | 134.1 | 18
|
54 | Brevard | 4A | 6 | 0 | 0 | 134.0 | 174
|
55 | Union Pines | 6A | 5 | 1 | 0 | 134.0 | 104
|
56 | New Bern | 7A | 3 | 3 | 0 | 133.5 | 16
|
57 | Williams | 6A | 5 | 1 | 0 | 133.0 | 280
|
58 | Hunt | 5A | 5 | 1 | 0 | 132.7 | 159
|
59 | Mount Tabor | 6A | 2 | 4 | 0 | 132.7 | 28
|
60 | Davie County | 7A | 4 | 2 | 0 | 132.6 | 65
|
61 | Robinson, J.M. | 5A | 5 | 1 | 0 | 132.5 | 134
|
62 | Rose, J.H. | 6A | 3 | 3 | 0 | 132.1 | 67
|
63 | Apex Friendship | 8A | 6 | 1 | 0 | 131.4 | 123
|
64 | Freedom | 6A | 5 | 1 | 0 | 130.4 | 222
|
65 | Providence | 8A | 4 | 3 | 0 | 130.4 | 41
|
66 | Ardrey Kell | 8A | 3 | 3 | 0 | 130.3 | 42
|
67 | Scotland | 6A | 4 | 2 | 0 | 130.1 | 50
|
68 | Northside(Jacksonville) | 5A | 5 | 1 | 0 | 129.6 | 108
|
69 | Southern Alamance | 6A | 3 | 3 | 0 | 128.9 | 39
|
70 | Broughton | 8A | 3 | 3 | 0 | 128.7 | 63
|
71 | Charlotte Latin | Ind | 6 | 0 | 0 | 128.3 | 299
|
72 | Dudley | 6A | 4 | 3 | 0 | 127.9 | 44
|
73 | Ambassador Christian | Ind | 4 | 2 | 1 | 127.9 | 36
|
74 | Rocky Mount | 5A | 5 | 1 | 0 | 127.8 | 229
|
75 | Maiden | 4A | 5 | 2 | 0 | 127.8 | 146
|
76 | Croatan | 5A | 6 | 1 | 0 | 127.3 | 240
|
77 | Brown, A.L. | 7A | 3 | 3 | 0 | 127.0 | 86
|
78 | Mountain Heritage | 3A | 5 | 1 | 0 | 127.0 | 228
|
79 | Page | 7A | 4 | 2 | 0 | 126.9 | 82
|
80 | Conley, D.H. | 7A | 4 | 2 | 0 | 126.7 | 77
|
81 | Southern Durham | 7A | 2 | 4 | 0 | 126.7 | 54
|
82 | Southeast Guilford | 6A | 4 | 2 | 0 | 126.3 | 100
|
83 | Eastern Randolph | 3A | 5 | 2 | 0 | 126.2 | 152
|
84 | Roberson, T.C. | 6A | 3 | 3 | 0 | 126.1 | 58
|
85 | Cape Fear* | 7A | 5 | 1 | 0 | 126.1 | 175
|
86 | Hillside | 7A | 5 | 1 | 0 | 126.0 | 198
|
87 | Asheville School | Ind | 3 | 1 | 1 | 125.7 | 142
|
88 | Northeast Guilford | 5A | 5 | 1 | 0 | 125.5 | 187
|
89 | Southern Nash | 5A | 6 | 1 | 0 | 125.3 | 193
|
90 | Havelock | 5A | 2 | 5 | 0 | 125.1 | 70
|
91 | South Garner | 7A | 3 | 3 | 0 | 125.1 | 109
|
92 | Northwest Guilford | 8A | 1 | 5 | 0 | 125.1 | 22
|
93 | Olympic | 6A | 4 | 2 | 0 | 124.8 | 79
|
94 | Northwest Cabarrus | 5A | 5 | 1 | 0 | 124.8 | 202
|
95 | Franklin | 5A | 5 | 2 | 0 | 124.8 | 177
|
96 | Chambers | 8A | 3 | 3 | 0 | 124.7 | 72
|
97 | Marvin Ridge | 7A | 3 | 3 | 0 | 124.3 | 55
|
98 | Eastern Alamance | 5A | 3 | 3 | 0 | 123.6 | 116
|
99 | West Craven | 4A | 5 | 1 | 0 | 123.4 | 147
|
100 | Corvian Community School | 2A | 5 | 1 | 0 | 123.3 | 272
|
101 | Laney | 8A | 4 | 3 | 0 | 123.2 | 68
|
102 | East Duplin | 4A | 4 | 2 | 0 | 122.9 | 164
|
103 | Cannon/Concord Academy | Ind | 4 | 2 | 0 | 122.6 | 91
|
104 | Walkertown | 3A | 5 | 1 | 0 | 122.4 | 238
|
105 | Southeast Alamance | 5A | 4 | 2 | 0 | 122.4 | 186
|
106 | Asheboro | 6A | 5 | 1 | 0 | 122.2 | 224
|
107 | Burns | 4A | 4 | 3 | 0 | 122.2 | 144
|
108 | Enloe | 8A | 5 | 1 | 0 | 122.1 | 156
|
109 | Willow Spring | 8A | 3 | 3 | 0 | 121.9 | 120
|
110 | Mount Airy | 3A | 4 | 2 | 0 | 121.8 | 78
|
111 | Wake Forest | 7A | 2 | 4 | 0 | 121.8 | 60
|
112 | North Mecklenburg | 7A | 3 | 3 | 0 | 121.7 | 118
|
113 | Lincolnton | 3A | 6 | 1 | 0 | 121.6 | 304
|
114 | Central Davidson | 4A | 6 | 1 | 0 | 121.6 | 302
|
115 | Reynolds, R.J. | 7A | 6 | 0 | 0 | 121.5 | 252
|
116 | Fuquay-Varina | 7A | 3 | 4 | 0 | 121.4 | 34
|
117 | Kenan, James | 3A | 5 | 1 | 0 | 121.1 | 322
|
118 | Asheville | 6A | 2 | 4 | 0 | 121.1 | 27
|
119 | Western Alamance | 5A | 5 | 1 | 0 | 120.9 | 279
|
120 | Corinth Holders | 8A | 3 | 3 | 0 | 120.9 | 38
|
121 | St. Pauls | 5A | 6 | 0 | 0 | 120.8 | 282
|
122 | South View | 6A | 3 | 3 | 0 | 120.6 | 84
|
123 | Panther Creek | 8A | 4 | 2 | 0 | 120.6 | 87
|
124 | Statesville | 6A | 5 | 1 | 0 | 120.5 | 151
|
125 | Eastern Guilford | 6A | 3 | 3 | 0 | 120.5 | 73
|
126 | Hendersonville | 3A | 5 | 1 | 0 | 120.4 | 292
|
127 | Cary | 7A | 6 | 0 | 0 | 120.1 | 205
|
128 | Murphy | 2A | 4 | 2 | 0 | 119.9 | 195
|
129 | Southwest Edgecombe* | 4A | 4 | 2 | 0 | 119.6 | 199
|
130 | Newton-Conover | 4A | 4 | 2 | 0 | 119.4 | 110
|
131 | Mount Pleasant | 4A | 4 | 2 | 0 | 119.3 | 117
|
132 | New Hanover | 7A | 2 | 4 | 0 | 119.0 | 43
|
133 | Forest Hills | 5A | 6 | 1 | 0 | 118.6 | 210
|
134 | Northeastern | 3A | 4 | 2 | 0 | 118.4 | 225
|
135 | Christ School | Ind | 3 | 4 | 0 | 118.3 | 165
|
136 | North Brunswick | 7A | 3 | 4 | 0 | 118.3 | 143
|
137 | Reynolds, A.C. | 6A | 3 | 3 | 0 | 118.3 | 53
|
138 | West Brunswick | 6A | 4 | 3 | 0 | 118.0 | 127
|
139 | Currituck County | 5A | 5 | 1 | 0 | 117.4 | 273
|
140 | Pisgah | 4A | 5 | 2 | 0 | 117.3 | 158
|
141 | Bandys | 4A | 3 | 3 | 0 | 117.0 | 113
|
142 | Cuthbertson | 7A | 3 | 4 | 0 | 117.0 | 76
|
143 | Sanderson | 7A | 4 | 2 | 0 | 117.0 | 150
|
144 | Martin County | 3A | 4 | 2 | 0 | 117.0 | 320
|
145 | Charlotte Country Day | Ind | 4 | 1 | 0 | 116.7 | 247
|
146 | Hibriten | 4A | 5 | 1 | 0 | 116.2 | 255
|
147 | East Rutherford | 3A | 5 | 1 | 0 | 116.0 | 368
|
148 | Community School of Davidson | 2A | 3 | 3 | 0 | 116.0 | 180
|
149 | Starmount | 2A | 5 | 1 | 0 | 115.2 | 241
|
150 | West Iredell | 4A | 4 | 2 | 0 | 114.9 | 179
|
151 | Western Guilford | 6A | 5 | 2 | 0 | 114.4 | 207
|
152 | Overhills | 7A | 3 | 3 | 0 | 114.2 | 140
|
153 | Erwin | 5A | 1 | 5 | 0 | 113.9 | 48
|
154 | Ashley | 7A | 2 | 4 | 0 | 113.9 | 133
|
155 | Eastern Wayne | 4A | 4 | 2 | 0 | 113.8 | 253
|
156 | Warren County | 2A | 5 | 1 | 0 | 113.3 | 316
|
157 | Huss, Hunter | 5A | 5 | 2 | 0 | 112.8 | 178
|
158 | South Central | 7A | 3 | 3 | 0 | 112.7 | 85
|
159 | West Cabarrus | 7A | 3 | 3 | 0 | 112.6 | 121
|
160 | Ayden-Grifton | 3A | 4 | 2 | 0 | 112.2 | 219
|
161 | Harnett Central | 6A | 4 | 2 | 0 | 112.1 | 237
|
162 | Cox Mill | 7A | 3 | 3 | 0 | 111.9 | 153
|
163 | Robbinsville | 1A | 5 | 2 | 0 | 111.9 | 223
|
164 | White Oak | 6A | 4 | 2 | 0 | 111.8 | 204
|
165 | South Johnston | 6A | 3 | 3 | 0 | 111.6 | 184
|
166 | Holly Springs | 7A | 3 | 3 | 0 | 111.6 | 149
|
167 | Randleman | 4A | 5 | 2 | 0 | 111.6 | 171
|
168 | South Iredell | 7A | 2 | 4 | 0 | 111.2 | 45
|
169 | West Mecklenburg | 7A | 0 | 7 | 0 | 111.2 | 15
|
170 | Wallace-Rose Hill | 3A | 3 | 3 | 0 | 110.6 | 254
|
171 | Hopewell | 7A | 2 | 4 | 0 | 110.6 | 111
|
172 | Alleghany | 2A | 5 | 1 | 0 | 110.6 | 297
|
173 | Central Cabarrus | 6A | 2 | 4 | 0 | 110.5 | 115
|
174 | Cramer, Stuart | 4A | 4 | 2 | 0 | 110.5 | 288
|
175 | Hoke County | 8A | 1 | 4 | 0 | 110.5 | 52
|
176 | Harrells Christian | Ind | 6 | 1 | 0 | 110.4 | 347
|
177 | East Wilkes | 2A | 3 | 3 | 0 | 110.1 | 211
|
178 | Trinity Christian | Ind | 4 | 1 | 0 | 109.9 | 301
|
179 | North Stanly | 3A | 6 | 0 | 0 | 109.9 | 298
|
180 | Glenn | 6A | 3 | 3 | 0 | 109.6 | 173
|
181 | Lee County | 6A | 4 | 2 | 0 | 109.6 | 169
|
182 | Swain County | 2A | 3 | 3 | 0 | 109.6 | 192
|
183 | West Rowan | 5A | 3 | 3 | 0 | 109.3 | 172
|
184 | West Henderson | 5A | 4 | 2 | 0 | 109.1 | 244
|
185 | Pender | 3A | 6 | 0 | 0 | 109.0 | 294
|
186 | Concord | 5A | 3 | 3 | 0 | 107.9 | 161
|
187 | Tuscola | 4A | 4 | 3 | 0 | 107.9 | 208
|
188 | Franklinton | 6A | 5 | 1 | 0 | 107.6 | 266
|
189 | North Henderson | 5A | 3 | 4 | 0 | 107.5 | 203
|
190 | North Davidson | 5A | 3 | 3 | 0 | 107.2 | 162
|
191 | Green Hope | 8A | 5 | 2 | 0 | 106.8 | 248
|
192 | East Surry | 3A | 2 | 4 | 0 | 106.7 | 218
|
193 | Wilson Prep | 1A | 2 | 5 | 0 | 106.7 | 114
|
194 | Montgomery Central | 5A | 3 | 3 | 0 | 106.7 | 267
|
195 | St. Stephens | 6A | 3 | 3 | 0 | 106.6 | 200
|
196 | Kinston | 3A | 3 | 3 | 0 | 106.4 | 268
|
197 | North Pitt | 4A | 3 | 4 | 0 | 106.3 | 185
|
198 | West Carteret | 5A | 4 | 2 | 0 | 106.0 | 154
|
199 | McDowell | 7A | 5 | 1 | 0 | 106.0 | 314
|
200 | Farmville Central | 3A | 3 | 3 | 0 | 105.8 | 196
|
201 | Fike | 5A | 2 | 5 | 0 | 105.7 | 103
|
202 | Greene Central | 3A | 4 | 2 | 0 | 105.6 | 239
|
203 | Midway | 3A | 5 | 2 | 0 | 105.5 | 312
|
204 | Providence Grove | 3A | 4 | 2 | 0 | 105.3 | 263
|
205 | Ragsdale | 6A | 0 | 6 | 0 | 105.2 | 75
|
206 | Rutherfordton-Spindale Central | 4A | 3 | 3 | 0 | 105.2 | 318
|
207 | East Wake | 7A | 3 | 3 | 0 | 104.8 | 119
|
208 | Heritage | 7A | 1 | 5 | 0 | 104.7 | 56
|
209 | Carson | 5A | 3 | 3 | 0 | 104.2 | 182
|
210 | Gray's Creek | 6A | 3 | 3 | 0 | 104.0 | 209
|
211 | Carver | 4A | 5 | 1 | 0 | 103.5 | 351
|
212 | Mitchell | 2A | 4 | 3 | 0 | 103.4 | 257
|
213 | Knightdale | 7A | 1 | 5 | 0 | 103.3 | 112
|
214 | Whiteville | 3A | 4 | 2 | 0 | 103.1 | 354
|
215 | Louisburg | 3A | 6 | 0 | 0 | 102.9 | 359
|
216 | Andrews, T.W. | 4A | 5 | 1 | 0 | 102.7 | 259
|
217 | Pine Forest | 7A | 1 | 5 | 0 | 102.1 | 47
|
218 | Smith, Ben L. | 6A | 2 | 4 | 0 | 101.9 | 168
|
219 | North Lincoln | 5A | 1 | 6 | 0 | 101.7 | 61
|
220 | Dixon | 5A | 5 | 1 | 0 | 101.7 | 317
|
221 | Westover | 6A | 1 | 5 | 0 | 101.1 | 92
|
222 | Metrolina Christian | Ind | 2 | 4 | 0 | 100.8 | 262
|
223 | Lexington | 4A | 3 | 3 | 0 | 100.7 | 249
|
224 | Forestview | 5A | 2 | 5 | 0 | 100.5 | 128
|
225 | West Johnston | 6A | 2 | 4 | 0 | 100.4 | 106
|
226 | Hickory Ridge | 7A | 2 | 4 | 0 | 100.2 | 167
|
227 | Apex | 8A | 1 | 6 | 0 | 100.1 | 83
|
228 | Piedmont | 6A | 2 | 5 | 0 | 100.0 | 163
|
229 | West Davidson | 3A | 3 | 3 | 0 | 100.0 | 284
|
230 | Smith, E.E. | 6A | 2 | 4 | 0 | 99.9 | 95
|
231 | KIPP Pride Academy | 1A | 6 | 0 | 0 | 99.9 | 392
|
232 | Alexander Central | 6A | 1 | 5 | 0 | 99.6 | 107
|
233 | Pasquotank County | 3A | 5 | 1 | 0 | 99.5 | 337
|
234 | West Lincoln | 3A | 3 | 3 | 0 | 99.3 | 243
|
235 | Rockingham County | 5A | 2 | 4 | 0 | 99.2 | 137
|
236 | Parkwood | 5A | 1 | 6 | 0 | 99.2 | 62
|
237 | North Surry | 4A | 4 | 2 | 0 | 99.1 | 269
|
238 | Bunn | 4A | 4 | 2 | 0 | 98.8 | 305
|
239 | North Raleigh Christian | Ind | 3 | 3 | 0 | 98.5 | 188
|
240 | Holmes | 2A | 2 | 4 | 0 | 98.4 | 293
|
241 | South Brunswick | 5A | 4 | 2 | 0 | 98.2 | 234
|
242 | East Mecklenburg | 8A | 3 | 4 | 0 | 98.1 | 170
|
243 | Topsail | 7A | 0 | 7 | 0 | 98.1 | 64
|
244 | North Rowan | 2A | 3 | 3 | 0 | 97.7 | 327
|
245 | Northside(Pinetown) | 1A | 6 | 0 | 0 | 97.5 | 388
|
246 | Aycock, C.B. | 5A | 2 | 4 | 0 | 97.4 | 189
|
247 | North Johnston | 4A | 4 | 3 | 0 | 97.2 | 303
|
248 | South Granville | 5A | 2 | 4 | 0 | 97.2 | 290
|
249 | West Wilkes | 3A | 3 | 3 | 0 | 97.1 | 329
|
250 | Christ the King | 2A | 4 | 2 | 0 | 97.1 | 324
|
251 | Parkland | 7A | 1 | 5 | 0 | 97.0 | 221
|
252 | Smoky Mountain | 5A | 3 | 4 | 0 | 96.8 | 264
|
253 | Hertford County | 3A | 4 | 2 | 0 | 96.8 | 261
|
254 | Person | 5A | 3 | 3 | 0 | 96.6 | 289
|
255 | Anson | 4A | 1 | 5 | 0 | 96.3 | 230
|
256 | Nash Central* | 4A | 1 | 5 | 0 | 96.1 | 81
|
257 | Cary Christian | 8-man | 6 | 0 | 0 | 95.9 | 409
|
258 | Clinton | 4A | 2 | 4 | 0 | 95.6 | 232
|
259 | Ballantyne Ridge | 7A | 1 | 5 | 0 | 95.5 | 124
|
260 | Salisbury | 4A | 1 | 5 | 0 | 94.9 | 139
|
261 | Rocky River | 7A | 2 | 4 | 0 | 94.9 | 191
|
262 | Hickory Grove Christian | Ind | 4 | 1 | 0 | 94.3 | 394
|
263 | Cummings | 4A | 2 | 4 | 0 | 94.2 | 213
|
264 | South Stanly | 2A | 4 | 2 | 0 | 94.1 | 335
|
265 | Southern Guilford | 5A | 2 | 4 | 0 | 94.1 | 212
|
266 | Chapel Hill | 7A | 4 | 2 | 0 | 93.9 | 326
|
267 | Swett, Purnell | 7A | 2 | 4 | 0 | 93.9 | 176
|
268 | Athens Drive | 8A | 0 | 6 | 0 | 93.8 | 59
|
269 | Richlands | 5A | 1 | 5 | 0 | 93.7 | 135
|
270 | Arendell Parrott Academy* | 8-man | 8 | 0 | 0 | 93.6 | 404
|
271 | Princeton | 3A | 3 | 3 | 0 | 93.5 | 190
|
272 | Red Springs | 4A | 2 | 4 | 0 | 93.3 | 242
|
273 | Hayesville | 2A | 5 | 2 | 0 | 93.2 | 328
|
274 | John Paul II Catholic | 8-man | 6 | 1 | 0 | 92.9 | 403
|
275 | Vance County | 6A | 1 | 5 | 0 | 92.9 | 71
|
276 | Triton | 6A | 2 | 4 | 0 | 92.5 | 206
|
277 | Lumberton | 7A | 2 | 3 | 0 | 92.3 | 231
|
278 | Wakefield | 8A | 0 | 6 | 0 | 91.9 | 80
|
279 | Enka | 5A | 2 | 4 | 0 | 91.9 | 235
|
280 | Harding | 6A | 1 | 5 | 0 | 91.4 | 102
|
281 | Southwestern Randolph | 4A | 4 | 2 | 0 | 91.2 | 364
|
282 | Thomasville | 3A | 3 | 3 | 0 | 90.9 | 296
|
283 | Green Level | 8A | 1 | 5 | 0 | 90.6 | 93
|
284 | Foard, Fred T. | 4A | 2 | 4 | 0 | 90.2 | 122
|
285 | Ashe County | 4A | 3 | 3 | 0 | 90.1 | 274
|
286 | Mountain Island Charter | 2A | 3 | 3 | 0 | 90.0 | 330
|
287 | North Forsyth | 5A | 1 | 5 | 0 | 89.7 | 145
|
288 | Washington | 4A | 0 | 6 | 0 | 89.5 | 126
|
289 | Lake Norman Charter | 4A | 3 | 4 | 0 | 89.5 | 281
|
290 | East Burke | 4A | 2 | 4 | 0 | 89.0 | 278
|
291 | South Columbus | 3A | 3 | 3 | 0 | 88.9 | 265
|
292 | Smithfield-Selma | 7A | 1 | 6 | 0 | 88.8 | 97
|
293 | Southlake Christian | Ind | 2 | 4 | 0 | 88.0 | 236
|
294 | West Stokes | 4A | 1 | 5 | 0 | 87.9 | 226
|
295 | West Stanly | 4A | 1 | 5 | 0 | 87.9 | 217
|
296 | North Gaston | 5A | 1 | 6 | 0 | 87.7 | 138
|
297 | North Buncombe | 5A | 2 | 4 | 0 | 87.6 | 300
|
298 | Bunker Hill | 4A | 1 | 5 | 0 | 87.6 | 101
|
299 | Southwest Guilford | 7A | 1 | 6 | 0 | 87.5 | 157
|
300 | South Caldwell | 6A | 2 | 4 | 0 | 87.5 | 233
|
301 | Wake Prep Academy | 3A | 4 | 2 | 0 | 87.5 | 399
|
302 | Southern Lee* | 6A | 0 | 6 | 0 | 87.1 | 166
|
303 | Cherokee | 2A | 2 | 5 | 0 | 86.9 | 277
|
304 | Gates County | 2A | 2 | 4 | 0 | 86.8 | 309
|
305 | North Duplin | 2A | 5 | 1 | 0 | 86.7 | 414
|
306 | East Bladen | 2A | 4 | 3 | 0 | 86.2 | 336
|
307 | North Wilkes | 3A | 3 | 3 | 0 | 85.9 | 352
|
308 | North Iredell | 6A | 1 | 5 | 0 | 85.5 | 220
|
309 | Seaforth | 5A | 2 | 4 | 0 | 85.1 | 295
|
310 | Southwest Onslow | 4A | 0 | 5 | 0 | 85.0 | 136
|
311 | Berry | 6A | 0 | 6 | 0 | 84.9 | 88
|
312 | East Carteret | 2A | 2 | 4 | 0 | 84.9 | 306
|
313 | Hobbton | 2A | 4 | 3 | 0 | 84.2 | 358
|
314 | Lakewood | 2A | 4 | 2 | 0 | 83.9 | 363
|
315 | Mount Zion Christian | Ind | 3 | 2 | 0 | 83.8 | 369
|
316 | East Gaston | 4A | 2 | 4 | 0 | 83.8 | 291
|
317 | Webb, J.F. | 5A | 4 | 2 | 0 | 83.6 | 356
|
318 | Forbush | 4A | 4 | 2 | 0 | 83.6 | 360
|
319 | Swansboro | 6A | 2 | 5 | 0 | 83.5 | 283
|
320 | Ledford | 4A | 2 | 5 | 0 | 82.6 | 270
|
321 | Orange | 5A | 0 | 6 | 0 | 82.4 | 129
|
322 | Wilkes Central | 4A | 4 | 2 | 0 | 82.4 | 367
|
323 | Trask, Heide | 3A | 3 | 3 | 0 | 82.0 | 374
|
324 | East Rowan | 5A | 3 | 3 | 0 | 81.9 | 258
|
325 | Bishop McGuinness | 2A | 6 | 1 | 0 | 81.1 | 413
|
326 | Chase | 3A | 3 | 3 | 0 | 80.7 | 339
|
327 | Ravenscroft | Ind | 2 | 4 | 0 | 80.5 | 246
|
328 | South Rowan | 4A | 3 | 3 | 0 | 80.4 | 313
|
329 | Southeast Halifax | 1A | 4 | 2 | 0 | 80.2 | 397
|
330 | Riverside* | 7A | 0 | 6 | 0 | 80.2 | 141
|
331 | North Moore | 3A | 3 | 4 | 0 | 80.1 | 341
|
332 | Cherryville | 2A | 3 | 3 | 0 | 80.0 | 319
|
333 | Faith Christian | 8-man | 5 | 2 | 0 | 79.5 | 395
|
334 | Polk County | 3A | 2 | 5 | 0 | 78.9 | 271
|
335 | Owen | 3A | 4 | 3 | 0 | 78.8 | 361
|
336 | Manteo | 2A | 4 | 1 | 0 | 78.3 | 400
|
337 | Northwood | 3A | 1 | 5 | 0 | 78.0 | 214
|
338 | Covenant Day | Ind | 1 | 6 | 0 | 77.8 | 183
|
339 | American Leadership Academy | 2A | 4 | 3 | 0 | 76.6 | 371
|
340 | Lincoln Charter | 4A | 3 | 4 | 0 | 75.8 | 325
|
341 | Morehead | 4A | 2 | 5 | 0 | 75.5 | 287
|
342 | Bear Grass Charter | 1A | 5 | 0 | 0 | 75.3 | 418
|
343 | Perquimans | 2A | 3 | 3 | 0 | 75.2 | 366
|
344 | Union Academy | 3A | 3 | 3 | 0 | 75.2 | 381
|
345 | Jefferson, Thomas | 1A | 3 | 3 | 0 | 75.1 | 376
|
346 | Roanoke Rapids | 4A | 1 | 5 | 0 | 74.5 | 286
|
347 | East Chapel Hill | 6A | 3 | 3 | 0 | 74.3 | 396
|
348 | Garinger | 8A | 1 | 5 | 0 | 73.8 | 260
|
349 | South Davidson | 1A | 6 | 0 | 0 | 73.2 | 419
|
350 | North Lenoir | 4A | 1 | 6 | 0 | 73.0 | 216
|
351 | Yancey, Bartlett | 3A | 1 | 5 | 0 | 73.0 | 331
|
352 | Jordan-Matthews | 4A | 5 | 2 | 0 | 72.8 | 406
|
353 | Madison | 3A | 3 | 4 | 0 | 72.7 | 342
|
354 | Wayne Christian | Ind | 3 | 4 | 0 | 72.1 | 377
|
355 | Western Harnett* | 6A | 3 | 3 | 0 | 71.4 | 334
|
356 | Albemarle | 2A | 2 | 4 | 0 | 71.2 | 380
|
357 | Fairmont | 4A | 0 | 6 | 0 | 70.8 | 276
|
358 | Washington County | 1A | 3 | 2 | 0 | 69.8 | 402
|
359 | Bessemer City | 3A | 1 | 6 | 0 | 69.7 | 215
|
360 | McMichael | 3A | 2 | 4 | 0 | 69.2 | 378
|
361 | Byrd, Douglas | 5A | 0 | 6 | 0 | 68.4 | 194
|
362 | Pine Lake Prep | 3A | 1 | 6 | 0 | 68.3 | 315
|
363 | Beddingfield | 3A | 1 | 5 | 0 | 67.2 | 310
|
364 | West Bladen | 3A | 2 | 4 | 0 | 66.9 | 345
|
365 | Southern Wayne | 5A | 2 | 5 | 0 | 66.9 | 256
|
366 | Northwest Halifax | 2A | 3 | 3 | 0 | 66.5 | 408
|
367 | Atkins | 5A | 0 | 6 | 0 | 66.3 | 155
|
