MLB Power Ratings
Last updated: Monday, November 3, 2025 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
LR = Last ranking
MLB Team Rankings
| | 2025 MLB Rankings | | | | | | | 2025 AL Rankings | | | |
|
| | Team | W | L | Rating | LR | | | Team | W | L | Rating | LR
|
| 1 | Los Angeles Dodgers | 106 | 73 | 5.91 | 1 | | 1 | Toronto Blue Jays | 104 | 76 | 5.87 | 1
|
| 2 | Toronto Blue Jays | 104 | 76 | 5.87 | 2 | | 2 | New York Yankees | 97 | 72 | 5.61 | 2
|
| 3 | New York Yankees | 97 | 72 | 5.61 | 4 | | 3 | Boston Red Sox | 90 | 75 | 5.47 | 3
|
| 4 | Philadelphia Phillies | 97 | 69 | 5.61 | 3 | | 4 | Seattle Mariners | 96 | 78 | 5.37 | 4
|
| 5 | Milwaukee Brewers | 100 | 71 | 5.58 | 5 | | 5 | Detroit Tigers | 91 | 79 | 5.25 | 5
|
| 6 | Chicago Cubs | 96 | 74 | 5.51 | 6 | | 6 | Texas Rangers | 81 | 81 | 5.17 | 6
|
| 7 | Boston Red Sox | 90 | 75 | 5.47 | 7 | | 7 | Houston Astros | 87 | 75 | 5.15 | 7
|
| 8 | Seattle Mariners | 96 | 78 | 5.37 | 8 | | 8 | Cleveland Guardians | 89 | 76 | 5.12 | 8
|
| 9 | San Diego Padres | 91 | 74 | 5.31 | 9 | | 9 | Kansas City Royals | 82 | 80 | 5.02 | 9
|
| 10 | Detroit Tigers | 91 | 79 | 5.25 | 10 | | 10 | Tampa Bay Rays | 77 | 85 | 5.01 | 10
|
| 11 | Texas Rangers | 81 | 81 | 5.17 | 11 | | 11 | Athletics | 76 | 86 | 4.74 | 11
|
| 12 | Houston Astros | 87 | 75 | 5.15 | 12 | | 12 | Baltimore Orioles | 75 | 87 | 4.67 | 12
|
| 13 | Cleveland Guardians | 89 | 76 | 5.12 | 14 | | 13 | Minnesota Twins | 70 | 92 | 4.54 | 13
|
| 14 | New York Mets | 83 | 79 | 5.11 | 13 | | 14 | Los Angeles Angels | 72 | 90 | 4.40 | 14
|
| 15 | Cincinnati Reds | 83 | 81 | 5.04 | 15 | | 15 | Chicago White Sox | 60 | 102 | 4.31 | 15
|
| 16 | Kansas City Royals | 82 | 80 | 5.02 | 16 | | | | | | |
|
| 17 | Tampa Bay Rays | 77 | 85 | 5.01 | 17 | | | 2025 NL Rankings | | | |
|
| 18 | Arizona Diamondbacks | 80 | 82 | 4.99 | 18 | | | Team | W | L | Rating | LR
|
| 19 | San Francisco Giants | 81 | 81 | 4.98 | 19 | | 1 | Los Angeles Dodgers | 106 | 73 | 5.91 | 1
|
| 20 | Atlanta Braves | 76 | 86 | 4.87 | 20 | | 2 | Philadelphia Phillies | 97 | 69 | 5.61 | 2
|
| 21 | St. Louis Cardinals | 78 | 84 | 4.78 | 21 | | 3 | Milwaukee Brewers | 100 | 71 | 5.58 | 3
|
| 22 | Athletics | 76 | 86 | 4.74 | 22 | | 4 | Chicago Cubs | 96 | 74 | 5.51 | 4
|
| 23 | Miami Marlins | 79 | 83 | 4.73 | 23 | | 5 | San Diego Padres | 91 | 74 | 5.31 | 5
|
| 24 | Baltimore Orioles | 75 | 87 | 4.67 | 24 | | 6 | New York Mets | 83 | 79 | 5.11 | 6
|
| 25 | Pittsburgh Pirates | 71 | 91 | 4.65 | 25 | | 7 | Cincinnati Reds | 83 | 81 | 5.04 | 7
|
| 26 | Minnesota Twins | 70 | 92 | 4.54 | 26 | | 8 | Arizona Diamondbacks | 80 | 82 | 4.99 | 8
|
| 27 | Los Angeles Angels | 72 | 90 | 4.40 | 27 | | 9 | San Francisco Giants | 81 | 81 | 4.98 | 9
|
| 28 | Chicago White Sox | 60 | 102 | 4.31 | 28 | | 10 | Atlanta Braves | 76 | 86 | 4.87 | 10
|
| 29 | Washington Nationals | 66 | 96 | 4.09 | 29 | | 11 | St. Louis Cardinals | 78 | 84 | 4.78 | 11
|
| 30 | Colorado Rockies | 43 | 119 | 3.14 | 30 | | 12 | Miami Marlins | 79 | 83 | 4.73 | 12
|
| | | | | | | | 13 | Pittsburgh Pirates | 71 | 91 | 4.65 | 13
|
| | | | | | | | 14 | Washington Nationals | 66 | 96 | 4.09 | 14
|
| | | | | | | | 15 | Colorado Rockies | 43 | 119 | 3.14 | 15
|
MLB Standings
RS = Runs scored
RA = Runs against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2025 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 2 | Toronto Blue Jays | 104 | 76 | 5.87 | 903 | 796 | 1
|
| 3 | New York Yankees | 97 | 72 | 5.61 | 877 | 725 | 4
|
| 7 | Boston Red Sox | 90 | 75 | 5.47 | 792 | 685 | 6
|
| 17 | Tampa Bay Rays | 77 | 85 | 5.01 | 714 | 683 | 7
|
| 24 | Baltimore Orioles | 75 | 87 | 4.67 | 677 | 788 | 3
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 10 | Detroit Tigers | 91 | 79 | 5.25 | 787 | 720 | 19
|
| 13 | Cleveland Guardians | 89 | 76 | 5.12 | 653 | 658 | 26
|
| 16 | Kansas City Royals | 82 | 80 | 5.02 | 651 | 637 | 25
|
| 26 | Minnesota Twins | 70 | 92 | 4.54 | 678 | 773 | 16
|
| 28 | Chicago White Sox | 60 | 102 | 4.31 | 647 | 742 | 11
|
| | | | | | | |
|
| | WEST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 8 | Seattle Mariners | 96 | 78 | 5.37 | 815 | 751 | 5
|
| 11 | Texas Rangers | 81 | 81 | 5.17 | 684 | 605 | 20
|
| 12 | Houston Astros | 87 | 75 | 5.15 | 686 | 665 | 30
|
| 22 | Athletics | 76 | 86 | 4.74 | 733 | 817 | 15
|
| 27 | Los Angeles Angels | 72 | 90 | 4.40 | 673 | 837 | 8
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 4 | Philadelphia Phillies | 97 | 69 | 5.61 | 793 | 661 | 21
|
| 14 | New York Mets | 83 | 79 | 5.11 | 766 | 715 | 27
|
| 20 | Atlanta Braves | 76 | 86 | 4.87 | 724 | 734 | 23
|
| 23 | Miami Marlins | 79 | 83 | 4.73 | 709 | 798 | 22
|
| 29 | Washington Nationals | 66 | 96 | 4.09 | 687 | 899 | 18
|
| | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 5 | Milwaukee Brewers | 100 | 71 | 5.58 | 832 | 666 | 9
|
| 6 | Chicago Cubs | 96 | 74 | 5.51 | 816 | 676 | 17
|
| 15 | Cincinnati Reds | 83 | 81 | 5.04 | 725 | 699 | 12
|
| 21 | St. Louis Cardinals | 78 | 84 | 4.78 | 689 | 754 | 14
|
| 25 | Pittsburgh Pirates | 71 | 91 | 4.65 | 583 | 645 | 13
|
| | | | | | | |
|
| | WEST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 1 | Los Angeles Dodgers | 106 | 73 | 5.91 | 897 | 745 | 10
|
| 9 | San Diego Padres | 91 | 74 | 5.31 | 707 | 627 | 24
|
| 18 | Arizona Diamondbacks | 80 | 82 | 4.99 | 791 | 785 | 28
|
| 19 | San Francisco Giants | 81 | 81 | 4.98 | 705 | 684 | 29
|
| 30 | Colorado Rockies | 43 | 119 | 3.14 | 597 | 1021 | 2
|
2025 MLB PLAYOFFS
AMERICAN LEAGUE
WILD CARD ROUND (Best of 3)
4) NY Yankees vs. 5) Boston
New York wins series 2-1
Game 1 - 9/30 - Boston 3 at NY Yankees 1
Game 2 - 10/1 - Boston 3 at NY Yankees 4
Game 3 - 10/2 - Boston 0 at NY Yankees 4
3) Cleveland vs. 6) Detroit
Detroit wins series 2-1
Game 1 - 9/30 - Detroit 2 at Cleveland 1
Game 2 - 10/1 - Detroit 1 at Cleveland 6
Game 3 - 10/2 - Detroit 6 at Cleveland 3
DIVISIONAL ROUND (Best of 5)
1) Toronto vs. 4) NY Yankees
Toronto wins series 3-1
Game 1 - 10/4 - NY Yankees 1 at Toronto 10
Game 2 - 10/5 - NY Yankees 7 at Toronto 13
Game 3 - 10/7 - Toronto 6 at NY Yankees 9
Game 4 - 10/8 - Toronto 5 at NY Yankees 2
2) Seattle vs. 6) Detroit
Seattle wins series 3-2
Game 1 - 10/4 - Detroit 3 at Seattle 2 (11)
Game 2 - 10/5 - Detroit 2 at Seattle 3
Game 3 - 10/7 - Seattle 8 at Detroit 4
Game 4 - 10/8 - Seattle 3 at Detroit 9
Game 5 - 10/10 - Detroit 2 at Seattle 3 (15)
AMERICAN LEAGUE CHAMPIONSHIP SERIES (Best of 7)
1) Toronto vs. 2) Seattle
Toronto wins series 4-3
Game 1 - 10/12 - Seattle 3 at Toronto 1
Game 2 - 10/13 - Seattle 10 at Toronto 3
Game 3 - 10/15 - Toronto 13 at Seattle 4
Game 4 - 10/16 - Toronto 8 at Seattle 2
Game 5 - 10/17 - Toronto 2 at Seattle 6
Game 6 - 10/19 - Seattle 2 at Toronto 6
Game 7 - 10/20 - Seattle 3 at Toronto 4
NATIONAL LEAGUE
WILD CARD ROUND (Best of 3)
4) Chicago Cubs vs. 5) San Diego
Chicago wins series 2-1
Game 1 - 9/30 - San Diego 1 at Chicago Cubs 3
Game 2 - 10/1 - San Diego 3 at Chicago Cubs 0
Game 3 - 10/2 - San Diego 1 at Chicago Cubs 3
3) LA Dodgers vs. 6) Cincinnati
Los Angeles wins series 2-0
Game 1 - 9/30 - Cincinnati 5 at LA Dodgers 10
Game 2 - 10/1 - Cincinnati 4 at LA Dodgers 8
DIVISIONAL ROUND (Best of 5)
1) Milwaukee vs. 4) Chicago Cubs
Milwaukee wins series 3-2
Game 1 - 10/4 - Chicago Cubs 3 at Milwaukee 9
Game 2 - 10/6 - Chicago Cubs 3 at Milwaukee 7
Game 3 - 10/8 - Milwaukee 3 at Chicago Cubs 4
Game 4 - 10/9 - Milwaukee 0 at Chicago Cubs 6
Game 5 - 10/11 - Chicago Cubs 1 at Milwaukee 3
2) Philadelphia vs. 3) LA Dodgers
Los Angeles wins series 3-1
Game 1 - 10/4 - LA Dodgers 5 at Philadelphia 3
Game 2 - 10/6 - LA Dodgers 4 at Philadelphia 3
Game 3 - 10/8 - Philadelphia 8 at LA Dodgers 2
Game 4 - 10/9 - Philadelphia 1 at LA Dodgers 2 (11)
NATIONAL LEAGUE CHAMPIONSHIP SERIES (Best of 7)
1) Milwaukee vs. 3) LA Dodgers
Los Angeles wins series 4-0
Game 1 - 10/13 - LA Dodgers 2 at Milwaukee 1
Game 2 - 10/14 - LA Dodgers 5 at Milwaukee 1
Game 3 - 10/16 - Milwaukee 1 at LA Dodgers 3
Game 4 - 10/17 - Milwaukee 1 at LA Dodgers 5
2025 WORLD SERIES
Toronto vs. LA Dodgers
Los Angeles wins series 4-3
Game 1 - 10/24 - LA Dodgers 4 at Toronto 11
Game 2 - 10/25 - LA Dodgers 5 at Toronto 1
Game 3 - 10/27 - Toronto 5 at LA Dodgers 6 (18)
Game 4 - 10/28 - Toronto 6 at LA Dodgers 2
Game 5 - 10/29 - Toronto 6 at LA Dodgers 1
Game 6 - 10/31 - LA Dodgers 3 at Toronto 1
Game 7 - 11/1 - LA Dodgers 5 at Toronto 4 (11)