Last updated: Monday, July 27, 2026 - thru games of July 26 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Enjoy! LR = Last ranking
| 2026 MLB Rankings | 2026 AL Rankings | |||||||||||
| Team | W | L | Rating | LR | Team | W | L | Rating | LR | |||
| 1 | Milwaukee Brewers | 66 | 39 | 5.99 | 1 | 1 | Tampa Bay Rays | 62 | 43 | 5.60 | 2 | |
| 2 | Los Angeles Dodgers | 67 | 39 | 5.96 | 2 | 2 | New York Yankees | 59 | 46 | 5.52 | 1 | |
| 3 | Atlanta Braves | 62 | 43 | 5.69 | 3 | 3 | Boston Red Sox | 54 | 50 | 5.33 | 3 | |
| 4 | Tampa Bay Rays | 62 | 43 | 5.60 | 5 | 4 | Chicago White Sox | 55 | 49 | 5.21 | 4 | |
| 5 | New York Yankees | 59 | 46 | 5.52 | 4 | 5 | Cleveland Guardians | 54 | 53 | 5.02 | 5 | |
| 6 | Chicago Cubs | 59 | 46 | 5.48 | 6 | 6 | Detroit Tigers | 50 | 56 | 4.96 | 6 | |
| 7 | Boston Red Sox | 54 | 50 | 5.33 | 7 | 7 | Baltimore Orioles | 51 | 55 | 4.95 | 7 | |
| 8 | Pittsburgh Pirates | 54 | 52 | 5.24 | 8 | 8 | Minnesota Twins | 53 | 54 | 4.89 | 8 | |
| 9 | Chicago White Sox | 55 | 49 | 5.21 | 9 | 9 | Seattle Mariners | 52 | 54 | 4.85 | 9 | |
| 10 | Washington Nationals | 54 | 52 | 5.20 | 11 | 10 | Texas Rangers | 53 | 52 | 4.83 | 10 | |
| 11 | Philadelphia Phillies | 57 | 49 | 5.14 | 12 | 11 | Houston Astros | 52 | 55 | 4.71 | 11 | |
| 12 | Arizona Diamondbacks | 55 | 51 | 5.14 | 10 | 12 | Toronto Blue Jays | 48 | 58 | 4.65 | 12 | |
| 13 | St. Louis Cardinals | 53 | 52 | 5.05 | 15 | 13 | Kansas City Royals | 45 | 62 | 4.39 | 13 | |
| 14 | Cleveland Guardians | 54 | 53 | 5.02 | 13 | 14 | Los Angeles Angels | 42 | 64 | 4.27 | 14 | |
| 15 | San Diego Padres | 53 | 53 | 5.00 | 19 | 15 | Athletics | 44 | 61 | 4.15 | 15 | |
| 16 | Miami Marlins | 52 | 54 | 4.98 | 14 | |||||||
| 17 | Detroit Tigers | 50 | 56 | 4.96 | 16 | 2026 NL Rankings | ||||||
| 18 | Baltimore Orioles | 51 | 55 | 4.95 | 17 | Team | W | L | Rating | LR | ||
| 19 | Minnesota Twins | 53 | 54 | 4.89 | 18 | 1 | Milwaukee Brewers | 66 | 39 | 5.99 | 1 | |
| 20 | Seattle Mariners | 52 | 54 | 4.85 | 20 | 2 | Los Angeles Dodgers | 67 | 39 | 5.96 | 2 | |
| 21 | Texas Rangers | 53 | 52 | 4.83 | 21 | 3 | Atlanta Braves | 62 | 43 | 5.69 | 3 | |
| 22 | Houston Astros | 52 | 55 | 4.71 | 22 | 4 | Chicago Cubs | 59 | 46 | 5.48 | 4 | |
| 23 | Toronto Blue Jays | 48 | 58 | 4.65 | 23 | 5 | Pittsburgh Pirates | 54 | 52 | 5.24 | 5 | |
| 24 | Cincinnati Reds | 49 | 55 | 4.65 | 24 | 6 | Washington Nationals | 54 | 52 | 5.20 | 7 | |
| 25 | San Francisco Giants | 44 | 61 | 4.50 | 25 | 7 | Philadelphia Phillies | 57 | 49 | 5.14 | 8 | |
| 26 | New York Mets | 44 | 62 | 4.47 | 26 | 8 | Arizona Diamondbacks | 55 | 51 | 5.14 | 6 | |
| 27 | Kansas City Royals | 45 | 62 | 4.39 | 27 | 9 | St. Louis Cardinals | 53 | 52 | 5.05 | 10 | |
| 28 | Los Angeles Angels | 42 | 64 | 4.27 | 28 | 10 | San Diego Padres | 53 | 53 | 5.00 | 11 | |
| 29 | Colorado Rockies | 42 | 65 | 4.20 | 29 | 11 | Miami Marlins | 52 | 54 | 4.98 | 9 | |
| 30 | Athletics | 44 | 61 | 4.15 | 30 | 12 | Cincinnati Reds | 49 | 55 | 4.65 | 12 | |
| 13 | San Francisco Giants | 44 | 61 | 4.50 | 13 | |||||||
| 14 | New York Mets | 44 | 62 | 4.47 | 14 | |||||||
| 15 | Colorado Rockies | 42 | 65 | 4.20 | 15 |
RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2026 | |||||||
| AMERICAN LEAGUE | |||||||
| EAST DIVISION(2) | W | L | Rating | RS | RA | SS | |
| 4 | Tampa Bay Rays | 62 | 43 | 5.60 | 474 | 432 | 17 |
| 5 | New York Yankees | 59 | 46 | 5.52 | 488 | 404 | 21 |
| 7 | Boston Red Sox | 54 | 50 | 5.33 | 438 | 392 | 14 |
| 18 | Baltimore Orioles | 51 | 55 | 4.95 | 483 | 497 | 16 |
| 23 | Toronto Blue Jays | 48 | 58 | 4.65 | 416 | 478 | 2 |
|
| |||||||
| CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS | |
| 9 | Chicago White Sox | 55 | 49 | 5.21 | 501 | 455 | 26 |
| 14 | Cleveland Guardians | 54 | 53 | 5.02 | 420 | 438 | 10 |
| 17 | Detroit Tigers | 50 | 56 | 4.96 | 445 | 417 | 24 |
| 19 | Minnesota Twins | 53 | 54 | 4.89 | 511 | 538 | 18 |
| 27 | Kansas City Royals | 45 | 62 | 4.39 | 450 | 546 | 11 |
|
| |||||||
| WEST DIVISION(6) | W | L | Rating | RS | RA | SS | |
| 20 | Seattle Mariners | 52 | 54 | 4.85 | 426 | 414 | 30 |
| 21 | Texas Rangers | 53 | 52 | 4.83 | 443 | 468 | 29 |
| 22 | Houston Astros | 52 | 55 | 4.71 | 489 | 536 | 27 |
| 28 | Los Angeles Angels | 42 | 64 | 4.27 | 454 | 519 | 25 |
| 30 | Athletics | 44 | 61 | 4.15 | 468 | 593 | 23 |
|
| |||||||
| NATIONAL LEAGUE | |||||||
| EAST DIVISION(3) | W | L | Rating | RS | RA | SS | |
| 3 | Atlanta Braves | 62 | 43 | 5.69 | 520 | 413 | 22 |
| 10 | Washington Nationals | 54 | 52 | 5.20 | 584 | 554 | 4 |
| 11 | Philadelphia Phillies | 57 | 49 | 5.14 | 460 | 471 | 15 |
| 16 | Miami Marlins | 52 | 54 | 4.98 | 464 | 462 | 13 |
| 26 | New York Mets | 44 | 62 | 4.47 | 432 | 494 | 5 |
|
| |||||||
| CENTRAL DIVISION(1) | W | L | Rating | RS | RA | SS | |
| 1 | Milwaukee Brewers | 66 | 39 | 5.99 | 535 | 393 | 19 |
| 6 | Chicago Cubs | 59 | 46 | 5.48 | 541 | 465 | 20 |
| 8 | Pittsburgh Pirates | 54 | 52 | 5.24 | 553 | 513 | 6 |
| 13 | St. Louis Cardinals | 53 | 52 | 5.05 | 466 | 467 | 1 |
| 24 | Cincinnati Reds | 49 | 55 | 4.65 | 432 | 498 | 7 |
|
| |||||||
| WEST DIVISION(4) | W | L | Rating | RS | RA | SS | |
| 2 | Los Angeles Dodgers | 67 | 39 | 5.96 | 546 | 391 | 28 |
| 12 | Arizona Diamondbacks | 55 | 51 | 5.14 | 479 | 482 | 12 |
| 15 | San Diego Padres | 53 | 53 | 5.00 | 442 | 463 | 8 |
| 25 | San Francisco Giants | 44 | 61 | 4.50 | 436 | 493 | 9 |
| 29 | Colorado Rockies | 42 | 65 | 4.20 | 507 | 617 | 3 |
FRIDAY JULY 24 AMERICAN LEAGUE Kansas City 1 at Detroit 2 Cleveland 3 at Tampa Bay 11 Toronto 4 at Boston 6 Houston 9 at Chicago White Sox 5 Seattle 4 at Texas 5 Athletics 2 at Minnesota 0 INTERLEAGUE NY Yankees 1 at Philadelphia 0 Atlanta 7 at Baltimore 6 (10) LA Angels 6 at San Francisco 7 (10) NATIONAL LEAGUE Colorado 5 at Milwaukee 2 Chicago Cubs 3 at Pittsburgh 2 (10) Arizona 3 at Washington 2 LA Dodgers 4 at NY Mets 2 San Diego 4 at Miami 2 Cincinnati 4 at St. Louis 2 SATURDAY JULY 25 AMERICAN LEAGUE Kansas City 3 at Detroit 2 Toronto 6 at Boston 0 Cleveland 0 at Tampa Bay 3 Houston 4 at Chicago White Sox 1 Athletics 0 at Minnesota 2 Seattle 1 at Texas 7 INTERLEAGUE LA Angels 2 at San Francisco 9 NY Yankees 3 at Philadelphia 1 Atlanta 2 at Baltimore 3 NATIONAL LEAGUE Arizona 3 at Washington 5 San Diego 7 at Miami 2 Chicago Cubs 11 at Pittsburgh 0 Colorado 5 at Milwaukee 8 LA Dodgers 4 at NY Mets 3 Cincinnati 0 at St. Louis 7 SUNDAY JULY 26 AMERICAN LEAGUE Cleveland 0 at Tampa Bay 1 Toronto 1 at Boston 6 Kansas City 5 at Detroit 4 Houston 3 at Chicago White Sox 12 Athletics 8 at Minnesota 11 Seattle 6 at Texas 4 INTERLEAGUE Atlanta 3 at Baltimore 2 (11) LA Angels 4 at San Francisco 3 NY Yankees 4 at Philadelphia 11 NATIONAL LEAGUE Arizona 7 at Washington 10 Chicago Cubs 7 at Pittsburgh 8 LA Dodgers 3 at NY Mets 8 San Diego 5 at Miami 3 Colorado 2 at Milwaukee 11 Cincinnati 5 at St. Louis 3 (10)
MONDAY JULY 27 AMERICAN LEAGUE Seattle at Texas, 2:35 (ESPN Unlimited) Baltimore at Detroit, 6:40 NY Yankees at Chicago White Sox, 7:40 Houston at LA Angels, 9:38 Boston at Athletics, 9:40 (MLB Network) INTERLEAGUE Toronto at Washington, 6:45 Cleveland at Cincinnati, 7:10 (ESPN) NATIONAL LEAGUE Arizona at Pittsburgh, 6:40 Philadelphia at Miami, 6:40 Atlanta at NY Mets, 7:10 Chicago Cubs at St. Louis, 7:45 Milwaukee at San Francisco, 9:45 TUESDAY JULY 28 AMERICAN LEAGUE Texas at Tampa Bay, 6:40 Baltimore at Detroit, 6:40 NY Yankees at Chicago White Sox, 7:40 Kansas City at Minnesota, 7:40 Houston at LA Angels, 9:38 Boston at Athletics, 9:40 INTERLEAGUE Toronto at Washington, 6:45 Cleveland at Cincinnati, 7:10 Seattle at LA Dodgers, 10:10 NATIONAL LEAGUE Arizona at Pittsburgh, 6:40 Philadelphia at Miami, 6:40 Atlanta at NY Mets, 7:10 Chicago Cubs at St. Louis, 7:45 (TBS) Colorado at San Diego, 9:40 Milwaukee at San Francisco, 9:45 (MLB Network) WEDNESDAY JULY 29 AMERICAN LEAGUE Baltimore at Detroit, 1:10 Texas at Tampa Bay, 6:40 NY Yankees at Chicago White Sox, 7:40 (Amazon Prime Video) Kansas City at Minnesota, 7:40 Houston at LA Angels, 9:38 Boston at Athletics, 9:40 INTERLEAGUE Toronto at Washington, 1:05 Cleveland at Cincinnati, 7:10 (ESPN Unlimited) Seattle at LA Dodgers, 10:10 (MLB Network) NATIONAL LEAGUE Philadelphia at Miami, 12:10 Arizona at Pittsburgh, 12:35 Atlanta at NY Mets, 1:10 (MLB Network) Milwaukee at San Francisco, 3:45 (MLB Network) Colorado at San Diego, 4:10 Chicago Cubs at St. Louis, 7:45 THURSDAY JULY 30 AMERICAN LEAGUE Texas at Tampa Bay, 12:10 Kansas City at Minnesota, 1:40 NY Yankees at Chicago White Sox, 2:10 (MLB Network) Boston at Athletics, 9:40 INTERLEAGUE Seattle at LA Dodgers, 10:10 (MLB Network) NATIONAL LEAGUE Chicago Cubs at St. Louis, 2:15 (ESPN Unlimited) Miami at NY Mets, 7:10 Pittsburgh at Cincinnati, 7:10 Washington at Atlanta, 7:15 (ESPN) San Francisco at San Diego, 9:40