Last updated: Monday, June 1, 2026 - thru games of May 31 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Enjoy! LR = Last ranking
| 2026 MLB Rankings | 2026 AL Rankings | |||||||||||
| Team | W | L | Rating | LR | Team | W | L | Rating | LR | |||
| 1 | Atlanta Braves | 40 | 20 | 6.28 | 1 | 1 | New York Yankees | 36 | 23 | 5.92 | 2 | |
| 2 | Los Angeles Dodgers | 38 | 21 | 6.26 | 2 | 2 | Tampa Bay Rays | 36 | 20 | 5.79 | 1 | |
| 3 | Milwaukee Brewers | 35 | 21 | 6.09 | 3 | 3 | Cleveland Guardians | 34 | 27 | 5.19 | 3 | |
| 4 | New York Yankees | 36 | 23 | 5.92 | 5 | 4 | Seattle Mariners | 31 | 29 | 5.15 | 5 | |
| 5 | Tampa Bay Rays | 36 | 20 | 5.79 | 4 | 5 | Chicago White Sox | 32 | 27 | 5.10 | 4 | |
| 6 | Chicago Cubs | 32 | 28 | 5.40 | 6 | 6 | Toronto Blue Jays | 29 | 31 | 4.89 | 6 | |
| 7 | Washington Nationals | 31 | 29 | 5.34 | 9 | 7 | Texas Rangers | 28 | 31 | 4.88 | 8 | |
| 8 | Pittsburgh Pirates | 32 | 28 | 5.31 | 10 | 8 | Boston Red Sox | 25 | 33 | 4.72 | 11 | |
| 9 | Arizona Diamondbacks | 31 | 27 | 5.21 | 8 | 9 | Baltimore Orioles | 28 | 32 | 4.68 | 10 | |
| 10 | Cleveland Guardians | 34 | 27 | 5.19 | 7 | 10 | Minnesota Twins | 27 | 33 | 4.65 | 7 | |
| 11 | Seattle Mariners | 31 | 29 | 5.15 | 14 | 11 | Athletics | 28 | 31 | 4.63 | 9 | |
| 12 | St. Louis Cardinals | 31 | 26 | 5.15 | 11 | 12 | Houston Astros | 27 | 34 | 4.56 | 12 | |
| 13 | Chicago White Sox | 32 | 27 | 5.10 | 13 | 13 | Los Angeles Angels | 23 | 37 | 4.31 | 15 | |
| 14 | San Diego Padres | 32 | 26 | 5.06 | 12 | 14 | Kansas City Royals | 22 | 37 | 4.15 | 13 | |
| 15 | Philadelphia Phillies | 30 | 29 | 4.94 | 16 | 15 | Detroit Tigers | 22 | 38 | 4.13 | 14 | |
| 16 | Toronto Blue Jays | 29 | 31 | 4.89 | 15 | |||||||
| 17 | Texas Rangers | 28 | 31 | 4.88 | 20 | 2026 NL Rankings | ||||||
| 18 | Cincinnati Reds | 30 | 28 | 4.77 | 19 | Team | W | L | Rating | LR | ||
| 19 | Boston Red Sox | 25 | 33 | 4.72 | 23 | 1 | Atlanta Braves | 40 | 20 | 6.28 | 1 | |
| 20 | Baltimore Orioles | 28 | 32 | 4.68 | 22 | 2 | Los Angeles Dodgers | 38 | 21 | 6.26 | 2 | |
| 21 | Minnesota Twins | 27 | 33 | 4.65 | 18 | 3 | Milwaukee Brewers | 35 | 21 | 6.09 | 3 | |
| 22 | Athletics | 28 | 31 | 4.63 | 21 | 4 | Chicago Cubs | 32 | 28 | 5.40 | 4 | |
| 23 | Miami Marlins | 26 | 34 | 4.62 | 17 | 5 | Washington Nationals | 31 | 29 | 5.34 | 6 | |
| 24 | Houston Astros | 27 | 34 | 4.56 | 24 | 6 | Pittsburgh Pirates | 32 | 28 | 5.31 | 7 | |
| 25 | New York Mets | 26 | 33 | 4.49 | 27 | 7 | Arizona Diamondbacks | 31 | 27 | 5.21 | 5 | |
| 26 | San Francisco Giants | 23 | 36 | 4.36 | 25 | 8 | St. Louis Cardinals | 31 | 26 | 5.15 | 8 | |
| 27 | Los Angeles Angels | 23 | 37 | 4.31 | 29 | 9 | San Diego Padres | 32 | 26 | 5.06 | 9 | |
| 28 | Kansas City Royals | 22 | 37 | 4.15 | 26 | 10 | Philadelphia Phillies | 30 | 29 | 4.94 | 10 | |
| 29 | Detroit Tigers | 22 | 38 | 4.13 | 28 | 11 | Cincinnati Reds | 30 | 28 | 4.77 | 12 | |
| 30 | Colorado Rockies | 22 | 38 | 3.99 | 30 | 12 | Miami Marlins | 26 | 34 | 4.62 | 11 | |
| 13 | New York Mets | 26 | 33 | 4.49 | 14 | |||||||
| 14 | San Francisco Giants | 23 | 36 | 4.36 | 13 | |||||||
| 15 | Colorado Rockies | 22 | 38 | 3.99 | 15 |
RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2026 | |||||||
| AMERICAN LEAGUE | |||||||
| EAST DIVISION(2) | W | L | Rating | RS | RA | SS | |
| 4 | New York Yankees | 36 | 23 | 5.92 | 305 | 207 | 30 |
| 5 | Tampa Bay Rays | 36 | 20 | 5.79 | 262 | 243 | 13 |
| 16 | Toronto Blue Jays | 29 | 31 | 4.89 | 244 | 251 | 12 |
| 19 | Boston Red Sox | 25 | 33 | 4.72 | 231 | 236 | 11 |
| 20 | Baltimore Orioles | 28 | 32 | 4.68 | 275 | 313 | 15 |
|
| |||||||
| CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS | |
| 10 | Cleveland Guardians | 34 | 27 | 5.19 | 249 | 248 | 23 |
| 13 | Chicago White Sox | 32 | 27 | 5.10 | 275 | 267 | 29 |
| 21 | Minnesota Twins | 27 | 33 | 4.65 | 275 | 296 | 18 |
| 28 | Kansas City Royals | 22 | 37 | 4.15 | 221 | 280 | 9 |
| 29 | Detroit Tigers | 22 | 38 | 4.13 | 223 | 262 | 22 |
|
| |||||||
| WEST DIVISION(5) | W | L | Rating | RS | RA | SS | |
| 11 | Seattle Mariners | 31 | 29 | 5.15 | 255 | 225 | 26 |
| 17 | Texas Rangers | 28 | 31 | 4.88 | 237 | 230 | 20 |
| 22 | Athletics | 28 | 31 | 4.63 | 252 | 286 | 14 |
| 24 | Houston Astros | 27 | 34 | 4.56 | 271 | 304 | 17 |
| 27 | Los Angeles Angels | 23 | 37 | 4.31 | 255 | 306 | 5 |
|
| |||||||
| NATIONAL LEAGUE | |||||||
| EAST DIVISION(3) | W | L | Rating | RS | RA | SS | |
| 1 | Atlanta Braves | 40 | 20 | 6.28 | 316 | 207 | 25 |
| 7 | Washington Nationals | 31 | 29 | 5.34 | 324 | 323 | 1 |
| 15 | Philadelphia Phillies | 30 | 29 | 4.94 | 230 | 256 | 10 |
| 23 | Miami Marlins | 26 | 34 | 4.62 | 250 | 279 | 4 |
| 25 | New York Mets | 26 | 33 | 4.49 | 239 | 252 | 24 |
|
| |||||||
| CENTRAL DIVISION(1) | W | L | Rating | RS | RA | SS | |
| 3 | Milwaukee Brewers | 35 | 21 | 6.09 | 268 | 194 | 8 |
| 6 | Chicago Cubs | 32 | 28 | 5.40 | 284 | 265 | 2 |
| 8 | Pittsburgh Pirates | 32 | 28 | 5.31 | 301 | 270 | 16 |
| 12 | St. Louis Cardinals | 31 | 26 | 5.15 | 247 | 257 | 7 |
| 18 | Cincinnati Reds | 30 | 28 | 4.77 | 256 | 288 | 21 |
|
| |||||||
| WEST DIVISION(4) | W | L | Rating | RS | RA | SS | |
| 2 | Los Angeles Dodgers | 38 | 21 | 6.26 | 314 | 185 | 28 |
| 9 | Arizona Diamondbacks | 31 | 27 | 5.21 | 264 | 256 | 19 |
| 14 | San Diego Padres | 32 | 26 | 5.06 | 227 | 233 | 27 |
| 26 | San Francisco Giants | 23 | 36 | 4.36 | 232 | 280 | 3 |
| 30 | Colorado Rockies | 22 | 38 | 3.99 | 251 | 334 | 6 |
FRIDAY MAY 29 AMERICAN LEAGUE Toronto 6 at Baltimore 5 Boston 3 at Cleveland 4 LA Angels 5 at Tampa Bay 8 Detroit 3 at Chicago White Sox 4 (10) Kansas City 1 at Texas 9 NY Yankees 8 at Athletics 2 INTERLEAGUE Minnesota 5 at Pittsburgh 6 Milwaukee 5 at Houston 4 (10) Arizona 6 at Seattle 7 (10) NATIONAL LEAGUE Atlanta 8 at Cincinnati 3 San Diego 7 at Washington 5 Miami 7 at NY Mets 9 (10) Chicago Cubs 5 at St. Louis 6 San Francisco 6 at Colorado 8 Philadelphia 2 at LA Dodgers 4 SATURDAY MAY 30 AMERICAN LEAGUE Detroit 1 at Chicago White Sox 7 Toronto 5 at Baltimore 6 Kansas City 6 at Texas 7 Boston 9 at Cleveland 1 LA Angels 14 at Tampa Bay 3 NY Yankees 4 at Athletics 6 INTERLEAGUE Minnesota 9 at Pittsburgh 10 Milwaukee 2 at Houston 9 Arizona 1 at Seattle 5 NATIONAL LEAGUE San Diego 4 at Washington 9 Miami 1 at NY Mets 6 Atlanta 5 at Cincinnati 2 Chicago Cubs 6 at St. Louis 1 San Francisco 3 at Colorado 8 Philadelphia 4 at LA Dodgers 3 SUNDAY MAY 31 AMERICAN LEAGUE Toronto 5 at Baltimore 9 Boston 9 at Cleveland 4 LA Angels 2 at Tampa Bay 5 Detroit 1 at Chicago White Sox 2 Kansas City 3 at Texas 6 NY Yankees 13 at Athletics 8 INTERLEAGUE Minnesota 3 at Pittsburgh 9 Milwaukee 2 at Houston 0 Arizona 2 at Seattle 3 (10) NATIONAL LEAGUE San Diego 2 at Washington 4 Miami 1 at NY Mets 10 Atlanta 4 at Cincinnati 6 San Francisco 19 at Colorado 6 Philadelphia 1 at LA Dodgers 9 Chicago Cubs 1 at St. Louis 5
MONDAY JUNE 1 AMERICAN LEAGUE Detroit at Tampa Bay, 6:40 Chicago White Sox at Minnesota, 7:40 INTERLEAGUE Kansas City at Cincinnati, 7:10 Texas at St. Louis, 7:45 Colorado at LA Angels, 9:38 NY Mets at Seattle, 9:40 NATIONAL LEAGUE Miami at Washington, 6:45 San Francisco at Milwaukee, 7:40 (FS1) LA Dodgers at Arizona, 9:40 TUESDAY JUNE 2 AMERICAN LEAGUE Detroit at Tampa Bay, 6:40 Baltimore at Boston, 6:45 Cleveland at NY Yankees, 7:05 Chicago White Sox at Minnesota, 7:40 INTERLEAGUE Kansas City at Cincinnati, 7:10 Toronto at Atlanta, 7:15 Texas at St. Louis, 7:45 Athletics at Chicago Cubs, 8:05 Pittsburgh at Houston, 8:10 Colorado at LA Angels, 9:38 (MLB Network) NY Mets at Seattle, 9:40 NATIONAL LEAGUE San Diego at Philadelphia, 6:40 (TBS) Miami at Washington, 6:45 San Francisco at Milwaukee, 7:40 LA Dodgers at Arizona, 9:40 (ESPN Unlimited) WEDNESDAY JUNE 3 AMERICAN LEAGUE Detroit at Tampa Bay, 1:10 (MLB Network) Chicago White Sox at Minnesota, 1:40 (ESPN Unlimited) Baltimore at Boston, 6:45 Cleveland at NY Yankees, 7:05 (Amazon Prime Video) INTERLEAGUE NY Mets at Seattle, 3:40 (MLB Network) Kansas City at Cincinnati, 7:10 Toronto at Atlanta, 7:15 Texas at St. Louis, 7:45 (ESPN Unlimited) Athletics at Chicago Cubs, 8:05 Pittsburgh at Houston, 8:10 Colorado at LA Angels, 9:38 NATIONAL LEAGUE Miami at Washington, 1:05 San Diego at Philadelphia, 6:40 San Francisco at Milwaukee, 7:40 LA Dodgers at Arizona, 9:40 THURSDAY JUNE 4 AMERICAN LEAGUE Baltimore at Boston, 1:35 (ESPN Unlimited) Cleveland at NY Yankees, 1:35 (MLB Network) Kansas City at Minnesota, 7:40 INTERLEAGUE Toronto at Atlanta, 7:15 Athletics at Chicago Cubs, 8:05 Pittsburgh at Houston, 8:10 (FS1) NATIONAL LEAGUE San Diego at Philadelphia, 1:05 San Francisco at Milwaukee, 2:10 LA Dodgers at Arizona, 9:40