MLB Power Ratings
Last updated: Friday, November 5, 2010 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays and
Fridays. These ratings are based on several factors, including won-lost record,
schedule strength, and margin of victory in games. Results of recent games are
weighed with more emphasis than games played earlier in the season. Enjoy!
MLB Team Rankings
| | 2010 MLB Rankings | | | | | | 2010 AL Rankings | | |
|
| | Team | W | L | Rating | | | Team | W | L | Rating
|
| 1 | Philadelphia Phillies | 102 | 69 | 5.93 | | 1 | New York Yankees | 100 | 71 | 5.88
|
| 2 | New York Yankees | 100 | 71 | 5.88 | | 2 | Tampa Bay Rays | 98 | 69 | 5.84
|
| 3 | Tampa Bay Rays | 98 | 69 | 5.84 | | 3 | Boston Red Sox | 89 | 73 | 5.60
|
| 4 | San Francisco Giants | 103 | 74 | 5.80 | | 4 | Minnesota Twins | 94 | 71 | 5.50
|
| 5 | Boston Red Sox | 89 | 73 | 5.60 | | 5 | Texas Rangers | 98 | 80 | 5.47
|
| 6 | Minnesota Twins | 94 | 71 | 5.50 | | 6 | Toronto Blue Jays | 85 | 77 | 5.42
|
| 7 | Atlanta Braves | 92 | 74 | 5.50 | | 7 | Chicago White Sox | 88 | 74 | 5.23
|
| 8 | Texas Rangers | 98 | 80 | 5.47 | | 8 | Oakland Athletics | 81 | 81 | 5.10
|
| 9 | Toronto Blue Jays | 85 | 77 | 5.42 | | 9 | Detroit Tigers | 81 | 81 | 4.97
|
| 10 | San Diego Padres | 90 | 72 | 5.38 | | 10 | Los Angeles Angels | 80 | 82 | 4.92
|
| 11 | Cincinnati Reds | 91 | 74 | 5.28 | | 11 | Baltimore Orioles | 66 | 96 | 4.44
|
| 12 | Chicago White Sox | 88 | 74 | 5.23 | | 12 | Cleveland Indians | 69 | 93 | 4.42
|
| 13 | Colorado Rockies | 83 | 79 | 5.19 | | 13 | Kansas City Royals | 67 | 95 | 4.20
|
| 14 | St. Louis Cardinals | 86 | 76 | 5.15 | | 14 | Seattle Mariners | 61 | 101 | 4.03
|
| 15 | Oakland Athletics | 81 | 81 | 5.10 | | | | | |
|
| 16 | Florida Marlins | 80 | 82 | 4.99 | | | | | |
|
| 17 | Detroit Tigers | 81 | 81 | 4.97 | | | 2010 NL Rankings | | |
|
| 18 | New York Mets | 79 | 83 | 4.96 | | | Team | W | L | Rating
|
| 19 | Los Angeles Dodgers | 80 | 82 | 4.94 | | 1 | Philadelphia Phillies | 102 | 69 | 5.93
|
| 20 | Los Angeles Angels | 80 | 82 | 4.92 | | 2 | San Francisco Giants | 103 | 74 | 5.80
|
| 21 | Milwaukee Brewers | 77 | 85 | 4.61 | | 3 | Atlanta Braves | 92 | 74 | 5.50
|
| 22 | Houston Astros | 76 | 86 | 4.50 | | 4 | San Diego Padres | 90 | 72 | 5.38
|
| 23 | Chicago Cubs | 75 | 87 | 4.47 | | 5 | Cincinnati Reds | 91 | 74 | 5.28
|
| 24 | Baltimore Orioles | 66 | 96 | 4.44 | | 6 | Colorado Rockies | 83 | 79 | 5.19
|
| 25 | Washington Nationals | 69 | 93 | 4.43 | | 7 | St. Louis Cardinals | 86 | 76 | 5.15
|
| 26 | Cleveland Indians | 69 | 93 | 4.42 | | 8 | Florida Marlins | 80 | 82 | 4.99
|
| 27 | Arizona Diamondbacks | 65 | 97 | 4.35 | | 9 | New York Mets | 79 | 83 | 4.96
|
| 28 | Kansas City Royals | 67 | 95 | 4.20 | | 10 | Los Angeles Dodgers | 80 | 82 | 4.94
|
| 29 | Seattle Mariners | 61 | 101 | 4.03 | | 11 | Milwaukee Brewers | 77 | 85 | 4.61
|
| 30 | Pittsburgh Pirates | 57 | 105 | 3.51 | | 12 | Houston Astros | 76 | 86 | 4.50
|
| | | | | | | 13 | Chicago Cubs | 75 | 87 | 4.47
|
| | | | | | | 14 | Washington Nationals | 69 | 93 | 4.43
|
| | | | | | | 15 | Arizona Diamondbacks | 65 | 97 | 4.35
|
| | | | | | | 16 | Pittsburgh Pirates | 57 | 105 | 3.51
|
MLB Standings
SS=Strength of schedule ranking
| | MLB 2010 | | | |
|
| | AMERICAN LEAGUE | | | |
|
| | EAST DIVISION(1) | W | L | Rating | SS
|
| 2 | New York Yankees | 100 | 71 | 5.88 | 7
|
| 3 | Tampa Bay Rays | 98 | 69 | 5.84 | 8
|
| 5 | Boston Red Sox | 89 | 73 | 5.60 | 4
|
| 9 | Toronto Blue Jays | 85 | 77 | 5.42 | 2
|
| 24 | Baltimore Orioles | 66 | 96 | 4.44 | 1
|
| | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | SS
|
| 6 | Minnesota Twins | 94 | 71 | 5.50 | 22
|
| 12 | Chicago White Sox | 88 | 74 | 5.23 | 26
|
| 17 | Detroit Tigers | 81 | 81 | 4.97 | 23
|
| 26 | Cleveland Indians | 69 | 93 | 4.42 | 9
|
| 28 | Kansas City Royals | 67 | 95 | 4.20 | 6
|
| | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | SS
|
| 8 | Texas Rangers | 98 | 80 | 5.47 | 18
|
| 15 | Oakland Athletics | 81 | 81 | 5.10 | 15
|
| 20 | Los Angeles Angels | 80 | 82 | 4.92 | 14
|
| 29 | Seattle Mariners | 61 | 101 | 4.03 | 3
|
| | | | | |
|
| | NATIONAL LEAGUE | | | |
|
| | EAST DIVISION(2) | W | L | Rating | SS
|
| 1 | Philadelphia Phillies | 102 | 69 | 5.93 | 16
|
| 7 | Atlanta Braves | 92 | 74 | 5.50 | 20
|
| 16 | Florida Marlins | 80 | 82 | 4.99 | 10
|
| 18 | New York Mets | 79 | 83 | 4.96 | 13
|
| 25 | Washington Nationals | 69 | 93 | 4.43 | 12
|
| | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | SS
|
| 11 | Cincinnati Reds | 91 | 74 | 5.28 | 30
|
| 14 | St. Louis Cardinals | 86 | 76 | 5.15 | 29
|
| 21 | Milwaukee Brewers | 77 | 85 | 4.61 | 28
|
| 22 | Houston Astros | 76 | 86 | 4.50 | 25
|
| 23 | Chicago Cubs | 75 | 87 | 4.47 | 27
|
| 30 | Pittsburgh Pirates | 57 | 105 | 3.51 | 21
|
| | | | | |
|
| | WEST DIVISION(3) | W | L | Rating | SS
|
| 4 | San Francisco Giants | 103 | 74 | 5.80 | 19
|
| 10 | San Diego Padres | 90 | 72 | 5.38 | 24
|
| 13 | Colorado Rockies | 83 | 79 | 5.19 | 17
|
| 19 | Los Angeles Dodgers | 80 | 82 | 4.94 | 11
|
| 27 | Arizona Diamondbacks | 65 | 97 | 4.35 | 5
|
2010 MLB PLAYOFFS
DIVISIONAL PLAYOFF SUMMARIES
AMERICAN LEAGUE
Tampa Bay vs. Texas
(Rangers win series 3-2)
Minnesota vs. NY Yankees
(Yankees win series 3-0)
NATIONAL LEAGUE
Philadelphia vs. Cincinnati
(Phillies win series 3-0)
San Francisco vs. Atlanta
(Giants win series 3-1)
LEAGUE CHAMPIONSHIP SERIES SUMMARIES
AMERICAN LEAGUE
Texas vs. NY Yankees
(Rangers win series 4-2)
NATIONAL LEAGUE
Philadelphia vs. San Francisco
(Giants win series 4-2)
2010 WORLD SERIES SUMMARY
San Francisco vs. Texas
(Giants win series 4-1)