MLB Power Ratings
Last updated: Sunday, October 30, 2011 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays and
Fridays. These ratings are based on several factors, including won-lost record,
schedule strength, and margin of victory in games. Results of recent games are
weighed with slightly more emphasis than games played earlier in the season. Enjoy!
MLB Team Rankings
| | 2011 MLB Rankings | | | | | | 2011 AL Rankings | | |
|
| | Team | W | L | Rating | | | Team | W | L | Rating
|
| 1 | New York Yankees | 99 | 68 | 6.14 | | 1 | New York Yankees | 99 | 68 | 6.14
|
| 2 | Philadelphia Phillies | 104 | 63 | 6.06 | | 2 | Texas Rangers | 106 | 73 | 5.97
|
| 3 | Texas Rangers | 106 | 73 | 5.97 | | 3 | Tampa Bay Rays | 92 | 74 | 5.73
|
| 4 | Tampa Bay Rays | 92 | 74 | 5.73 | | 4 | Boston Red Sox | 90 | 72 | 5.67
|
| 5 | Boston Red Sox | 90 | 72 | 5.67 | | 5 | Detroit Tigers | 100 | 73 | 5.45
|
| 6 | St. Louis Cardinals | 101 | 79 | 5.55 | | 6 | Los Angeles Angels | 86 | 76 | 5.29
|
| 7 | Arizona Diamondbacks | 96 | 71 | 5.47 | | 7 | Toronto Blue Jays | 81 | 81 | 5.07
|
| 8 | Detroit Tigers | 100 | 73 | 5.45 | | 8 | Oakland Athletics | 74 | 88 | 4.87
|
| 9 | Milwaukee Brewers | 101 | 72 | 5.43 | | 9 | Cleveland Indians | 80 | 82 | 4.64
|
| 10 | Los Angeles Angels | 86 | 76 | 5.29 | | 10 | Chicago White Sox | 79 | 83 | 4.63
|
| 11 | Atlanta Braves | 89 | 73 | 5.26 | | 11 | Kansas City Royals | 71 | 91 | 4.63
|
| 12 | Los Angeles Dodgers | 82 | 79 | 5.19 | | 12 | Baltimore Orioles | 69 | 93 | 4.46
|
| 13 | Toronto Blue Jays | 81 | 81 | 5.07 | | 13 | Seattle Mariners | 67 | 95 | 4.42
|
| 14 | San Francisco Giants | 86 | 76 | 5.06 | | 14 | Minnesota Twins | 63 | 99 | 3.96
|
| 15 | Washington Nationals | 80 | 81 | 4.97 | | | | | |
|
| 16 | New York Mets | 77 | 85 | 4.89 | | | | | |
|
| 17 | Oakland Athletics | 74 | 88 | 4.87 | | | 2011 NL Rankings | | |
|
| 18 | Cincinnati Reds | 79 | 83 | 4.79 | | | Team | W | L | Rating
|
| 19 | San Diego Padres | 71 | 91 | 4.71 | | 1 | Philadelphia Phillies | 104 | 63 | 6.06
|
| 20 | Florida Marlins | 72 | 90 | 4.66 | | 2 | St. Louis Cardinals | 101 | 79 | 5.55
|
| 21 | Cleveland Indians | 80 | 82 | 4.64 | | 3 | Arizona Diamondbacks | 96 | 71 | 5.47
|
| 22 | Chicago White Sox | 79 | 83 | 4.63 | | 4 | Milwaukee Brewers | 101 | 72 | 5.43
|
| 23 | Kansas City Royals | 71 | 91 | 4.63 | | 5 | Atlanta Braves | 89 | 73 | 5.26
|
| 24 | Colorado Rockies | 73 | 89 | 4.58 | | 6 | Los Angeles Dodgers | 82 | 79 | 5.19
|
| 25 | Baltimore Orioles | 69 | 93 | 4.46 | | 7 | San Francisco Giants | 86 | 76 | 5.06
|
| 26 | Seattle Mariners | 67 | 95 | 4.42 | | 8 | Washington Nationals | 80 | 81 | 4.97
|
| 27 | Chicago Cubs | 71 | 91 | 4.39 | | 9 | New York Mets | 77 | 85 | 4.89
|
| 28 | Pittsburgh Pirates | 72 | 90 | 4.26 | | 10 | Cincinnati Reds | 79 | 83 | 4.79
|
| 29 | Minnesota Twins | 63 | 99 | 3.96 | | 11 | San Diego Padres | 71 | 91 | 4.71
|
| 30 | Houston Astros | 56 | 106 | 3.80 | | 12 | Florida Marlins | 72 | 90 | 4.66
|
| | | | | | | 13 | Colorado Rockies | 73 | 89 | 4.58
|
| | | | | | | 14 | Chicago Cubs | 71 | 91 | 4.39
|
| | | | | | | 15 | Pittsburgh Pirates | 72 | 90 | 4.26
|
| | | | | | | 16 | Houston Astros | 56 | 106 | 3.80
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking
| | MLB 2011 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 1 | New York Yankees | 99 | 68 | 6.14 | 895 | 674 | 6
|
| 4 | Tampa Bay Rays | 92 | 74 | 5.73 | 728 | 630 | 8
|
| 5 | Boston Red Sox | 90 | 72 | 5.67 | 875 | 737 | 9
|
| 13 | Toronto Blue Jays | 81 | 81 | 5.07 | 743 | 761 | 2
|
| 25 | Baltimore Orioles | 69 | 93 | 4.46 | 708 | 860 | 1
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 8 | Detroit Tigers | 100 | 73 | 5.45 | 829 | 778 | 25
|
| 21 | Cleveland Indians | 80 | 82 | 4.64 | 704 | 760 | 18
|
| 22 | Chicago White Sox | 79 | 83 | 4.63 | 654 | 706 | 21
|
| 23 | Kansas City Royals | 71 | 91 | 4.63 | 730 | 762 | 17
|
| 29 | Minnesota Twins | 63 | 99 | 3.96 | 619 | 804 | 7
|
| | | | | | | |
|
| | WEST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 3 | Texas Rangers | 106 | 73 | 5.97 | 940 | 761 | 13
|
| 10 | Los Angeles Angels | 86 | 76 | 5.29 | 667 | 633 | 11
|
| 17 | Oakland Athletics | 74 | 88 | 4.87 | 645 | 679 | 4
|
| 26 | Seattle Mariners | 67 | 95 | 4.42 | 556 | 675 | 3
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | Philadelphia Phillies | 104 | 63 | 6.06 | 734 | 548 | 20
|
| 11 | Atlanta Braves | 89 | 73 | 5.26 | 641 | 605 | 15
|
| 15 | Washington Nationals | 80 | 81 | 4.97 | 624 | 643 | 16
|
| 16 | New York Mets | 77 | 85 | 4.89 | 718 | 742 | 6
|
| 20 | Florida Marlins | 72 | 90 | 4.66 | 625 | 702 | 5
|
| | | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 6 | St. Louis Cardinals | 101 | 79 | 5.55 | 862 | 769 | 24
|
| 9 | Milwaukee Brewers | 101 | 72 | 5.43 | 770 | 706 | 30
|
| 18 | Cincinnati Reds | 79 | 83 | 4.79 | 736 | 721 | 28
|
| 27 | Chicago Cubs | 71 | 91 | 4.39 | 654 | 756 | 22
|
| 28 | Pittsburgh Pirates | 72 | 90 | 4.26 | 610 | 712 | 26
|
| 30 | Houston Astros | 56 | 106 | 3.80 | 616 | 797 | 12
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 7 | Arizona Diamondbacks | 96 | 71 | 5.47 | 756 | 685 | 29
|
| 12 | Los Angeles Dodgers | 82 | 79 | 5.19 | 644 | 612 | 27
|
| 14 | San Francisco Giants | 86 | 76 | 5.06 | 570 | 578 | 23
|
| 19 | San Diego Padres | 71 | 91 | 4.71 | 593 | 611 | 19
|
| 24 | Colorado Rockies | 73 | 89 | 4.58 | 735 | 774 | 14
|
2011 PLAYOFFS
FIRST ROUND SUMMARY
AMERICAN LEAGUE
NY Yankees vs. Detroit
Detroit wins series 3-2
Texas vs. Tampa Bay
Texas wins series 3-1
NATIONAL LEAGUE
Philadelphia vs. St. Louis
St. Louis wins series 3-2
Milwaukee vs. Arizona
Milwaukee wins series 3-2
LEAGUE CHAMPIONSHIP SERIES SUMMARY
AMERICAN LEAGUE
Texas vs. Detroit
Texas wins series 4-2
NATIONAL LEAGUE
Milwaukee vs. St. Louis
St. Louis wins series 4-2
WORLD SERIES SUMMARY
Texas vs. St. Louis
St. Louis wins series 4-3