MLB Power Ratings
Last updated: Monday, October 29, 2012 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays and
Fridays. These ratings are based on several factors, including won-lost record,
schedule strength, and margin of victory in games. Results of recent games are
weighed with slightly more emphasis than games played earlier in the season. Enjoy!
MLB Team Rankings
| | 2012 MLB Rankings | | | | | | 2012 AL Rankings | | |
|
| | Team | W | L | Rating | | | Team | W | L | Rating
|
| 1 | San Francisco Giants | 105 | 73 | 5.80 | | 1 | Tampa Bay Rays | 90 | 72 | 5.78
|
| 2 | Tampa Bay Rays | 90 | 72 | 5.78 | | 2 | New York Yankees | 98 | 73 | 5.77
|
| 3 | New York Yankees | 98 | 73 | 5.77 | | 3 | Oakland Athletics | 96 | 71 | 5.75
|
| 4 | Oakland Athletics | 96 | 71 | 5.75 | | 4 | Texas Rangers | 93 | 70 | 5.58
|
| 5 | Washington Nationals | 100 | 67 | 5.69 | | 5 | Los Angeles Angels | 89 | 73 | 5.58
|
| 6 | Atlanta Braves | 94 | 69 | 5.61 | | 6 | Baltimore Orioles | 96 | 72 | 5.52
|
| 7 | Texas Rangers | 93 | 70 | 5.58 | | 7 | Detroit Tigers | 95 | 80 | 5.45
|
| 8 | Los Angeles Angels | 89 | 73 | 5.58 | | 8 | Chicago White Sox | 85 | 77 | 5.22
|
| 9 | Baltimore Orioles | 96 | 72 | 5.52 | | 9 | Seattle Mariners | 75 | 87 | 4.93
|
| 10 | Cincinnati Reds | 99 | 68 | 5.51 | | 10 | Toronto Blue Jays | 73 | 89 | 4.68
|
| 11 | Detroit Tigers | 95 | 80 | 5.45 | | 11 | Kansas City Royals | 72 | 90 | 4.52
|
| 12 | St. Louis Cardinals | 95 | 80 | 5.44 | | 12 | Boston Red Sox | 69 | 93 | 4.48
|
| 13 | Los Angeles Dodgers | 86 | 76 | 5.28 | | 13 | Minnesota Twins | 66 | 96 | 4.17
|
| 14 | Chicago White Sox | 85 | 77 | 5.22 | | 14 | Cleveland Indians | 68 | 94 | 4.09
|
| 15 | Arizona Diamondbacks | 81 | 81 | 5.09 | | | | | |
|
| 16 | Philadelphia Phillies | 81 | 81 | 5.02 | | | | | |
|
| 17 | Milwaukee Brewers | 83 | 79 | 5.02 | | | 2012 NL Rankings | | |
|
| 18 | Seattle Mariners | 75 | 87 | 4.93 | | | Team | W | L | Rating
|
| 19 | San Diego Padres | 76 | 86 | 4.71 | | 1 | San Francisco Giants | 105 | 73 | 5.80
|
| 20 | Pittsburgh Pirates | 79 | 83 | 4.69 | | 2 | Washington Nationals | 100 | 67 | 5.69
|
| 21 | Toronto Blue Jays | 73 | 89 | 4.68 | | 3 | Atlanta Braves | 94 | 69 | 5.61
|
| 22 | New York Mets | 74 | 88 | 4.66 | | 4 | Cincinnati Reds | 99 | 68 | 5.51
|
| 23 | Kansas City Royals | 72 | 90 | 4.52 | | 5 | St. Louis Cardinals | 95 | 80 | 5.44
|
| 24 | Boston Red Sox | 69 | 93 | 4.48 | | 6 | Los Angeles Dodgers | 86 | 76 | 5.28
|
| 25 | Miami Marlins | 69 | 93 | 4.34 | | 7 | Arizona Diamondbacks | 81 | 81 | 5.09
|
| 26 | Minnesota Twins | 66 | 96 | 4.17 | | 8 | Philadelphia Phillies | 81 | 81 | 5.02
|
| 27 | Colorado Rockies | 64 | 98 | 4.13 | | 9 | Milwaukee Brewers | 83 | 79 | 5.02
|
| 28 | Cleveland Indians | 68 | 94 | 4.09 | | 10 | San Diego Padres | 76 | 86 | 4.71
|
| 29 | Chicago Cubs | 61 | 101 | 3.90 | | 11 | Pittsburgh Pirates | 79 | 83 | 4.69
|
| 30 | Houston Astros | 55 | 107 | 3.60 | | 12 | New York Mets | 74 | 88 | 4.66
|
| | | | | | | 13 | Miami Marlins | 69 | 93 | 4.34
|
| | | | | | | 14 | Colorado Rockies | 64 | 98 | 4.13
|
| | | | | | | 15 | Chicago Cubs | 61 | 101 | 3.90
|
| | | | | | | 16 | Houston Astros | 55 | 107 | 3.60
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking
| | MLB 2012 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | Tampa Bay Rays | 90 | 72 | 5.78 | 697 | 577 | 8
|
| 3 | New York Yankees | 98 | 73 | 5.77 | 826 | 697 | 5
|
| 9 | Baltimore Orioles | 96 | 72 | 5.52 | 727 | 722 | 4
|
| 21 | Toronto Blue Jays | 73 | 89 | 4.68 | 716 | 784 | 1
|
| 24 | Boston Red Sox | 69 | 93 | 4.48 | 734 | 806 | 2
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 11 | Detroit Tigers | 95 | 80 | 5.45 | 768 | 703 | 15
|
| 14 | Chicago White Sox | 85 | 77 | 5.22 | 748 | 676 | 21
|
| 23 | Kansas City Royals | 72 | 90 | 4.52 | 676 | 746 | 16
|
| 26 | Minnesota Twins | 66 | 96 | 4.17 | 701 | 832 | 13
|
| 28 | Cleveland Indians | 68 | 94 | 4.09 | 667 | 845 | 10
|
| | | | | | | |
|
| | WEST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 4 | Oakland Athletics | 96 | 71 | 5.75 | 724 | 631 | 7
|
| 7 | Texas Rangers | 93 | 70 | 5.58 | 809 | 712 | 12
|
| 8 | Los Angeles Angels | 89 | 73 | 5.58 | 767 | 699 | 6
|
| 18 | Seattle Mariners | 75 | 87 | 4.93 | 619 | 651 | 3
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 5 | Washington Nationals | 100 | 67 | 5.69 | 747 | 626 | 24
|
| 6 | Atlanta Braves | 94 | 69 | 5.61 | 703 | 606 | 25
|
| 16 | Philadelphia Phillies | 81 | 81 | 5.02 | 684 | 680 | 22
|
| 22 | New York Mets | 74 | 88 | 4.66 | 650 | 709 | 11
|
| 25 | Miami Marlins | 69 | 93 | 4.34 | 609 | 724 | 14
|
| | | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 10 | Cincinnati Reds | 99 | 68 | 5.51 | 691 | 606 | 29
|
| 12 | St. Louis Cardinals | 95 | 80 | 5.44 | 822 | 702 | 26
|
| 17 | Milwaukee Brewers | 83 | 79 | 5.02 | 776 | 733 | 30
|
| 20 | Pittsburgh Pirates | 79 | 83 | 4.69 | 651 | 674 | 28
|
| 29 | Chicago Cubs | 61 | 101 | 3.90 | 613 | 759 | 27
|
| 30 | Houston Astros | 55 | 107 | 3.60 | 583 | 794 | 18
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 1 | San Francisco Giants | 105 | 73 | 5.80 | 787 | 696 | 19
|
| 13 | Los Angeles Dodgers | 86 | 76 | 5.28 | 637 | 597 | 20
|
| 15 | Arizona Diamondbacks | 81 | 81 | 5.09 | 734 | 688 | 23
|
| 19 | San Diego Padres | 76 | 86 | 4.71 | 651 | 710 | 17
|
| 27 | Colorado Rockies | 64 | 98 | 4.13 | 758 | 890 | 9
|
WILD CARD PLAYOFF RECAP
AMERICAN LEAGUE
FRIDAY OCTOBER 5
Baltimore 5 at Texas 1
NATIONAL LEAGUE
FRIDAY OCTOBER 5
St. Louis 6 at Atlanta 3
DIVISIONAL PLAYOFF RECAP
AMERICAN LEAGUE
NY Yankees vs. Baltimore
(NY Yankees wins series 3-2)
Oakland vs. Detroit
(Detroit wins series 3-2)
NATIONAL LEAGUE
Washington vs. St. Louis
(St. Louis wins series 3-2)
Cincinnati vs. San Francisco
(San Francisco wins series 3-2)
LEAGUE CHAMPIONSHIP SERIES RECAP
AMERICAN LEAGUE
NY Yankees vs. Detroit
(Detroit wins series 4-0)
NATIONAL LEAGUE
San Francisco vs. St. Louis
(San Francisco wins series 4-3)
WORLD SERIES RECAP
San Francisco vs. Detroit
(San Francisco wins series 4-0)