MLB Power Ratings
Last updated: Friday, November 1, 2013 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays and
Fridays. These ratings are based on several factors, including won-lost record,
schedule strength, and margin of victory in games. Results of recent games are
weighed with slightly more emphasis than games played earlier in the season.
Enjoy!
LR = Ranking on last update
MLB Team Rankings
| | 2013 MLB Rankings | | | | | | | 2013 AL Rankings | | |
|
| | Team | W | L | Rating | | | | Team | W | L | Rating
|
| 1 | Boston Red Sox | 108 | 70 | 6.25 | | | 1 | Boston Red Sox | 108 | 70 | 6.25
|
| 2 | St. Louis Cardinals | 106 | 73 | 5.89 | | | 2 | Detroit Tigers | 98 | 75 | 5.73
|
| 3 | Detroit Tigers | 98 | 75 | 5.73 | | | 3 | Oakland Athletics | 98 | 69 | 5.69
|
| 4 | Oakland Athletics | 98 | 69 | 5.69 | | | 4 | Tampa Bay Rays | 94 | 74 | 5.51
|
| 5 | Pittsburgh Pirates | 97 | 71 | 5.57 | | | 5 | Texas Rangers | 91 | 72 | 5.44
|
| 6 | Tampa Bay Rays | 94 | 74 | 5.51 | | | 6 | Cleveland Indians | 92 | 71 | 5.44
|
| 7 | Los Angeles Dodgers | 97 | 75 | 5.50 | | | 7 | Baltimore Orioles | 85 | 77 | 5.34
|
| 8 | Cincinnati Reds | 90 | 73 | 5.49 | | | 8 | Kansas City Royals | 86 | 76 | 5.27
|
| 9 | Atlanta Braves | 97 | 69 | 5.48 | | | 9 | New York Yankees | 85 | 77 | 5.18
|
| 10 | Texas Rangers | 91 | 72 | 5.44 | | | 10 | Los Angeles Angels | 78 | 84 | 4.88
|
| 11 | Cleveland Indians | 92 | 71 | 5.44 | | | 11 | Toronto Blue Jays | 74 | 88 | 4.87
|
| 12 | Baltimore Orioles | 85 | 77 | 5.34 | | | 12 | Seattle Mariners | 71 | 91 | 4.44
|
| 13 | Kansas City Royals | 86 | 76 | 5.27 | | | 13 | Chicago White Sox | 63 | 99 | 4.19
|
| 14 | New York Yankees | 85 | 77 | 5.18 | | | 14 | Minnesota Twins | 66 | 96 | 4.12
|
| 15 | Washington Nationals | 86 | 76 | 5.15 | | | 15 | Houston Astros | 51 | 111 | 3.61
|
| 16 | Arizona Diamondbacks | 81 | 81 | 4.89 | | | | | | |
|
| 17 | Los Angeles Angels | 78 | 84 | 4.88 | | | | 2013 NL Rankings | | |
|
| 18 | Toronto Blue Jays | 74 | 88 | 4.87 | | | | Team | W | L | Rating
|
| 19 | Milwaukee Brewers | 74 | 88 | 4.74 | | | 1 | St. Louis Cardinals | 106 | 73 | 5.89
|
| 20 | San Francisco Giants | 76 | 86 | 4.70 | | | 2 | Pittsburgh Pirates | 97 | 71 | 5.57
|
| 21 | San Diego Padres | 76 | 86 | 4.64 | | | 3 | Los Angeles Dodgers | 97 | 75 | 5.50
|
| 22 | Colorado Rockies | 74 | 88 | 4.58 | | | 4 | Cincinnati Reds | 90 | 73 | 5.49
|
| 23 | New York Mets | 74 | 88 | 4.56 | | | 5 | Atlanta Braves | 97 | 69 | 5.48
|
| 24 | Seattle Mariners | 71 | 91 | 4.44 | | | 6 | Washington Nationals | 86 | 76 | 5.15
|
| 25 | Chicago Cubs | 66 | 96 | 4.38 | | | 7 | Arizona Diamondbacks | 81 | 81 | 4.89
|
| 26 | Philadelphia Phillies | 73 | 89 | 4.36 | | | 8 | Milwaukee Brewers | 74 | 88 | 4.74
|
| 27 | Chicago White Sox | 63 | 99 | 4.19 | | | 9 | San Francisco Giants | 76 | 86 | 4.70
|
| 28 | Minnesota Twins | 66 | 96 | 4.12 | | | 10 | San Diego Padres | 76 | 86 | 4.64
|
| 29 | Miami Marlins | 62 | 100 | 4.12 | | | 11 | Colorado Rockies | 74 | 88 | 4.58
|
| 30 | Houston Astros | 51 | 111 | 3.61 | | | 12 | New York Mets | 74 | 88 | 4.56
|
| | | | | | | | 13 | Chicago Cubs | 66 | 96 | 4.38
|
| | | | | | | | 14 | Philadelphia Phillies | 73 | 89 | 4.36
|
| | | | | | | | 15 | Miami Marlins | 62 | 100 | 4.12
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2013 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 1 | Boston Red Sox | 108 | 70 | 6.25 | 925 | 700 | 6
|
| 6 | Tampa Bay Rays | 94 | 74 | 5.51 | 716 | 672 | 2
|
| 12 | Baltimore Orioles | 85 | 77 | 5.34 | 745 | 709 | 4
|
| 14 | New York Yankees | 85 | 77 | 5.18 | 650 | 671 | 3
|
| 18 | Toronto Blue Jays | 74 | 88 | 4.87 | 712 | 756 | 1
|
| | | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 3 | Detroit Tigers | 98 | 75 | 5.73 | 831 | 658 | 12
|
| 11 | Cleveland Indians | 92 | 71 | 5.44 | 745 | 666 | 25
|
| 13 | Kansas City Royals | 86 | 76 | 5.27 | 648 | 601 | 18
|
| 27 | Chicago White Sox | 63 | 99 | 4.19 | 598 | 723 | 10
|
| 28 | Minnesota Twins | 66 | 96 | 4.12 | 614 | 788 | 7
|
| | | | | | | |
|
| | WEST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 4 | Oakland Athletics | 98 | 69 | 5.69 | 781 | 642 | 26
|
| 10 | Texas Rangers | 91 | 72 | 5.44 | 730 | 636 | 27
|
| 17 | Los Angeles Angels | 78 | 84 | 4.88 | 733 | 736 | 15
|
| 24 | Seattle Mariners | 71 | 91 | 4.44 | 624 | 754 | 11
|
| 30 | Houston Astros | 51 | 111 | 3.61 | 610 | 848 | 5
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 9 | Atlanta Braves | 97 | 69 | 5.48 | 702 | 574 | 30
|
| 15 | Washington Nationals | 86 | 76 | 5.15 | 656 | 626 | 29
|
| 23 | New York Mets | 74 | 88 | 4.56 | 619 | 684 | 28
|
| 26 | Philadelphia Phillies | 73 | 89 | 4.36 | 610 | 749 | 23
|
| 29 | Miami Marlins | 62 | 100 | 4.12 | 513 | 646 | 24
|
| | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | St. Louis Cardinals | 106 | 73 | 5.89 | 839 | 651 | 9
|
| 5 | Pittsburgh Pirates | 97 | 71 | 5.57 | 655 | 600 | 14
|
| 8 | Cincinnati Reds | 90 | 73 | 5.49 | 700 | 595 | 16
|
| 19 | Milwaukee Brewers | 74 | 88 | 4.74 | 640 | 687 | 13
|
| 25 | Chicago Cubs | 66 | 96 | 4.38 | 602 | 689 | 8
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 7 | Los Angeles Dodgers | 97 | 75 | 5.50 | 688 | 617 | 19
|
| 16 | Arizona Diamondbacks | 81 | 81 | 4.89 | 685 | 695 | 20
|
| 20 | San Francisco Giants | 76 | 86 | 4.70 | 629 | 691 | 17
|
| 21 | San Diego Padres | 76 | 86 | 4.64 | 618 | 700 | 21
|
| 22 | Colorado Rockies | 74 | 88 | 4.58 | 706 | 760 | 22
|
WILD-CARD PLAYOFFS RECAP
MONDAY SEPTEMBER 30
AMERICAN LEAGUE
Wild-card play-in game
Tampa Bay 5 at Texas 2
TUESDAY OCTOBER 1
NATIONAL LEAGUE
Wild-card game
Cincinnati 2 at Pittsburgh 6
WEDNESDAY OCTOBER 2
AMERICAN LEAGUE
Wild-card game
Tampa Bay 4 at Cleveland 0
AMERICAN LEAGUE DIVISIONAL PLAYOFFS RECAP
Boston vs. Tampa Bay
Boston wins series 3-1
10/4 : Game 1 - Tampa Bay 2 at Boston 12
10/5 : Game 2 - Tampa Bay 4 at Boston 7
10/7 : Game 3 - Boston 4 at Tampa Bay 5
10/8 : Game 4 - Boston 3 at Tampa Bay 1
Oakland vs. Detroit
Detroit wins series 3-2
10/4 : Game 1 - Detroit 3 at Oakland 2
10/5 : Game 2 - Detroit 0 at Oakland 1
10/7 : Game 3 - Oakland 6 at Detroit 3
10/8 : Game 4 - Oakland 6 at Detroit 8
10/10 : Game 5 - Detroit 3 at Oakland 0
NATIONAL LEAGUE DIVISIONAL PLAYOFFS RECAP
St. Louis vs. Pittsburgh
St. Louis wins series 3-2
10/3 : Game 1 - Pittsburgh 1 at St. Louis 9
10/4 : Game 2 - Pittsburgh 7 at St. Louis 1
10/6 : Game 3 - St. Louis 3 at Pittsburgh 5
10/7 : Game 4 - St. Louis 2 at Pittsburgh 1
10/9 : Game 5 - Pittsburgh 1 at St. Louis 6
Atlanta vs. LA Dodgers
LA Dodgers win series 3-1
10/3 : Game 1 - LA Dodgers 6 at Atlanta 1
10/4 : Game 2 - LA Dodgers 3 at Atlanta 4
10/6 : Game 3 - Atlanta 6 at LA Dodgers 13
10/7 : Game 4 - Atlanta 3 at LA Dodgers 4
AMERICAN LEAGUE CHAMPIONSHIP SERIES RECAP
Boston vs. Detroit
Boston wins series 4-2
10/12 : Game 1 - Detroit 1 at Boston 0
10/13 : Game 2 - Detroit 5 at Boston 6
10/15 : Game 3 - Boston 1 at Detroit 0
10/16 : Game 4 - Boston 3 at Detroit 7
10/17 : Game 5 - Boston 4 at Detroit 3
10/19 : Game 6 - Detroit 2 at Boston 5
NATIONAL LEAGUE CHAMPIONSHIP SERIES RECAP
St. Louis vs. LA Dodgers
St. Louis wins series 4-2
10/11 : Game 1 - LA Dodgers 2 at St. Louis 3 (13)
10/12 : Game 2 - LA Dodgers 0 at St. Louis 1
10/14 : Game 3 - St. Louis 0 at LA Dodgers 3
10/15 : Game 4 - St. Louis 4 at LA Dodgers 2
10/16 : Game 5 - St. Louis 4 at LA Dodgers 6
10/18 : Game 6 - LA Dodgers 0 at St. Louis 9
2013 WORLD SERIES RECAP
Boston vs. St. Louis
Boston wins series 4-2
10/23 : Game 1 - St. Louis 1 at Boston 8
10/24 : Game 2 - St. Louis 4 at Boston 2
10/26 : Game 3 - Boston 4 at St. Louis 5
10/27 : Game 4 - Boston 4 at St. Louis 2
10/28 : Game 5 - Boston 3 at St. Louis 1
10/30 : Game 6 - St. Louis 1 at Boston 6