MLB Power Ratings
Last updated: Friday, October 31, 2014 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays and
Fridays. These ratings are based on several factors, including won-lost
record, schedule strength, and margin of victory in games. Results of recent
games are weighed with slightly more emphasis than games played earlier in the
season. Enjoy!
LR = Ranking on last update
MLB Team Rankings
| | 2014 MLB Rankings | | | | | | | 2014 AL Rankings | | |
|
| | Team | W | L | Rating | | | | Team | W | L | Rating
|
| 1 | Los Angeles Angels | 98 | 67 | 5.73 | | | 1 | Los Angeles Angels | 98 | 67 | 5.73
|
| 2 | Baltimore Orioles | 99 | 70 | 5.72 | | | 2 | Baltimore Orioles | 99 | 70 | 5.72
|
| 3 | Washington Nationals | 97 | 69 | 5.65 | | | 3 | Kansas City Royals | 100 | 77 | 5.57
|
| 4 | Kansas City Royals | 100 | 77 | 5.57 | | | 4 | Oakland Athletics | 88 | 75 | 5.57
|
| 5 | Oakland Athletics | 88 | 75 | 5.57 | | | 5 | Seattle Mariners | 87 | 75 | 5.43
|
| 6 | San Francisco Giants | 100 | 79 | 5.52 | | | 6 | Detroit Tigers | 90 | 75 | 5.26
|
| 7 | Los Angeles Dodgers | 95 | 71 | 5.45 | | | 7 | Toronto Blue Jays | 83 | 79 | 5.20
|
| 8 | Seattle Mariners | 87 | 75 | 5.43 | | | 8 | Cleveland Indians | 85 | 77 | 5.15
|
| 9 | Detroit Tigers | 90 | 75 | 5.26 | | | 9 | New York Yankees | 84 | 78 | 5.07
|
| 10 | St. Louis Cardinals | 94 | 77 | 5.25 | | | 10 | Tampa Bay Rays | 77 | 85 | 4.93
|
| 11 | Pittsburgh Pirates | 88 | 75 | 5.23 | | | 11 | Boston Red Sox | 71 | 91 | 4.59
|
| 12 | Toronto Blue Jays | 83 | 79 | 5.20 | | | 12 | Chicago White Sox | 73 | 89 | 4.56
|
| 13 | Cleveland Indians | 85 | 77 | 5.15 | | | 13 | Houston Astros | 70 | 92 | 4.56
|
| 14 | New York Yankees | 84 | 78 | 5.07 | | | 14 | Minnesota Twins | 70 | 92 | 4.54
|
| 15 | New York Mets | 79 | 83 | 4.98 | | | 15 | Texas Rangers | 67 | 95 | 4.34
|
| 16 | Milwaukee Brewers | 82 | 80 | 4.95 | | | | | | |
|
| 17 | Tampa Bay Rays | 77 | 85 | 4.93 | | | | 2014 NL Rankings | | |
|
| 18 | Atlanta Braves | 79 | 83 | 4.87 | | | | Team | W | L | Rating
|
| 19 | Cincinnati Reds | 76 | 86 | 4.80 | | | 1 | Washington Nationals | 97 | 69 | 5.65
|
| 20 | Miami Marlins | 77 | 85 | 4.78 | | | 2 | San Francisco Giants | 100 | 79 | 5.52
|
| 21 | San Diego Padres | 77 | 85 | 4.71 | | | 3 | Los Angeles Dodgers | 95 | 71 | 5.45
|
| 22 | Philadelphia Phillies | 73 | 89 | 4.62 | | | 4 | St. Louis Cardinals | 94 | 77 | 5.25
|
| 23 | Boston Red Sox | 71 | 91 | 4.59 | | | 5 | Pittsburgh Pirates | 88 | 75 | 5.23
|
| 24 | Chicago White Sox | 73 | 89 | 4.56 | | | 6 | New York Mets | 79 | 83 | 4.98
|
| 25 | Houston Astros | 70 | 92 | 4.56 | | | 7 | Milwaukee Brewers | 82 | 80 | 4.95
|
| 26 | Minnesota Twins | 70 | 92 | 4.54 | | | 8 | Atlanta Braves | 79 | 83 | 4.87
|
| 27 | Chicago Cubs | 73 | 89 | 4.53 | | | 9 | Cincinnati Reds | 76 | 86 | 4.80
|
| 28 | Texas Rangers | 67 | 95 | 4.34 | | | 10 | Miami Marlins | 77 | 85 | 4.78
|
| 29 | Colorado Rockies | 66 | 96 | 4.29 | | | 11 | San Diego Padres | 77 | 85 | 4.71
|
| 30 | Arizona Diamondbacks | 64 | 98 | 4.12 | | | 12 | Philadelphia Phillies | 73 | 89 | 4.62
|
| | | | | | | | 13 | Chicago Cubs | 73 | 89 | 4.53
|
| | | | | | | | 14 | Colorado Rockies | 66 | 96 | 4.29
|
| | | | | | | | 15 | Arizona Diamondbacks | 64 | 98 | 4.12
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2014 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | Baltimore Orioles | 99 | 70 | 5.72 | 738 | 621 | 11
|
| 12 | Toronto Blue Jays | 83 | 79 | 5.20 | 723 | 686 | 9
|
| 14 | New York Yankees | 84 | 78 | 5.07 | 633 | 664 | 8
|
| 17 | Tampa Bay Rays | 77 | 85 | 4.93 | 612 | 625 | 5
|
| 23 | Boston Red Sox | 71 | 91 | 4.59 | 634 | 715 | 3
|
| | | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 4 | Kansas City Royals | 100 | 77 | 5.57 | 720 | 680 | 7
|
| 9 | Detroit Tigers | 90 | 75 | 5.26 | 767 | 726 | 12
|
| 13 | Cleveland Indians | 85 | 77 | 5.15 | 669 | 653 | 16
|
| 24 | Chicago White Sox | 73 | 89 | 4.56 | 660 | 758 | 6
|
| 26 | Minnesota Twins | 70 | 92 | 4.54 | 715 | 777 | 4
|
| | | | | | | |
|
| | WEST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 1 | Los Angeles Angels | 98 | 67 | 5.73 | 779 | 645 | 14
|
| 5 | Oakland Athletics | 88 | 75 | 5.57 | 737 | 581 | 10
|
| 8 | Seattle Mariners | 87 | 75 | 5.43 | 634 | 554 | 13
|
| 25 | Houston Astros | 70 | 92 | 4.56 | 629 | 723 | 2
|
| 28 | Texas Rangers | 67 | 95 | 4.34 | 637 | 773 | 1
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 3 | Washington Nationals | 97 | 69 | 5.65 | 695 | 564 | 29
|
| 15 | New York Mets | 79 | 83 | 4.98 | 629 | 618 | 21
|
| 18 | Atlanta Braves | 79 | 83 | 4.87 | 573 | 597 | 23
|
| 20 | Miami Marlins | 77 | 85 | 4.78 | 645 | 674 | 20
|
| 22 | Philadelphia Phillies | 73 | 89 | 4.62 | 619 | 687 | 15
|
| | | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 10 | St. Louis Cardinals | 94 | 77 | 5.25 | 653 | 642 | 17
|
| 11 | Pittsburgh Pirates | 88 | 75 | 5.23 | 682 | 639 | 26
|
| 16 | Milwaukee Brewers | 82 | 80 | 4.95 | 650 | 657 | 27
|
| 19 | Cincinnati Reds | 76 | 86 | 4.80 | 595 | 612 | 22
|
| 27 | Chicago Cubs | 73 | 89 | 4.53 | 614 | 707 | 18
|
| | | | | | | |
|
| | WEST DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 6 | San Francisco Giants | 100 | 79 | 5.52 | 736 | 666 | 24
|
| 7 | Los Angeles Dodgers | 95 | 71 | 5.45 | 733 | 635 | 30
|
| 21 | San Diego Padres | 77 | 85 | 4.71 | 535 | 577 | 28
|
| 29 | Colorado Rockies | 66 | 96 | 4.29 | 755 | 818 | 25
|
| 30 | Arizona Diamondbacks | 64 | 98 | 4.12 | 615 | 742 | 19
|
PLAYOFF RECAP
AMERICAN LEAGUE WILD CARD GAME
Kansas City defeated Oakland
NATIONAL LEAGUE WILD CARD GAME
San Francisco defeated Pittsburgh
AMERICAN LEAGUE DIVISIONAL PLAYOFFS SUMMARY
LA ANGELS vs. KANSAS CITY
Kansas City wins series 3-0
BALTIMORE vs. DETROIT
Baltimore wins series 3-0
NATIONAL LEAGUE DIVISIONAL PLAYOFFS SUMMARY
WASHINGTON vs. SAN FRANCISCO
San Francisco wins series 3-1
LA DODGERS vs. ST. LOUIS
St. Louis wins series 3-1
AMERICAN LEAGUE CHAMPIONSHIP SERIES SUMMARY
BALTIMORE vs. KANSAS CITY
Kansas City wins series 4-0
NATIONAL LEAGUE CHAMPIONSHIP SERIES SUMMARY
ST. LOUIS vs. SAN FRANCISCO
San Francisco wins series 4-1
2014 WORLD SERIES
KANSAS CITY vs. SAN FRANCISCO
San Francisco wins series 4-3