MLB Power Ratings
Last updated: Monday, November 2, 2015 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays and
Fridays. These ratings are based on a mathematical formula which involving
several factors, including won-lost record, schedule strength, and margin of
victory in games. Results of recent games are weighed with slightly more
emphasis than games played earlier in the season. Enjoy!
LR = Ranking on last update
MLB Team Rankings
| | 2015 MLB Rankings | | | | | | | 2015 AL Rankings | | | |
|
| | Team | W | L | Rating | LR | | | Team | W | L | Rating | LR
|
| 1 | Kansas City Royals | 106 | 72 | 5.90 | 2 | | 1 | Kansas City Royals | 106 | 72 | 5.90 | 2
|
| 2 | Toronto Blue Jays | 98 | 75 | 5.87 | 1 | | 2 | Toronto Blue Jays | 98 | 75 | 5.87 | 1
|
| 3 | St. Louis Cardinals | 101 | 65 | 5.74 | 3 | | 3 | Houston Astros | 89 | 79 | 5.49 | 3
|
| 4 | Pittsburgh Pirates | 98 | 65 | 5.63 | 4 | | 4 | New York Yankees | 87 | 76 | 5.40 | 4
|
| 5 | Chicago Cubs | 101 | 70 | 5.56 | 5 | | 5 | Texas Rangers | 90 | 77 | 5.26 | 5
|
| 6 | Houston Astros | 89 | 79 | 5.49 | 6 | | 6 | Cleveland Indians | 81 | 80 | 5.22 | 6
|
| 7 | New York Yankees | 87 | 76 | 5.40 | 8 | | 7 | Baltimore Orioles | 81 | 81 | 5.18 | 7
|
| 8 | New York Mets | 98 | 78 | 5.39 | 7 | | 8 | Minnesota Twins | 83 | 79 | 5.17 | 8
|
| 9 | Los Angeles Dodgers | 94 | 73 | 5.33 | 9 | | 9 | Tampa Bay Rays | 80 | 82 | 5.14 | 9
|
| 10 | Texas Rangers | 90 | 77 | 5.26 | 10 | | 10 | Los Angeles Angels | 85 | 77 | 5.14 | 10
|
| 11 | Cleveland Indians | 81 | 80 | 5.22 | 11 | | 11 | Boston Red Sox | 78 | 84 | 5.02 | 11
|
| 12 | Baltimore Orioles | 81 | 81 | 5.18 | 12 | | 12 | Chicago White Sox | 76 | 86 | 4.82 | 12
|
| 13 | Minnesota Twins | 83 | 79 | 5.17 | 13 | | 13 | Seattle Mariners | 76 | 86 | 4.79 | 13
|
| 14 | Tampa Bay Rays | 80 | 82 | 5.14 | 15 | | 14 | Detroit Tigers | 74 | 87 | 4.66 | 14
|
| 15 | Los Angeles Angels | 85 | 77 | 5.14 | 16 | | 15 | Oakland Athletics | 68 | 94 | 4.62 | 15
|
| 16 | San Francisco Giants | 84 | 78 | 5.13 | 14 | | | | | | |
|
| 17 | Boston Red Sox | 78 | 84 | 5.02 | 18 | | | 2015 NL Rankings | | | |
|
| 18 | Washington Nationals | 83 | 79 | 5.01 | 17 | | | Team | W | L | Rating | LR
|
| 19 | Arizona Diamondbacks | 79 | 83 | 4.85 | 19 | | 1 | St. Louis Cardinals | 101 | 65 | 5.74 | 1
|
| 20 | Chicago White Sox | 76 | 86 | 4.82 | 20 | | 2 | Pittsburgh Pirates | 98 | 65 | 5.63 | 2
|
| 21 | Seattle Mariners | 76 | 86 | 4.79 | 21 | | 3 | Chicago Cubs | 101 | 70 | 5.56 | 3
|
| 22 | Detroit Tigers | 74 | 87 | 4.66 | 22 | | 4 | New York Mets | 98 | 78 | 5.39 | 4
|
| 23 | Oakland Athletics | 68 | 94 | 4.62 | 23 | | 5 | Los Angeles Dodgers | 94 | 73 | 5.33 | 5
|
| 24 | San Diego Padres | 74 | 88 | 4.47 | 24 | | 6 | San Francisco Giants | 84 | 78 | 5.13 | 6
|
| 25 | Milwaukee Brewers | 68 | 94 | 4.44 | 25 | | 7 | Washington Nationals | 83 | 79 | 5.01 | 7
|
| 26 | Miami Marlins | 71 | 91 | 4.38 | 26 | | 8 | Arizona Diamondbacks | 79 | 83 | 4.85 | 8
|
| 27 | Cincinnati Reds | 64 | 98 | 4.27 | 27 | | 9 | San Diego Padres | 74 | 88 | 4.47 | 9
|
| 28 | Colorado Rockies | 68 | 94 | 4.24 | 28 | | 10 | Milwaukee Brewers | 68 | 94 | 4.44 | 10
|
| 29 | Atlanta Braves | 67 | 95 | 3.98 | 29 | | 11 | Miami Marlins | 71 | 91 | 4.38 | 11
|
| 30 | Philadelphia Phillies | 63 | 99 | 3.91 | 30 | | 12 | Cincinnati Reds | 64 | 98 | 4.27 | 12
|
| | | | | | | | 13 | Colorado Rockies | 68 | 94 | 4.24 | 13
|
| | | | | | | | 14 | Atlanta Braves | 67 | 95 | 3.98 | 14
|
| | | | | | | | 15 | Philadelphia Phillies | 63 | 99 | 3.91 | 15
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2015 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 2 | Toronto Blue Jays | 98 | 75 | 5.87 | 942 | 726 | 11
|
| 7 | New York Yankees | 87 | 76 | 5.40 | 764 | 701 | 10
|
| 12 | Baltimore Orioles | 81 | 81 | 5.18 | 713 | 693 | 3
|
| 14 | Tampa Bay Rays | 80 | 82 | 5.14 | 644 | 642 | 8
|
| 17 | Boston Red Sox | 78 | 84 | 5.02 | 748 | 753 | 5
|
| | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 1 | Kansas City Royals | 106 | 72 | 5.90 | 814 | 707 | 4
|
| 11 | Cleveland Indians | 81 | 80 | 5.22 | 669 | 640 | 9
|
| 13 | Minnesota Twins | 83 | 79 | 5.17 | 696 | 700 | 7
|
| 20 | Chicago White Sox | 76 | 86 | 4.82 | 622 | 701 | 2
|
| 22 | Detroit Tigers | 74 | 87 | 4.66 | 689 | 803 | 1
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 6 | Houston Astros | 89 | 79 | 5.49 | 753 | 643 | 14
|
| 10 | Texas Rangers | 90 | 77 | 5.26 | 770 | 759 | 12
|
| 15 | Los Angeles Angels | 85 | 77 | 5.14 | 661 | 675 | 15
|
| 21 | Seattle Mariners | 76 | 86 | 4.79 | 656 | 726 | 13
|
| 23 | Oakland Athletics | 68 | 94 | 4.62 | 694 | 729 | 6
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 8 | New York Mets | 98 | 78 | 5.39 | 745 | 666 | 26
|
| 18 | Washington Nationals | 83 | 79 | 5.01 | 703 | 635 | 30
|
| 26 | Miami Marlins | 71 | 91 | 4.38 | 613 | 678 | 28
|
| 29 | Atlanta Braves | 67 | 95 | 3.98 | 573 | 760 | 24
|
| 30 | Philadelphia Phillies | 63 | 99 | 3.91 | 626 | 809 | 22
|
| | | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 3 | St. Louis Cardinals | 101 | 65 | 5.74 | 664 | 545 | 19
|
| 4 | Pittsburgh Pirates | 98 | 65 | 5.63 | 697 | 600 | 23
|
| 5 | Chicago Cubs | 101 | 70 | 5.56 | 721 | 646 | 18
|
| 25 | Milwaukee Brewers | 68 | 94 | 4.44 | 655 | 737 | 17
|
| 27 | Cincinnati Reds | 64 | 98 | 4.27 | 638 | 752 | 16
|
| | | | | | | |
|
| | WEST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 9 | Los Angeles Dodgers | 94 | 73 | 5.33 | 685 | 617 | 27
|
| 16 | San Francisco Giants | 84 | 78 | 5.13 | 696 | 627 | 29
|
| 19 | Arizona Diamondbacks | 79 | 83 | 4.85 | 722 | 715 | 25
|
| 24 | San Diego Padres | 74 | 88 | 4.47 | 650 | 731 | 21
|
| 28 | Colorado Rockies | 68 | 94 | 4.24 | 737 | 844 | 20
|
PLAYOFF RECAP - WILD CARD ROUND
AMERICAN LEAGUE WILD CARD GAME
TUESDAY OCTOBER 6
Houston 3 at NY Yankees 0
NATIONAL LEAGUE WILD CARD GAME
WEDNESDAY OCTOBER 7
Chicago Cubs 4 at Pittsburgh 0
DIVISIONAL SERIES RECAP
AMERICAN LEAGUE
Kansas City vs. Houston
Kansas City wins series 3-2
Game 1 - 10/8 - Houston 5 at Kansas City 2
Game 2 - 10/9 - Houston 4 at Kansas City 5
Game 3 - 10/11 - Kansas City 2 at Houston 4
Game 4 - 10/12 - Kansas City 9 at Houston 6
Game 5 - 10/14 - Houston 2 at Kansas City 7
Toronto vs. Texas
Toronto wins series 3-2
Game 1 - 10/8 - Texas 5 at Toronto 3
Game 2 - 10/9 - Texas 6 at Toronto 4 (14)
Game 3 - 10/11 - Toronto 5 at Texas 1
Game 4 - 10/12 - Toronto 8 at Texas 4
Game 5 - 10/14 - Texas 3 at Toronto 6
NATIONAL LEAGUE
St. Louis vs. Chicago Cubs
Chicago wins series 3-1
Game 1 - 10/9 - Chicago Cubs 0 at St. Louis 4
Game 2 - 10/10 - Chicago Cubs 6 at St. Louis 3
Game 3 - 10/12 - St. Louis 6 at Chicago Cubs 8
Game 4 - 10/13 - St. Louis 4 at Chicago Cubs 6
LA Dodgers vs. NY Mets
New York wins series 3-2
Game 1 - 10/9 - NY Mets 3 at LA Dodgers 1
Game 2 - 10/10 - NY Mets 2 at LA Dodgers 5
Game 3 - 10/12 - LA Dodgers 7 at NY Mets 13
Game 4 - 10/13 - LA Dodgers 3 at NY Mets 1
Game 5 - 10/15 - NY Mets 3 at LA Dodgers 2
LEAGUE CHAMPIONSHIP SERIES RECAP
AMERICAN LEAGUE
Kansas City vs. Toronto
Kansas City wins series 4-2
Game 1 - 10/16 - Toronto 0 at Kansas City 5
Game 2 - 10/17 - Toronto 3 at Kansas City 6
Game 3 - 10/19 - Kansas City 8 at Toronto 11
Game 4 - 10/20 - Kansas City 14 at Toronto 2
Game 5 - 10/21 - Kansas City 1 at Toronto 7
Game 6 - 10/23 - Toronto 3 at Kansas City 4
NATIONAL LEAGUE
NY Mets vs. Chicago Cubs
New York wins series 4-0
Game 1 - 10/17 - Chicago Cubs 2 at NY Mets 4
Game 2 - 10/18 - Chicago Cubs 1 at NY Mets 4
Game 3 - 10/20 - NY Mets 5 at Chicago Cubs 2
Game 4 - 10/21 - NY Mets 8 at Chicago Cubs 3
WORLD SERIES RECAP
Kansas City vs. NY Mets
Kansas City wins series 4-1
Game 1 - 10/27 - NY Mets 4 at Kansas City 5 (14)
Game 2 - 10/28 - NY Mets 1 at Kansas City 7
Game 3 - 10/30 - Kansas City 3 at NY Mets 9
Game 4 - 10/31 - Kansas City 5 at NY Mets 3
Game 5 - 11/1 - Kansas City 7 at NY Mets 2 (12)