MLB Power Ratings

 

Last updated: Friday, November 4, 2016 - final ratings

Welcome to my MLB power ratings!  I will be updating this page on Mondays and
Fridays.  These ratings are based on a mathematical formula which involves
several factors, including won-lost record, schedule strength, and margin of
victory in games.  Results of recent games are weighed with slightly more
emphasis than games played earlier in the season.  Enjoy!

LR = Ranking on last update

MLB Team Rankings

2016 MLB Rankings 2016 AL Rankings
Team W L Rating LR Team W L Rating LR
1 Chicago Cubs 114 64 6.23 1 1 Cleveland Indians 104 72 5.80 1
2 Cleveland Indians 104 72 5.80 2 2 Boston Red Sox 93 72 5.72 2
3 Boston Red Sox 93 72 5.72 3 3 Toronto Blue Jays 94 77 5.59 3
4 Washington Nationals 97 70 5.60 5 4 Baltimore Orioles 89 74 5.37 4
5 Toronto Blue Jays 94 77 5.59 4 5 Seattle Mariners 86 76 5.30 5
6 Baltimore Orioles 89 74 5.37 6 6 Texas Rangers 95 70 5.28 6
7 Los Angeles Dodgers 96 77 5.32 7 7 Detroit Tigers 86 75 5.22 7
8 Seattle Mariners 86 76 5.30 8 8 Houston Astros 84 78 5.17 8
9 Texas Rangers 95 70 5.28 9 9 New York Yankees 84 78 5.16 9
10 San Francisco Giants 89 78 5.27 10 10 Kansas City Royals 81 81 4.96 10
11 St. Louis Cardinals 86 76 5.25 11 11 Chicago White Sox 78 84 4.91 11
12 Detroit Tigers 86 75 5.22 12 12 Los Angeles Angels 74 88 4.89 12
13 Houston Astros 84 78 5.17 13 13 Tampa Bay Rays 68 94 4.67 13
14 New York Yankees 84 78 5.16 14 14 Oakland Athletics 69 93 4.51 14
15 New York Mets 87 76 5.15 15 15 Minnesota Twins 59 103 4.05 15
16 Kansas City Royals 81 81 4.96 16
17 Chicago White Sox 78 84 4.91 17 2016 NL Rankings
18 Los Angeles Angels 74 88 4.89 18 Team W L Rating LR
19 Pittsburgh Pirates 78 83 4.82 19 1 Chicago Cubs 114 64 6.23 1
20 Miami Marlins 79 82 4.80 20 2 Washington Nationals 97 70 5.60 2
21 Tampa Bay Rays 68 94 4.67 21 3 Los Angeles Dodgers 96 77 5.32 3
22 Colorado Rockies 75 87 4.67 22 4 San Francisco Giants 89 78 5.27 4
23 Milwaukee Brewers 73 89 4.60 23 5 St. Louis Cardinals 86 76 5.25 5
24 Oakland Athletics 69 93 4.51 24 6 New York Mets 87 76 5.15 6
25 San Diego Padres 68 94 4.40 25 7 Pittsburgh Pirates 78 83 4.82 7
26 Cincinnati Reds 68 94 4.38 26 8 Miami Marlins 79 82 4.80 8
27 Atlanta Braves 68 93 4.34 27 9 Colorado Rockies 75 87 4.67 9
28 Arizona Diamondbacks 69 93 4.30 28 10 Milwaukee Brewers 73 89 4.60 10
29 Philadelphia Phillies 71 91 4.24 29 11 San Diego Padres 68 94 4.40 11
30 Minnesota Twins 59 103 4.05 30 12 Cincinnati Reds 68 94 4.38 12
13 Atlanta Braves 68 93 4.34 13
14 Arizona Diamondbacks 69 93 4.30 14
15 Philadelphia Phillies 71 91 4.24 15


MLB Standings

RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
MLB 2016
AMERICAN LEAGUE
EAST DIVISION(1) W L Rating RS RA SS
3 Boston Red Sox 93 72 5.72 885 709 8
5 Toronto Blue Jays 94 77 5.59 794 690 6
6 Baltimore Orioles 89 74 5.37 746 720 5
14 New York Yankees 84 78 5.16 680 702 3
21 Tampa Bay Rays 68 94 4.67 672 713 1

CENTRAL DIVISION(4) W L Rating RS RA SS
2 Cleveland Indians 104 72 5.80 831 718 9
12 Detroit Tigers 86 75 5.22 750 721 16
16 Kansas City Royals 81 81 4.96 675 712 13
17 Chicago White Sox 78 84 4.91 686 715 10
30 Minnesota Twins 59 103 4.05 722 889 2

WEST DIVISION(3) W L Rating RS RA SS
8 Seattle Mariners 86 76 5.30 768 707 15
9 Texas Rangers 95 70 5.28 775 779 11
13 Houston Astros 84 78 5.17 724 701 14
18 Los Angeles Angels 74 88 4.89 717 727 7
24 Oakland Athletics 69 93 4.51 653 761 4


NATIONAL LEAGUE
EAST DIVISION(5) W L Rating RS RA SS
4 Washington Nationals 97 70 5.60 787 631 30
15 New York Mets 87 76 5.15 671 620 29
20 Miami Marlins 79 82 4.80 655 682 28
27 Atlanta Braves 68 93 4.34 649 779 23
29 Philadelphia Phillies 71 91 4.24 610 796 22

CENTRAL DIVISION(2) W L Rating RS RA SS
1 Chicago Cubs 114 64 6.23 883 613 24
11 St. Louis Cardinals 86 76 5.25 779 712 25
19 Pittsburgh Pirates 78 83 4.82 729 758 17
23 Milwaukee Brewers 73 89 4.60 671 733 20
26 Cincinnati Reds 68 94 4.38 716 854 12

WEST DIVISION(6) W L Rating RS RA SS
7 Los Angeles Dodgers 96 77 5.32 761 693 18
10 San Francisco Giants 89 78 5.27 731 648 26
22 Colorado Rockies 75 87 4.67 845 860 27
25 San Diego Padres 68 94 4.40 686 770 21
28 Arizona Diamondbacks 69 93 4.30 752 890 19



2016 MLB PLAYOFFS RECAP


AMERICAN LEAGUE

TUESDAY OCTOBER 4
AMERICAN LEAGUE WILD CARD GAME
Baltimore 2  at Toronto 5



AMERICAN LEAGUE DIVISION SERIES
Texas vs. Toronto
Toronto wins series 3-0

Game 1 - 10/6  - Toronto 10  at Texas 1
Game 2 - 10/7  - Toronto 5  at Texas 3
Game 3 - 10/9  - Texas 6  at Toronto 7 (10)


Cleveland vs. Boston
Cleveland wins series 3-0

Game 1 - 10/6  - Boston 4  at Cleveland 5
Game 2 - 10/7  - Boston 0  at Cleveland 6
Game 3 - 10/10 - Cleveland 4  at Boston 3



AMERICAN LEAGUE CHAMPIONSHIP SERIES
Cleveland vs. Toronto
Cleveland wins series 4-1

Game 1 - 10/14 - Toronto 0  at Cleveland 2
Game 2 - 10/15 - Toronto 1  at Cleveland 2
Game 3 - 10/17 - Cleveland 4  at Toronto 2
Game 4 - 10/18 - Cleveland 1  at Toronto 5
Game 5 - 10/19 - Cleveland 3  at Toronto 0




NATIONAL LEAGUE

WEDNESDAY OCTOBER 5
NATIONAL LEAGUE WILD CARD GAME
San Francisco 3  at NY Mets 0



NATIONAL LEAGUE DIVISION SERIES
Chicago Cubs vs. San Francisco
Chicago Cubs win series 3-1

Game 1 - 10/7  - San Francisco 0  at Chicago Cubs 1
Game 2 - 10/8  - San Francisco 2  at Chicago Cubs 5
Game 3 - 10/10 - Chicago Cubs 5  at San Francisco 6 (13)
Game 4 - 10/11 - Chicago Cubs 6  at San Francisco 5


Washington vs. LA Dodgers
LA Dodgers win series 3-2

Game 1 - 10/7  - LA Dodgers 4  at Washington 3
Game 2 - 10/9  - LA Dodgers 2  at Washington 5
Game 3 - 10/10 - Washington 8  at LA Dodgers 3
Game 4 - 10/11 - Washington 5  at LA Dodgers 6
Game 5 - 10/13 - LA Dodgers 4  at Washington 3



NATIONAL LEAGUE CHAMPIONSHIP SERIES
Chicago Cubs vs. LA Dodgers
Chicago Cubs win series 4-2

Game 1 - 10/15 - LA Dodgers 4  at Chicago Cubs 8
Game 2 - 10/16 - LA Dodgers 1  at Chicago Cubs 0
Game 3 - 10/18 - Chicago Cubs 0  at LA Dodgers 6
Game 4 - 10/19 - Chicago Cubs 10  at LA Dodgers 2
Game 5 - 10/20 - Chicago Cubs 8  at LA Dodgers 4
Game 6 - 10/22 - LA Dodgers 0  at Chicago Cubs 5




2016 WORLD SERIES
Cleveland vs. Chicago Cubs
Chicago Cubs win series 4-3

Game 1 - 10/25 - Chicago Cubs 0  at Cleveland 6
Game 2 - 10/26 - Chicago Cubs 5  at Cleveland 1
Game 3 - 10/28 - Cleveland 1  at Chicago Cubs 0
Game 4 - 10/29 - Cleveland 7  at Chicago Cubs 2
Game 5 - 10/30 - Cleveland 2  at Chicago Cubs 3
Game 6 - 11/1  - Chicago Cubs 9  at Cleveland 3
Game 7 - 11/2  - Chicago Cubs 8  at Cleveland 7 (10)