MLB Power Ratings
Last updated: Monday, October 29, 2018 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
LR = Ranking on last update
MLB Team Rankings
| | 2018 MLB Rankings | | | | | | | 2018 AL Rankings | | | |
|
| | Team | W | L | Rating | LR | | | Team | W | L | Rating | LR
|
| 1 | Boston Red Sox | 119 | 57 | 6.49 | 1 | | 1 | Boston Red Sox | 119 | 57 | 6.49 | 1
|
| 2 | Houston Astros | 107 | 63 | 6.27 | 2 | | 2 | Houston Astros | 107 | 63 | 6.27 | 2
|
| 3 | New York Yankees | 102 | 65 | 5.86 | 3 | | 3 | New York Yankees | 102 | 65 | 5.86 | 3
|
| 4 | Los Angeles Dodgers | 100 | 79 | 5.82 | 4 | | 4 | Oakland Athletics | 97 | 66 | 5.71 | 4
|
| 5 | Milwaukee Brewers | 102 | 71 | 5.78 | 5 | | 5 | Tampa Bay Rays | 90 | 72 | 5.45 | 5
|
| 6 | Oakland Athletics | 97 | 66 | 5.71 | 6 | | 6 | Cleveland Indians | 91 | 74 | 5.30 | 6
|
| 7 | Chicago Cubs | 95 | 69 | 5.58 | 7 | | 7 | Seattle Mariners | 89 | 73 | 5.17 | 7
|
| 8 | Tampa Bay Rays | 90 | 72 | 5.45 | 8 | | 8 | Los Angeles Angels | 80 | 82 | 5.04 | 8
|
| 9 | Atlanta Braves | 91 | 75 | 5.37 | 10 | | 9 | Minnesota Twins | 78 | 84 | 4.65 | 9
|
| 10 | St. Louis Cardinals | 88 | 74 | 5.37 | 9 | | 10 | Toronto Blue Jays | 73 | 89 | 4.49 | 10
|
| 11 | Colorado Rockies | 92 | 75 | 5.34 | 11 | | 11 | Texas Rangers | 67 | 95 | 4.44 | 11
|
| 12 | Cleveland Indians | 91 | 74 | 5.30 | 12 | | 12 | Detroit Tigers | 64 | 98 | 3.94 | 12
|
| 13 | Arizona Diamondbacks | 82 | 80 | 5.27 | 13 | | 13 | Chicago White Sox | 62 | 100 | 3.84 | 13
|
| 14 | Washington Nationals | 82 | 80 | 5.23 | 14 | | 14 | Kansas City Royals | 58 | 104 | 3.80 | 14
|
| 15 | Seattle Mariners | 89 | 73 | 5.17 | 15 | | 15 | Baltimore Orioles | 47 | 115 | 3.55 | 15
|
| 16 | Pittsburgh Pirates | 82 | 79 | 5.06 | 16 | | | | | | |
|
| 17 | Los Angeles Angels | 80 | 82 | 5.04 | 17 | | | 2018 NL Rankings | | | |
|
| 18 | New York Mets | 77 | 85 | 4.85 | 18 | | | Team | W | L | Rating | LR
|
| 19 | Philadelphia Phillies | 80 | 82 | 4.84 | 19 | | 1 | Los Angeles Dodgers | 100 | 79 | 5.82 | 1
|
| 20 | San Francisco Giants | 73 | 89 | 4.67 | 20 | | 2 | Milwaukee Brewers | 102 | 71 | 5.78 | 2
|
| 21 | Minnesota Twins | 78 | 84 | 4.65 | 21 | | 3 | Chicago Cubs | 95 | 69 | 5.58 | 3
|
| 22 | Toronto Blue Jays | 73 | 89 | 4.49 | 22 | | 4 | Atlanta Braves | 91 | 75 | 5.37 | 5
|
| 23 | Texas Rangers | 67 | 95 | 4.44 | 23 | | 5 | St. Louis Cardinals | 88 | 74 | 5.37 | 4
|
| 24 | San Diego Padres | 66 | 96 | 4.38 | 24 | | 6 | Colorado Rockies | 92 | 75 | 5.34 | 6
|
| 25 | Cincinnati Reds | 67 | 95 | 4.38 | 25 | | 7 | Arizona Diamondbacks | 82 | 80 | 5.27 | 7
|
| 26 | Miami Marlins | 63 | 98 | 4.07 | 26 | | 8 | Washington Nationals | 82 | 80 | 5.23 | 8
|
| 27 | Detroit Tigers | 64 | 98 | 3.94 | 27 | | 9 | Pittsburgh Pirates | 82 | 79 | 5.06 | 9
|
| 28 | Chicago White Sox | 62 | 100 | 3.84 | 28 | | 10 | New York Mets | 77 | 85 | 4.85 | 10
|
| 29 | Kansas City Royals | 58 | 104 | 3.80 | 29 | | 11 | Philadelphia Phillies | 80 | 82 | 4.84 | 11
|
| 30 | Baltimore Orioles | 47 | 115 | 3.55 | 30 | | 12 | San Francisco Giants | 73 | 89 | 4.67 | 12
|
| | | | | | | | 13 | San Diego Padres | 66 | 96 | 4.38 | 13
|
| | | | | | | | 14 | Cincinnati Reds | 67 | 95 | 4.38 | 14
|
| | | | | | | | 15 | Miami Marlins | 63 | 98 | 4.07 | 15
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2018 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 1 | Boston Red Sox | 119 | 57 | 6.49 | 960 | 698 | 18
|
| 3 | New York Yankees | 102 | 65 | 5.86 | 872 | 698 | 22
|
| 8 | Tampa Bay Rays | 90 | 72 | 5.45 | 716 | 646 | 25
|
| 22 | Toronto Blue Jays | 73 | 89 | 4.49 | 709 | 832 | 12
|
| 30 | Baltimore Orioles | 47 | 115 | 3.55 | 621 | 891 | 1
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 12 | Cleveland Indians | 91 | 74 | 5.30 | 824 | 669 | 30
|
| 21 | Minnesota Twins | 78 | 84 | 4.65 | 738 | 775 | 29
|
| 27 | Detroit Tigers | 64 | 98 | 3.94 | 630 | 796 | 28
|
| 28 | Chicago White Sox | 62 | 100 | 3.84 | 655 | 848 | 26
|
| 29 | Kansas City Royals | 58 | 104 | 3.80 | 638 | 832 | 27
|
| | | | | | | |
|
| | WEST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 2 | Houston Astros | 107 | 63 | 6.27 | 839 | 569 | 13
|
| 6 | Oakland Athletics | 97 | 66 | 5.71 | 815 | 681 | 19
|
| 15 | Seattle Mariners | 89 | 73 | 5.17 | 677 | 711 | 11
|
| 17 | Los Angeles Angels | 80 | 82 | 5.04 | 721 | 722 | 10
|
| 23 | Texas Rangers | 67 | 95 | 4.44 | 737 | 848 | 5
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 9 | Atlanta Braves | 91 | 75 | 5.37 | 767 | 677 | 17
|
| 14 | Washington Nationals | 82 | 80 | 5.23 | 771 | 682 | 24
|
| 18 | New York Mets | 77 | 85 | 4.85 | 676 | 707 | 20
|
| 19 | Philadelphia Phillies | 80 | 82 | 4.84 | 677 | 728 | 14
|
| 26 | Miami Marlins | 63 | 98 | 4.07 | 589 | 809 | 7
|
| | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 5 | Milwaukee Brewers | 102 | 71 | 5.78 | 791 | 684 | 15
|
| 7 | Chicago Cubs | 95 | 69 | 5.58 | 762 | 647 | 23
|
| 10 | St. Louis Cardinals | 88 | 74 | 5.37 | 759 | 691 | 21
|
| 16 | Pittsburgh Pirates | 82 | 79 | 5.06 | 692 | 693 | 16
|
| 25 | Cincinnati Reds | 67 | 95 | 4.38 | 696 | 818 | 9
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 4 | Los Angeles Dodgers | 100 | 79 | 5.82 | 862 | 670 | 4
|
| 11 | Colorado Rockies | 92 | 75 | 5.34 | 784 | 759 | 6
|
| 13 | Arizona Diamondbacks | 82 | 80 | 5.27 | 693 | 644 | 8
|
| 20 | San Francisco Giants | 73 | 89 | 4.67 | 603 | 699 | 3
|
| 24 | San Diego Padres | 66 | 96 | 4.38 | 617 | 767 | 2
|
2018 MLB PLAYOFFS
NATIONAL LEAGUE PLAYOFFS
TUESDAY OCTOBER 2
NL WILD CARD GAME
Colorado 2 at Chicago Cubs 1 (13)
DIVISIONAL PLAYOFFS
Milwaukee vs. Colorado
Milwaukee wins series 3-0
Game 1 - 10/4 - Colorado 2 at Milwaukee 3 (10)
Game 2 - 10/5 - Colorado 0 at Milwaukee 4
Game 3 - 10/7 - Milwaukee 6 at Colorado 0
LA Dodgers vs. Atlanta
LA Dodgers win series 3-1
Game 1 - 10/4 - Atlanta 0 at LA Dodgers 6
Game 2 - 10/5 - Atlanta 0 at LA Dodgers 3
Game 3 - 10/7 - LA Dodgers 5 at Atlanta 6
Game 4 - 10/8 - LA Dodgers 6 at Atlanta 2
LEAGUE CHAMPIONSHIP SERIES
Milwaukee vs. LA Dodgers
LA Dodgers win series 4-3
Game 1 - 10/12 - LA Dodgers 5 at Milwaukee 6
Game 2 - 10/13 - LA Dodgers 4 at Milwaukee 3
Game 3 - 10/15 - Milwaukee 4 at LA Dodgers 0
Game 4 - 10/16 - Milwaukee 1 at LA Dodgers 2 (13)
Game 5 - 10/17 - Milwaukee 2 at LA Dodgers 5
Game 6 - 10/19 - LA Dodgers 2 at Milwaukee 7
Game 7 - 10/20 - LA Dodgers 5 at Milwaukee 1
AMERICAN LEAGUE PLAYOFFS
WEDNESDAY OCTOBER 3
AL WILD CARD GAME
Oakland 2 at NY Yankees 7
DIVISIONAL PLAYOFFS
Boston vs. NY Yankees
Boston wins series 3-1
Game 1 - 10/5 - NY Yankees 4 at Boston 5
Game 2 - 10/6 - NY Yankees 6 at Boston 2
Game 3 - 10/8 - Boston 16 at NY Yankees 1
Game 4 - 10/9 - Boston 4 at NY Yankees 3
Houston vs. Cleveland
Houston wins series 3-0
Game 1 - 10/5 - Cleveland 2 at Houston 7
Game 2 - 10/6 - Cleveland 1 at Houston 3
Game 3 - 10/8 - Houston 11 at Cleveland 3
LEAGUE CHAMPIONSHIP SERIES
Boston vs. Houston
Boston wins series 4-1
Game 1 - 10/13 - Houston 7 at Boston 2
Game 2 - 10/14 - Houston 5 at Boston 7
Game 3 - 10/16 - Boston 8 at Houston 2
Game 4 - 10/17 - Boston 8 at Houston 6
Game 5 - 10/18 - Boston 4 at Houston 1
2018 WORLD SERIES
2018 WORLD SERIES
Boston vs. LA Dodgers
Boston wins series 4-1
Game 1 - 10/23 - LA Dodgers 4 at Boston 8
Game 2 - 10/24 - LA Dodgers 2 at Boston 4
Game 3 - 10/26 - Boston 2 at LA Dodgers 3 (18)
Game 4 - 10/27 - Boston 9 at LA Dodgers 6
Game 5 - 10/28 - Boston 5 at LA Dodgers 1