MLB Power Ratings
Last updated: Friday, November 1, 2019 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
LR = Ranking on last update
MLB Team Rankings
| | 2019 MLB Rankings | | | | | | | 2019 AL Rankings | | | |
|
| | Team | W | L | Rating | LR | | | Team | W | L | Rating | LR
|
| 1 | Los Angeles Dodgers | 108 | 59 | 6.31 | 2 | | 1 | Houston Astros | 117 | 63 | 6.28 | 1
|
| 2 | Houston Astros | 117 | 63 | 6.28 | 1 | | 2 | New York Yankees | 108 | 63 | 6.11 | 2
|
| 3 | New York Yankees | 108 | 63 | 6.11 | 3 | | 3 | Oakland Athletics | 97 | 66 | 5.75 | 3
|
| 4 | Washington Nationals | 105 | 74 | 6.00 | 4 | | 4 | Tampa Bay Rays | 99 | 69 | 5.67 | 4
|
| 5 | Oakland Athletics | 97 | 66 | 5.75 | 5 | | 5 | Minnesota Twins | 101 | 64 | 5.61 | 5
|
| 6 | Atlanta Braves | 99 | 68 | 5.67 | 7 | | 6 | Cleveland Indians | 93 | 69 | 5.37 | 6
|
| 7 | Tampa Bay Rays | 99 | 69 | 5.67 | 6 | | 7 | Boston Red Sox | 84 | 78 | 5.15 | 7
|
| 8 | Minnesota Twins | 101 | 64 | 5.61 | 8 | | 8 | Texas Rangers | 78 | 84 | 4.75 | 8
|
| 9 | St. Louis Cardinals | 94 | 77 | 5.49 | 9 | | 9 | Los Angeles Angels | 72 | 90 | 4.56 | 9
|
| 10 | Chicago Cubs | 84 | 78 | 5.40 | 10 | | 10 | Toronto Blue Jays | 67 | 95 | 4.36 | 10
|
| 11 | New York Mets | 86 | 76 | 5.40 | 11 | | 11 | Chicago White Sox | 72 | 89 | 4.33 | 12
|
| 12 | Cleveland Indians | 93 | 69 | 5.37 | 12 | | 12 | Seattle Mariners | 68 | 94 | 4.33 | 11
|
| 13 | Arizona Diamondbacks | 85 | 77 | 5.33 | 13 | | 13 | Kansas City Royals | 59 | 103 | 3.83 | 13
|
| 14 | Milwaukee Brewers | 89 | 74 | 5.32 | 14 | | 14 | Baltimore Orioles | 54 | 108 | 3.72 | 14
|
| 15 | Boston Red Sox | 84 | 78 | 5.15 | 15 | | 15 | Detroit Tigers | 47 | 114 | 3.12 | 15
|
| 16 | Philadelphia Phillies | 81 | 81 | 5.04 | 16 | | | | | | |
|
| 17 | Cincinnati Reds | 75 | 87 | 4.93 | 17 | | | 2019 NL Rankings | | | |
|
| 18 | Texas Rangers | 78 | 84 | 4.75 | 18 | | | Team | W | L | Rating | LR
|
| 19 | San Francisco Giants | 77 | 85 | 4.72 | 19 | | 1 | Los Angeles Dodgers | 108 | 59 | 6.31 | 1
|
| 20 | Los Angeles Angels | 72 | 90 | 4.56 | 20 | | 2 | Washington Nationals | 105 | 74 | 6.00 | 2
|
| 21 | Colorado Rockies | 71 | 91 | 4.52 | 21 | | 3 | Atlanta Braves | 99 | 68 | 5.67 | 3
|
| 22 | San Diego Padres | 70 | 92 | 4.49 | 22 | | 4 | St. Louis Cardinals | 94 | 77 | 5.49 | 4
|
| 23 | Pittsburgh Pirates | 69 | 93 | 4.38 | 23 | | 5 | Chicago Cubs | 84 | 78 | 5.40 | 5
|
| 24 | Toronto Blue Jays | 67 | 95 | 4.36 | 24 | | 6 | New York Mets | 86 | 76 | 5.40 | 6
|
| 25 | Chicago White Sox | 72 | 89 | 4.33 | 26 | | 7 | Arizona Diamondbacks | 85 | 77 | 5.33 | 7
|
| 26 | Seattle Mariners | 68 | 94 | 4.33 | 25 | | 8 | Milwaukee Brewers | 89 | 74 | 5.32 | 8
|
| 27 | Miami Marlins | 57 | 105 | 4.05 | 27 | | 9 | Philadelphia Phillies | 81 | 81 | 5.04 | 9
|
| 28 | Kansas City Royals | 59 | 103 | 3.83 | 28 | | 10 | Cincinnati Reds | 75 | 87 | 4.93 | 10
|
| 29 | Baltimore Orioles | 54 | 108 | 3.72 | 29 | | 11 | San Francisco Giants | 77 | 85 | 4.72 | 11
|
| 30 | Detroit Tigers | 47 | 114 | 3.12 | 30 | | 12 | Colorado Rockies | 71 | 91 | 4.52 | 12
|
| | | | | | | | 13 | San Diego Padres | 70 | 92 | 4.49 | 13
|
| | | | | | | | 14 | Pittsburgh Pirates | 69 | 93 | 4.38 | 14
|
| | | | | | | | 15 | Miami Marlins | 57 | 105 | 4.05 | 15
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2019 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 3 | New York Yankees | 108 | 63 | 6.11 | 987 | 768 | 24
|
| 7 | Tampa Bay Rays | 99 | 69 | 5.67 | 792 | 676 | 22
|
| 15 | Boston Red Sox | 84 | 78 | 5.15 | 901 | 828 | 25
|
| 24 | Toronto Blue Jays | 67 | 95 | 4.36 | 726 | 828 | 21
|
| 29 | Baltimore Orioles | 54 | 108 | 3.72 | 729 | 981 | 12
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 8 | Minnesota Twins | 101 | 64 | 5.61 | 946 | 777 | 29
|
| 12 | Cleveland Indians | 93 | 69 | 5.37 | 769 | 657 | 30
|
| 25 | Chicago White Sox | 72 | 89 | 4.33 | 708 | 832 | 28
|
| 28 | Kansas City Royals | 59 | 103 | 3.83 | 691 | 869 | 26
|
| 30 | Detroit Tigers | 47 | 114 | 3.12 | 582 | 915 | 23
|
| | | | | | | |
|
| | WEST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | Houston Astros | 117 | 63 | 6.28 | 991 | 712 | 18
|
| 5 | Oakland Athletics | 97 | 66 | 5.75 | 846 | 685 | 27
|
| 18 | Texas Rangers | 78 | 84 | 4.75 | 810 | 878 | 20
|
| 20 | Los Angeles Angels | 72 | 90 | 4.56 | 769 | 868 | 14
|
| 26 | Seattle Mariners | 68 | 94 | 4.33 | 758 | 893 | 17
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 4 | Washington Nationals | 105 | 74 | 6.00 | 951 | 785 | 5
|
| 6 | Atlanta Braves | 99 | 68 | 5.67 | 872 | 769 | 16
|
| 11 | New York Mets | 86 | 76 | 5.40 | 791 | 737 | 10
|
| 16 | Philadelphia Phillies | 81 | 81 | 5.04 | 774 | 794 | 11
|
| 27 | Miami Marlins | 57 | 105 | 4.05 | 615 | 808 | 1
|
| | | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 9 | St. Louis Cardinals | 94 | 77 | 5.49 | 796 | 699 | 8
|
| 10 | Chicago Cubs | 84 | 78 | 5.40 | 814 | 717 | 15
|
| 14 | Milwaukee Brewers | 89 | 74 | 5.32 | 772 | 770 | 9
|
| 17 | Cincinnati Reds | 75 | 87 | 4.93 | 701 | 711 | 7
|
| 23 | Pittsburgh Pirates | 69 | 93 | 4.38 | 758 | 911 | 3
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 1 | Los Angeles Dodgers | 108 | 59 | 6.31 | 908 | 634 | 19
|
| 13 | Arizona Diamondbacks | 85 | 77 | 5.33 | 813 | 743 | 13
|
| 19 | San Francisco Giants | 77 | 85 | 4.72 | 678 | 773 | 4
|
| 21 | Colorado Rockies | 71 | 91 | 4.52 | 835 | 958 | 2
|
| 22 | San Diego Padres | 70 | 92 | 4.49 | 682 | 789 | 6
|
2019 National League Playoffs
2019 National League Wild Card Playoff
TUESDAY OCTOBER 1
Milwaukee 3 at Washington 4
2019 National League Divisional Playoffs
LA Dodgers vs. Washington
Washington wins series 3-2
Game 1: 10/3 - Washington 0 at LA Dodgers 6
Game 2: 10/4 - Washington 4 at LA Dodgers 2
Game 3: 10/6 - LA Dodgers 10 at Washington 4
Game 4: 10/7 - LA Dodgers 1 at Washington 6
Game 5: 10/9 - Washington 7 at LA Dodgers 3 (10)
Atlanta vs. St. Louis
St. Louis wins series 3-2
Game 1: 10/3 - St. Louis 7 at Atlanta 6
Game 2: 10/4 - St. Louis 0 at Atlanta 3
Game 3: 10/6 - Atlanta 3 at St. Louis 1
Game 4: 10/7 - Atlanta 4 at St. Louis 5 (10)
Game 5: 10/9 - St. Louis 13 at Atlanta 1
2019 National League Championship Series
St. Louis vs. Washington
Washington wins series 4-0
Game 1: 10/11 - Washington 2 at St. Louis 0
Game 2: 10/12 - Washington 3 at St. Louis 1
Game 3: 10/14 - St. Louis 1 at Washington 8
Game 4: 10/15 - St. Louis 4 at Washington 7
2019 American League Playoffs
2019 American League Wild Card Playoff
WEDNESDAY OCTOBER 2
Tampa Bay 5 at Oakland 1
2019 American League Divisional Playoffs
Houston vs. Tampa Bay
Houston wins series 3-2
Game 1: 10/4 - Tampa Bay 2 at Houston 6
Game 2: 10/5 - Tampa Bay 1 at Houston 3
Game 3: 10/7 - Houston 3 at Tampa Bay 10
Game 4: 10/8 - Houston 1 at Tampa Bay 4
Game 5: 10/10 - Tampa Bay 1 at Houston 6
NY Yankees vs. Minnesota
NY Yankees win series 3-0
Game 1: 10/4 - Minnesota 4 at NY Yankees 10
Game 2: 10/5 - Minnesota 2 at NY Yankees 8
Game 3: 10/7 - NY Yankees 5 at Minnesota 1
2019 American League Championship Series
Houston vs. NY Yankees
Houston wins series 4-2
Game 1: 10/12 - NY Yankees 7 at Houston 0
Game 2: 10/13 - NY Yankees 2 at Houston 3 (11)
Game 3: 10/15 - Houston 4 at NY Yankees 1
Game 4: 10/17 - Houston 8 at NY Yankees 3
Game 5: 10/18 - Houston 1 at NY Yankees 4
Game 6: 10/19 - NY Yankees 4 at Houston 6
2019 World Series
Houston vs. Washington
Washington wins series 4-3
Game 1: 10/22 - Washington 5 at Houston 4
Game 2: 10/23 - Washington 12 at Houston 3
Game 3: 10/25 - Houston 4 at Washington 1
Game 4: 10/26 - Houston 8 at Washington 1
Game 5: 10/27 - Houston 7 at Washington 1
Game 6: 10/29 - Washington 7 at Houston 2
Game 7: 10/30 - Washington 6 at Houston 2