MLB Power Ratings
Last updated: Wednesday, October 28, 2020 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
LR = Ranking on last update
MLB Team Rankings
| | 2020 MLB Rankings | | | | | | | 2020 AL Rankings | | | |
|
| | Team | W | L | Rating | LR | | | Team | W | L | Rating | LR
|
| 1 | Los Angeles Dodgers | 56 | 22 | 7.06 | 1 | | 1 | Tampa Bay Rays | 51 | 29 | 6.11 | 1
|
| 2 | Tampa Bay Rays | 51 | 29 | 6.11 | 2 | | 2 | Chicago White Sox | 36 | 27 | 5.67 | 2
|
| 3 | San Diego Padres | 39 | 27 | 5.96 | 3 | | 3 | New York Yankees | 37 | 30 | 5.64 | 3
|
| 4 | Atlanta Braves | 43 | 29 | 5.88 | 4 | | 4 | Minnesota Twins | 36 | 26 | 5.60 | 4
|
| 5 | Chicago White Sox | 36 | 27 | 5.67 | 5 | | 5 | Cleveland Indians | 35 | 27 | 5.39 | 5
|
| 6 | New York Yankees | 37 | 30 | 5.64 | 6 | | 6 | Oakland Athletics | 39 | 28 | 5.38 | 6
|
| 7 | Minnesota Twins | 36 | 26 | 5.60 | 7 | | 7 | Houston Astros | 37 | 36 | 5.19 | 7
|
| 8 | Cleveland Indians | 35 | 27 | 5.39 | 8 | | 8 | Toronto Blue Jays | 32 | 30 | 5.13 | 8
|
| 9 | Oakland Athletics | 39 | 28 | 5.38 | 9 | | 9 | Kansas City Royals | 26 | 34 | 4.61 | 9
|
| 10 | Houston Astros | 37 | 36 | 5.19 | 10 | | 10 | Baltimore Orioles | 25 | 35 | 4.58 | 10
|
| 11 | San Francisco Giants | 29 | 31 | 5.14 | 11 | | 11 | Seattle Mariners | 27 | 33 | 4.51 | 11
|
| 12 | Chicago Cubs | 34 | 28 | 5.13 | 13 | | 12 | Los Angeles Angels | 26 | 34 | 4.49 | 12
|
| 13 | Toronto Blue Jays | 32 | 30 | 5.13 | 12 | | 13 | Boston Red Sox | 24 | 36 | 4.38 | 13
|
| 14 | St. Louis Cardinals | 31 | 30 | 4.97 | 14 | | 14 | Detroit Tigers | 23 | 35 | 4.20 | 14
|
| 15 | Miami Marlins | 33 | 32 | 4.88 | 15 | | 15 | Texas Rangers | 22 | 38 | 3.79 | 15
|
| 16 | Cincinnati Reds | 31 | 31 | 4.83 | 16 | | | | | | |
|
| 17 | Philadelphia Phillies | 28 | 32 | 4.79 | 17 | | | 2020 NL Rankings | | | |
|
| 18 | Arizona Diamondbacks | 25 | 35 | 4.74 | 18 | | | Team | W | L | Rating | LR
|
| 19 | New York Mets | 26 | 34 | 4.62 | 19 | | 1 | Los Angeles Dodgers | 56 | 22 | 7.06 | 1
|
| 20 | Milwaukee Brewers | 29 | 33 | 4.61 | 20 | | 2 | San Diego Padres | 39 | 27 | 5.96 | 2
|
| 21 | Kansas City Royals | 26 | 34 | 4.61 | 21 | | 3 | Atlanta Braves | 43 | 29 | 5.88 | 3
|
| 22 | Washington Nationals | 26 | 34 | 4.58 | 23 | | 4 | San Francisco Giants | 29 | 31 | 5.14 | 4
|
| 23 | Baltimore Orioles | 25 | 35 | 4.58 | 22 | | 5 | Chicago Cubs | 34 | 28 | 5.13 | 5
|
| 24 | Seattle Mariners | 27 | 33 | 4.51 | 24 | | 6 | St. Louis Cardinals | 31 | 30 | 4.97 | 6
|
| 25 | Los Angeles Angels | 26 | 34 | 4.49 | 25 | | 7 | Miami Marlins | 33 | 32 | 4.88 | 7
|
| 26 | Colorado Rockies | 26 | 34 | 4.48 | 26 | | 8 | Cincinnati Reds | 31 | 31 | 4.83 | 8
|
| 27 | Boston Red Sox | 24 | 36 | 4.38 | 27 | | 9 | Philadelphia Phillies | 28 | 32 | 4.79 | 9
|
| 28 | Detroit Tigers | 23 | 35 | 4.20 | 28 | | 10 | Arizona Diamondbacks | 25 | 35 | 4.74 | 10
|
| 29 | Texas Rangers | 22 | 38 | 3.79 | 29 | | 11 | New York Mets | 26 | 34 | 4.62 | 11
|
| 30 | Pittsburgh Pirates | 19 | 41 | 3.65 | 30 | | 12 | Milwaukee Brewers | 29 | 33 | 4.61 | 12
|
| | | | | | | | 13 | Washington Nationals | 26 | 34 | 4.58 | 13
|
| | | | | | | | 14 | Colorado Rockies | 26 | 34 | 4.48 | 14
|
| | | | | | | | 15 | Pittsburgh Pirates | 19 | 41 | 3.65 | 15
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2020 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | Tampa Bay Rays | 51 | 29 | 6.11 | 368 | 310 | 5
|
| 6 | New York Yankees | 37 | 30 | 5.64 | 361 | 303 | 12
|
| 13 | Toronto Blue Jays | 32 | 30 | 5.13 | 305 | 323 | 6
|
| 23 | Baltimore Orioles | 25 | 35 | 4.58 | 274 | 294 | 9
|
| 27 | Boston Red Sox | 24 | 36 | 4.38 | 292 | 351 | 4
|
| | | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 5 | Chicago White Sox | 36 | 27 | 5.67 | 317 | 258 | 24
|
| 7 | Minnesota Twins | 36 | 26 | 5.60 | 271 | 222 | 26
|
| 8 | Cleveland Indians | 35 | 27 | 5.39 | 260 | 231 | 25
|
| 21 | Kansas City Royals | 26 | 34 | 4.61 | 248 | 272 | 16
|
| 28 | Detroit Tigers | 23 | 35 | 4.20 | 249 | 318 | 11
|
| | | | | | | |
|
| | WEST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 9 | Oakland Athletics | 39 | 28 | 5.38 | 308 | 276 | 27
|
| 10 | Houston Astros | 37 | 36 | 5.19 | 341 | 324 | 21
|
| 24 | Seattle Mariners | 27 | 33 | 4.51 | 254 | 303 | 14
|
| 25 | Los Angeles Angels | 26 | 34 | 4.49 | 294 | 321 | 18
|
| 29 | Texas Rangers | 22 | 38 | 3.79 | 224 | 312 | 20
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 4 | Atlanta Braves | 43 | 29 | 5.88 | 405 | 332 | 15
|
| 15 | Miami Marlins | 33 | 32 | 4.88 | 275 | 323 | 8
|
| 17 | Philadelphia Phillies | 28 | 32 | 4.79 | 306 | 311 | 19
|
| 19 | New York Mets | 26 | 34 | 4.62 | 286 | 308 | 13
|
| 22 | Washington Nationals | 26 | 34 | 4.58 | 293 | 301 | 17
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 12 | Chicago Cubs | 34 | 28 | 5.13 | 266 | 247 | 30
|
| 14 | St. Louis Cardinals | 31 | 30 | 4.97 | 256 | 248 | 28
|
| 16 | Cincinnati Reds | 31 | 31 | 4.83 | 243 | 249 | 29
|
| 20 | Milwaukee Brewers | 29 | 33 | 4.61 | 249 | 271 | 23
|
| 30 | Pittsburgh Pirates | 19 | 41 | 3.65 | 219 | 298 | 22
|
| | | | | | | |
|
| | WEST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 1 | Los Angeles Dodgers | 56 | 22 | 7.06 | 450 | 279 | 10
|
| 3 | San Diego Padres | 39 | 27 | 5.96 | 353 | 280 | 7
|
| 11 | San Francisco Giants | 29 | 31 | 5.14 | 299 | 297 | 3
|
| 18 | Arizona Diamondbacks | 25 | 35 | 4.74 | 269 | 295 | 1
|
| 26 | Colorado Rockies | 26 | 34 | 4.48 | 275 | 353 | 2
|
2020 MLB PLAYOFFS
AMERICAN LEAGUE
WILD CARD SERIES RECAP (BEST OF 3)
1) Tampa Bay vs. 8) Toronto
Tampa Bay leads series 2-0
4) Cleveland vs. 5) NY Yankees
New York wins series 2-0
2) Oakland vs. 7) Chicago White Sox
Oakland wins series 2-1
3) Minnesota vs. 6) Houston
Houston wins series 2-0
DIVISIONAL SERIES RECAP (BEST OF 5)
1) Tampa Bay vs. 5) NY Yankees (at San Diego)
Tampa Bay wins series 3-2
2) Oakland vs. 6) Houston (at Los Angeles)
Houston wins series 3-1
LEAGUE CHAMPIONSHIP SERIES (BEST OF 7)
1) Tampa Bay vs. 6) Houston (at San Diego)
Tampa Bay wins series 4-3
NATIONAL LEAGUE
WILD CARD SERIES RECAP (BEST OF 3)
1) LA Dodgers vs. 8) Milwaukee
Los Angeles wins series 2-0
4) San Diego vs. 5) St. Louis
San Diego wins series 2-1
2) Atlanta vs. 7) Cincinnati
Atlanta wins series 2-0
3) Chicago Cubs vs. 6) Miami
Miami wins series 2-0
DIVISIONAL SERIES RECAP (BEST OF 5)
1) LA Dodgers vs. 4) San Diego (at Arlington, TX)
Los Angeles wins series 3-0
2) Atlanta vs. 6) Miami (at Houston)
Atlanta wins series 3-0
LEAGUE CHAMPIONSHIP SERIES RECAP (BEST OF 7)
1) LA Dodgers vs. 2) Atlanta (at Arlington, TX)
Los Angeles wins series 4-3
2020 WORLD SERIES
LA Dodgers vs. Tampa Bay (at Arlington, TX)
Los Angeles wins series 4-2
10/20 - Game 1 - Los Angeles 8, Tampa Bay 3
10/21 - Game 2 - Tampa Bay 6, Los Angeles 4
10/23 - Game 3 - Los Angeles 6, Tampa Bay 2
10/24 - Game 4 - Tampa Bay 8, Los Angeles 7
10/25 - Game 5 - Los Angeles 4, Tampa Bay 2
10/27 - Game 6 - Los Angeles 3, Tampa Bay 1