MLB Power Ratings
Last updated: Friday, November 5, 2021 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
MLB Team Rankings
| | 2021 MLB Rankings | | | | | | | 2021 AL Rankings | | |
|
| | Team | W | L | Rating | | | | Team | W | L | Rating
|
| 1 | Los Angeles Dodgers | 112 | 62 | 6.31 | | | 1 | Tampa Bay Rays | 101 | 65 | 6.05
|
| 2 | San Francisco Giants | 109 | 58 | 6.15 | | | 2 | Houston Astros | 104 | 74 | 5.95
|
| 3 | Tampa Bay Rays | 101 | 65 | 6.05 | | | 3 | Toronto Blue Jays | 91 | 71 | 5.82
|
| 4 | Houston Astros | 104 | 74 | 5.95 | | | 4 | Boston Red Sox | 98 | 75 | 5.62
|
| 5 | Toronto Blue Jays | 91 | 71 | 5.82 | | | 5 | Chicago White Sox | 94 | 72 | 5.55
|
| 6 | Atlanta Braves | 99 | 78 | 5.66 | | | 6 | New York Yankees | 92 | 71 | 5.46
|
| 7 | Boston Red Sox | 98 | 75 | 5.62 | | | 7 | Oakland Athletics | 86 | 76 | 5.33
|
| 8 | Chicago White Sox | 94 | 72 | 5.55 | | | 8 | Seattle Mariners | 90 | 72 | 5.18
|
| 9 | New York Yankees | 92 | 71 | 5.46 | | | 9 | Cleveland Indians | 80 | 82 | 4.95
|
| 10 | Milwaukee Brewers | 96 | 70 | 5.46 | | | 10 | Los Angeles Angels | 77 | 85 | 4.81
|
| 11 | Oakland Athletics | 86 | 76 | 5.33 | | | 11 | Detroit Tigers | 77 | 85 | 4.72
|
| 12 | Seattle Mariners | 90 | 72 | 5.18 | | | 12 | Kansas City Royals | 74 | 88 | 4.56
|
| 13 | St. Louis Cardinals | 90 | 73 | 5.18 | | | 13 | Minnesota Twins | 73 | 89 | 4.52
|
| 14 | San Diego Padres | 79 | 83 | 5.01 | | | 14 | Texas Rangers | 60 | 102 | 4.08
|
| 15 | Cincinnati Reds | 83 | 79 | 4.98 | | | 15 | Baltimore Orioles | 52 | 110 | 3.67
|
| 16 | Cleveland Indians | 80 | 82 | 4.95 | | | | | | |
|
| 17 | Philadelphia Phillies | 82 | 80 | 4.88 | | | | 2021 NL Rankings | | |
|
| 18 | Los Angeles Angels | 77 | 85 | 4.81 | | | | Team | W | L | Rating
|
| 19 | Colorado Rockies | 74 | 87 | 4.73 | | | 1 | Los Angeles Dodgers | 112 | 62 | 6.31
|
| 20 | New York Mets | 77 | 85 | 4.72 | | | 2 | San Francisco Giants | 109 | 58 | 6.15
|
| 21 | Detroit Tigers | 77 | 85 | 4.72 | | | 3 | Atlanta Braves | 99 | 78 | 5.66
|
| 22 | Kansas City Royals | 74 | 88 | 4.56 | | | 4 | Milwaukee Brewers | 96 | 70 | 5.46
|
| 23 | Minnesota Twins | 73 | 89 | 4.52 | | | 5 | St. Louis Cardinals | 90 | 73 | 5.18
|
| 24 | Miami Marlins | 67 | 95 | 4.38 | | | 6 | San Diego Padres | 79 | 83 | 5.01
|
| 25 | Chicago Cubs | 71 | 91 | 4.33 | | | 7 | Cincinnati Reds | 83 | 79 | 4.98
|
| 26 | Washington Nationals | 65 | 97 | 4.26 | | | 8 | Philadelphia Phillies | 82 | 80 | 4.88
|
| 27 | Texas Rangers | 60 | 102 | 4.08 | | | 9 | Colorado Rockies | 74 | 87 | 4.73
|
| 28 | Pittsburgh Pirates | 61 | 101 | 3.85 | | | 10 | New York Mets | 77 | 85 | 4.72
|
| 29 | Arizona Diamondbacks | 52 | 110 | 3.83 | | | 11 | Miami Marlins | 67 | 95 | 4.38
|
| 30 | Baltimore Orioles | 52 | 110 | 3.67 | | | 12 | Chicago Cubs | 71 | 91 | 4.33
|
| | | | | | | | 13 | Washington Nationals | 65 | 97 | 4.26
|
| | | | | | | | 14 | Pittsburgh Pirates | 61 | 101 | 3.85
|
| | | | | | | | 15 | Arizona Diamondbacks | 52 | 110 | 3.83
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2021 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 3 | Tampa Bay Rays | 101 | 65 | 6.05 | 877 | 677 | 14
|
| 5 | Toronto Blue Jays | 91 | 71 | 5.82 | 846 | 663 | 9
|
| 7 | Boston Red Sox | 98 | 75 | 5.62 | 889 | 807 | 4
|
| 9 | New York Yankees | 92 | 71 | 5.46 | 713 | 675 | 6
|
| 30 | Baltimore Orioles | 52 | 110 | 3.67 | 659 | 956 | 1
|
| | | | | | | |
|
| | CENTRAL DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 8 | Chicago White Sox | 94 | 72 | 5.55 | 814 | 667 | 25
|
| 16 | Cleveland Indians | 80 | 82 | 4.95 | 717 | 727 | 16
|
| 21 | Detroit Tigers | 77 | 85 | 4.72 | 697 | 756 | 18
|
| 22 | Kansas City Royals | 74 | 88 | 4.56 | 686 | 788 | 15
|
| 23 | Minnesota Twins | 73 | 89 | 4.52 | 729 | 834 | 13
|
| | | | | | | |
|
| | WEST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 4 | Houston Astros | 104 | 74 | 5.95 | 950 | 729 | 8
|
| 11 | Oakland Athletics | 86 | 76 | 5.33 | 743 | 687 | 7
|
| 12 | Seattle Mariners | 90 | 72 | 5.18 | 697 | 748 | 11
|
| 18 | Los Angeles Angels | 77 | 85 | 4.81 | 723 | 804 | 5
|
| 27 | Texas Rangers | 60 | 102 | 4.08 | 625 | 815 | 2
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 6 | Atlanta Braves | 99 | 78 | 5.66 | 855 | 709 | 22
|
| 17 | Philadelphia Phillies | 82 | 80 | 4.88 | 734 | 745 | 27
|
| 20 | New York Mets | 77 | 85 | 4.72 | 636 | 668 | 26
|
| 24 | Miami Marlins | 67 | 95 | 4.38 | 623 | 701 | 17
|
| 26 | Washington Nationals | 65 | 97 | 4.26 | 724 | 820 | 21
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 10 | Milwaukee Brewers | 96 | 70 | 5.46 | 744 | 635 | 30
|
| 13 | St. Louis Cardinals | 90 | 73 | 5.18 | 707 | 675 | 29
|
| 15 | Cincinnati Reds | 83 | 79 | 4.98 | 786 | 760 | 28
|
| 25 | Chicago Cubs | 71 | 91 | 4.33 | 705 | 839 | 24
|
| 28 | Pittsburgh Pirates | 61 | 101 | 3.85 | 609 | 833 | 19
|
| | | | | | | |
|
| | WEST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 1 | Los Angeles Dodgers | 112 | 62 | 6.31 | 878 | 600 | 20
|
| 2 | San Francisco Giants | 109 | 58 | 6.15 | 814 | 612 | 23
|
| 14 | San Diego Padres | 79 | 83 | 5.01 | 729 | 708 | 12
|
| 19 | Colorado Rockies | 74 | 87 | 4.73 | 739 | 796 | 10
|
| 29 | Arizona Diamondbacks | 52 | 110 | 3.83 | 679 | 893 | 3
|
2021 MLB PLAYOFFS (All Times Eastern)
AMERICAN LEAGUE
TUESDAY OCTOBER 5
WILD CARD GAME
NY Yankees 2 at Boston 6
DIVISIONAL SERIES (BEST OF 5)
Tampa Bay vs. Boston
Boston wins series 3-1
Game 1 - 10/7 - Boston 0 at Tampa Bay 5
Game 2 - 10/8 - Boston 14 at Tampa Bay 6
Game 3 - 10/10 - Tampa Bay 4 at Boston 6 (13)
Game 4 - 10/11 - Tampa Bay 5 at Boston 6
Houston vs. Chicago White Sox
Houston wins series 3-1
Game 1 - 10/7 - Chicago 1 at Houston 6
Game 2 - 10/8 - Chicago 4 at Houston 9
Game 3 - 10/10 - Houston 6 at Chicago 12
Game 4 - 10/12 - Houston 10 at Chicago 1
AL CHAMPIONSHIP SERIES (BEST OF 7)
Houston vs. Boston
Houston wins series 4-2
Game 1 - 10/15 - Boston 4 at Houston 5
Game 2 - 10/16 - Boston 9 at Houston 5
Game 3 - 10/18 - Houston 3 at Boston 12
Game 4 - 10/19 - Houston 9 at Boston 2
Game 5 - 10/20 - Houston 9 at Boston 1
Game 6 - 10/22 - Boston 0 at Houston 5
NATIONAL LEAGUE
WEDNESDAY OCTOBER 6
WILD CARD GAME
St. Louis 1 at LA Dodgers 3
DIVISIONAL SERIES (BEST OF 5)
San Francisco vs. LA Dodgers
Los Angeles wins series 3-2
Game 1 - 10/8 - LA Dodgers 0 at San Francisco 4
Game 2 - 10/9 - LA Dodgers 9 at San Francisco 2
Game 3 - 10/11 - San Francisco 1 at LA Dodgers 0
Game 4 - 10/12 - San Francisco 2 at LA Dodgers 7
Game 5 - 10/14 - LA Dodgers 2 at San Francisco 1
Milwaukee vs. Atlanta
Atlanta wins series 3-1
Game 1 - 10/8 - Atlanta 1 at Milwaukee 2
Game 2 - 10/9 - Atlanta 3 at Milwaukee 0
Game 3 - 10/11 - Milwaukee 0 at Atlanta 3
Game 4 - 10/12 - Milwaukee 4 at Atlanta 5
NL CHAMPIONSHIP SERIES (BEST OF 7)
Atlanta vs. LA Dodgers
Atlanta wins series 4-2
Game 1 - 10/16 - LA Dodgers 2 at Atlanta 3
Game 2 - 10/17 - LA Dodgers 4 at Atlanta 5
Game 3 - 10/19 - Atlanta 5 at LA Dodgers 6
Game 4 - 10/20 - Atlanta 9 at LA Dodgers 2
Game 5 - 10/21 - Atlanta 2 at LA Dodgers 11
Game 6 - 10/23 - LA Dodgers 2 at Atlanta 4
2021 WORLD SERIES(BEST OF 7)
Houston vs. Atlanta
Atlanta wins series 4-2
Game 1 - 10/26 - Atlanta 6 at Houston 2
Game 2 - 10/27 - Atlanta 2 at Houston 7
Game 3 - 10/29 - Houston 0 at Atlanta 2
Game 4 - 10/30 - Houston 2 at Atlanta 3
Game 5 - 10/31 - Houston 9 at Atlanta 5
Game 6 - 11/2 - Atlanta 7 at Houston 0