MLB Power Ratings
Last updated: Monday, November 7, 2022 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
MLB Team Rankings
| | 2022 MLB Rankings | | | | | | | 2022 AL Rankings | | |
|
| | Team | W | L | Rating | | | | Team | W | L | Rating
|
| 1 | Los Angeles Dodgers | 112 | 54 | 6.37 | | | 1 | Houston Astros | 117 | 58 | 6.32
|
| 2 | Houston Astros | 117 | 58 | 6.32 | | | 2 | New York Yankees | 102 | 69 | 5.94
|
| 3 | New York Yankees | 102 | 69 | 5.94 | | | 3 | Toronto Blue Jays | 92 | 72 | 5.51
|
| 4 | New York Mets | 102 | 63 | 5.80 | | | 4 | Seattle Mariners | 92 | 75 | 5.40
|
| 5 | Atlanta Braves | 102 | 64 | 5.78 | | | 5 | Cleveland Guardians | 96 | 73 | 5.31
|
| 6 | Philadelphia Phillies | 98 | 81 | 5.56 | | | 6 | Tampa Bay Rays | 86 | 78 | 5.27
|
| 7 | Toronto Blue Jays | 92 | 72 | 5.51 | | | 7 | Baltimore Orioles | 83 | 79 | 5.11
|
| 8 | Seattle Mariners | 92 | 75 | 5.40 | | | 8 | Boston Red Sox | 78 | 84 | 4.94
|
| 9 | San Diego Padres | 95 | 79 | 5.40 | | | 9 | Minnesota Twins | 78 | 84 | 4.89
|
| 10 | Cleveland Guardians | 96 | 73 | 5.31 | | | 10 | Chicago White Sox | 81 | 81 | 4.82
|
| 11 | St. Louis Cardinals | 93 | 71 | 5.30 | | | 11 | Los Angeles Angels | 73 | 89 | 4.79
|
| 12 | Tampa Bay Rays | 86 | 78 | 5.27 | | | 12 | Texas Rangers | 68 | 94 | 4.63
|
| 13 | Baltimore Orioles | 83 | 79 | 5.11 | | | 13 | Detroit Tigers | 66 | 96 | 4.22
|
| 14 | Milwaukee Brewers | 86 | 76 | 5.06 | | | 14 | Kansas City Royals | 65 | 97 | 4.18
|
| 15 | San Francisco Giants | 81 | 81 | 5.03 | | | 15 | Oakland Athletics | 60 | 102 | 4.11
|
| 16 | Boston Red Sox | 78 | 84 | 4.94 | | | | | | |
|
| 17 | Minnesota Twins | 78 | 84 | 4.89 | | | | 2022 NL Rankings | | |
|
| 18 | Arizona Diamondbacks | 74 | 88 | 4.84 | | | | Team | W | L | Rating
|
| 19 | Chicago White Sox | 81 | 81 | 4.82 | | | 1 | Los Angeles Dodgers | 112 | 54 | 6.37
|
| 20 | Los Angeles Angels | 73 | 89 | 4.79 | | | 2 | New York Mets | 102 | 63 | 5.80
|
| 21 | Texas Rangers | 68 | 94 | 4.63 | | | 3 | Atlanta Braves | 102 | 64 | 5.78
|
| 22 | Miami Marlins | 69 | 93 | 4.60 | | | 4 | Philadelphia Phillies | 98 | 81 | 5.56
|
| 23 | Chicago Cubs | 74 | 88 | 4.57 | | | 5 | San Diego Padres | 95 | 79 | 5.40
|
| 24 | Colorado Rockies | 68 | 94 | 4.34 | | | 6 | St. Louis Cardinals | 93 | 71 | 5.30
|
| 25 | Detroit Tigers | 66 | 96 | 4.22 | | | 7 | Milwaukee Brewers | 86 | 76 | 5.06
|
| 26 | Kansas City Royals | 65 | 97 | 4.18 | | | 8 | San Francisco Giants | 81 | 81 | 5.03
|
| 27 | Oakland Athletics | 60 | 102 | 4.11 | | | 9 | Arizona Diamondbacks | 74 | 88 | 4.84
|
| 28 | Cincinnati Reds | 62 | 100 | 4.05 | | | 10 | Miami Marlins | 69 | 93 | 4.60
|
| 29 | Pittsburgh Pirates | 62 | 100 | 3.99 | | | 11 | Chicago Cubs | 74 | 88 | 4.57
|
| 30 | Washington Nationals | 55 | 107 | 3.87 | | | 12 | Colorado Rockies | 68 | 94 | 4.34
|
| | | | | | | | 13 | Cincinnati Reds | 62 | 100 | 4.05
|
| | | | | | | | 14 | Pittsburgh Pirates | 62 | 100 | 3.99
|
| | | | | | | | 15 | Washington Nationals | 55 | 107 | 3.87
|
MLB Standings
RS=Runs scored
RA=Runs against
SS=Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2022 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 3 | New York Yankees | 102 | 69 | 5.94 | 836 | 599 | 8
|
| 7 | Toronto Blue Jays | 92 | 72 | 5.51 | 778 | 683 | 13
|
| 12 | Tampa Bay Rays | 86 | 78 | 5.27 | 657 | 611 | 11
|
| 13 | Baltimore Orioles | 83 | 79 | 5.11 | 674 | 688 | 12
|
| 16 | Boston Red Sox | 78 | 84 | 4.94 | 735 | 787 | 3
|
| | | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 10 | Cleveland Guardians | 96 | 73 | 5.31 | 715 | 655 | 25
|
| 17 | Minnesota Twins | 78 | 84 | 4.89 | 696 | 684 | 24
|
| 19 | Chicago White Sox | 81 | 81 | 4.82 | 686 | 717 | 26
|
| 25 | Detroit Tigers | 66 | 96 | 4.22 | 557 | 713 | 20
|
| 26 | Kansas City Royals | 65 | 97 | 4.18 | 640 | 810 | 16
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 2 | Houston Astros | 117 | 58 | 6.32 | 790 | 554 | 18
|
| 8 | Seattle Mariners | 92 | 75 | 5.40 | 713 | 645 | 14
|
| 20 | Los Angeles Angels | 73 | 89 | 4.79 | 623 | 668 | 6
|
| 21 | Texas Rangers | 68 | 94 | 4.63 | 707 | 743 | 10
|
| 27 | Oakland Athletics | 60 | 102 | 4.11 | 568 | 770 | 1
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 4 | New York Mets | 102 | 63 | 5.80 | 780 | 622 | 21
|
| 5 | Atlanta Braves | 102 | 64 | 5.78 | 802 | 633 | 23
|
| 6 | Philadelphia Phillies | 98 | 81 | 5.56 | 822 | 742 | 4
|
| 22 | Miami Marlins | 69 | 93 | 4.60 | 586 | 676 | 9
|
| 30 | Washington Nationals | 55 | 107 | 3.87 | 603 | 855 | 2
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 11 | St. Louis Cardinals | 93 | 71 | 5.30 | 774 | 643 | 30
|
| 14 | Milwaukee Brewers | 86 | 76 | 5.06 | 725 | 688 | 29
|
| 23 | Chicago Cubs | 74 | 88 | 4.57 | 657 | 731 | 27
|
| 28 | Cincinnati Reds | 62 | 100 | 4.05 | 648 | 815 | 19
|
| 29 | Pittsburgh Pirates | 62 | 100 | 3.99 | 589 | 816 | 22
|
| | | | | | | |
|
| | WEST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 1 | Los Angeles Dodgers | 112 | 54 | 6.37 | 859 | 528 | 28
|
| 9 | San Diego Padres | 95 | 79 | 5.40 | 755 | 705 | 5
|
| 15 | San Francisco Giants | 81 | 81 | 5.03 | 716 | 697 | 17
|
| 18 | Arizona Diamondbacks | 74 | 88 | 4.84 | 702 | 740 | 15
|
| 24 | Colorado Rockies | 68 | 94 | 4.34 | 698 | 873 | 7
|
2022 MLB PLAYOFFS
AMERICAN LEAGUE
WILD CARD SERIES (BEST OF 3)
4) Toronto vs. 5) Seattle
Seattle wins series 2-0
Game 1 - 10/7 - Seattle 4 at Toronto 0
Game 2 - 10/8 - Seattle 10 at Toronto 9
3) Cleveland vs. 6) Tampa Bay
Cleveland wins series 2-0
Game 1 - 10/7 - Tampa Bay 1 at Cleveland 2
Game 2 - 10/8 - Tampa Bay 0 at Cleveland 1 (15)
DIVISIONAL SERIES (BEST OF 5)
1) Houston vs. 5) Seattle
Houston wins series 3-0
Game 1 - 10/11 - Seattle 7 at Houston 8
Game 2 - 10/13 - Seattle 2 at Houston 4
Game 3 - 10/15 - Houston 1 at Seattle 0 (18)
2) NY Yankees vs. 3) Cleveland
Series tied 2-2
Game 1 - 10/11 - Cleveland 1 at NY Yankees 4
Game 2 - 10/14 - Cleveland 4 at NY Yankees 2 (10)
Game 3 - 10/15 - NY Yankees 5 at Cleveland 6
Game 4 - 10/16 - NY Yankees 4 at Cleveland 2
Game 5 - 10/18 - Cleveland at NY Yankees, 4:37 (TBS)
CHAMPIONSHIP SERIES (BEST OF 7)
1) Houston vs. 2) NY Yankees
Houston wins series 4-0
Game 1 - 10/19 - NY Yankees 2 at Houston 4
Game 2 - 10/20 - NY Yankees 2 at Houston 3
Game 3 - 10/22 - Houston 5 at NY Yankees 0
Game 4 - 10/23 - Houston 6 at NY Yankees 5
NATIONAL LEAGUE
WILD CARD SERIES (BEST OF 3)
4) NY Mets vs. 5) San Diego
San Diego wins series 2-1
Game 1 - 10/7 - San Diego 7 at NY Mets 1
Game 2 - 10/8 - San Diego 3 at NY Mets 7
Game 3 - 10/9 - San Diego 6 at NY Mets 0
3) St. Louis vs. 6) Philadelphia
Philadelphia wins series 2-0
Game 1 - 10/7 - Philadelphia 6 at St. Louis 3
Game 2 - 10/8 - Philadelphia 2 at St. Louis 0
DIVISIONAL SERIES (BEST OF 5)
1) LA Dodgers vs. 5) San Diego
San Diego wins series 3-1
Game 1 - 10/11 - San Diego 3 at LA Dodgers 5
Game 2 - 10/12 - San Diego 5 at LA Dodgers 3
Game 3 - 10/14 - LA Dodgers 1 at San Diego 2
Game 4 - 10/15 - LA Dodgers 3 at San Diego 5
2) Atlanta vs. 6) Philadelphia
Philadelphia wins series 3-1
Game 1 - 10/11 - Philadelphia 7 at Atlanta 6
Game 2 - 10/12 - Philadelphia 0 at Atlanta 3
Game 3 - 10/14 - Atlanta 1 at Philadelphia 9
Game 4 - 10/15 - Atlanta 3 at Philadelphia 8
CHAMPIONSHIP SERIES (BEST OF 7)
5) San Diego vs. 6) Philadelphia
Philadelphia wins series 4-1
Game 1 - 10/18 - Philadelphia 2 at San Diego 0
Game 2 - 10/19 - Philadelphia 5 at San Diego 8
Game 3 - 10/21 - San Diego 2 at Philadelphia 4
Game 4 - 10/22 - San Diego 6 at Philadelphia 10
Game 5 - 10/23 - San Diego 3 at Philadelphia 4
2022 WORLD SERIES (BEST OF 7)
Houston vs. Philadelphia
Houston wins series 4-2
Game 1 - 10/28 - Philadelphia 6 at Houston 5 (10)
Game 2 - 10/29 - Philadelphia 2 at Houston 5
Game 3 - 11/1 - Houston 0 at Philadelphia 7
Game 4 - 11/2 - Houston 5 at Philadelphia 0
Game 5 - 11/3 - Houston 3 at Philadelphia 2
Game 6 - 11/5 - Philadelphia 1 at Houston 4