MLB Power Ratings
Last updated: Friday, November 3, 2023 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
MLB Team Rankings
| | 2023 MLB Rankings | | | | | | | 2023 AL Rankings | | |
|
| | Team | W | L | Rating | | | | Team | W | L | Rating
|
| 1 | Texas Rangers | 103 | 76 | 5.98 | | | 1 | Texas Rangers | 103 | 76 | 5.98
|
| 2 | Atlanta Braves | 105 | 61 | 5.87 | | | 2 | Tampa Bay Rays | 99 | 65 | 5.72
|
| 3 | Tampa Bay Rays | 99 | 65 | 5.72 | | | 3 | Baltimore Orioles | 101 | 64 | 5.63
|
| 4 | Los Angeles Dodgers | 100 | 65 | 5.71 | | | 4 | Houston Astros | 96 | 77 | 5.57
|
| 5 | Philadelphia Phillies | 98 | 77 | 5.70 | | | 5 | Seattle Mariners | 88 | 74 | 5.38
|
| 6 | Baltimore Orioles | 101 | 64 | 5.63 | | | 6 | Toronto Blue Jays | 89 | 75 | 5.32
|
| 7 | Houston Astros | 96 | 77 | 5.57 | | | 7 | Minnesota Twins | 90 | 78 | 5.28
|
| 8 | Arizona Diamondbacks | 94 | 85 | 5.40 | | | 8 | New York Yankees | 82 | 80 | 5.06
|
| 9 | Seattle Mariners | 88 | 74 | 5.38 | | | 9 | Boston Red Sox | 78 | 84 | 4.96
|
| 10 | Milwaukee Brewers | 92 | 72 | 5.34 | | | 10 | Detroit Tigers | 78 | 84 | 4.68
|
| 11 | San Diego Padres | 82 | 80 | 5.32 | | | 11 | Cleveland Guardians | 76 | 86 | 4.65
|
| 12 | Toronto Blue Jays | 89 | 75 | 5.32 | | | 12 | Los Angeles Angels | 73 | 89 | 4.56
|
| 13 | Minnesota Twins | 90 | 78 | 5.28 | | | 13 | Chicago White Sox | 61 | 101 | 3.99
|
| 14 | Chicago Cubs | 83 | 79 | 5.22 | | | 14 | Kansas City Royals | 56 | 106 | 3.87
|
| 15 | New York Yankees | 82 | 80 | 5.06 | | | 15 | Oakland Athletics | 50 | 112 | 3.59
|
| 16 | Boston Red Sox | 78 | 84 | 4.96 | | | | | | |
|
| 17 | Miami Marlins | 84 | 79 | 4.94 | | | | 2023 NL Rankings | | |
|
| 18 | Cincinnati Reds | 82 | 80 | 4.93 | | | | Team | W | L | Rating
|
| 19 | New York Mets | 74 | 87 | 4.86 | | | 1 | Atlanta Braves | 105 | 61 | 5.87
|
| 20 | San Francisco Giants | 79 | 83 | 4.75 | | | 2 | Los Angeles Dodgers | 100 | 65 | 5.71
|
| 21 | Pittsburgh Pirates | 76 | 86 | 4.70 | | | 3 | Philadelphia Phillies | 98 | 77 | 5.70
|
| 22 | Detroit Tigers | 78 | 84 | 4.68 | | | 4 | Arizona Diamondbacks | 94 | 85 | 5.40
|
| 23 | Cleveland Guardians | 76 | 86 | 4.65 | | | 5 | Milwaukee Brewers | 92 | 72 | 5.34
|
| 24 | Los Angeles Angels | 73 | 89 | 4.56 | | | 6 | San Diego Padres | 82 | 80 | 5.32
|
| 25 | St. Louis Cardinals | 71 | 91 | 4.53 | | | 7 | Chicago Cubs | 83 | 79 | 5.22
|
| 26 | Washington Nationals | 71 | 91 | 4.48 | | | 8 | Miami Marlins | 84 | 79 | 4.94
|
| 27 | Colorado Rockies | 59 | 103 | 4.01 | | | 9 | Cincinnati Reds | 82 | 80 | 4.93
|
| 28 | Chicago White Sox | 61 | 101 | 3.99 | | | 10 | New York Mets | 74 | 87 | 4.86
|
| 29 | Kansas City Royals | 56 | 106 | 3.87 | | | 11 | San Francisco Giants | 79 | 83 | 4.75
|
| 30 | Oakland Athletics | 50 | 112 | 3.59 | | | 12 | Pittsburgh Pirates | 76 | 86 | 4.70
|
| | | | | | | | 13 | St. Louis Cardinals | 71 | 91 | 4.53
|
| | | | | | | | 14 | Washington Nationals | 71 | 91 | 4.48
|
| | | | | | | | 15 | Colorado Rockies | 59 | 103 | 4.01
|
MLB Standings
RS = Runs scored
RA = Runs against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLB 2023 | | | | | |
|
| | AMERICAN LEAGUE | | | | | |
|
| | EAST DIVISION(1) | W | L | Rating | RS | RA | SS
|
| 3 | Tampa Bay Rays | 99 | 65 | 5.72 | 861 | 676 | 21
|
| 6 | Baltimore Orioles | 101 | 64 | 5.63 | 818 | 699 | 14
|
| 12 | Toronto Blue Jays | 89 | 75 | 5.32 | 747 | 676 | 12
|
| 15 | New York Yankees | 82 | 80 | 5.06 | 673 | 698 | 11
|
| 16 | Boston Red Sox | 78 | 84 | 4.96 | 772 | 776 | 10
|
| | | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS
|
| 13 | Minnesota Twins | 90 | 78 | 5.28 | 796 | 680 | 28
|
| 22 | Detroit Tigers | 78 | 84 | 4.68 | 661 | 740 | 30
|
| 23 | Cleveland Guardians | 76 | 86 | 4.65 | 662 | 697 | 29
|
| 28 | Chicago White Sox | 61 | 101 | 3.99 | 641 | 841 | 27
|
| 29 | Kansas City Royals | 56 | 106 | 3.87 | 676 | 859 | 25
|
| | | | | | | |
|
| | WEST DIVISION(4) | W | L | Rating | RS | RA | SS
|
| 1 | Texas Rangers | 103 | 76 | 5.98 | 978 | 783 | 5
|
| 7 | Houston Astros | 96 | 77 | 5.57 | 880 | 750 | 9
|
| 9 | Seattle Mariners | 88 | 74 | 5.38 | 758 | 659 | 26
|
| 24 | Los Angeles Angels | 73 | 89 | 4.56 | 739 | 829 | 18
|
| 30 | Oakland Athletics | 50 | 112 | 3.59 | 585 | 924 | 3
|
| | | | | | | |
|
| | NATIONAL LEAGUE | | | | | |
|
| | EAST DIVISION(2) | W | L | Rating | RS | RA | SS
|
| 2 | Atlanta Braves | 105 | 61 | 5.87 | 955 | 736 | 16
|
| 5 | Philadelphia Phillies | 98 | 77 | 5.70 | 857 | 746 | 7
|
| 17 | Miami Marlins | 84 | 79 | 4.94 | 670 | 734 | 6
|
| 19 | New York Mets | 74 | 87 | 4.86 | 717 | 731 | 8
|
| 26 | Washington Nationals | 71 | 91 | 4.48 | 700 | 845 | 4
|
| | | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS
|
| 10 | Milwaukee Brewers | 92 | 72 | 5.34 | 733 | 658 | 23
|
| 14 | Chicago Cubs | 83 | 79 | 5.22 | 819 | 723 | 24
|
| 18 | Cincinnati Reds | 82 | 80 | 4.93 | 783 | 821 | 20
|
| 21 | Pittsburgh Pirates | 76 | 86 | 4.70 | 692 | 790 | 15
|
| 25 | St. Louis Cardinals | 71 | 91 | 4.53 | 719 | 829 | 13
|
| | | | | | | |
|
| | WEST DIVISION(3) | W | L | Rating | RS | RA | SS
|
| 4 | Los Angeles Dodgers | 100 | 65 | 5.71 | 912 | 718 | 22
|
| 8 | Arizona Diamondbacks | 94 | 85 | 5.40 | 819 | 828 | 1
|
| 11 | San Diego Padres | 82 | 80 | 5.32 | 752 | 648 | 19
|
| 20 | San Francisco Giants | 79 | 83 | 4.75 | 674 | 719 | 17
|
| 27 | Colorado Rockies | 59 | 103 | 4.01 | 721 | 957 | 2
|
2023 MLB PLAYOFFS
AMERICAN LEAGUE
WILD CARD ROUND (Best of 3)
3) Minnesota vs. 6) Toronto
Minnesota wins series 2-0
10/3 - Game 1 - Toronto 1 at Minnesota 3
10/4 - Game 2 - Toronto 0 at Minnesota 2
4) Tampa Bay vs. 5) Texas
Texas wins series 2-0
10/3 - Game 1 - Texas 4 at Tampa Bay 0
10/4 - Game 2 - Texas 7 at Tampa Bay 1
DIVISIONAL ROUND (Best of 5)
1) Baltimore vs. 5) Texas
Texas wins series 3-0
10/7 - Game 1 - Texas 3 at Baltimore 2
10/8 - Game 2 - Texas 11 at Baltimore 8
10/10 - Game 3 - Baltimore 1 at Texas 7
2) Houston vs. 3) Minnesota
Houston wins series 3-1
10/7 - Game 1 - Minnesota 4 at Houston 6
10/8 - Game 2 - Minnesota 6 at Houston 2
10/10 - Game 3 - Houston 9 at Minnesota 1
10/11 - Game 4 - Houston 3 at Minnesota 2
CHAMPIONSHIP SERIES (Best of 7)
2) Houston vs. 5) Texas
Texas wins series 4-3
10/15 - Game 1 - Texas 2 at Houston 0
10/16 - Game 2 - Texas 5 at Houston 4
10/18 - Game 3 - Houston 8 at Texas 5
10/19 - Game 4 - Houston 10 at Texas 3
10/20 - Game 5 - Houston 5 at Texas 4
10/22 - Game 6 - Texas 9 at Houston 2
10/23 - Game 7 - Texas 11 at Houston 4
NATIONAL LEAGUE
WILD CARD ROUND (Best of 3)
3) Milwaukee vs. 6) Arizona
Arizona wins series 2-0
10/3 - Game 1 - Arizona 6 at Milwaukee 3
10/4 - Game 2 - Arizona 5 at Milwaukee 2
4) Philadelphia vs. 5) Miami
Philadelphia wins series 2-0
10/3 - Game 1 - Miami 1 at Philadelphia 4
10/4 - Game 2 - Miami 1 at Philadelphia 7
DIVISIONAL ROUND (Best of 5)
1) Atlanta vs. 4) Philadelphia
Philadelphia wins series 3-1
10/7 - Game 1 - Philadelphia 3 at Atlanta 0
10/9 - Game 2 - Philadelphia 4 at Atlanta 5
10/11 - Game 3 - Atlanta 2 at Philadelphia 10
10/12 - Game 4 - Atlanta 1 at Philadelphia 3
2) LA Dodgers vs. 6) Arizona
Arizona wins series 3-0
10/7 - Game 1 - Arizona 11 at LA Dodgers 2
10/9 - Game 2 - Arizona 4 at LA Dodgers 2
10/11 - Game 3 - LA Dodgers 2 at Arizona 4
CHAMPIONSHIP SERIES (Best of 7)
4) Philadelphia vs. 6) Arizona
Arizona wins series 4-3
10/16 - Game 1 - Arizona 3 at Philadelphia 5
10/17 - Game 2 - Arizona 0 at Philadelphia 10
10/19 - Game 3 - Philadelphia 1 at Arizona 2
10/20 - Game 4 - Philadelphia 5 at Arizona 6
10/21 - Game 5 - Philadelphia 6 at Arizona 1
10/23 - Game 6 - Arizona 5 at Philadelphia 1
10/24 - Game 7 - Arizona 4 at Philadelphia 2
2023 WORLD SERIES
Texas vs. Arizona
Texas wins series 4-1
10/27 - Game 1 - Arizona 5 at Texas 6 (11)
10/28 - Game 2 - Arizona 9 at Texas 1
10/30 - Game 3 - Texas 3 at Arizona 1
10/31 - Game 4 - Texas 11 at Arizona 7
11/1 - Game 5 - Texas 5 at Arizona 0