Pro Basketball Power Ratings
Last updated: Monday, June 1, 2026 - thru games of May 31
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | Oklahoma City Thunder | 75 | 22 | 58.00 | 1
|
| 2 | San Antonio Spurs | 74 | 26 | 57.35 | 2
|
| 3 | New York Knicks | 65 | 31 | 55.66 | 3
|
| 4 | Detroit Pistons | 67 | 29 | 54.82 | 4
|
| 5 | Boston Celtics | 59 | 30 | 54.22 | 5
|
| 6 | Denver Nuggets | 56 | 32 | 53.26 | 6
|
| 7 | Houston Rockets | 54 | 34 | 53.03 | 8
|
| 8 | Cleveland Cavaliers | 60 | 40 | 52.98 | 7
|
| 9 | Los Angeles Lakers | 57 | 35 | 52.50 | 9
|
| 10 | Minnesota Timberwolves | 55 | 39 | 52.47 | 10
|
| 11 | Charlotte Hornets | 45 | 39 | 51.62 | 11
|
| 12 | Toronto Raptors | 49 | 40 | 51.51 | 12
|
| 13 | Orlando Magic | 49 | 42 | 51.30 | 13
|
| 14 | Atlanta Hawks | 48 | 40 | 51.15 | 14
|
| 15 | Philadelphia 76ers | 50 | 44 | 51.05 | 16
|
| 16 | Phoenix Suns | 46 | 42 | 51.02 | 15
|
| 17 | Miami Heat | 43 | 40 | 50.98 | 17
|
| 18 | Portland Trail Blazers | 44 | 44 | 50.37 | 18
|
| 19 | Los Angeles Clippers | 42 | 41 | 50.01 | 19
|
| 20 | Golden State Warriors | 38 | 46 | 49.25 | 20
|
| 21 | Milwaukee Bucks | 32 | 50 | 46.43 | 21
|
| 22 | Chicago Bulls | 31 | 51 | 46.41 | 22
|
| 23 | New Orleans Pelicans | 26 | 56 | 46.35 | 23
|
| 24 | Dallas Mavericks | 26 | 56 | 45.75 | 24
|
| 25 | Memphis Grizzlies | 25 | 57 | 45.12 | 25
|
| 26 | Utah Jazz | 22 | 60 | 44.11 | 26
|
| 27 | Indiana Pacers | 19 | 63 | 43.83 | 27
|
| 28 | Sacramento Kings | 22 | 60 | 43.79 | 28
|
| 29 | Brooklyn Nets | 20 | 62 | 43.49 | 29
|
| 30 | Washington Wizards | 17 | 65 | 42.14 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2025-2026 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(2) | W | L | Rating | PD | SS
|
| 3 | New York Knicks | 65 | 31 | 55.66 | 780 | 23
|
| 5 | Boston Celtics | 59 | 30 | 54.22 | 651 | 28
|
| 12 | Toronto Raptors | 49 | 40 | 51.51 | 220 | 11
|
| 15 | Philadelphia 76ers | 50 | 44 | 51.05 | -112 | 5
|
| 29 | Brooklyn Nets | 20 | 62 | 43.49 | -819 | 18
|
| | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | PD | SS
|
| 4 | Detroit Pistons | 67 | 29 | 54.82 | 692 | 25
|
| 8 | Cleveland Cavaliers | 60 | 40 | 52.98 | 282 | 4
|
| 21 | Milwaukee Bucks | 32 | 50 | 46.43 | -499 | 27
|
| 22 | Chicago Bulls | 31 | 51 | 46.41 | -427 | 24
|
| 27 | Indiana Pacers | 19 | 63 | 43.83 | -655 | 14
|
| | | | | | |
|
| | SOUTHEAST DIVISION(4) | W | L | Rating | PD | SS
|
| 11 | Charlotte Hornets | 45 | 39 | 51.62 | 366 | 29
|
| 13 | Orlando Magic | 49 | 42 | 51.30 | 38 | 6
|
| 14 | Atlanta Hawks | 48 | 40 | 51.15 | 93 | 10
|
| 17 | Miami Heat | 43 | 40 | 50.98 | 190 | 22
|
| 30 | Washington Wizards | 17 | 65 | 42.14 | -982 | 16
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
| 2 | San Antonio Spurs | 74 | 26 | 57.35 | 866 | 1
|
| 7 | Houston Rockets | 54 | 34 | 53.03 | 413 | 26
|
| 23 | New Orleans Pelicans | 26 | 56 | 46.35 | -369 | 17
|
| 24 | Dallas Mavericks | 26 | 56 | 45.75 | -452 | 21
|
| 25 | Memphis Grizzlies | 25 | 57 | 45.12 | -495 | 19
|
| | | | | | |
|
| | NORTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 1 | Oklahoma City Thunder | 75 | 22 | 58.00 | 1021 | 2
|
| 6 | Denver Nuggets | 56 | 32 | 53.26 | 395 | 20
|
| 10 | Minnesota Timberwolves | 55 | 39 | 52.47 | 207 | 3
|
| 18 | Portland Trail Blazers | 44 | 44 | 50.37 | -82 | 8
|
| 26 | Utah Jazz | 22 | 60 | 44.11 | -691 | 13
|
| | | | | | |
|
| | PACIFIC DIVISION(5) | W | L | Rating | PD | SS
|
| 9 | Los Angeles Lakers | 57 | 35 | 52.50 | 95 | 7
|
| 16 | Phoenix Suns | 46 | 42 | 51.02 | 62 | 9
|
| 19 | Los Angeles Clippers | 42 | 41 | 50.01 | 88 | 30
|
| 20 | Golden State Warriors | 38 | 46 | 49.25 | -56 | 12
|
| 28 | Sacramento Kings | 22 | 60 | 43.79 | -820 | 15
|
2026 NBA PLAYOFFS
EASTERN CONFERENCE
PLAY-IN TOURNAMENT
TUESDAY APRIL 14
#10 Miami 126 at #9 Charlotte 127 (OT) (Miami eliminated)
WEDNESDAY APRIL 15
#8 Orlando 97 at #7 Philadelphia 109 (Philadelphia becomes #7 seed)
FRIDAY APRIL 17
#9 Charlotte 90 at #8 Orlando 121 (Orlando becomes #8 seed; Charlotte eliminated)
FIRST ROUND
#1 Detroit vs. #8 Orlando
Detroit wins series 4-3
Game 1 - 4/19 - Orlando 112 at Detroit 101
Game 2 - 4/22 - Orlando 83 at Detroit 98
Game 3 - 4/25 - Detroit 105 at Orlando 113
Game 4 - 4/27 - Detroit 88 at Orlando 94
Game 5 - 4/29 - Orlando 109 at Detroit 116
Game 6 - 5/1 - Detroit 93 at Orlando 79
Game 7 - 5/3 - Orlando 94 at Detroit 116
#4 Cleveland vs. #5 Toronto
Cleveland wins series 4-3
Game 1 - 4/18 - Toronto 113 at Cleveland 126
Game 2 - 4/20 - Toronto 105 at Cleveland 115
Game 3 - 4/23 - Cleveland 104 at Toronto 126
Game 4 - 4/26 - Cleveland 89 at Toronto 93
Game 5 - 4/29 - Toronto 120 at Cleveland 125
Game 6 - 5/1 - Cleveland 110 at Toronto 112 (OT)
Game 7 - 5/3 - Toronto 102 at Cleveland 114
#2 Boston vs. #7 Philadelphia
Philadelphia wins series 4-3
Game 1 - 4/19 - Philadelphia 91 at Boston 123
Game 2 - 4/21 - Philadelphia 111 at Boston 97
Game 3 - 4/24 - Boston 108 at Philadelphia 100
Game 4 - 4/26 - Boston 128 at Philadelphia 96
Game 5 - 4/28 - Philadelphia 113 at Boston 97
Game 6 - 4/30 - Boston 93 at Philadelphia 106
Game 7 - 5/2 - Philadelphia 109 at Boston 100
#3 New York vs. #6 Atlanta
New York wins series 4-2
Game 1 - 4/18 - Atlanta 102 at New York 113
Game 2 - 4/21 - Atlanta 107 at New York 106
Game 3 - 4/23 - New York 108 at Atlanta 109
Game 4 - 4/25 - New York 114 at Atlanta 98
Game 5 - 4/28 - Atlanta 97 at New York 126
Game 6 - 4/30 - New York 140 at Atlanta 89
SECOND ROUND
#1 Detroit vs. #4 Cleveland
Cleveland wins series 4-3
Game 1 - 5/5 - Cleveland 101 at Detroit 111
Game 2 - 5/7 - Cleveland 97 at Detroit 107
Game 3 - 5/9 - Detroit 109 at Cleveland 116
Game 4 - 5/11 - Detroit 103 at Cleveland 112
Game 5 - 5/13 - Cleveland 117 at Detroit 113 (OT)
Game 6 - 5/15 - Detroit 115 at Cleveland 94
Game 7 - 5/17 - Cleveland 125 at Detroit 94
#3 New York vs. #7 Philadelphia
New York wins series 4-0
Game 1 - 5/4 - Philadelphia 98 at New York 137
Game 2 - 5/6 - Philadelphia 102 at New York 108
Game 3 - 5/8 - New York 108 at Philadelphia 94
Game 4 - 5/10 - New York 144 at Philadelphia 114
CONFERENCE FINALS
#3 New York vs. #4 Cleveland
New York wins series 4-0
Game 1 - 5/19 - Cleveland 104 at New York 115 (OT)
Game 2 - 5/21 - Cleveland 93 at New York 109
Game 3 - 5/23 - New York 121 at Cleveland 108
Game 4 - 5/25 - New York 130 at Cleveland 93
WESTERN CONFERENCE
PLAY-IN TOURNAMENT
TUESDAY APRIL 14
#8 Portland 114 at #7 Phoenix 110 (Portland becomes #7 seed)
WEDNESDAY APRIL 15
#10 Golden State 126 at #9 LA Clippers 121 (LA Clippers eliminated)
FRIDAY APRIL 17
#10 Golden State 96 at #8 Phoenix 111 (Phoenix becomes #8 seed; Golden State eliminated)
FIRST ROUND
#1 Oklahoma City vs. #8 Phoenix
Oklahoma City wins series 4-0
Game 1 - 4/19 - Phoenix 84 at Oklahoma City 119
Game 2 - 4/22 - Phoenix 107 at Oklahoma City 120
Game 3 - 4/25 - Oklahoma City 121 at Phoenix 109
Game 4 - 4/27 - Oklahoma City 131 at Phoenix 122
#4 LA Lakers vs. #5 Houston
Los Angeles wins series 4-2
Game 1 - 4/18 - Houston 98 at LA Lakers 107
Game 2 - 4/21 - Houston 94 at LA Lakers 101
Game 3 - 4/24 - LA Lakers 112 at Houston 108 (OT)
Game 4 - 4/26 - LA Lakers 96 at Houston 115
Game 5 - 4/29 - Houston 99 at LA Lakers 93
Game 6 - 5/1 - LA Lakers 98 at Houston 78
#2 San Antonio vs. #7 Portland
San Antonio wins series 4-1
Game 1 - 4/19 - Portland 98 at San Antonio 111
Game 2 - 4/21 - Portland 106 at San Antonio 103
Game 3 - 4/24 - San Antonio 120 at Portland 108
Game 4 - 4/26 - San Antonio 114 at Portland 93
Game 5 - 4/28 - Portland 95 at San Antonio 114
#3 Denver vs. #6 Minnesota
Minnesota wins series 4-2
Game 1 - 4/18 - Minnesota 105 at Denver 116
Game 2 - 4/20 - Minnesota 119 at Denver 114
Game 3 - 4/23 - Denver 96 at Minnesota 113
Game 4 - 4/25 - Denver 96 at Minnesota 112
Game 5 - 4/27 - Minnesota 113 at Denver 125
Game 6 - 4/30 - Denver 98 at Minnesota 110
SECOND ROUND
#1 Oklahoma City vs. #4 LA Lakers
Oklahoma City wins series 4-0
Game 1 - 5/5 - LA Lakers 90 at Oklahoma City 108
Game 2 - 5/7 - LA Lakers 107 at Oklahoma City 125
Game 3 - 5/9 - Oklahoma City 131 at LA Lakers 108
Game 4 - 5/11 - Oklahoma City 115 at LA Lakers 110
#2 San Antonio vs. #6 Minnesota
San Antonio leads series 4-2
Game 1 - 5/4 - Minnesota 104 at San Antonio 102
Game 2 - 5/6 - Minnesota 95 at San Antonio 133
Game 3 - 5/8 - San Antonio 115 at Minnesota 108
Game 4 - 5/10 - San Antonio 109 at Minnesota 114
Game 5 - 5/12 - Minnesota 97 at San Antonio 126
Game 6 - 5/15 - San Antonio 139 at Minnesota 109
CONFERENCE FINALS
#1 Oklahoma City vs. #2 San Antonio
San Antonio wins series 4-3
Game 1 - 5/18 - San Antonio 122 at Oklahoma City 115 (2OT)
Game 2 - 5/20 - San Antonio 113 at Oklahoma City 122
Game 3 - 5/22 - Oklahoma City 123 at San Antonio 108
Game 4 - 5/24 - Oklahoma City 82 at San Antonio 103
Game 5 - 5/26 - San Antonio 114 at Oklahoma City 127
Game 6 - 5/28 - Oklahoma City 91 at San Antonio 118
Game 7 - 5/30 - San Antonio 111 at Oklahoma City 103
2026 NBA FINALS
San Antonio vs. New York
Series tied 0-0
Game 1 - 6/3 - New York at San Antonio, 8:30 (ABC)
Game 2 - 6/5 - New York at San Antonio, 8:30 (ABC)
Game 3 - 6/8 - San Antonio at New York, 8:30 (ABC)
Game 4 - 6/10 - San Antonio at New York, 8:30 (ABC)
Game 5 - 6/13 - New York at San Antonio, 8:30 (ABC)
Game 6 - 6/16 - San Antonio at New York, 8:30 (ABC)
Game 7 - 6/19 - New York at San Antonio, 8:30 (ABC)