Pro Basketball Power Ratings
Last updated: Sunday, October 18, 2026 - preseason ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Pre-season ratings will factor in, early in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | San Antonio Spurs | 0 | 0 | 57.72 | 2
|
| 2 | Oklahoma City Thunder | 0 | 0 | 57.31 | 1
|
| 3 | New York Knicks | 0 | 0 | 56.04 | 3
|
| 4 | Boston Celtics | 0 | 0 | 54.28 | 5
|
| 5 | Philadelphia 76ers | 0 | 0 | 53.75 | 15
|
| 6 | Minnesota Timberwolves | 0 | 0 | 53.05 | 10
|
| 7 | Denver Nuggets | 0 | 0 | 52.89 | 6
|
| 8 | Detroit Pistons | 0 | 0 | 52.81 | 4
|
| 9 | Toronto Raptors | 0 | 0 | 52.76 | 12
|
| 10 | Cleveland Cavaliers | 0 | 0 | 52.50 | 8
|
| 11 | Los Angeles Lakers | 0 | 0 | 51.33 | 9
|
| 12 | Houston Rockets | 0 | 0 | 51.31 | 7
|
| 13 | Miami Heat | 0 | 0 | 51.23 | 17
|
| 14 | Atlanta Hawks | 0 | 0 | 50.29 | 14
|
| 15 | Orlando Magic | 0 | 0 | 50.14 | 13
|
| 16 | Golden State Warriors | 0 | 0 | 49.85 | 20
|
| 17 | Charlotte Hornets | 0 | 0 | 49.84 | 11
|
| 18 | Portland Trail Blazers | 0 | 0 | 49.61 | 18
|
| 19 | Phoenix Suns | 0 | 0 | 49.44 | 16
|
| 20 | Indiana Pacers | 0 | 0 | 48.65 | 27
|
| 21 | Los Angeles Clippers | 0 | 0 | 47.61 | 19
|
| 22 | Dallas Mavericks | 0 | 0 | 46.78 | 24
|
| 23 | New Orleans Pelicans | 0 | 0 | 46.68 | 23
|
| 24 | Utah Jazz | 0 | 0 | 46.54 | 26
|
| 25 | Washington Wizards | 0 | 0 | 46.18 | 30
|
| 26 | Chicago Bulls | 0 | 0 | 45.94 | 22
|
| 27 | Milwaukee Bucks | 0 | 0 | 45.41 | 21
|
| 28 | Memphis Grizzlies | 0 | 0 | 44.37 | 25
|
| 29 | Sacramento Kings | 0 | 0 | 42.90 | 28
|
| 30 | Brooklyn Nets | 0 | 0 | 42.80 | 29
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2026-2027 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | Rating | PD | SS
|
| 3 | New York Knicks | 0 | 0 | 56.04 | 0 | 0
|
| 4 | Boston Celtics | 0 | 0 | 54.28 | 0 | 0
|
| 5 | Philadelphia 76ers | 0 | 0 | 53.75 | 0 | 0
|
| 9 | Toronto Raptors | 0 | 0 | 52.76 | 0 | 0
|
| 30 | Brooklyn Nets | 0 | 0 | 42.80 | 0 | 0
|
| | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | PD | SS
|
| 8 | Detroit Pistons | 0 | 0 | 52.81 | 0 | 0
|
| 10 | Cleveland Cavaliers | 0 | 0 | 52.50 | 0 | 0
|
| 20 | Indiana Pacers | 0 | 0 | 48.65 | 0 | 0
|
| 26 | Chicago Bulls | 0 | 0 | 45.94 | 0 | 0
|
| 27 | Milwaukee Bucks | 0 | 0 | 45.41 | 0 | 0
|
| | | | | | |
|
| | SOUTHEAST DIVISION(3) | W | L | Rating | PD | SS
|
| 13 | Miami Heat | 0 | 0 | 51.23 | 0 | 0
|
| 14 | Atlanta Hawks | 0 | 0 | 50.29 | 0 | 0
|
| 15 | Orlando Magic | 0 | 0 | 50.14 | 0 | 0
|
| 17 | Charlotte Hornets | 0 | 0 | 49.84 | 0 | 0
|
| 25 | Washington Wizards | 0 | 0 | 46.18 | 0 | 0
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(4) | W | L | Rating | PD | SS
|
| 1 | San Antonio Spurs | 0 | 0 | 57.72 | 0 | 0
|
| 12 | Houston Rockets | 0 | 0 | 51.31 | 0 | 0
|
| 22 | Dallas Mavericks | 0 | 0 | 46.78 | 0 | 0
|
| 23 | New Orleans Pelicans | 0 | 0 | 46.68 | 0 | 0
|
| 28 | Memphis Grizzlies | 0 | 0 | 44.37 | 0 | 0
|
| | | | | | |
|
| | NORTHWEST DIVISION(2) | W | L | Rating | PD | SS
|
| 2 | Oklahoma City Thunder | 0 | 0 | 57.31 | 0 | 0
|
| 6 | Minnesota Timberwolves | 0 | 0 | 53.05 | 0 | 0
|
| 7 | Denver Nuggets | 0 | 0 | 52.89 | 0 | 0
|
| 18 | Portland Trail Blazers | 0 | 0 | 49.61 | 0 | 0
|
| 24 | Utah Jazz | 0 | 0 | 46.54 | 0 | 0
|
| | | | | | |
|
| | PACIFIC DIVISION(6) | W | L | Rating | PD | SS
|
| 11 | Los Angeles Lakers | 0 | 0 | 51.33 | 0 | 0
|
| 16 | Golden State Warriors | 0 | 0 | 49.85 | 0 | 0
|
| 19 | Phoenix Suns | 0 | 0 | 49.44 | 0 | 0
|
| 21 | Los Angeles Clippers | 0 | 0 | 47.61 | 0 | 0
|
| 29 | Sacramento Kings | 0 | 0 | 42.90 | 0 | 0
|
RECENT GAMES
NONE
UPCOMING GAMES(ALL TIMES EASTERN)
MONDAY OCTOBER 19
No games scheduled
TUESDAY OCTOBER 20
Boston at Detroit, 3:00 (NBC, Peacock)
Philadelphia at New York, 7:00 (NBC, Peacock)
Oklahoma City at San Antonio, 9:30 (NBC, Peacock)
WEDNESDAY OCTOBER 21
Milwaukee at Washington, 7:00
Atlanta at Orlando, 7:00
Charlotte at Brooklyn, 7:30
Minnesota at Miami, 7:30 (ESPN)
Chicago at Toronto, 7:30
Utah at Memphis, 8:00
Indiana at New Orleans, 8:00
Dallas at Houston, 8:30
Golden State at LA Lakers, 10:00 (ESPN)
Phoenix at Portland, 10:00
Sacramento at LA Clippers, 10:30
THURSDAY OCTOBER 22
Cleveland at Philadelphia, 7:00 (ESPN)
Denver at Oklahoma City, 9:30 (ESPN)