Pro Basketball Power Ratings
Last updated: Friday, April 27, 2012 - thru games of April 26
Welcome to my NBA power ratings! I will be updating this page every Monday and Friday. To
determine the approximate point spread for a game, simply take the difference between the power
ratings of the two teams in question and add 4 points for the home team. These ratings are
based on several factors, including won-lost record, schedule strength, and margin of victory
in games. The most recent games are given slightly more weight than those played earlier in
the season. Enjoy!
SS = strength of schedule ranking
NBA Team Rankings
| | Team | W | L | Rating | SS
|
| 1 | San Antonio Spurs | 50 | 16 | 57.0 | 15
|
| 2 | Oklahoma City Thunder | 47 | 19 | 56.0 | 11
|
| 3 | Chicago Bulls | 50 | 16 | 56.0 | 27
|
| 4 | Miami Heat | 46 | 20 | 55.1 | 18
|
| 5 | Memphis Grizzlies | 41 | 25 | 53.0 | 10
|
| 6 | Los Angeles Clippers | 40 | 26 | 52.9 | 14
|
| 7 | Denver Nuggets | 38 | 28 | 52.7 | 12
|
| 8 | Indiana Pacers | 42 | 24 | 52.5 | 28
|
| 9 | Los Angeles Lakers | 41 | 25 | 52.4 | 6
|
| 10 | Atlanta Hawks | 40 | 26 | 52.3 | 30
|
| 11 | Boston Celtics | 39 | 27 | 52.2 | 19
|
| 12 | Dallas Mavericks | 36 | 30 | 51.8 | 1
|
| 13 | Philadelphia 76ers | 35 | 31 | 51.7 | 26
|
| 14 | New York Knicks | 36 | 30 | 51.3 | 29
|
| 15 | Utah Jazz | 36 | 30 | 51.1 | 13
|
| 16 | Orlando Magic | 37 | 29 | 51.0 | 22
|
| 17 | Houston Rockets | 34 | 32 | 50.6 | 9
|
| 18 | Phoenix Suns | 33 | 33 | 50.5 | 5
|
| 19 | Milwaukee Bucks | 31 | 35 | 49.1 | 25
|
| 20 | Portland Trail Blazers | 28 | 38 | 48.9 | 8
|
| 21 | Minnesota Timberwolves | 26 | 40 | 47.9 | 7
|
| 22 | Golden State Warriors | 23 | 43 | 47.1 | 4
|
| 23 | New Orleans Hornets | 21 | 45 | 46.6 | 2
|
| 24 | Toronto Raptors | 23 | 43 | 46.1 | 20
|
| 25 | Detroit Pistons | 25 | 41 | 45.9 | 24
|
| 26 | Sacramento Kings | 22 | 44 | 45.9 | 3
|
| 27 | Washington Wizards | 20 | 46 | 45.1 | 21
|
| 28 | New Jersey Nets | 22 | 44 | 44.6 | 23
|
| 29 | Cleveland Cavaliers | 21 | 45 | 44.3 | 17
|
| 30 | Charlotte Bobcats | 7 | 59 | 38.5 | 16
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = Strength of schedule ranking
| | NBA 2011-2012 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(5) | W | L | Rating | PD | SS
|
| 11 | Boston Celtics | 39 | 27 | 52.2 | 166 | 19
|
| 13 | Philadelphia 76ers | 35 | 31 | 51.7 | 280 | 26
|
| 14 | New York Knicks | 36 | 30 | 51.3 | 211 | 29
|
| 24 | Toronto Raptors | 23 | 43 | 46.1 | -218 | 20
|
| 28 | New Jersey Nets | 22 | 44 | 44.6 | -395 | 23
|
| | | | | | |
|
| | CENTRAL DIVISION(4) | W | L | Rating | PD | SS
|
| 3 | Chicago Bulls | 50 | 16 | 56.0 | 540 | 27
|
| 8 | Indiana Pacers | 42 | 24 | 52.5 | 218 | 28
|
| 19 | Milwaukee Bucks | 31 | 35 | 49.1 | 18 | 25
|
| 25 | Detroit Pistons | 25 | 41 | 45.9 | -316 | 24
|
| 29 | Cleveland Cavaliers | 21 | 45 | 44.3 | -475 | 17
|
| | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | Rating | PD | SS
|
| 4 | Miami Heat | 46 | 20 | 55.1 | 395 | 18
|
| 10 | Atlanta Hawks | 40 | 26 | 52.3 | 227 | 30
|
| 16 | Orlando Magic | 37 | 29 | 51.0 | 52 | 22
|
| 27 | Washington Wizards | 20 | 46 | 45.1 | -317 | 21
|
| 30 | Charlotte Bobcats | 7 | 59 | 38.5 | -918 | 16
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 1 | San Antonio Spurs | 50 | 16 | 57.0 | 473 | 15
|
| 5 | Memphis Grizzlies | 41 | 25 | 53.0 | 133 | 10
|
| 12 | Dallas Mavericks | 36 | 30 | 51.8 | 63 | 1
|
| 17 | Houston Rockets | 34 | 32 | 50.6 | 15 | 9
|
| 23 | New Orleans Hornets | 21 | 45 | 46.6 | -248 | 2
|
| | | | | | |
|
| | NORTHWEST DIVISION(2) | W | L | Rating | PD | SS
|
| 2 | Oklahoma City Thunder | 47 | 19 | 56.0 | 404 | 11
|
| 7 | Denver Nuggets | 38 | 28 | 52.7 | 190 | 12
|
| 15 | Utah Jazz | 36 | 30 | 51.1 | 41 | 13
|
| 20 | Portland Trail Blazers | 28 | 38 | 48.9 | -41 | 8
|
| 21 | Minnesota Timberwolves | 26 | 40 | 47.9 | -145 | 7
|
| | | | | | |
|
| | PACIFIC DIVISION(3) | W | L | Rating | PD | SS
|
| 6 | Los Angeles Clippers | 40 | 26 | 52.9 | 169 | 14
|
| 9 | Los Angeles Lakers | 41 | 25 | 52.4 | 94 | 6
|
| 18 | Phoenix Suns | 33 | 33 | 50.5 | -16 | 5
|
| 22 | Golden State Warriors | 23 | 43 | 47.1 | -225 | 4
|
| 26 | Sacramento Kings | 22 | 44 | 45.9 | -375 | 3
|
NBA PLAYOFFS - FIRST ROUND
EASTERN CONFERENCE
1)Chicago vs. 8)Philadelphia
4/28 Game 1 - Philadelphia at Chicago, 1:00 (TNT)
5/1 Game 2 - Philadelphia at Chicago, 8:00 (TNT)
5/4 Game 3 - Chicago at Philadelphia, 8:00 (ESPN)
5/6 Game 4 - Chicago at Philadelphia, 1:00 (ABC)
5/8 Game 5 - Philadelphia at Chicago, TBD (if necessary)
5/10 Game 6 - Chicago at Philadelphia, TBD (if necessary)
5/12 Game 7 - Philadelphia at Chicago, TBD (if necessary)
4)Boston vs. 5)Atlanta
4/29 Game 1 - Boston at Atlanta, 7:00 (TNT)
5/1 Game 2 - Boston at Atlanta, 7:30 (NBA TV)
5/4 Game 3 - Atlanta at Boston, 7:30 (ESPN2)
5/6 Game 4 - Atlanta at Boston, 7:00 (TNT)
5/8 Game 5 - Boston at Atlanta, TBD (if necessary)
5/10 Game 6 - Atlanta at Boston, TBD (if necessary)
5/12 Game 7 - Boston at Atlanta, TBD (if necessary)
2)Miami vs. 7)New York
4/28 Game 1 - New York at Miami, 3:30 (ABC)
4/30 Game 2 - New York at Miami, 7:00 (TNT)
5/3 Game 3 - Miami at New York, 7:00 (TNT)
5/6 Game 4 - Miami at New York, 3:30 (ABC)
5/9 Game 5 - New York at Miami, TBD (if necessary)
5/11 Game 6 - Miami at New York, TBD (if necessary)
5/13 Game 7 - New York at Miami, TBD (if necessary)
3)Indiana vs. 6)Orlando
4/28 Game 1 - Orlando at Indiana, 7:00 (ESPN)
4/30 Game 2 - Orlando at Indiana, 7:30 (NBA TV)
5/2 Game 3 - Indiana at Orlando, 7:30 (NBA TV)
5/5 Game 4 - Indiana at Orlando, 2:00 (ESPN)
5/8 Game 5 - Orlando at Indiana, TBD (if necessary)
5/11 Game 6 - Indiana at Orlando, TBD (if necessary)
5/13 Game 7 - Orlando at Indiana, TBD (if necessary)
WESTERN CONFERENCE
1)San Antonio vs. 8)Utah
4/29 Game 1 - Utah at San Antonio, 1:00 (ESPN)
5/2 Game 2 - Utah at San Antonio, 7:00 (TNT)
5/5 Game 3 - San Antonio at Utah, 10:00 (TNT)
5/7 Game 4 - San Antonio at Utah, TBD
5/9 Game 5 - Utah at San Antonio, TBD (if necessary)
5/11 Game 6 - San Antonio at Utah, TBD (if necessary)
5/13 Game 7 - Utah at San Antonio, TBD (if necessary)
4)Memphis vs. 5)LA Clippers
4/29 Game 1 - LA Clippers at Memphis, 9:30 (TNT)
5/2 Game 2 - LA Clippers at Memphis, 9:30 (TNT)
5/5 Game 3 - Memphis at LA Clippers, 4:30 (ESPN)
5/7 Game 4 - Memphis at LA Clippers, TBD
5/9 Game 5 - LA Clippers at Memphis, TBD (if necessary)
5/11 Game 6 - Memphis at LA Clippers, TBD (if necessary)
5/13 Game 7 - LA Clippers at Memphis, TBD (if necessary)
2)Oklahoma City vs. 7)Dallas
4/28 Game 1 - Dallas at Oklahoma City, 9:30 (ESPN)
4/30 Game 2 - Dallas at Oklahoma City, 9:30 (TNT)
5/3 Game 3 - Oklahoma City at Dallas, 9:30 (TNT)
5/5 Game 4 - Oklahoma City at Dallas, 7:30 (TNT)
5/7 Game 5 - Dallas at Oklahoma City, TBD (if necessary)
5/10 Game 6 - Oklahoma City at Dallas, TBD (if necessary)
5/12 Game 7 - Dallas at Oklahoma City, TBD (if necessary)
3)LA Lakers vs. 6)Denver
4/29 Game 1 - Denver at LA Lakers, 3:30 (ABC)
5/1 Game 2 - Denver at LA Lakers, 10:30 (TNT)
5/4 Game 3 - LA Lakers at Denver, 10:30 (ESPN)
5/6 Game 4 - LA Lakers at Denver, 9:30 (TNT)
5/8 Game 5 - Denver at LA Lakers, TBD (if necessary)
5/10 Game 6 - LA Lakers at Denver, TBD (if necessary)
5/12 Game 7 - Denver at LA Lakers, TBD (if necessary)