Pro Hockey Power Ratings
Last updated: Friday, April 27, 2012 - thru games of April 26
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
My rankings do not take empty net goals into account. More recent games are
taken with slightly more consideration than games played earlier in the season.
Enjoy!
SS = strength of schedule ranking
NHL Team Rankings
| | Team | W | L | OL | Rating | SS
|
| 1 | St. Louis Blues | 48 | 21 | 10 | 5.52 | 22
|
| 2 | Pittsburgh Penguins | 48 | 25 | 6 | 5.49 | 25
|
| 3 | New York Rangers | 50 | 22 | 7 | 5.45 | 29
|
| 4 | Vancouver Canucks | 49 | 21 | 9 | 5.43 | 28
|
| 5 | Boston Bruins | 47 | 28 | 4 | 5.40 | 30
|
| 6 | Detroit Red Wings | 47 | 27 | 5 | 5.40 | 18
|
| 7 | Philadelphia Flyers | 46 | 24 | 9 | 5.33 | 16
|
| 8 | Nashville Predators | 45 | 26 | 8 | 5.26 | 5
|
| 9 | New Jersey Devils | 45 | 28 | 6 | 5.20 | 12
|
| 10 | Chicago Blackhawks | 44 | 26 | 10 | 5.14 | 14
|
| 11 | Los Angeles Kings | 39 | 27 | 13 | 5.12 | 4
|
| 12 | Ottawa Senators | 41 | 28 | 10 | 5.07 | 23
|
| 13 | San Jose Sharks | 40 | 29 | 10 | 5.06 | 17
|
| 14 | Phoenix Coyotes | 39 | 27 | 13 | 5.04 | 10
|
| 15 | Dallas Stars | 42 | 32 | 5 | 4.99 | 13
|
| 16 | Colorado Avalanche | 41 | 33 | 6 | 4.98 | 6
|
| 17 | Washington Capitals | 40 | 31 | 8 | 4.91 | 27
|
| 18 | Buffalo Sabres | 38 | 31 | 10 | 4.90 | 26
|
| 19 | Florida Panthers | 37 | 25 | 17 | 4.83 | 21
|
| 20 | Calgary Flames | 35 | 29 | 16 | 4.80 | 9
|
| 21 | Winnipeg Jets | 36 | 34 | 9 | 4.79 | 24
|
| 22 | Anaheim Ducks | 33 | 35 | 11 | 4.75 | 8
|
| 23 | Toronto Maple Leafs | 34 | 36 | 9 | 4.73 | 11
|
| 24 | Carolina Hurricanes | 31 | 32 | 16 | 4.71 | 19
|
| 25 | Edmonton Oilers | 32 | 38 | 9 | 4.70 | 15
|
| 26 | Montreal Canadiens | 29 | 35 | 15 | 4.68 | 3
|
| 27 | Tampa Bay Lightning | 36 | 35 | 7 | 4.66 | 20
|
| 28 | New York Islanders | 33 | 35 | 11 | 4.64 | 2
|
| 29 | Minnesota Wild | 34 | 35 | 10 | 4.60 | 7
|
| 30 | Columbus Blue Jackets | 27 | 45 | 7 | 4.45 | 1
|
NHL Teams By Division
OL = Overtime losses
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking
| | NHL 2011-2012 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | | GF | GA | SS
|
| 9 | New Jersey Devils | 52 | 31 | 6 | 5.22 | | 246 | 226 | 22
|
| 28 | New York Islanders | 34 | 37 | 11 | 4.62 | | 203 | 255 | 2
|
| 3 | New York Rangers | 55 | 25 | 9 | 5.42 | | 240 | 200 | 27
|
| 6 | Philadelphia Flyers | 51 | 28 | 9 | 5.35 | | 294 | 258 | 4
|
| 2 | Pittsburgh Penguins | 53 | 28 | 7 | 5.49 | | 308 | 251 | 13
|
| | | | | | | | | |
|
| | NORTHEAST DIVISION(4) | W | L | OL | Rating | | GF | GA | SS
|
| 7 | Boston Bruins | 52 | 31 | 6 | 5.35 | | 284 | 218 | 30
|
| 18 | Buffalo Sabres | 39 | 32 | 11 | 4.89 | | 218 | 230 | 26
|
| 24 | Montreal Canadiens | 31 | 35 | 16 | 4.71 | | 212 | 226 | 19
|
| 15 | Ottawa Senators | 44 | 35 | 10 | 5.01 | | 262 | 254 | 9
|
| 25 | Toronto Maple Leafs | 35 | 37 | 10 | 4.70 | | 231 | 264 | 18
|
| | | | | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | OL | Rating | | GF | GA | SS
|
| 23 | Carolina Hurricanes | 33 | 33 | 16 | 4.72 | | 213 | 243 | 21
|
| 19 | Florida Panthers | 41 | 28 | 20 | 4.84 | | 220 | 245 | 24
|
| 26 | Tampa Bay Lightning | 38 | 36 | 8 | 4.66 | | 235 | 281 | 23
|
| 14 | Washington Capitals | 46 | 33 | 10 | 5.01 | | 238 | 245 | 15
|
| 21 | Winnipeg Jets | 37 | 35 | 10 | 4.78 | | 225 | 246 | 28
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | | GF | GA | SS
|
| 12 | Chicago Blackhawks | 47 | 27 | 14 | 5.10 | | 260 | 255 | 7
|
| 30 | Columbus Blue Jackets | 29 | 46 | 7 | 4.50 | | 202 | 262 | 1
|
| 8 | Detroit Red Wings | 49 | 32 | 6 | 5.33 | | 257 | 216 | 5
|
| 4 | Nashville Predators | 52 | 27 | 8 | 5.37 | | 250 | 219 | 11
|
| 1 | St. Louis Blues | 53 | 22 | 12 | 5.51 | | 224 | 173 | 25
|
| | | | | | | | | |
|
| | NORTHWEST DIVISION(5) | W | L | OL | Rating | | GF | GA | SS
|
| 20 | Calgary Flames | 37 | 29 | 16 | 4.84 | | 202 | 226 | 20
|
| 17 | Colorado Avalanche | 41 | 35 | 6 | 4.89 | | 208 | 220 | 17
|
| 27 | Edmonton Oilers | 32 | 40 | 10 | 4.65 | | 212 | 239 | 16
|
| 29 | Minnesota Wild | 35 | 36 | 11 | 4.58 | | 177 | 226 | 12
|
| 5 | Vancouver Canucks | 52 | 25 | 10 | 5.36 | | 257 | 210 | 29
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(3) | W | L | OL | Rating | | GF | GA | SS
|
| 22 | Anaheim Ducks | 34 | 36 | 12 | 4.74 | | 204 | 231 | 6
|
| 16 | Dallas Stars | 42 | 35 | 5 | 4.93 | | 211 | 222 | 10
|
| 11 | Los Angeles Kings | 44 | 28 | 15 | 5.16 | | 206 | 187 | 8
|
| 10 | Phoenix Coyotes | 46 | 27 | 15 | 5.17 | | 233 | 216 | 14
|
| 13 | San Jose Sharks | 44 | 33 | 10 | 5.09 | | 236 | 224 | 3
|
NHL PLAYOFFS - FIRST ROUND SUMMARY
EASTERN CONFERENCE
1)NY Rangers vs. 8)Ottawa
NY Rangers wins series 4-3
4)Pittsburgh vs. 5)Philadelphia
Philadelphia wins series 4-2
2)Boston vs. 7)Washington
Washington wins series 4-3
3)Florida vs. 6)New Jersey
New Jersey wins series 4-3
WESTERN CONFERENCE
1)Vancouver vs. 8)Los Angeles
Los Angeles wins series 4-1
4)Nashville vs. 5)Detroit
Nashville wins series 4-1
2)St. Louis vs. 7)San Jose
St. Louis wins series 4-1
3)Phoenix vs. 6)Chicago
Phoenix wins series 4-2
NHL PLAYOFFS - SECOND ROUND
EASTERN CONFERENCE
1)NY Rangers vs. 7)Washington
4/28 Game 1 - Washington at NY Rangers, 3:00 (NBC)
4/30 Game 2 - Washington at NY Rangers, 7:30 (NBCSN)
5/2 Game 3 - NY Rangers at Washington, 7:30 (NBCSN)
5/5 Game 4 - NY Rangers at Washington, 12:30 (NBC)
5/7 Game 5 - Washington at NY Rangers, 7:30 (NBCSN) (if necessary)
5/9 Game 6 - NY Rangers at Washington, TBD (if necessary)
5/12 Game 7 - Washington at NY Rangers, TBD (if necessary)
5)Philadelphia vs. 6)New Jersey
4/29 Game 1 - New Jersey at Philadelphia, 3:00 (NBC)
5/1 Game 2 - New Jersey at Philadelphia, 7:30 (NBCSN)
5/3 Game 3 - Philadelphia at New Jersey, 7:30 (NBCSN)
5/6 Game 4 - Philadelphia at New Jersey, 7:30 (NBCSN)
5/8 Game 5 - New Jersey at Philadelphia, TBD (if necessary)
5/10 Game 6 - Philadelphia at New Jersey, TBD (if necessary)
5/12 Game 7 - New Jersey at Philadelphia, TBD (if necessary)
WESTERN CONFERENCE
2)St. Louis vs. 8)Los Angeles
4/28 Game 1 - Los Angeles at St. Louis, 7:30 (NBCSN)
4/30 Game 2 - Los Angeles at St. Louis, 9:00 (CNBC)
5/3 Game 3 - St. Louis at Los Angeles, 10:30 (NBCSN)
5/6 Game 4 - St. Louis at Los Angeles, 3:00 (NBC)
5/8 Game 5 - Los Angeles at St. Louis, TBD (if necessary)
5/10 Game 6 - St. Louis at Los Angeles, TBD (if necessary)
5/12 Game 7 - Los Angeles at St. Louis, TBD (if necessary)
3)Phoenix vs. 4)Nashville
4/27 Game 1 - Nashville at Phoenix, 9:00 (NBCSN)
4/29 Game 2 - Nashville at Phoenix, 8:00 (NBCSN)
5/2 Game 3 - Phoenix at Nashville, 9:00 (CNBC)
5/4 Game 4 - Phoenix at Nashville, 7:30 (NBCSN)
5/7 Game 5 - Nashville at Phoenix, 10:00 (NBCSN) (if necessary)
5/9 Game 6 - Phoenix at Nashville, TBD (if necessary)
5/11 Game 7 - Nashville at Phoenix, TBD (if necessary)