Pro Soccer Power Ratings
Last update: Monday, June 1, 2026 - thru games of May 31
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Vancouver Whitecaps | 10 | 2 | 2 | 6.15 | 2
|
| 2 | Nashville SC | 10 | 1 | 3 | 6.09 | 1
|
| 3 | San Jose Earthquakes | 10 | 3 | 2 | 5.99 | 3
|
| 4 | Inter Miami CF | 9 | 2 | 4 | 5.69 | 5
|
| 5 | Seattle Sounders | 7 | 3 | 3 | 5.68 | 4
|
| 6 | FC Dallas | 7 | 4 | 4 | 5.56 | 7
|
| 7 | Real Salt Lake | 8 | 4 | 2 | 5.44 | 6
|
| 8 | Los Angeles FC | 7 | 5 | 3 | 5.39 | 8
|
| 9 | Minnesota United | 6 | 5 | 4 | 5.21 | 10
|
| 10 | New England Revolution | 8 | 5 | 1 | 5.20 | 9
|
| 11 | Chicago Fire | 8 | 4 | 2 | 5.18 | 11
|
| 12 | Houston Dynamo | 7 | 6 | 1 | 5.09 | 13
|
| 13 | LA Galaxy | 5 | 5 | 5 | 4.98 | 14
|
| 14 | Colorado Rapids | 5 | 9 | 1 | 4.97 | 12
|
| 15 | St. Louis City SC | 4 | 6 | 4 | 4.97 | 16
|
| 16 | Charlotte FC | 6 | 6 | 3 | 4.93 | 19
|
| 17 | New York City FC | 5 | 6 | 4 | 4.92 | 17
|
| 18 | San Diego FC | 4 | 6 | 5 | 4.91 | 15
|
| 19 | FC Cincinnati | 5 | 5 | 5 | 4.89 | 21
|
| 20 | New York Red Bulls | 6 | 5 | 4 | 4.78 | 23
|
| 21 | D.C. United | 4 | 5 | 6 | 4.77 | 20
|
| 22 | Portland Timbers | 4 | 8 | 2 | 4.72 | 18
|
| 23 | Austin FC | 3 | 7 | 5 | 4.55 | 22
|
| 24 | Columbus Crew | 4 | 7 | 4 | 4.53 | 24
|
| 25 | Toronto FC | 3 | 6 | 5 | 4.46 | 25
|
| 26 | CF Montreal | 4 | 8 | 2 | 4.30 | 29
|
| 27 | Sporting Kansas City | 3 | 9 | 2 | 4.22 | 26
|
| 28 | Orlando City SC | 4 | 9 | 2 | 4.19 | 27
|
| 29 | Atlanta United | 3 | 9 | 2 | 4.14 | 28
|
| 30 | Philadelphia Union | 1 | 10 | 4 | 4.11 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Nashville SC | 10 | 1 | 3 | 6.09 | 33 | 31 | 11 | 23
|
| 4 | Inter Miami CF | 9 | 2 | 4 | 5.69 | 31 | 39 | 28 | 24
|
| 10 | New England Revolution | 8 | 5 | 1 | 5.20 | 25 | 22 | 18 | 21
|
| 11 | Chicago Fire | 8 | 4 | 2 | 5.18 | 26 | 27 | 16 | 30
|
| 16 | Charlotte FC | 6 | 6 | 3 | 4.93 | 21 | 24 | 23 | 19
|
| 17 | New York City FC | 5 | 6 | 4 | 4.92 | 19 | 25 | 21 | 18
|
| 19 | FC Cincinnati | 5 | 5 | 5 | 4.89 | 20 | 36 | 37 | 25
|
| 20 | New York Red Bulls | 6 | 5 | 4 | 4.78 | 22 | 25 | 32 | 26
|
| 21 | D.C. United | 4 | 5 | 6 | 4.77 | 18 | 21 | 25 | 20
|
| 24 | Columbus Crew | 4 | 7 | 4 | 4.53 | 16 | 21 | 23 | 29
|
| 25 | Toronto FC | 3 | 6 | 5 | 4.46 | 14 | 22 | 29 | 22
|
| 26 | CF Montreal | 4 | 8 | 2 | 4.30 | 14 | 22 | 31 | 28
|
| 28 | Orlando City SC | 4 | 9 | 2 | 4.19 | 14 | 23 | 44 | 17
|
| 29 | Atlanta United | 3 | 9 | 2 | 4.14 | 11 | 14 | 23 | 27
|
| 30 | Philadelphia Union | 1 | 10 | 4 | 4.11 | 7 | 18 | 30 | 13
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Vancouver Whitecaps | 10 | 2 | 2 | 6.15 | 32 | 34 | 12 | 14
|
| 3 | San Jose Earthquakes | 10 | 3 | 2 | 5.99 | 32 | 34 | 15 | 12
|
| 5 | Seattle Sounders | 7 | 3 | 3 | 5.68 | 24 | 17 | 11 | 4
|
| 6 | FC Dallas | 7 | 4 | 4 | 5.56 | 25 | 30 | 22 | 7
|
| 7 | Real Salt Lake | 8 | 4 | 2 | 5.44 | 26 | 26 | 19 | 16
|
| 8 | Los Angeles FC | 7 | 5 | 3 | 5.39 | 24 | 24 | 17 | 9
|
| 9 | Minnesota United | 6 | 5 | 4 | 5.21 | 22 | 18 | 22 | 5
|
| 12 | Houston Dynamo | 7 | 6 | 1 | 5.09 | 22 | 19 | 23 | 8
|
| 13 | LA Galaxy | 5 | 5 | 5 | 4.98 | 20 | 22 | 22 | 15
|
| 14 | Colorado Rapids | 5 | 9 | 1 | 4.97 | 16 | 25 | 24 | 2
|
| 15 | St. Louis City SC | 4 | 6 | 4 | 4.97 | 16 | 16 | 20 | 3
|
| 18 | San Diego FC | 4 | 6 | 5 | 4.91 | 17 | 30 | 27 | 11
|
| 22 | Portland Timbers | 4 | 8 | 2 | 4.72 | 14 | 22 | 28 | 1
|
| 23 | Austin FC | 3 | 7 | 5 | 4.55 | 14 | 19 | 31 | 10
|
| 27 | Sporting Kansas City | 3 | 9 | 2 | 4.22 | 11 | 14 | 36 | 6
|
RECENT GAMES
NONE
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY MAY 25-SUNDAY JULY 12
No games scheduled