Pro Soccer Power Ratings
Last update: Monday, July 27, 2026 - thru games of July 26
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Vancouver Whitecaps | 10 | 3 | 3 | 5.94 | 1
|
| 2 | Nashville SC | 12 | 2 | 3 | 5.92 | 2
|
| 3 | Inter Miami CF | 11 | 2 | 4 | 5.86 | 4
|
| 4 | Los Angeles FC | 10 | 5 | 3 | 5.61 | 6
|
| 5 | San Jose Earthquakes | 10 | 4 | 3 | 5.59 | 3
|
| 6 | FC Dallas | 7 | 5 | 5 | 5.37 | 5
|
| 7 | Real Salt Lake | 8 | 6 | 2 | 5.24 | 7
|
| 8 | New England Revolution | 9 | 5 | 2 | 5.19 | 10
|
| 9 | New York City FC | 7 | 6 | 4 | 5.16 | 18
|
| 10 | St. Louis City SC | 7 | 6 | 4 | 5.13 | 15
|
| 11 | Houston Dynamo | 8 | 6 | 2 | 5.11 | 12
|
| 12 | Chicago Fire | 8 | 6 | 2 | 5.11 | 11
|
| 13 | Seattle Sounders | 7 | 6 | 3 | 5.10 | 8
|
| 14 | Minnesota United | 6 | 6 | 5 | 5.06 | 9
|
| 15 | Charlotte FC | 7 | 6 | 4 | 5.04 | 16
|
| 16 | Portland Timbers | 6 | 8 | 3 | 4.97 | 14
|
| 17 | Colorado Rapids | 6 | 10 | 1 | 4.96 | 13
|
| 18 | FC Cincinnati | 6 | 6 | 5 | 4.96 | 19
|
| 19 | D.C. United | 5 | 5 | 7 | 4.92 | 22
|
| 20 | San Diego FC | 5 | 7 | 5 | 4.88 | 17
|
| 21 | LA Galaxy | 5 | 7 | 6 | 4.76 | 20
|
| 22 | Orlando City SC | 6 | 9 | 2 | 4.68 | 27
|
| 23 | New York Red Bulls | 6 | 7 | 4 | 4.60 | 21
|
| 24 | Austin FC | 4 | 8 | 5 | 4.59 | 23
|
| 25 | Columbus Crew | 5 | 8 | 4 | 4.57 | 24
|
| 26 | Toronto FC | 3 | 7 | 7 | 4.52 | 25
|
| 27 | CF Montreal | 4 | 10 | 3 | 4.38 | 26
|
| 28 | Philadelphia Union | 3 | 10 | 4 | 4.38 | 30
|
| 29 | Atlanta United | 3 | 11 | 3 | 4.25 | 28
|
| 30 | Sporting Kansas City | 4 | 11 | 2 | 4.17 | 29
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Nashville SC | 12 | 2 | 3 | 5.92 | 39 | 33 | 12 | 27
|
| 3 | Inter Miami CF | 11 | 2 | 4 | 5.86 | 37 | 43 | 30 | 18
|
| 8 | New England Revolution | 9 | 5 | 2 | 5.19 | 29 | 26 | 19 | 29
|
| 9 | New York City FC | 7 | 6 | 4 | 5.16 | 25 | 30 | 23 | 19
|
| 12 | Chicago Fire | 8 | 6 | 2 | 5.11 | 26 | 30 | 22 | 28
|
| 15 | Charlotte FC | 7 | 6 | 4 | 5.04 | 25 | 28 | 25 | 24
|
| 18 | FC Cincinnati | 6 | 6 | 5 | 4.96 | 23 | 41 | 42 | 23
|
| 19 | D.C. United | 5 | 5 | 7 | 4.92 | 22 | 24 | 27 | 21
|
| 22 | Orlando City SC | 6 | 9 | 2 | 4.68 | 20 | 28 | 44 | 4
|
| 23 | New York Red Bulls | 6 | 7 | 4 | 4.60 | 22 | 26 | 37 | 25
|
| 25 | Columbus Crew | 5 | 8 | 4 | 4.57 | 19 | 24 | 26 | 30
|
| 26 | Toronto FC | 3 | 7 | 7 | 4.52 | 16 | 23 | 31 | 22
|
| 27 | CF Montreal | 4 | 10 | 3 | 4.38 | 15 | 22 | 33 | 20
|
| 28 | Philadelphia Union | 3 | 10 | 4 | 4.38 | 13 | 22 | 31 | 17
|
| 29 | Atlanta United | 3 | 11 | 3 | 4.25 | 12 | 17 | 30 | 12
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Vancouver Whitecaps | 10 | 3 | 3 | 5.94 | 33 | 37 | 16 | 13
|
| 4 | Los Angeles FC | 10 | 5 | 3 | 5.61 | 33 | 34 | 18 | 10
|
| 5 | San Jose Earthquakes | 10 | 4 | 3 | 5.59 | 33 | 35 | 20 | 26
|
| 6 | FC Dallas | 7 | 5 | 5 | 5.37 | 26 | 32 | 25 | 7
|
| 7 | Real Salt Lake | 8 | 6 | 2 | 5.24 | 26 | 28 | 24 | 11
|
| 10 | St. Louis City SC | 7 | 6 | 4 | 5.13 | 25 | 23 | 23 | 9
|
| 11 | Houston Dynamo | 8 | 6 | 2 | 5.11 | 26 | 23 | 24 | 14
|
| 13 | Seattle Sounders | 7 | 6 | 3 | 5.10 | 24 | 19 | 20 | 8
|
| 14 | Minnesota United | 6 | 6 | 5 | 5.06 | 23 | 19 | 24 | 3
|
| 16 | Portland Timbers | 6 | 8 | 3 | 4.97 | 21 | 31 | 32 | 2
|
| 17 | Colorado Rapids | 6 | 10 | 1 | 4.96 | 19 | 26 | 25 | 1
|
| 20 | San Diego FC | 5 | 7 | 5 | 4.88 | 20 | 31 | 28 | 15
|
| 21 | LA Galaxy | 5 | 7 | 6 | 4.76 | 21 | 24 | 29 | 16
|
| 24 | Austin FC | 4 | 8 | 5 | 4.59 | 17 | 22 | 35 | 6
|
| 30 | Sporting Kansas City | 4 | 11 | 2 | 4.17 | 14 | 18 | 44 | 5
|
RECENT GAMES
MONDAY JULY 20
No games scheduled
TUESDAY JULY 21
No games scheduled
WEDNESDAY JULY 22
Toronto 0 at New England 0
NY Red Bulls 1 at Philadelphia 3
Chicago 2 at Miami 3
NYC FC 2 at Columbus 1
Vancouver 3 at Cincinnati 4
Atlanta 2 at Charlotte 2
Montreal 0 at Nashville 1
Minnesota 1 at Kansas City 2
D.C. 1 at Houston 1
Seattle 1 at Austin 3
San Diego 0 at Colorado 1
Salt Lake 1 at LAFC 3
St. Louis 3 at LA Galaxy 1
Orlando 4 at San Jose 0
Dallas 2 at Portland 2
THURSDAY JULY 23
No games scheduled
FRIDAY JULY 24
No games scheduled
SATURDAY JULY 25
Charlotte 2 at NY Red Bulls 0
Cincinnati 1 at Columbus 2
Atlanta 1 at New England 4
Miami 1 at Montreal 0
Chicago 1 at NYC FC 3
Seattle 0 at Philadelphia 1
Toronto 1 at D.C. 2
Nashville 0 at Orlando 1
Colorado 0 at St. Louis 1
Vancouver 0 at Minnesota 0
Austin 0 at Houston 3
Dallas 0 at San Diego 1
Kansas City 0 at LAFC 4
LA Galaxy 1 at San Jose 1
Salt Lake 1 at Portland 2
SUNDAY JULY 26
No games scheduled
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY JULY 27
No games scheduled
TUESDAY JULY 28
No games scheduled
WEDNESDAY JULY 29
No games scheduled
THURSDAY JULY 30
No games scheduled
FRIDAY JULY 31
Toronto at NYC FC, 7:30
SATURDAY AUGUST 1
New England at Montreal, 7:30
Orlando at NY Red Bulls, 7:30
Atlanta at Philadelphia, 7:30
Nashville at D.C., 7:30
Columbus at Miami, 7:30
San Jose at Cincinnati, 7:30
LAFC at Vancouver, 7:30
Charlotte at Chicago, 8:30
Salt Lake at St. Louis, 8:30
San Diego at Minnesota, 8:30
Houston at Kansas City, 8:30
Austin at Colorado, 9:30
Dallas at LA Galaxy, 10:30
Seattle at Portland, 10:30 (FS1)
SUNDAY AUGUST 2
No games scheduled