2018 N.C. 1A Football Conference Standings

Last updated: Wednesday, December 19, 2018 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched playoff berth



1A FOOTBALL
ATLANTIC 6 W L W L T RATING PF PA
x-Bear Grass Charter 2 0 4 7 0 51.3 285 339
Columbia 0 2 0 7 0 28.5 103 279


ALBEMARLE ATHLETIC W L W L T RATING PF PA
x-Edenton Holmes 5 0 12 2 0 118.0 648 216
x-Gates County 4 1 10 3 0 99.7 482 246
x-Manteo 3 2 6 6 0 78.5 347 315
x-Washington County 2 3 4 8 0 76.4 202 370
Perquimans 1 4 1 10 0 47.0 74 450
Camden County 0 5 0 11 0 43.4 56 572


COASTAL PLAINS W L W L T RATING PF PA
x-Tarboro 6 0 15 0 0 142.6 793 62
x-Pamlico County 5 1 13 2 0 112.4 638 297
x-Riverside(Williamston) 4 2 10 4 0 105.7 475 311
x-South Creek 3 3 8 5 0 90.9 351 270
x-Southside 2 4 5 8 0 77.4 224 376
x-Northside(Pinetown) 1 5 4 8 0 65.2 195 383
Jones Senior 0 6 0 10 0 58.8 108 456


TAR-ROANOKE W L W L T RATING PF PA
x-Northampton County 6 0 11 2 0 98.1 507 192
x-North Edgecombe 5 1 6 6 0 84.3 364 311
x-Weldon 4 2 6 5 0 63.0 204 257
x-Southeast Halifax 3 3 4 8 0 65.8 285 354
KIPP Pride Academy 2 4 2 9 0 59.4 273 406
Northwest Halifax 1 5 3 7 0 45.0 172 400
Rocky Mount Prep 0 6 2 9 0 42.2 132 455


CAROLINA W L W L T RATING PF PA
x-Princeton 5 0 9 1 0 105.9 471 239
x-Rosewood 4 1 9 3 0 100.9 399 177
x-Lakewood 3 2 7 3 0 88.5 290 168
x-Hobbton 2 3 5 7 0 67.2 256 449
x-North Duplin 1 4 5 6 0 71.5 239 249
Union 0 5 2 7 0 61.2 132 273


YADKIN VALLEY W L W L T RATING PF PA
x-North Stanly 7 0 11 3 0 121.3 590 111
x-North Rowan 6 1 9 3 0 102.0 383 97
x-South Stanly 5 2 8 5 0 91.5 364 262
x-Albemarle 4 3 4 7 0 78.1 236 288
West Montgomery 3 4 4 7 0 67.7 249 367
Chatham Central 2 5 2 9 0 48.7 159 515
North Moore 1 6 2 9 0 54.3 184 371
South Davidson 0 7 1 10 0 43.0 78 435


NORTHWEST W L W L T RATING PF PA
x-Mount Airy 5 0 12 1 0 117.5 567 200
x-East Surry 4 1 11 4 0 117.0 626 281
x-Bishop McGuinness 3 2 8 5 0 82.9 346 252
South Stokes 2 3 2 9 0 62.2 163 407
Winston-Salem Prep 1 4 4 7 0 65.8 237 367
North Stokes 0 5 1 10 0 42.8 62 451


SOUTHERN PIEDMONT W L W L T RATING PF PA
x-Jefferson, Thomas 7 0 12 1 0 104.3 570 247
x-Bessemer City 5 2 7 6 0 84.4 289 314
x-Mountain Island Charter* 5 2 7 5 0 95.2 473 139
x-Community School of Davidson 4 3 7 6 0 79.6 426 427
x-Cherryville 4 3 7 5 0 84.3 319 320
x-Highland Tech 1 6 4 7 0 65.4 278 359
Pine Lake Prep 1 6 4 7 0 66.2 226 283
Union Academy 1 6 3 8 0 70.3 245 357


SMOKY MOUNTAIN W L W L T RATING PF PA
x-Murphy 6 0 13 1 0 121.2 583 198
x-Robbinsville 5 1 11 3 0 104.7 530 315
x-Swain County 4 2 7 6 0 92.3 342 310
x-Cherokee 3 3 7 6 0 92.1 399 295
x-Rosman 2 4 3 9 0 71.6 250 470
Andrews 1 5 3 8 0 67.5 240 327
Hayesville 0 6 1 9 0 59.4 164 395