2026 N.C. 4A Football Power Ratings
Last updated: Thursday, November 12, 2026 - thru games of November 11
Welcome to my 4A power ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 56 4A teams included in these
ratings (1 is strongest and 56 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | 4A RANKINGS | W | L | T | RATING | SS
|
| 1 | West Iredell | 9 | 1 | 0 | 135.3 | 8
|
| 2 | Burns | 7 | 3 | 0 | 131.5 | 10
|
| 3 | Andrews, T.W. | 9 | 1 | 0 | 130.4 | 16
|
| 4 | Tuscola | 9 | 1 | 0 | 130.4 | 29
|
| 5 | Hibriten | 10 | 0 | 0 | 129.5 | 45
|
| 6 | Cramer, Stuart | 8 | 2 | 0 | 129.1 | 34
|
| 7 | Reidsville | 7 | 3 | 0 | 123.1 | 23
|
| 8 | East Duplin | 9 | 1 | 0 | 123.1 | 28
|
| 9 | West Craven | 8 | 2 | 0 | 122.8 | 25
|
| 10 | West Stokes* | 7 | 3 | 0 | 122.1 | 17
|
| 11 | Mount Pleasant | 7 | 3 | 0 | 118.9 | 6
|
| 12 | Maiden | 6 | 5 | 0 | 116.8 | 2
|
| 13 | Bunker Hill | 7 | 4 | 0 | 115.5 | 11
|
| 14 | Southwest Edgecombe | 7 | 3 | 0 | 113.1 | 26
|
| 15 | Newton-Conover | 4 | 7 | 0 | 110.1 | 4
|
| 16 | Clinton | 7 | 3 | 0 | 108.1 | 36
|
| 17 | Rutherfordton-Spindale Central | 8 | 3 | 0 | 105.6 | 39
|
| 18 | Wilkes Central | 8 | 3 | 0 | 103.8 | 51
|
| 19 | Bandys | 3 | 8 | 0 | 103.7 | 1
|
| 20 | West Stanly | 5 | 6 | 0 | 103.2 | 9
|
| 21 | Pisgah | 6 | 5 | 0 | 102.5 | 21
|
| 22 | Randleman | 5 | 6 | 0 | 102.3 | 14
|
| 23 | Fairmont* | 6 | 5 | 0 | 101.8 | 33
|
| 24 | Ledford | 5 | 6 | 0 | 101.1 | 13
|
| 25 | East Burke | 6 | 5 | 0 | 101.0 | 31
|
| 26 | Lake Norman Charter | 7 | 3 | 0 | 99.0 | 44
|
| 27 | South Rowan | 7 | 4 | 0 | 98.3 | 42
|
| 28 | Foard, Fred T. | 3 | 8 | 0 | 98.0 | 3
|
| 29 | Anson | 5 | 6 | 0 | 97.7 | 24
|
| 30 | Washington | 4 | 7 | 0 | 96.7 | 15
|
| 31 | Southwest Onslow | 5 | 6 | 0 | 95.3 | 37
|
| 32 | Southwestern Randolph | 7 | 3 | 0 | 94.6 | 56
|
| 33 | Central Davidson | 4 | 7 | 0 | 93.6 | 20
|
| 34 | Morehead* | 7 | 3 | 0 | 93.1 | 46
|
| 35 | North Pitt | 5 | 6 | 0 | 92.3 | 32
|
| 36 | Nash Central | 4 | 7 | 0 | 90.7 | 27
|
| 37 | Eastern Wayne | 5 | 5 | 0 | 90.4 | 49
|
| 38 | North Surry | 5 | 6 | 0 | 90.2 | 38
|
| 39 | Lexington | 3 | 8 | 0 | 89.1 | 22
|
| 40 | Salisbury | 3 | 8 | 0 | 88.4 | 7
|
| 41 | Bunn | 5 | 6 | 0 | 86.9 | 50
|
| 42 | East Gaston | 5 | 6 | 0 | 86.2 | 18
|
| 43 | Cummings | 1 | 10 | 0 | 85.7 | 5
|
| 44 | Roanoke Rapids | 5 | 6 | 0 | 81.6 | 52
|
| 45 | Forbush | 4 | 7 | 0 | 75.0 | 48
|
| 46 | Brevard | 1 | 9 | 0 | 73.7 | 12
|
| 47 | North Johnston | 2 | 8 | 0 | 71.9 | 41
|
| 48 | East Henderson | 1 | 9 | 0 | 70.2 | 19
|
| 49 | Lincoln Charter | 2 | 9 | 0 | 65.0 | 40
|
| 50 | Carver | 3 | 8 | 0 | 64.2 | 47
|
| 51 | Ashe County | 1 | 9 | 0 | 62.7 | 30
|
| 52 | Jordan-Matthews | 4 | 7 | 0 | 60.4 | 54
|
| 53 | Red Springs* | 2 | 8 | 0 | 57.9 | 35
|
| 54 | North Lenoir | 0 | 10 | 0 | 57.1 | 43
|
| 55 | Carrboro | 1 | 9 | 0 | 55.3 | 53
|
| 56 | First Flight* | 0 | 7 | 0 | 50.9 | 55
|
Notes:
NONE