2022 FCS College Football Conference Standings

Last updated: Wednesday, January 11, 2023 - final ratings I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against * = record contains forfeits ** = ineligible for conference championship and postseason play

FCS FOOTBALL
ATLANTIC SUN CONFERENCE W L W L RATING PF PA
Jacksonville State 5 0 9 2 102.9 398 252
Austin Peay 3 2 7 4 97.5 347 250
Eastern Kentucky 3 2 7 5 93.4 434 422
Central Arkansas 3 2 5 6 91.4 353 351
Kennesaw State 1 4 5 6 87.6 302 385
North Alabama 0 5 1 10 73.6 314 457


BIG SKY CONFERENCE W L W L RATING PF PA
Sacramento State 8 0 12 1 112.8 558 337
Montana State 8 0 12 2 111.9 601 373
Weber State 6 2 10 3 108.7 457 265
Idaho 6 2 7 5 101.5 431 305
UC-Davis 5 3 6 5 105.4 395 239
Montana 4 4 8 5 103.2 470 277
Portland State 3 5 4 7 84.6 282 407
Eastern Washington 2 6 3 8 86.0 271 466
Northern Colorado 2 6 3 8 77.6 229 412
Northern Arizona 2 6 3 8 85.9 245 322
Idaho State 1 7 1 10 75.1 151 402
Cal Poly 1 7 2 9 77.0 241 467


BIG SOUTH CONFERENCE W L W L RATING PF PA
Gardner-Webb 5 0 7 6 95.3 418 377
North Carolina A&T 4 1 7 4 86.6 315 291
Campbell 2 3 5 6 87.6 341 311
Bryant 2 3 4 7 80.4 366 331
Charleston Southern 2 3 2 8 77.8 207 327
Robert Morris 0 5 0 11 60.2 109 377


COLONIAL ATHLETIC ASSOCIATION W L W L RATING PF PA
William & Mary 7 1 11 2 106.2 435 293
New Hampshire 7 1 9 4 95.9 386 369
Elon 6 2 8 4 101.5 309 256
Richmond 6 2 9 4 102.3 407 261
Rhode Island 5 3 7 4 96.7 337 293
Delaware 4 4 8 5 101.1 366 237
Towson 4 4 6 5 88.2 235 306
Villanova 4 4 6 5 88.6 289 313
Monmouth 3 5 5 6 83.7 400 377
Albany 2 6 3 8 82.0 326 375
Maine 2 6 2 9 78.3 256 347
Hampton 1 7 4 7 78.8 220 298
Stony Brook 1 7 2 9 73.2 166 355


IVY LEAGUE W L W L RATING PF PA
Yale 6 1 8 2 97.5 305 195
Pennsylvania 5 2 8 2 91.7 266 197
Princeton 5 2 8 2 94.8 278 135
Harvard 4 3 6 4 89.7 269 236
Columbia 3 4 6 4 84.8 265 208
Cornell 2 5 5 5 79.2 216 283
Dartmouth 2 5 3 7 80.4 201 205
Brown 1 6 3 7 73.0 231 351


MID-EASTERN ATHLETIC CONFERENCE W L W L RATING PF PA
North Carolina Central 4 1 10 2 91.6 463 258
Howard 4 1 5 6 79.1 311 279
Delaware State 2 3 5 6 66.9 212 254
Morgan State 2 3 4 7 72.5 250 308
Norfolk State 2 3 2 9 65.7 189 444
South Carolina State 1 4 3 8 70.5 246 338


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
South Dakota State 8 0 14 1 120.3 513 237
North Dakota State 7 1 12 3 112.2 515 303
North Dakota 5 3 7 5 100.9 364 370
Youngstown State 5 3 7 4 98.0 314 279
Northern Iowa 5 3 6 5 102.7 363 283
Southern Illinois 4 4 5 6 97.7 311 294
Illinois State 4 4 6 5 93.6 190 224
Missouri State 3 5 5 6 96.6 301 300
South Dakota 2 6 3 8 89.6 179 321
Indiana State 1 7 2 9 82.6 176 360
Western Illinois 0 8 0 11 75.6 150 426


NORTHEAST CONFERENCE W L W L RATING PF PA
St. Francis(PA) 7 0 9 3 92.3 431 258
Merrimack** 6 1 8 3 82.1 306 251
Long Island 4 3 4 7 72.4 266 417
Duquesne 3 4 4 7 75.1 270 303
Sacred Heart 3 4 5 6 72.4 271 287
Central Connecticut State 2 5 2 9 67.1 191 323
Stonehill** 2 5 4 5 66.0 275 207
Wagner 1 6 1 10 60.1 151 463


OHIO VALLEY CONFERENCE W L W L RATING PF PA
Southeast Missouri State 5 0 9 3 96.3 427 271
UT-Martin 5 0 7 4 93.3 382 331
Tennessee State 2 3 4 7 77.0 201 272
Tennessee Tech 2 3 4 7 81.3 266 356
Lindenwood** 1 3 7 3 81.9 395 322
Eastern Illinois 1 4 2 9 74.0 245 343
Murray State 1 4 2 9 73.4 167 405


PATRIOT LEAGUE W L W L RATING PF PA
Holy Cross 6 0 12 1 104.5 486 280
Fordham 5 1 9 3 93.8 594 434
Lafayette 3 3 4 7 77.3 139 239
Bucknell 2 4 3 8 69.6 141 312
Colgate 2 4 3 8 76.5 237 335
Lehigh 2 4 2 9 71.3 189 325
Georgetown 1 5 2 9 67.1 249 401


PIONEER LEAGUE W L W L RATING PF PA
St. Thomas** 8 0 10 1 84.7 358 189
Davidson 6 2 8 4 76.7 383 292
Dayton 6 2 8 3 75.4 313 247
Butler 5 3 7 4 77.9 300 244
San Diego 4 3 5 5 73.0 279 210
Marist 4 4 4 7 62.2 236 327
Valparaiso 4 4 5 7 68.6 267 361
Drake 3 5 3 8 68.8 194 309
Stetson 2 5 4 6 62.8 279 285
Morehead State 1 7 2 9 57.7 253 406
Presbyterian 0 8 1 10 48.4 173 469


SOUTHERN CONFERENCE W L W L RATING PF PA
Samford 8 0 11 2 107.0 426 331
Furman 7 1 10 3 106.9 430 263
Chattanooga 5 3 7 4 99.0 320 227
Mercer 5 3 7 4 103.5 420 243
Western Carolina 4 4 6 5 89.8 351 351
Wofford 3 5 3 8 83.1 220 350
Citadel 3 5 4 7 82.7 206 276
East Tennessee State 1 7 3 8 84.9 323 336
VMI 0 8 1 10 72.6 177 399


SOUTHLAND CONFERENCE W L W L RATING PF PA
Southeastern Louisiana 5 1 9 4 99.8 459 338
Incarnate Word 5 1 12 2 110.9 721 346
Northwestern State 4 2 4 7 75.3 237 417
Nicholls State 3 3 3 8 76.6 203 388
Texas A&M-Commerce** 3 3 5 6 75.7 304 219
McNeese State 2 4 4 7 77.6 249 340
Houston Christian 1 5 2 9 65.2 198 405
Lamar 1 5 1 10 69.6 232 408


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Jackson State 8 0 12 1 100.7 490 176
Florida A&M 7 1 9 2 89.0 281 246
Alabama State 4 4 6 5 79.6 207 223
Alabama A&M 4 4 4 7 76.8 225 353
Bethune-Cookman 2 6 2 9 66.8 259 434
Mississippi Valley State 2 6 2 9 68.2 159 334
WEST DIVISION W L W L RATING PF PA
Southern 5 3 7 5 83.2 380 261
Prairie View A&M 5 3 6 5 81.1 329 292
Texas Southern 4 4 5 6 81.3 281 285
Alcorn State 4 4 5 6 78.7 228 274
Grambling State 2 6 3 8 72.5 249 363
Arkansas-Pine Bluff 1 7 3 8 64.1 262 395


WESTERN ATHLETIC CONFERENCE W L W L RATING PF PA
Stephen F. Austin 3 1 6 5 85.6 377 340
Abilene Christian 3 1 7 4 93.4 303 246
Utah Tech** 2 2 4 7 85.8 312 386
Tarleton State** 1 3 6 5 85.1 341 306
Southern Utah 1 3 5 6 86.9 331 307
Sam Houston State x x 5 4 89.6 165 187