2026 FCS College Football Conference Standings

Last updated: Monday, November 9, 2026 - thru games of November 8 I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against * = ineligible for postseason play ** = ineligible for conference championship and postseason play

FCS FOOTBALL
BIG SKY CONFERENCE W L W L RATING PF PA
Northern Arizona 7 1 8 2 103.8 325 278
Montana State 6 1 9 1 110.6 405 196
Montana 6 2 7 3 99.4 401 280
Idaho 5 2 5 5 97.9 339 348
Weber State 5 3 6 4 94.2 361 325
UC-Davis 4 3 6 4 88.1 294 303
Southern Utah 4 4 4 6 90.0 312 323
Idaho State 3 4 6 4 96.4 327 221
Cal Poly 3 5 4 7 81.7 268 382
Northern Colorado 2 5 3 7 83.1 219 268
Portland State 2 5 2 8 80.4 212 441
Eastern Washington 1 6 2 8 83.9 280 409
Utah Tech 1 8 1 9 78.4 191 384


BIG SOUTH-OHIO VALLEY ASSOCIATION W L W L RATING PF PA
Western Illinois 4 1 6 4 91.1 362 259
Southeast Missouri State 4 1 6 4 89.0 238 237
Lindenwood 4 1 5 4 86.1 221 211
Tennessee-Martin 3 2 4 6 80.9 225 319
Gardner-Webb 2 3 3 7 85.7 212 224
Eastern Illinois 2 3 3 7 80.8 202 313
Charleston Southern 1 4 4 6 80.3 232 228
Tennessee State 0 5 2 8 70.6 154 311


COASTAL ATHLETIC ASSOCIATION W L W L RATING PF PA
Monmouth 7 0 8 2 93.6 305 271
Campbell 5 1 8 2 94.6 346 279
Albany 4 2 6 4 90.9 266 219
Bryant 4 2 6 4 88.5 209 222
Sacred Heart 4 3 4 5 78.0 213 244
Stony Brook 3 3 5 5 85.0 329 323
Elon 3 3 5 5 77.9 221 175
North Carolina A&T 3 3 4 6 77.0 192 267
Rhode Island 2 4 5 5 83.2 231 241
New Hampshire 2 4 3 7 76.8 198 320
Towson 2 4 2 8 79.2 267 331
Maine 1 5 1 8 73.7 120 251
Hampton 0 6 1 9 59.6 155 358


IVY LEAGUE W L W L RATING PF PA
Harvard 4 1 7 1 100.7 222 101
Princeton 4 1 6 2 92.1 164 120
Brown 3 2 5 3 90.2 173 134
Dartmouth 3 2 4 4 89.1 172 167
Yale 2 3 4 4 85.7 222 194
Pennsylvania 2 3 4 4 82.5 143 159
Columbia 1 4 4 4 74.5 162 242
Cornell 1 4 3 5 86.2 221 211


MID-EASTERN ATHLETIC CONFERENCE W L W L RATING PF PA
South Carolina State 3 0 8 2 88.7 413 179
North Carolina Central 3 0 5 5 79.5 255 251
Delaware State 2 1 6 4 77.7 236 255
Howard 1 2 4 6 73.4 191 308
Morgan State 0 3 5 5 73.5 246 291
Norfolk State 0 3 4 6 73.0 315 251


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
Youngstown State 6 1 8 2 108.7 406 248
South Dakota State 5 1 8 2 109.2 369 162
South Dakota 4 2 7 3 105.4 360 249
North Dakota 4 3 7 4 104.3 393 279
Illinois State 3 3 7 3 96.5 337 193
Southern Illinois 3 3 5 5 94.2 240 257
Northern Iowa 3 3 4 5 92.9 231 260
Indiana State 0 6 2 8 81.6 247 360
Murray State 0 6 1 9 74.1 167 431


NORTHEAST CONFERENCE W L W L RATING PF PA
Central Connecticut 5 0 6 3 90.9 321 266
Robert Morris 3 2 5 5 75.8 225 250
Duquesne 3 2 4 5 76.9 204 224
Stonehill 3 2 4 6 77.7 177 234
Long Island 3 2 3 7 74.4 141 250
New Haven* 2 3 3 7 71.7 153 283
Wagner 1 4 2 8 66.5 152 357
Mercyhurst* 0 5 1 9 68.0 221 401


PATRIOT LEAGUE W L W L RATING PF PA
Lehigh 6 1 8 2 95.2 322 180
Villanova 5 2 6 4 89.5 274 248
Holy Cross 5 2 5 5 83.9 235 268
Richmond 4 3 6 4 81.3 181 258
Colgate 4 3 5 5 87.9 201 158
Lafayette 3 3 4 5 76.6 206 265
Georgetown 3 3 3 5 77.0 166 209
Fordham 3 4 3 7 76.7 181 295
William & Mary 1 6 3 7 72.3 183 344
Bucknell 0 7 1 9 66.3 118 278


PIONEER LEAGUE W L W L RATING PF PA
Dayton 5 1 8 1 81.2 299 194
Butler 5 1 8 2 85.3 334 196
St. Thomas 4 2 7 3 81.0 344 265
Marist 4 2 5 5 69.3 249 226
San Diego 4 3 5 5 76.4 313 355
Valparaiso 3 3 4 5 70.2 236 204
Presbyterian 3 3 4 5 64.9 228 335
Drake 3 4 3 7 65.6 258 349
Davidson 2 4 4 6 55.4 231 349
Morehead State 1 5 2 8 54.1 272 405
Stetson 0 6 1 9 51.8 234 422


SOUTHERN CONFERENCE W L W L RATING PF PA
Tennessee Tech 7 1 9 1 101.1 356 203
Mercer 5 1 8 2 97.3 287 163
East Tennessee State 4 2 6 4 91.2 319 236
Chattanooga 5 3 6 4 91.8 212 130
Samford 4 3 4 6 87.2 190 229
Western Carolina 3 3 5 5 90.9 292 297
Wofford 3 4 5 5 86.4 227 221
Furman 2 4 3 7 84.3 171 211
Citadel 0 6 2 8 78.2 181 322
VMI 0 6 0 10 60.9 88 420


SOUTHLAND CONFERENCE W L W L RATING PF PA
Stephen F. Austin 6 1 9 1 106.5 396 166
Lamar 6 1 8 2 103.9 343 231
Incarnate Word 5 2 6 4 96.8 385 256
McNeese 4 3 5 5 84.3 210 241
UT-Rio Grande Valley 3 4 5 5 87.5 266 236
Houston Christian 3 4 4 6 82.3 237 260
Nicholls 3 4 4 6 73.8 164 363
East Texas A&M 3 4 3 7 78.4 188 279
Southeastern Louisiana 2 5 4 6 86.4 246 288
Northwestern State 0 7 0 10 59.2 181 476


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Jackson State 4 2 7 2 80.4 323 183
Alabama A&M 4 2 7 3 81.2 362 219
Alabama State 3 3 5 4 78.1 242 187
Bethune-Cookman 3 3 5 5 67.5 261 333
Mississippi Valley State* 2 4 3 7 57.0 166 363
Florida A&M* 1 5 2 8 66.1 194 349
WEST DIVISION W L W L RATING PF PA
Arkansas-Pine Bluff 4 2 6 3 81.5 326 269
Alcorn State 4 2 6 4 76.3 425 333
Prairie View A&M 4 2 5 5 83.3 259 275
Southern 3 3 5 5 77.4 270 298
Grambling State 2 4 4 5 73.6 309 333
Texas Southern 2 4 3 6 69.0 228 355


UNITED ATHLETIC CONFERENCE W L W L RATING PF PA
Tarleton State 5 0 10 0 103.4 403 232
Austin Peay 4 1 8 2 99.6 360 199
Abilene Christian 4 1 5 5 97.9 261 242
North Alabama 3 2 6 4 92.5 233 215
Eastern Kentucky 2 3 3 7 83.2 201 313
West Florida* 1 4 4 4 87.1 190 182
Central Arkansas 1 4 3 7 84.6 245 274
West Georgia* 0 5 1 9 70.3 143 362


INDEPENDENTS W L RATING PF PA
Merrimack 4 6 77.5 162 321
Chicago State 2 7 53.2 275 327