2015 College Football Non-Rated Opponents

Last updated: Tuesday, January 12, 2016 - final ratings

Welcome to my power ratings page for non-rated opponents.  I will be updating
these records by every Monday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
team ratings, and add 4 points for the home team.

These ratings are created this way: I am taking the Massey Ratings ranking for
that team and creating my own power rating number based on that ranking.  This 
helps to make the power ratings for the Div. I teams more accurate, and also
makes the strength of schedule rankings more realistic.  The teams listed here
are teams that have played at least one team that is tracked in my power
ratings, but the teams listed here are not tracked by me during the season.
This list will grow week-by-week as listed teams prepare to play a team ranked
in my college football ratings.

These ratings are based on a mathematical formula that includes several 
factors, including win-loss record, schedule strength, and margin of victory
in games.  The most recent games are counted with slightly more emphasis than
those played earlier in the season.

PF = points for (Div. I opponents only)
PA = points against (Div. I opponents only)



NON-RATED OPPONENTS W L RATING PF PA DIVISION I OPPONENT(S)
Alderson-Broaddus 0 1 56.4 18 53 Duquesne
American International 0 1 58.4 3 27 Bryant
Ave Maria 0 1 32.3 21 60 Stetson
Bacone 0 2 12.8 3 129 Lamar, Texas Southern
Bethany(KS) 0 1 4.3 7 51 Houston Baptist
Bethel(TN) 0 1 43.2 10 72 Tennessee-Martin
Black Hills State 0 1 39.2 0 55 Idaho State
Bowie State 0 1 68.0 14 21 Central Connecticut State
Brevard 0 1 39.2 7 55 Southern Utah
Catawba 1 0 74.6 35 21 Davidson
Chadron State 0 1 62.7 13 21 Missouri State
Chowan 1 1 59.0 34 65 Campbell, Delaware State
Clark 0 1 31.0 0 43 Samford
College of Faith(AR) 0 2 18.8 0 151 Valparaiso, Houston Baptist
Concordia(AL) 0 1 18.8 7 40 Alcorn State
Eastern Oregon 0 1 55.7 20 41 Sacramento State
Edward Waters 0 2 27.7 35 107 Kennesaw State, Jacksonville
Emory & Henry 1 0 45.5 27 24 East Tennessee State
Florida Tech 0 1 81.5 17 28 Southeastern Louisiana
Fort Lewis 0 1 72.9 14 45 Montana State
Franklin 0 1 49.5 14 41 Butler
Kentucky Christian 0 2 29.0 7 75 Duquesne, Morehead State
Kentucky State 0 1 42.5 20 35 Hampton
Kentucky Wesleyan 0 3 47.5 46 108 Murray State, Davidson, East Tennessee State
Lane 0 1 35.6 3 7 Bethune-Cookman
Mars Hill 0 2 71.3 48 86 Western Carolina, Chattanooga
Maryville(TN) 1 0 44.9 28 21 East Tennessee State
Miles 0 1 63.7 7 26 Alabama State
Mississippi College 0 1 58.1 0 37 McNeese State
Morehouse 0 1 44.2 27 29 Arkansas-Pine Bluff
New Mexico Highlands 0 1 51.8 5 41 Northern Arizona
Newberry 0 1 75.5 14 17 Jacksonville
North Greenville 0 1 77.2 14 41 Charleston Southern
Notre Dame(OH) 0 1 59.7 24 35 Robert Morris
Pikeville 0 1 45.2 20 41 Campbell
Point 0 1 53.1 17 56 Kennesaw State
Shaw 0 1 39.2 7 61 North Carolina A&T
Shorter 1 1 68.6 36 39 Kennesaw State, Southeast Missouri State
St. Anselm 0 1 52.4 19 43 Sacred Heart, Southeast Missouri State
St. Augustine's 0 1 33.6 0 72 North Carolina Central
Taylor 0 1 59.4 10 41 Butler
Texas A&M-Commerce 0 1 85.8 24 38 Sam Houston State
Texas A&M-Kingsville 0 1 64.0 16 18 Incarnate Word
University of Faith(FL) 0 2 39.2 0 120 St. Francis(PA), Prairie View A&M
Virginia Union 0 1 67.3 9 13 Gardner-Webb
Virginia-Lynchburg 0 1 21.1 0 61 Morgan State
Warner 0 2 27.0 23 87 San Diego, East Tennessee State
Webber International 0 1 47.5 13 42 Stetson
Western New Mexico 0 1 57.1 21 45 San Diego
Western Oregon 0 1 72.9 0 31 Portland State
Western State 0 1 65.6 34 42 Northern Colorado
William Jewell 0 1 51.5 30 44 Drake