| WEEK 11 | |
|
| | |
|
| FBS GAMES | |
|
| TUESDAY NOVEMBER 10 | PICK | FINAL SCORE
|
| Kent State (3-6) at Bowling Green (2-7)* | B by 6 | B 33-28
|
| Ohio (7-2) at Miami(OH) (5-4)* | O by 1 | M 34-17
|
| Western Michigan (6-3) at Akron (1-8)* | W by 20 | W 42-14
|
| | |
|
| WEDNESDAY NOVEMBER 11 | PICK | FINAL SCORE
|
| Buffalo (6-3) at Ball State (3-6)* | Buf by 3 | Buf 28-7
|
| Massachusetts (5-4) at Toledo (7-2)* | T by 17 | T 24-0
|
| Sacramento State (2-8) at Central Michigan (4-5)* | C by 21 | C 28-7
|
| | |
|
| THURSDAY NOVEMBER 12 | PICK | FINAL SCORE
|
| Louisiana (6-3) at UL-Monroe (2-7)* | L by 17 | L 42-21
|
| Memphis (7-2) at South Florida (6-3)* | M by 3 | M 52-41
|
| | |
|
| FRIDAY NOVEMBER 13 | PICK | FINAL SCORE
|
| Florida State (4-5) at Pittsburgh (6-3)* | P by 5 | F 16-10
|
| Houston (7-2) at Colorado (3-6)* | H by 15 | C 42-32
|
| Illinois (6-3) at UCLA (9-0)* | U by 14 | U 22-14
|
| | |
|
| SATURDAY NOVEMBER 14 | PICK | FINAL SCORE
|
| Alabama (7-2) at Vanderbilt (4-5)* | A by 24 | A 21-6
|
| Appalachian State (5-4) at Marshall (5-4)* | M by 1 | A 20-16
|
| Arizona State (5-4) at UCF (5-4)* | U by 5 | A 26-13
|
| Arkansas State (4-5) at Coastal Carolina (3-6)* | C by 2 | C 28-21
|
| Auburn (5-4) at Mississippi State (4-5)* | Even - M | A 41-9
|
| Baylor (6-3) at BYU (7-2)* | BYU by 7 | BYU 28-7
|
| Boston College (4-5) at Notre Dame (8-1) | N by 35 | N 41-7
|
| California (3-6) at Virginia (4-5)* | V by 11 | V 36-7
|
| Cincinnati (5-4) at Iowa State (4-5)* | I by 2 | I 41-13
|
| Colorado State (3-6) at Washington State (1-8)* | W by 1 | W 73-7
|
| Duke (7-2) at Miami(FL) (8-1)* | M by 12 | M 36-25
|
| East Carolina (5-4) at Charlotte (1-8)* | E by 15 | E 17-16
|
| FIU (4-5) at Delaware (4-5)* | D by 6 | D 24-16
|
| Florida (5-4) at Kentucky (7-2)* | K by 7 | F 21-14
|
| Florida Atlantic (6-3) at Tulsa (5-4)* | T by 5 | T 38-21
|
| Fresno State (5-4) at Texas State (5-4)* | T by 9 | T 37-35
|
| Georgia Southern (5-4) at Georgia State (5-4)* | GaSou by 3 | GaSou 34-17
|
| Georgia Tech (2-7) at Clemson (6-3)* | C by 20 | G 20-6
|
| Jacksonville State (7-2) at Western Kentucky (3-6)* | J by 13 | W 34-24
|
| James Madison (8-2) at Connecticut (4-5) | J by 9 | C 46-22
|
| Kansas (3-6) at West Virgnia (5-4)* | W by 8 | K 37-14
|
| Kansas State (4-5) at TCU (4-5)* | T by 11 | T 20-10
|
| Kennesaw State (3-6) at Sam Houston (1-8)* | K by 8 | K 26-7
|
| Louisville (6-3) at North Carolina (5-4)* | L by 1 | L 16-14
|
| Michigan (5-4) at Oregon (6-3)* | O by 18 | O 31-7
|
| Middle Tennessee (5-4) at Liberty (8-1)* | L by 24 | L 28-23
|
| Minnesota (5-4) at Penn State (5-4)* | P by 7 | P 42-14
|
| Missouri (6-3) at Georgia (8-1)* | G by 17 | G 48-21
|
| Nebraska (5-4) at Rutgers (2-7)* | N by 14 | N 31-0
|
| Nevada (3-6) at Northern Illinois (0-9)* | Nev by 12 | Nev 28-7
|
| New Mexico State (3-6) at Missouri State (3-6)* | M by 4 | M 27-21(ot)
|
| North Dakota State (7-2) at Hawaii (3-6)* | N by 13 | N 21-13
|
| North Texas (7-2) at UTSA (7-2)* | U by 1 | U 35-16
|
| Northwestern (6-3) at Ohio State (6-3)* | O by 12 | O 28-19
|
| Oregon State (5-4) at Boise State (8-1)* | B by 16 | B 46-41
|
| Purdue (3-6) at Iowa (7-2)* | I by 22 | I 28-7
|
| San Jose State (5-5) at Air Force (7-2)* | A by 13 | A 24-3
|
| South Carolina (6-3) at Arkansas (3-6)* | S by 12 | A 34-6
|
| Southern California (7-2) at Indiana (8-1)* | I by 6 | I 27-13
|
| Southern Mississippi (3-6) at Louisiana Tech (7-2)* | L by 23 | L 63-31
|
| Stanford (4-5) at Virginia Tech (6-3)* | V by 14 | S 40-22
|
| Syracuse (4-5) at NC State (4-5)* | S by 1 | S 34-31
|
| Tennessee (7-2) at Texas A&M (4-5)* | Ten by 9 | Ten 22-7
|
| Texas (7-2) at LSU (6-3)* | Even - T | T 22-21
|
| Texas Tech (8-1) at Oklahoma State (6-3)* | O by 2 | T 52-27
|
| Troy (4-5) at South Alabama (4-5)* | S by 6 | S 27-14
|
| Tulane (4-5) at Rice (1-8)* | T by 2 | T 20-17
|
| UAB (5-4) at Temple (2-7)* | U by 2 | U 36-10
|
| UNLV (5-4) at New Mexico (8-1)* | N by 18 | U 21-17
|
| Utah (9-0) at Arizona (7-2)* | U by 7 | U 40-39
|
| Utah State (4-5) at San Diego State (4-5)* | U by 3 | S 30-13
|
| Wake Forest (8-1) at SMU (7-2)* | W by 6 | W 49-7
|
| Washington (5-4) at Michigan State (3-6)* | M by 1 | W 21-14
|
| Wisconsin (6-3) at Maryland (3-6)* | W by 14 | M 24-21
|
| Wyoming (6-3) at UTEP (1-8)* | W by 14 | W 27-15
|
| | |
|
| SUNDAY NOVEMBER 15 | PICK | FINAL SCORE
|
| Mississippi (6-3) at Oklahoma (5-4)* | M by 2 | O 24-17
|
| | |
|
| FBS game winners: | 48/67 |
|
| | |
|
| | |
|
| FCS GAMES | |
|
| FRIDAY NOVEMBER 13 | PICK | FINAL SCORE
|
| Southern Utah (4-6) at Portland State (2-8)* | S by 7 | S 23-21
|
| | |
|
| SATURDAY NOVEMBER 14 | PICK | FINAL SCORE
|
| Abilene Christian (5-5) at Austin Peay (8-2)* | AP by 5 | AC 34-31
|
| Alcorn State (6-4) at Southern (5-5)* | S by 4 | S 41-28
|
| Bryant (6-4) at Sacred Heart (4-5)* | B by 7 | B 31-23
|
| Bucknell (1-9) at William & Mary (3-7)* | W by 9 | W 41-24
|
| Butler (8-2) at Marist (5-5)* | B by 13 | B 28-0
|
| Campbell (8-2) at Elon (5-5)* | C by 14 | E 28-24
|
| Central Arkansas (3-7) at Eastern Kentucky (3-7)* | E by 2 | C 38-35
|
| Central Connecticut (6-3) at Long Island (3-7)* | C by 13 | L 20-14
|
| Chattanooga (6-4) at Furman (3-7)* | C by 4 | C 17-10
|
| Citadel (2-8) at VMI (0-10)* | C by 14 | C 24-21(ot)
|
| Columbia (4-4) at Brown (5-3)* | B by 19 | B 28-20
|
| Dartmouth (4-4) at Cornell (3-5)* | Even - C | C 20-14
|
| Davidson (4-6) at Dayton (8-1)* | Day by 29 | Day 34-3
|
| Delaware State (6-4) at Howard (4-6)* | D by 1 | H 30-24
|
| Drake (3-7) at St. Thomas (7-3)* | S by 18 | S 55-35
|
| East Tennessee State (6-4) at Wofford (5-5)* | E by 2 | E 20-17
|
| East Texas A&M (3-7) at Lamar (8-2)* | L by 29 | L 45-26
|
| Eastern Illinois (3-7) at Tennessee State (2-8)* | E by 7 | T 13-12
|
| Eastern Washington (2-8) at Utah Tech (1-9)* | E by 2 | E 31-28
|
| Gardner-Webb (3-7) at Western Illinois (6-4)* | W by 8 | W 45-7
|
| Georgetown (3-5) at Fordham (3-7)* | F by 3 | F 37-15
|
| Grambling State (4-5) at Bethune-Cookman (5-5)* | G by 3 | G 32-21
|
| Harvard (7-1) at Pennsylvania (4-4)* | H by 15 | H 38-24
|
| Houston Christian (4-6) at Northwestern State (0-10)* | H by 20 | H 28-21
|
| Idaho State (6-4) at Montana (7-3)* | M by 6 | M 38-30
|
| Illinois State (7-3) at Youngstown State (8-2)* | Y by 15 | I 34-33
|
| Jackson State (7-2) at Alabama State (5-4)* | A by 1 | A 20-13
|
| Lafayette (4-5) at Colgate (5-5)* | C by 14 | C 19-7
|
| Lehigh (8-2) at Richmond (6-4)* | L by 11 | L 21-14
|
| Lindenwood (5-4) at Tennessee-Martin (4-6)* | L by 2 | T 38-31
|
| Maine (1-8) at Albany (6-4)* | A by 20 | A 37-3
|
| McNeese (5-5) at Southeastern Louisiana (4-6)* | S by 5 | S 21-17
|
| Mercer (8-2) at Tennessee Tech (9-1)* | T by 7 | M 38-31
|
| Mercyhurst (1-9) at Duquesne (4-5)* | D by 12 | D 20-10
|
| Merrimack (4-6) at Monmouth (8-2) | Mon by 19 | Mer 29-28
|
| Mississippi Valley State (3-7) at Florida A&M (2-8)* | F by 12 | F 16-13
|
| Montana State (9-1) at Northern Colorado (3-7)* | M by 24 | M 31-21
|
| Murray State (1-9) at Indiana State (2-8)* | I by 11 | M 44-14
|
| New Haven (3-7) at Wagner (2-8)* | N by 2 | W 14-10
|
| Nicholls (4-6) at Incarnate Word (6-4)* | I by 26 | I 42-24
|
| Norfolk State (4-6) at Morgan State (5-5)* | M by 4 | M 17-7
|
| North Alabama (6-4) at West Georgia (1-9)* | N by 19 | N 28-7
|
| North Carolina A&T (4-6) at Hampton (1-9)* | N by 14 | N 41-14
|
| North Carolina Central (5-5) at South Carolina State (8-2)* | S by 12 | S 38-24
|
| Northern Iowa (4-5) at South Dakota (7-3)* | S by 16 | S 41-30
|
| Prairie View A&M (5-5) at Arkansas-Pine Bluff (6-3)* | A by 1 | P 13-10
|
| Presbyterian (4-5) at Morehead State (2-8)* | P by 8 | M 28-25
|
| Princeton (6-2) at Yale (4-4)* | P by 3 | Y 28-0
|
| South Dakota State (8-2) at Southern Illinois (5-5)* | SDS by 12 | SDS 52-16
|
| Southeast Missouri State (6-4) at Charleston Southern (4-6)* | S by 6 | S 43-17
|
| Stephen F. Austin (9-1) at UT-Rio Grande Valley (5-5)* | S by 16 | S 48-0
|
| Stonehill (4-6) at Robert Morris (5-5)* | R by 1 | R 14-3
|
| Stony Brook (5-5) at New Hampshire (3-7)* | S by 5 | N 20-17
|
| Tarleton State (10-0) at West Florida (4-4)* | T by 13 | T 31-17
|
| Texas Southern (3-6) at Alabama A&M (7-3)* | A by 15 | A 35-6
|
| Towson (2-8) at Rhode Island (5-5)* | R by 7 | T 19-16(ot)
|
| UC-Davis (6-4) at Idaho (5-5)* | I by 13 | U 28-24
|
| Valparaiso (4-5) at Stetson (1-9)* | V by 15 | V 34-31
|
| Villanova (6-4) at Holy Cross (5-5)* | V by 3 | H 30-27(ot)
|
| Virginia-Lynchburg (NR) at Chicago State (2-7) | C by 40 | C 45-0
|
| Weber State (6-4) at Northern Arizona (8-2)* | N by 13 | W 25-21
|
| Western Carolina (5-5) at Samford (4-6)* | W by 1 | W 17-12
|
| | |
|
| FCS game winners: | 43/63 |
|
| Total game winners: | 91/130 | 70.0%
|
| Correct winner and within 8 points or less: | 53/130 | 40.8%
|
| WEEK 10 | |
|
| | |
|
| FBS GAMES | |
|
| TUESDAY NOVEMBER 3 | PICK | FINAL SCORE
|
| Buffalo (5-3) at Miami(Ohio) (5-3)* | M by 9 | B 34-31(ot)
|
| Ohio (6-2) at Akron (1-7)* | O by 16 | O 28-20
|
| | |
|
| WEDNESDAY NOVEMBER 4 | PICK | FINAL SCORE
|
| Ball State (3-5) at Massachusetts (4-4)* | M by 3 | M 31-30(ot)
|
| Central Michigan (3-5) at Eastern Michigan (4-5)* | E by 1 | C 35-7
|
| Toledo (6-2) at Sacramento State (2-7)* | T by 24 | T 20-17
|
| | |
|
| THURSDAY NOVEMBER 5 | PICK | FINAL SCORE
|
| James Madison (7-2) at Southern Mississippi (3-5)* | J by 14 | J 54-23
|
| UTSA (7-1) at Florida Atlantic (5-3)* | U by 10 | F 60-29
|
| | |
|
| FRIDAY NOVEMBER 6 | PICK | FINAL SCORE
|
| Nebraska (5-3) at Illinois (5-3)* | N by 2 | I 24-13
|
| New Mexico (7-1) at Nevada (3-5)* | NM by 12 | NM 31-3
|
| South Florida (6-2) at East Carolina (4-4)* | S by 2 | E 20-17
|
| TCU (4-4) at Arizona (6-2)* | A by 13 | A 29-28
|
| Virginia Tech (6-2) at SMU (6-2)* | S by 6 | S 51-28
|
| | |
|
| SATURDAY NOVEMBER 7 | PICK | FINAL SCORE
|
| Air Force (6-2) at Army (5-3) | Army by 8 | AF 24-21
|
| Alabama (6-2) at LSU (6-2)* | L by 5 | A 31-13
|
| Arkansas (3-5) at Auburn (4-4)* | Aub by 14 | Aub 26-23
|
| Boise State (7-1) at Colorado State (3-5)* | B by 21 | B 64-38
|
| BYU (7-1) at Utah (8-0)* | U by 10 | U 28-20
|
| Charlotte (1-7) at UAB (4-4)* | U by 13 | U 23-12
|
| Cincinnati (5-3) at Houston (6-2)* | H by 14 | H 31-24
|
| Clemson (5-3) at Syracuse (4-4)* | C by 2 | C 18-13
|
| Colorado (3-5) at Arizona State (4-4)* | A by 6 | A 20-10
|
| Delaware (4-4) at Kennesaw State (2-6)* | D by 2 | K 42-40
|
| Duke (6-2) at NC State (4-4)* | D by 7 | D 41-3
|
| Florida State (3-5) at Boston College (4-4)* | F by 6 | F 31-24
|
| Fresno State (5-3) at Utah State (3-5)* | F by 4 | U 17-10
|
| Georgia (7-1) at Mississippi (6-2)* | M by 2 | G 42-7
|
| Georgia State (4-4) at Appalachian State (5-3)* | A by 6 | G 39-23
|
| Hawaii (2-6) at UTEP (1-7)* | H by 8 | H 17-14
|
| Iowa (6-2) at Northwestern (6-2)* | Even - N | I 24-10
|
| Iowa State (4-4) at Baylor (5-3)* | B by 11 | B 42-31
|
| Kentucky (7-1) at Tennessee (6-2)* | T by 3 | T 34-6
|
| Liberty (7-1) at New Mexico State (3-5)* | L by 21 | L 30-14
|
| Louisiana Tech (6-2) at Troy (4-4)* | L by 8 | L 41-17
|
| Louisville (5-3) at Georgia Tech (2-6)* | L by 16 | L 44-17
|
| Marshall (5-3) at Georgia Southern (4-4)* | G by 11 | G 49-13
|
| Maryland (2-6) at Purdue (3-5)* | P by 12 | M 34-29
|
| Miami(FL) (8-0) at Notre Dame (7-1) | N by 5 | N 31-24
|
| Michigan State (2-6) at Michigan (5-3)* | UM by 12 | MSU 15-6
|
| Missouri State (3-5) at FIU (3-5)* | F by 5 | F 23-20
|
| North Carolina (4-4) at Connecticut (4-4) | N by 10 | N 38-21
|
| Northern Illinois (0-8) at San Jose State (4-5)* | S by 17 | S 30-19
|
| Oklahoma (4-4) at Florida (5-3)* | F by 8 | O 23-7
|
| Oklahoma State (5-3) at Kansas State (4-4)* | O by 6 | O 66-28
|
| Old Dominion (2-7) at Coastal Carolina (3-5)* | C by 12 | O 21-8
|
| Oregon (5-3) at Ohio State (6-2)* | OSU by 11 | Ore 41-28
|
| Penn State (4-4) at Washington (5-3)* | W by 3 | P 28-25
|
| Rice (1-7) at North Texas (6-2)* | N by 21 | N 52-23
|
| Rutgers (2-6) at Wisconsin (5-3)* | W by 22 | W 31-10
|
| Sam Houston (1-7) at Jacksonville State (6-2)* | J by 22 | J 47-14
|
| South Alabama (4-4) at Louisiana (5-3)* | L by 12 | L 28-26
|
| Temple (2-6) at Navy (2-6)* | N by 10 | N 42-35
|
| Texas (6-2) at Missouri (6-2)* | T by 4 | T 34-20
|
| Texas A&M (4-4) at South Carolina (5-3)* | S by 8 | S 17-9
|
| Texas State (4-4) at Oregon State (5-3)* | O by 4 | T 42-21
|
| Tulsa (4-4) at Tulane (4-4)* | Tulane by 2 | Tulsa 60-10
|
| UCF (4-4) at Kansas (3-5)* | K by 3 | U 33-32
|
| UCLA (8-0) at Minnesota (5-3)* | U by 10 | U 34-20
|
| UL-Monroe (1-7) at Arkansas State (4-4)* | A by 18 | U 19-17
|
| Vanderbilt (3-5) at Mississippi State (4-4)* | M by 14 | V 25-23
|
| West Virginia (5-3) at Texas Tech (7-1)* | T by 17 | T 53-48
|
| Western Kentucky (3-5) at Middle Tennessee (4-4)* | M by 2 | M 51-42
|
| Wyoming (5-3) at UNLV (5-3)* | U by 8 | W 41-35
|
| | |
|
| FBS game winners: | 38/62 |
|
| | |
|
| | |
|
| FBS vs. FCS GAMES | |
|
| SATURDAY NOVEMBER 7 | PICK | FINAL SCORE
|
| Merrimack (4-5) at Wake Forest (7-1) | W by 52 | W 77-0
|
| | |
|
| FBS vs. FCS game winners: | 1/1 |
|
| | |
|
| | |
|
| FCS GAMES | |
|
| THURSDAY NOVEMBER 5 | PICK | FINAL SCORE
|
| South Carolina State (7-2) at Howard (4-5)* | S by 13 | S 35-28
|
| | |
|
| SATURDAY NOVEMBER 7 | PICK | FINAL SCORE
|
| Abilene Christian (5-4) at Tarleton State (9-0)* | T by 6 | T 40-27
|
| Alabama A&M (7-2) at Prairie View A&M (4-5)* | A by 1 | P 31-10
|
| Alabama State (4-4) at Texas Southern (3-5)* | A by 7 | A 34-31
|
| Albany (6-3) at Bryant (5-4)* | A by 9 | B 31-7
|
| Arkansas-Pine Bluff (5-3) at Grambling State (4-4)* | A by 3 | A 35-32
|
| Bethune-Cookman (5-4) at Southern (4-5)* | S by 8 | S 45-17
|
| Brown (4-3) at Yale (4-3)* | Y by 3 | B 24-20
|
| Central Connecticut (5-3) at Stonehill (4-5)* | C by 6 | C 31-7
|
| Colgate (5-4) at Lehigh (7-2)* | L by 7 | L 33-7
|
| Columbia (4-3) at Harvard (6-1)* | H by 25 | H 37-0
|
| Dartmouth (4-3) at Princeton (5-2)* | P by 2 | P 21-14
|
| East Texas A&M (3-6) at Nicholls (3-6)* | E by 4 | N 32-31
|
| Eastern Kentucky (3-6) at Austin Peay (7-2)* | A by 18 | A 55-31
|
| Eastern Washington (2-7) at Idaho (4-5)* | I by 14 | I 62-31
|
| Florida A&M (2-7) at Alcorn State (5-4)* | A by 12 | A 38-20
|
| Fordham (2-7) at Bucknell (1-8)* | F by 1 | F 38-13
|
| Furman (2-7) at Citadel (2-7)* | C by 2 | F 24-14
|
| Hampton (1-8) at Elon (4-5)* | E by 22 | E 24-6
|
| Holy Cross (4-5) at Georgetown (3-4)* | H by 3 | H 27-24
|
| Illinois State (7-2) at North Dakota (6-4)* | N by 8 | N 49-21
|
| Incarnate Word (5-4) at Southeastern Louisiana (4-5)* | I by 4 | I 35-16
|
| Lafayette (3-5) at William & Mary (3-6)* | Even - L | L 19-14
|
| Lindenwood (4-4) at Gardner-Webb (3-6)* | G by 9 | L 34-21
|
| Long Island (3-6) at New Haven (2-7)* | L by 4 | N 17-10
|
| McNeese (4-5) at Houston Christian (4-5)* | H by 5 | M 10-0
|
| Mercer (7-2) at Chattanooga (6-3)* | Even - C | M 14-7(ot)
|
| Mississippi Valley State (3-6) at Jackson State (6-2)* | J by 26 | J 38-7
|
| Montana State (8-1) at Idaho State (6-3)* | M by 12 | M 28-26(ot)
|
| Morehead State (2-7) at Marist (4-5)* | Mar by 22 | Mar 14-13
|
| Morgan State (5-4) at Delaware State (5-4)* | D by 6 | D 24-14
|
| North Carolina A&T (4-5) at Monmouth (7-2)* | M by 23 | M 21-17
|
| North Carolina Central (4-5) at Norfolk State (4-5)* | NCC by 3 | NCC 29-28
|
| Northern Arizona (7-2) at Cal Poly (4-6)* | N by 17 | N 38-10
|
| Northern Colorado (3-6) at Southern Utah (3-6)* | S by 10 | S 31-24
|
| Pennsylvania (3-4) at Cornell (3-4)* | C by 12 | P 14-13
|
| Portland State (2-7) at Montana (6-3)* | M by 21 | M 57-24
|
| Rhode Island (5-4) at New Hampshire (2-7)* | R by 7 | N 24-21
|
| Richmond (6-3) at Villanova (5-4)* | V by 8 | V 30-0
|
| Robert Morris (4-5) at Duquesne (4-4)* | D by 10 | R 13-10
|
| Samford (3-6) at East Tennessee State (6-3)* | E by 12 | S 37-35
|
| San Diego (4-5) at Drake (3-6)* | S by 3 | S 40-17
|
| South Dakota State (7-2) at Northern Iowa (4-4)* | S by 10 | S 41-15
|
| Southeast Missouri State (5-4) at Tennessee State (2-7)* | S by 13 | S 33-14
|
| Southern Illinois (4-5) at Indiana State (2-7)* | S by 6 | S 37-20
|
| St. Thomas (7-2) at Butler (7-2)* | B by 1 | B 41-14
|
| Stephen F. Austin (9-0) at Lamar (7-2)* | S by 5 | L 45-28
|
| Stetson (1-8) at Davidson (3-6)* | D by 2 | D 33-14
|
| Stony Brook (5-4) at Campbell (7-2)* | C by 11 | C 48-35
|
| Tennessee-Martin (3-6) at Charleston Southern (4-5)* | C by 8 | T 20-10
|
| Towson (1-8) at Sacred Heart (4-4)* | S by 4 | T 43-40(ot)
|
| Utah Tech (1-8) at UC-Davis (5-4)* | UCD by 13 | UCD 24-17
|
| UT-Rio Grande Valley (4-5) at Northwestern State (0-9)* | U by 22 | U 52-7
|
| Valparaiso (4-4) at Dayton (7-1)* | D by 14 | D 31-20
|
| VMI (0-9) at Tennessee Tech (8-1)* | T by 43 | T 66-14
|
| Wagner (1-8) at Mercyhurst (1-8)* | M by 9 | W 33-28
|
| West Florida (4-3) at North Alabama (5-4)* | N by 7 | N 28-21
|
| West Georgia (1-8) at Central Arkansas (2-7)* | C by 15 | C 35-14
|
| Western Illinois (5-4) at Eastern Illinois (3-6)* | W by 2 | W 44-23
|
| Wofford (5-4) at Western Carolina (4-5)* | WC by 4 | WC 26-10
|
| Youngstown State (7-2) at Murray State (1-8)* | Y by 32 | Y 62-35
|
| | |
|
| FCS game winners: | 44/61 |
|
| Total game winners: | 83/124 | 66.9%
|
| Correct winner and within 8 points or less: | 43/124 | 34.7%
|