2012-13 College Basketball Conference Standings

Last updated: Tuesday, April 9, 2013 - final ratings

I will be updating this page by each Monday & Friday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  The
records shown include Division 1 opponents only.  To determine the approximate 
point spread between any two teams, simply compare the power ratings of the two
teams and add 4 points to the home team.

Team records and ratings by conference


College Basketball 2012-2013
AMERICA EAST W L W L RATING
Stony Brook 14 2 24 8 107.1
Vermont 11 5 21 12 101.0
Boston University 11 5 17 13 100.0
Hartford 10 6 17 14 95.4
Albany 9 7 24 11 102.5
Maine 6 10 10 19 92.2
New Hampshire 5 11 8 20 90.8
Maryland-Baltimore County 5 11 7 23 88.8
Binghamton 1 15 2 27 81.8


ATLANTIC COAST W L W L RATING
Miami(Florida) 15 3 29 7 118.4
Duke 14 4 30 6 120.5
North Carolina 12 6 24 11 114.7
N.C. State 11 7 24 11 113.1
Virginia 11 7 23 12 109.8
Florida State 9 9 18 16 105.4
Maryland 8 10 25 13 111.5
Boston College 7 11 16 17 105.8
Georgia Tech 6 12 16 15 104.4
Wake Forest 6 12 13 18 102.2
Clemson 5 13 13 18 102.7
Virginia Tech 4 14 13 19 101.1


ATLANTIC SUN W L W L RATING
Mercer 14 4 22 12 103.4
Florida Gulf Coast 13 5 24 11 107.6
Stetson 11 7 14 16 96.7
South Carolina-Upstate 9 9 14 17 97.8
Northern Kentucky 9 9 11 16 94.8
Jacksonville 9 9 12 18 92.3
North Florida 8 10 12 19 95.2
East Tennessee State 8 10 9 22 89.4
Lipscomb 7 11 11 18 91.6
Kennesaw State 2 16 3 27 85.1


ATLANTIC 10 W L W L RATING
St. Louis 13 3 28 7 115.7
Virginia Commonwealth 12 4 27 9 115.4
Butler 11 5 26 9 112.9
LaSalle 11 5 24 10 111.9
Temple 11 5 24 10 110.4
Massachusetts 9 7 21 12 107.2
Xavier 9 7 17 14 106.2
Charlotte 8 8 21 12 104.9
St. Joseph's 8 8 18 14 106.6
Richmond 8 8 19 15 105.6
Dayton 7 9 17 14 106.7
St. Bonaventure 7 9 14 15 103.1
George Washington 7 9 13 17 102.8
Rhode Island 3 13 8 21 97.4
Fordham 3 13 7 24 94.0
Duquesne 1 15 8 22 94.7


BIG EAST W L W L RATING
Louisville 14 4 35 5 125.5
Georgetown 14 4 25 7 116.1
Marquette 14 4 26 9 115.1
Pittsburgh 12 6 24 9 114.6
Syracuse 11 7 30 10 119.7
Notre Dame 11 7 25 10 113.2
Connecticut 10 8 20 10 110.9
Villanova 10 8 19 14 110.5
Cincinnati 9 9 22 12 112.3
Providence 9 9 19 15 108.1
St. John's 8 10 17 16 106.1
Rutgers 5 13 15 16 105.8
Seton Hall 3 15 15 18 104.5
South Florida 3 15 12 19 102.9
DePaul 2 16 11 21 99.2


BIG SKY W L W L RATING
Montana 19 1 23 7 102.0
Weber State 18 2 28 7 107.0
North Dakota 12 8 14 17 94.0
Montana State 10 10 11 17 89.0
Northern Colorado 10 10 11 18 92.8
Sacramento State 8 12 12 15 91.7
Northern Arizona 8 12 11 21 90.1
Southern Utah 8 12 9 20 88.3
Eastern Washington 7 13 10 21 89.7
Portland State 5 15 6 20 87.8
Idaho State 5 15 5 24 86.2


BIG SOUTH
NORTH DIVISION W L W L RATING
High Point 12 4 15 14 94.9
VMI 8 8 11 17 90.1
Campbell 7 9 11 19 89.7
Radford 7 9 10 19 89.9
Liberty 6 10 12 21 93.4
Longwood 4 12 6 25 84.4
SOUTH DIVISION W L W L RATING
Charleston Southern 12 4 16 13 98.4
Gardner-Webb 11 5 18 13 97.5
UNC-Asheville 10 6 13 16 95.2
Coastal Carolina 9 7 11 15 93.0
Winthrop 6 10 11 17 92.3
Presbyterian 4 12 5 24 84.3


BIG TEN W L W L RATING
Indiana 14 4 29 7 120.2
Ohio State 13 5 29 8 120.1
Michigan State 13 5 26 9 118.2
Michigan 12 6 30 8 120.8
Wisconsin 12 6 23 12 116.1
Iowa 9 9 25 13 109.5
Illinois 8 10 22 13 112.8
Minnesota 8 10 21 13 114.0
Purdue 8 10 16 18 106.3
Nebraska 5 13 15 18 104.9
Northwestern 4 14 13 19 102.2
Penn State 2 16 10 21 100.7


BIG 12 W L W L RATING
Kansas 14 4 31 6 119.5
Kansas State 14 4 26 8 114.1
Oklahoma State 13 5 24 9 113.1
Iowa State 11 7 23 12 113.7
Oklahoma 11 7 20 12 110.2
Baylor 9 9 22 14 109.7
Texas 7 11 16 17 105.2
West Virginia 6 12 13 19 102.3
Texas Tech 3 15 11 20 97.3
Texas Christian 2 16 10 21 95.5


BIG WEST W L W L RATING
Long Beach State 14 4 17 14 99.9
Pacific 13 5 20 13 103.3
Cal Poly 12 6 16 14 99.9
UC-Irvine 11 7 19 16 101.1
Hawaii 10 8 16 15 97.1
UC-Davis 9 9 14 17 96.1
UC-Santa Barbara 7 11 9 20 95.1
Cal State-Fullerton 6 12 12 18 95.5
Cal State-Northridge 5 13 12 17 96.0
UC-Riverside 3 15 4 24 87.3


COLONIAL ATHLETIC W L W L RATING
Northeastern 14 4 20 13 100.0
Delaware 13 5 19 14 100.9
Towson 13 5 17 13 100.4
James Madison 11 7 21 15 101.6
George Mason 10 8 22 16 103.1
Georgia State 10 8 14 16 98.5
Drexel 9 9 13 18 98.2
William & Mary 7 11 12 17 96.2
UNC-Wilmington 5 13 9 20 91.0
Hofstra 4 14 6 25 89.2
Old Dominion 3 15 5 25 90.0


CONFERENCE USA W L W L RATING
Memphis 16 0 31 5 114.1
Southern Mississippi 12 4 25 10 110.2
UTEP 10 6 18 14 104.8
Central Florida 9 7 18 11 104.1
East Carolina 9 7 19 12 106.2
Tulsa 8 8 16 16 100.6
Houston 7 9 19 13 101.0
Alabama-Birmingham 7 9 15 17 101.0
Tulane 6 10 19 15 101.7
Marshall 6 10 12 19 96.8
Southern Methodist 5 11 14 17 98.8
Rice 1 15 4 25 87.9


GREAT WEST W L W L RATING
New Jersey Tech 6 2 12 13 92.2
Texas-Pan American 5 3 12 16 89.6
Houston Baptist 3 5 11 17 88.7
Utah Valley State 3 5 10 18 89.8
Chicago State 3 5 7 22 89.9


HORIZON W L W L RATING
Valparaiso 13 3 25 8 108.8
Detroit 12 4 18 13 106.1
Wright State 10 6 22 13 104.1
Wisconsin-Green Bay 10 6 17 16 101.9
Illinois-Chicago 7 9 17 16 99.7
Youngstown State 7 9 15 16 98.8
Loyola(Illinois) 5 11 14 16 98.7
Cleveland State 5 11 11 18 94.6
Wisconsin-Milwaukee 3 13 6 24 90.0


INDEPENDENTS W L RATING
Cal State-Bakersfield 10 16 96.1
New Orleans 4 18 82.0


IVY LEAGUE W L W L RATING
Harvard 11 3 19 10 105.5
Princeton 10 4 16 11 103.9
Yale 8 6 12 17 97.4
Brown 7 7 12 15 96.0
Pennsylvania 6 8 9 22 93.1
Cornell 5 9 12 18 93.8
Dartmouth 5 9 8 19 91.7
Columbia 4 10 10 16 95.8


METRO ATLANTIC W L W L RATING
Niagara 13 5 19 14 101.7
Loyola(Maryland) 12 6 23 12 103.5
Rider 12 6 19 15 100.8
Iona 11 7 20 14 105.0
Canisius 11 7 20 14 103.0
Fairfield 9 9 19 16 100.3
Manhattan 9 9 14 18 100.2
Marist 6 12 10 21 93.5
Siena 4 14 8 24 90.4
St. Peter's 3 15 9 21 91.8


MID-AMERICAN
EAST DIVISION W L W L RATING
Akron 14 2 25 7 108.9
Ohio 14 2 24 10 106.6
Kent State 9 7 20 14 102.8
Buffalo 7 9 12 20 97.9
Bowling Green 7 9 11 19 95.2
Miami(Ohio) 3 13 8 22 93.9
WEST DIVISION W L W L RATING
Western Michigan 10 6 21 13 102.7
Toledo 10 6 15 13 99.2
Ball State 8 8 14 15 95.1
Eastern Michigan 7 9 13 18 95.2
Central Michigan 4 12 10 20 94.5
Northern Illinois 3 13 4 25 87.2


MID-EASTERN ATHLETIC W L W L RATING
Norfolk State 16 0 21 12 98.2
North Carolina Central 15 1 19 9 100.1
Savannah State 11 5 17 15 97.4
Hampton 11 5 14 17 91.9
Morgan State 10 6 17 15 97.0
North Carolina A&T 8 8 19 17 97.4
Delaware State 8 8 13 18 92.3
Bethune-Cookman 7 9 12 20 92.7
Coppin State 5 11 7 24 88.0
Florida A&M 5 11 6 23 86.2
Howard 4 12 6 23 86.1
South Carolina State 2 14 4 24 83.6
Maryland-Eastern Shore 2 14 2 26 81.6


MISSOURI VALLEY W L W L RATING
Creighton 13 5 28 8 116.2
Wichita State 12 6 30 9 116.8
Northern Iowa 11 7 20 15 107.3
Evansville 10 8 20 15 106.4
Indiana State 9 9 17 15 106.0
Illinois State 8 10 18 15 108.1
Bradley 7 11 18 17 102.2
Drake 7 11 14 17 103.9
Missouri State 7 11 9 22 98.8
Southern Illinois 6 12 13 17 100.2


MOUNTAIN WEST W L W L RATING
New Mexico 13 3 29 6 116.2
Colorado State 11 5 24 9 113.9
UNLV 10 6 24 10 112.4
San Diego State 9 7 21 11 112.5
Boise State 9 7 19 11 109.7
Air Force 8 8 16 14 105.3
Fresno State 5 11 9 19 102.6
Wyoming 4 12 18 14 105.5
Nevada 3 13 11 19 100.2


NORTHEAST W L W L RATING
Robert Morris 14 4 24 11 101.9
Long Island 12 6 20 14 99.1
Wagner 12 6 19 12 98.9
Bryant 12 6 19 12 98.3
Mount St. Mary's 11 7 18 14 98.5
Quinnipiac 11 7 15 16 96.1
Central Connecticut State 9 9 13 17 93.1
St. Francis(NY) 8 10 12 18 94.2
Sacred Heart 7 11 9 20 91.0
Monmouth 5 13 10 21 89.8
St. Francis(PA) 5 13 5 24 85.9
Fairleigh Dickinson 2 16 7 24 84.4


OHIO VALLEY
EAST DIVISION W L W L RATING
Belmont 14 2 24 7 110.5
Eastern Kentucky 12 4 23 10 104.3
Tennessee State 11 5 16 15 100.0
Jacksonville State 8 8 15 11 98.9
Morehead State 8 8 13 18 96.2
Tennessee Tech 5 11 10 17 92.6
WEST DIVISION W L W L RATING
Murray State 10 6 19 10 102.6
Southeast Missouri State 8 8 15 16 96.2
Eastern Illinois 6 10 11 20 91.6
Southern Illinois-Edwardsville 5 11 7 18 89.3
Tennessee-Martin 5 11 7 21 86.0
Austin Peay 4 12 6 23 88.1


PACIFIC 12 W L W L RATING
UCLA 13 5 25 10 112.1
Arizona 12 6 27 8 116.7
Oregon 12 6 28 9 115.2
California 12 6 21 12 110.6
Colorado 10 8 21 12 110.7
Arizona State 9 9 22 13 108.3
Stanford 9 9 19 15 108.8
Washington 9 9 18 16 106.5
Southern California 9 9 14 18 104.2
Utah 5 13 13 18 103.8
Oregon State 4 14 14 18 103.2
Washington State 4 14 13 19 103.1


PATRIOT W L W L RATING
Bucknell 12 2 27 6 108.5
Lehigh 10 4 20 10 103.6
Lafayette 10 4 18 15 100.2
Army 8 6 15 15 99.2
Colgate 5 9 11 21 92.7
American 5 9 10 20 92.0
Holy Cross 4 10 12 18 94.2
Navy 2 12 7 23 88.9


SOUTHEASTERN W L W L RATING
Florida 14 4 29 8 120.0
Mississippi 12 6 27 9 114.3
Kentucky 12 6 21 12 109.9
Alabama 12 6 22 13 109.6
Missouri 11 7 23 11 112.9
Tennessee 11 7 20 13 107.7
Arkansas 10 8 19 13 107.3
LSU 9 9 19 12 106.5
Georgia 9 9 15 17 104.1
Vanderbilt 8 10 16 17 106.1
Texas A&M 7 11 18 15 105.4
South Carolina 4 14 14 18 97.7
Mississippi State 4 14 10 22 96.3
Auburn 3 15 9 23 97.2


SOUTHERN
NORTH DIVISION W L W L RATING
Elon 13 5 19 12 97.9
Appalachian State 10 8 13 16 93.8
Western Carolina 9 9 12 19 93.9
Samford 9 9 10 21 90.5
Chattanooga 8 10 11 19 89.6
UNC-Greensboro 6 12 7 22 89.2
SOUTH DIVISION W L W L RATING
Davidson 17 1 25 8 108.2
College of Charleston 14 4 24 10 101.2
Wofford 7 11 12 19 93.0
Georgia Southern 7 11 12 19 92.5
Citadel 5 13 6 22 84.4
Furman 3 15 5 24 83.7


SOUTHLAND W L W L RATING
Stephen F. Austin 16 2 23 5 106.6
Northwestern State 15 3 19 9 103.3
Oral Roberts 13 5 19 15 101.2
Southeastern Louisiana 10 8 11 18 93.3
Sam Houston State 8 10 14 17 95.8
Nicholls State 8 10 9 21 90.5
McNeese State 7 11 11 17 91.4
Central Arkansas 7 11 11 17 90.4
Texas A&M-Corpus Christi 5 13 5 23 88.4
Lamar 1 17 3 28 82.0


SOUTHWESTERN ATHLETIC W L W L RATING
Texas Southern 16 2 17 14 99.8
Southern 15 3 20 10 99.8
Arkansas-Pine Bluff 15 3 16 14 93.7
Jackson State 9 9 11 18 88.1
Prairie View A&M 8 10 12 19 88.6
Alabama State 8 10 9 22 85.1
Alcorn State 8 10 9 23 87.3
Alabama A&M 6 12 9 20 85.3
Mississippi Valley State 5 13 5 23 83.8
Grambling State 0 18 0 28 70.9


SUMMIT LEAGUE W L W L RATING
Western Illinois 13 3 20 9 100.7
South Dakota State 13 3 22 10 105.4
North Dakota State 12 4 22 10 105.7
Oakland 10 6 14 17 97.2
IUPU-Fort Wayne 7 9 14 17 95.6
Nebraska-Omaha 6 10 10 19 89.2
South Dakota 5 11 8 20 93.0
Missouri-Kansas City 5 11 7 24 88.5
IUPU-Indianapolis 1 15 4 26 85.5


SUN BELT
EAST DIVISION W L W L RATING
Middle Tennessee 19 1 28 6 111.0
South Alabama 14 6 16 13 98.5
Florida International 11 9 18 14 100.8
Western Kentucky 10 10 19 16 101.4
Florida Atlantic 9 11 13 18 95.3
Troy 6 14 12 21 92.6
WEST DIVISION W L W L RATING
Arkansas State 12 8 18 12 100.7
Arkansas-Little Rock 11 9 16 15 97.1
Louisiana-Lafayette 8 12 12 20 95.7
North Texas 7 13 11 19 93.4
Louisiana-Monroe 3 17 4 23 86.5


WEST COAST W L W L RATING
Gonzaga 16 0 31 3 119.6
St. Mary's 14 2 27 7 114.3
Brigham Young 10 6 23 12 110.3
Santa Clara 9 7 24 12 108.5
San Francisco 7 9 13 16 101.9
San Diego 7 9 14 18 101.6
Pepperdine 4 12 11 18 96.9
Portland 4 12 9 21 94.9
Loyola-Marymount 1 15 10 22 98.7


WESTERN ATHLETIC W L W L RATING
Louisiana Tech 16 2 26 7 107.7
Denver 16 2 22 10 108.2
New Mexico State 14 4 23 11 106.9
Utah State 11 7 20 10 103.9
Texas-Arlington 11 7 19 14 101.8
Idaho 7 11 11 18 97.0
Texas State 5 13 11 22 94.9
Texas-San Antonio 3 14 10 22 94.8
San Jose State 3 14 8 20 90.4
Seattle 3 15 7 22 92.1