2018-19 College Basketball Power Ratings

Last updated: Tuesday, April 9, 2019 - final ratings I will be updating this page each Monday & Saturday during the season. These ratings are based on several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. The records shown include ALL OPPONENTS but the power rankings include DIVISION 1 OPPONENTS ONLY. To determine the approximate point spread between any two teams, simply compare the power ratings of the two teams and add 4 points to the home team.


Team records and ratings by conference


 * = ineligible for NCAA-sponsored postseason play
** = ineligible for conference tournament and NCAA-sponsored postseason play

College Basketball 2018-2019
AMERICA EAST W L W L RATING
Vermont 14 2 27 7 107.0
Stony Brook 12 4 24 9 101.6
UMBC 11 5 21 13 97.0
Hartford 10 6 18 15 98.8
UMass-Lowell 7 9 15 17 94.0
Albany 7 9 12 20 92.6
Binghamton 5 11 10 23 88.8
New Hampshire 3 13 5 24 83.1
Maine 3 13 5 27 86.2


AMERICAN ATHLETIC W L W L RATING
Houston 16 2 33 4 119.0
Cincinnati 14 4 28 7 114.3
Central Florida 13 5 24 9 113.2
Temple 13 5 23 10 108.6
Memphis 11 7 22 14 109.4
Wichita State 10 8 22 15 109.2
South Florida 8 10 24 14 106.0
Tulsa 8 10 18 14 103.8
Connecticut 6 12 16 17 103.9
SMU 6 12 15 17 103.9
East Carolina 3 15 10 21 93.7
Tulane 0 18 4 27 91.5


ATLANTIC COAST W L W L RATING
Virginia 16 2 35 3 124.0
North Carolina 16 2 29 7 121.5
Duke 14 4 32 6 123.8
Florida State 13 5 29 8 118.0
Virginia Tech 12 6 26 9 117.2
Louisville 10 8 20 14 113.6
Syracuse 10 8 20 14 111.0
North Carolina State 9 9 24 12 111.1
Clemson 9 9 20 14 110.3
Georgia Tech 6 12 14 18 103.8
Boston College 5 13 14 17 102.9
Miami(Florida) 5 13 14 18 106.1
Wake Forest 4 14 11 20 100.0
Notre Dame 3 15 14 19 104.1
Pittsburgh 3 15 14 19 104.0


ATLANTIC SUN W L W L RATING
Liberty 14 2 29 7 107.7
Lipscomb 14 2 29 8 110.5
North Florida 9 7 16 17 98.6
Florida Gulf Coast 9 7 14 18 96.0
NJIT 8 8 22 13 99.5
North Alabama* 7 9 10 22 91.8
Jacksonville 5 11 12 20 92.5
Stetson 3 13 7 24 86.5
Kennesaw State 3 13 6 26 86.0


ATLANTIC 10 W L W L RATING
VCU 16 2 25 8 111.2
Davidson 14 4 24 10 106.0
Dayton 13 5 21 12 107.7
St. Bonaventure 12 6 18 16 103.7
George Mason 11 7 18 15 100.2
St. Louis 10 8 23 13 105.9
Duquesne 10 8 19 13 99.8
Rhode Island 9 9 18 15 103.1
LaSalle 8 10 10 21 94.3
St. Joseph's 6 12 14 19 99.1
Richmond 6 12 13 20 96.6
Massachusetts 4 14 11 21 94.6
George Washington 4 14 9 24 92.3
Fordham 3 15 12 20 92.6


BIG EAST W L W L RATING
Villanova 13 5 26 10 113.8
Marquette 12 6 24 10 112.5
Seton Hall 9 9 20 14 109.6
Georgetown 9 9 19 14 104.8
Creighton 9 9 20 15 109.6
Xavier 9 9 19 16 108.6
St. John's 8 10 21 13 106.1
Providence 7 11 18 16 106.6
DePaul 7 11 19 17 103.6
Butler 7 11 16 17 106.3


BIG SKY W L W L RATING
Montana 16 4 26 9 104.8
Northern Colorado 15 5 21 11 99.5
Eastern Washington 12 8 16 18 96.7
Weber State 11 9 18 15 96.9
Portland State 11 9 16 16 93.5
Montana State 11 9 15 17 94.3
Southern Utah 9 11 17 17 94.4
Sacramento State 8 12 15 16 93.7
Northern Arizona 8 12 10 21 90.8
Idaho State 7 13 11 19 89.5
Idaho 2 18 5 27 82.8


BIG SOUTH W L W L RATING
Radford 12 4 22 11 103.8
Campbell 12 4 20 13 99.1
Gardner-Webb 10 6 23 12 101.9
Winthrop 10 6 18 12 99.4
Presbyterian 9 7 20 16 99.1
Charleston Southern 9 7 18 16 98.6
High Point 9 7 16 15 96.3
Hampton 9 7 18 17 99.1
Longwood 5 11 16 18 94.0
UNC-Asheville 2 14 4 27 82.5
USC-Upstate 1 15 6 26 84.6


BIG TEN W L W L RATING
Michigan State 16 4 32 7 122.3
Purdue 16 4 26 10 119.1
Michigan 15 5 30 7 119.8
Wisconsin 14 6 23 11 114.8
Maryland 13 7 23 11 113.9
Iowa 10 10 23 12 112.1
Minnesota 9 11 22 14 112.1
Ohio State 8 12 20 15 111.2
Indiana 8 12 19 16 109.6
Rutgers 7 13 14 17 105.7
Penn State 7 13 14 18 109.5
Illinois 7 13 12 21 104.0
Nebraska 6 14 19 17 110.4
Northwestern 4 16 13 19 104.5


BIG XII W L W L RATING
Texas Tech 14 4 31 7 121.9
Kansas State 14 4 25 9 115.1
Kansas 12 6 26 10 117.4
Baylor 10 8 20 14 111.5
Iowa State 9 9 23 12 115.8
Texas 8 10 21 16 113.4
TCU 7 11 23 14 111.7
Oklahoma 7 11 20 14 113.1
Oklahoma State 5 13 12 20 105.8
West Virginia 4 14 15 21 105.6


BIG WEST W L W L RATING
UC-Irvine 15 1 31 6 109.1
UC-Santa Barbara 10 6 22 10 100.4
Cal State-Fullerton 10 6 16 18 97.4
Hawaii 9 7 18 13 97.9
Long Beach State 8 8 15 19 96.8
Cal State-Northridge 7 9 13 21 94.0
UC-Davis 7 9 11 20 93.7
UC-Riverside 4 12 10 23 89.6
Cal Poly 2 14 6 23 86.3


COLONIAL ATHLETIC W L W L RATING
Hofstra 15 3 27 8 106.0
Northeastern 14 4 23 11 105.6
College of Charleston 12 6 24 9 103.4
William & Mary 10 8 14 17 96.6
Delaware 8 10 17 16 95.0
Drexel 7 11 13 19 93.5
Elon 7 11 11 21 90.5
James Madison 6 12 14 19 93.0
Towson 6 12 10 22 91.3
UNC-Wilmington 5 13 10 23 92.3


CONFERENCE USA W L W L RATING
Old Dominion 13 5 26 9 106.0
Marshall 11 7 23 14 103.1
Southern Mississippi 11 7 20 13 103.7
Western Kentucky 11 7 20 14 104.7
UTSA 11 7 17 15 100.8
Florida International 10 8 20 14 98.2
UAB 10 8 20 15 101.5
Louisiana Tech 9 9 20 13 102.3
North Texas 8 10 21 12 100.4
Florida Atlantic 8 10 17 16 99.1
Rice 8 10 13 19 94.4
Middle Tennessee 8 10 11 21 94.3
Charlotte 5 13 8 21 91.6
UTEP 3 15 8 21 90.3


HORIZON W L W L RATING
Northern Kentucky 13 5 26 9 105.7
Wright State 13 5 21 14 103.0
Oakland 11 7 16 17 98.2
Green Bay 10 8 21 17 100.1
Illinois-Chicago 10 8 16 16 97.2
IUPUI 8 10 16 17 97.0
Youngstown State 8 10 12 20 93.2
Detroit 8 10 11 20 94.4
Cleveland State 5 13 10 21 91.9
Milwaukee 4 14 9 22 90.7


IVY LEAGUE W L W L RATING
Yale 10 4 22 8 108.1
Harvard 10 4 19 12 105.8
Princeton 8 6 16 12 100.5
Brown 7 7 20 12 102.3
Pennsylvania 7 7 19 12 103.8
Cornell 7 7 15 16 97.6
Columbia 5 9 10 18 95.5
Dartmouth 2 12 11 19 95.2


METRO ATLANTIC W L W L RATING
Iona 12 6 17 16 98.9
Rider 11 7 16 15 97.5
Quinnipiac 11 7 16 15 95.3
Siena 11 7 17 16 94.9
Canisius 11 7 15 17 94.2
Monmouth 10 8 14 21 93.6
Manhattan 8 10 11 21 89.7
Marist 7 11 12 19 92.0
Niagara 6 12 13 19 90.3
St. Peter's 6 12 10 22 89.8
Fairfield 6 12 9 22 90.0


MID-AMERICAN
EAST DIVISION W L W L RATING
Buffalo 16 2 32 4 117.2
Bowling Green 12 6 22 12 105.6
Kent State 11 7 22 11 103.3
Akron 8 10 17 16 103.3
Miami(Ohio) 7 11 15 17 100.6
Ohio 6 12 14 17 99.5
WEST DIVISION W L W L RATING
Toledo 13 5 25 8 108.8
Central Michigan 10 8 23 12 104.2
Eastern Michigan 9 9 15 17 100.0
Northern Illinois 8 10 17 17 102.3
Ball State 6 12 16 17 102.0
Western Michigan 2 16 8 24 93.1


MID-EASTERN ATHLETIC W L W L RATING
Norfolk State 14 2 22 14 96.0
North Carolina A&T 13 3 19 13 93.0
North Carolina Central 10 6 18 16 92.1
Howard 10 6 17 17 90.8
Bethune-Cookman 9 7 14 17 89.5
Florida A&M** 9 7 12 19 89.4
Savannah State 8 8 11 20 84.4
Coppin State 7 9 8 25 85.2
South Carolina State 5 11 8 26 85.1
Maryland-Eastern Shore 5 11 7 25 79.9
Morgan State 4 12 9 21 84.6
Delaware State 2 14 6 25 77.9


MISSOURI VALLEY W L W L RATING
Drake 12 6 24 10 104.4
Loyola(Illinois) 12 6 20 14 103.3
Southern Illinois 10 8 17 15 101.6
Missouri State 10 8 16 16 98.8
Bradley 9 9 20 15 101.6
Illinois State 9 9 17 16 98.3
Northern Iowa 9 9 16 18 99.8
Indiana State 7 11 15 16 97.5
Valparaiso 7 11 15 18 96.8
Evansville 5 13 11 21 94.9


MOUNTAIN WEST W L W L RATING
Nevada 15 3 29 5 113.9
Utah State 15 3 28 7 111.7
Fresno State 13 5 23 9 106.9
San Diego State 11 7 21 13 105.5
UNLV 11 7 17 14 100.1
Air Force 8 10 14 18 95.3
New Mexico 7 11 14 18 98.1
Boise State 7 11 13 20 100.5
Colorado State 7 11 12 20 97.1
Wyoming 4 14 8 24 88.8
San Jose State 1 17 4 27 82.5


NORTHEAST W L W L RATING
Fairleigh Dickinson 12 6 21 14 98.2
St. Francis(PA) 12 6 18 15 95.4
Robert Morris 11 7 18 17 93.8
Sacred Heart 11 7 15 17 94.5
St. Francis(NY) 9 9 17 16 93.5
LIU-Brooklyn 9 9 16 16 94.9
Wagner 8 10 13 17 90.2
Bryant 7 11 10 20 88.6
Mount St. Mary's 6 12 9 22 88.8
Central Connecticut State 5 13 11 20 88.9


OHIO VALLEY W L W L RATING
Murray State 16 2 28 5 111.0
Belmont 16 2 27 6 111.0
Jacksonville State 15 3 24 9 103.8
Austin Peay 13 5 22 11 103.1
Morehead State 8 10 13 20 94.2
Eastern Illinois 7 11 14 18 90.9
Eastern Kentucky 6 12 13 18 94.5
Tennessee-Martin 6 12 12 19 91.7
SIU-Edwardsville 6 12 10 21 87.5
Tennessee State 6 12 9 21 90.0
Southeast Missouri State 5 13 10 21 90.1
Tennessee Tech 4 14 8 23 87.5


PACIFIC 12 W L W L RATING
Washington 15 3 27 9 111.8
Arizona State 12 6 23 11 109.8
Utah 11 7 17 14 104.8
Oregon 10 8 25 13 113.5
Colorado 10 8 23 13 108.2
Oregon State 10 8 18 13 105.7
UCLA 9 9 17 16 104.4
Arizona 8 10 17 15 105.0
Southern California 8 10 16 17 104.9
Stanford 8 10 15 16 103.5
Washington State 4 14 11 21 95.4
California 3 15 8 23 95.1


PATRIOT W L W L RATING
Colgate 13 5 24 11 104.4
Bucknell 13 5 21 12 103.0
Lehigh 12 6 20 11 100.6
American 9 9 15 15 96.3
Army 8 10 13 19 94.3
Navy 8 10 12 19 94.0
Boston University 7 11 15 18 95.2
Loyola(Maryland) 7 11 11 21 92.8
Lafayette 7 11 10 20 90.7
Holy Cross 6 12 16 17 96.5


SOUTHEASTERN W L W L RATING
LSU 16 2 28 7 116.0
Tennessee 15 3 31 6 119.4
Kentucky 15 3 30 7 120.7
Auburn 11 7 30 10 119.9
South Carolina 11 7 16 16 106.9
Mississippi State 10 8 23 11 114.3
Mississippi 10 8 20 13 109.5
Florida 9 9 20 16 112.8
Arkansas 8 10 18 16 109.2
Alabama 8 10 18 16 107.8
Texas A&M 6 12 14 18 104.8
Missouri 5 13 15 17 106.5
Georgia 2 16 11 21 101.8
Vanderbilt 0 18 9 23 99.4


SOUTHERN W L W L RATING
Wofford 18 0 30 5 115.0
UNC-Greensboro 15 3 29 7 107.5
Furman 13 5 25 8 107.8
East Tennessee State 13 5 24 10 105.2
Chattanooga 7 11 12 20 93.3
Samford 6 12 17 16 100.2
Mercer 6 12 11 20 95.5
Citadel 4 14 12 18 92.6
VMI 4 14 11 21 91.7
Western Carolina 4 14 7 25 90.9


SOUTHLAND W L W L RATING
Sam Houston State 16 2 21 12 99.1
Abilene Christian 14 4 27 7 102.2
Lamar 12 6 20 13 96.9
New Orleans 12 6 19 14 94.2
Southeastern Louisiana 12 6 17 16 95.5
Texas A&M-Corpus Christi 9 9 14 18 91.5
Central Arkansas 8 10 14 19 91.6
Houston Baptist 8 10 12 18 91.9
Stephen F. Austin 7 11 14 16 90.7
Nicholls State 7 11 14 17 91.0
Northwestern State 6 12 11 20 86.1
McNeese State 5 13 9 22 86.8
Incarnate Word 1 17 6 25 82.6


SOUTHWESTERN ATHLETIC W L W L RATING
Prairie View A&M 17 1 22 13 97.9
Texas Southern 14 4 24 14 99.0
Grambling State 10 8 17 17 92.8
Arkansas-Pine Bluff 10 8 13 19 90.2
Jackson State 10 8 13 19 88.1
Alabama State 9 9 12 19 88.2
Alcorn State 6 12 10 21 82.2
Southern 6 12 7 25 85.6
Mississippi Valley State 4 14 6 26 81.5
Alabama A&M** 4 14 5 27 82.7


SUMMIT LEAGUE W L W L RATING
South Dakota State 14 2 24 9 105.0
Omaha 13 3 21 11 100.8
Purdue-Fort Wayne 9 7 18 15 98.0
North Dakota State 9 7 19 16 99.1
South Dakota 7 9 13 17 94.1
Oral Roberts 7 9 11 21 91.6
North Dakota 6 10 12 18 92.4
Western Illinois 4 12 10 21 90.5
Denver 3 13 8 22 89.3


SUN BELT W L W L RATING
Georgia State 13 5 24 10 105.7
Texas State 12 6 24 10 103.0
Georgia Southern 12 6 21 12 105.1
Texas-Arlington 12 6 17 16 101.1
Louisiana-Lafayette 10 8 19 13 100.1
Louisiana-Monroe 9 9 19 16 101.5
Coastal Carolina 9 9 17 17 100.2
South Alabama 8 10 17 17 96.4
Arkansas State 7 11 13 19 94.7
Appalachian State 6 12 11 21 95.3
Troy 5 13 12 18 94.5
Arkansas-Little Rock 5 13 10 21 93.8


WEST COAST W L W L RATING
Gonzaga 16 0 33 4 123.6
St. Mary's 11 5 22 12 111.8
BYU 11 5 19 13 105.8
San Francisco 9 7 21 10 106.4
Loyola-Marymount 8 8 22 12 104.5
Santa Clara 8 8 16 15 98.5
San Diego 7 9 21 15 106.6
Pepperdine 6 10 16 18 101.7
Pacific 4 12 14 18 97.8
Portland 0 16 7 25 88.8


WESTERN ATHLETIC W L W L RATING
New Mexico State 15 1 30 5 111.8
Utah Valley 12 4 25 10 105.2
Grand Canyon 10 6 20 14 103.7
UTRGV 9 7 20 17 99.4
Cal State-Bakersfield 7 9 18 16 98.1
California Baptist** 7 9 16 15 97.6
Seattle 6 10 18 15 97.9
UMKC 6 10 11 21 94.5
Chicago State 0 16 3 29 80.0